Air New Zealand en Aeropuerto de Sydney - SYD
¿De qué terminales llega y sale Air New Zealand en Aeropuerto de Sydney?
Los vuelos de Air New Zealand normalmente llegan y salen de las siguientes terminales en Aeropuerto de Sydney:
- Terminal - 3
- Terminal - 1
¿A qué destinos vuela Air New Zealand hacia y desde Aeropuerto de Sydney?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Ver vuelos |
Adelaide International Airport (ADL) | Australia | Adelaide | 114 | Ver vuelos |
Albury (ABX) | Australia | Albury | 40 | Ver vuelos |
Alice Springs (ASP) | Australia | Alice Springs | 13 | Ver vuelos |
Armidale (ARM) | Australia | Armidale | 44 | Ver vuelos |
Auckland International (AKL) | New Zealand | Auckland | 64 | Ver vuelos |
Ballina Byron Gateway (BNK) | Australia | Ballina | 16 | Ver vuelos |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Ver vuelos |
Brisbane International (BNE) | Australia | Brisbane | 227 | Ver vuelos |
Cairns (CNS) | Australia | Cairns | 16 | Ver vuelos |
Canberra (CBR) | Australia | Canberra | 191 | Ver vuelos |
Christchurch International (CHC) | New Zealand | Christchurch | 14 | Ver vuelos |
Coffs Harbour (CFS) | Australia | Coffs Harbour | 44 | Ver vuelos |
Darwin (DRW) | Australia | Darwin | 18 | Ver vuelos |
Dubbo (DBO) | Australia | Dubbo | 50 | Ver vuelos |
Gold Coast (OOL) | Australia | Gold Coast | 40 | Ver vuelos |
Hamilton Island (HTI) | Australia | Hamilton Island | 14 | Ver vuelos |
Hobart (HBA) | Australia | Hobart | 32 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 1 | Ver vuelos |
Launceston (LST) | Australia | Launceston | 14 | Ver vuelos |
Lord Howe Island (LDH) | Australia | Lord Howe Island | 31 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 392 | Ver vuelos |
Moree (MRZ) | Australia | Moree | 18 | Ver vuelos |
Springhill (OAG) | Australia | Orange | 36 | Ver vuelos |
Perth International (PER) | Australia | Perth | 91 | Ver vuelos |
Port Macquarie (PQQ) | Australia | Port Macquarie | 47 | Ver vuelos |
Queenstown (ZQN) | New Zealand | Queenstown | 8 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 13 | Ver vuelos |
Maroochydore (MCY) | Australia | Sunshine Coast | 16 | Ver vuelos |
Tamworth Regional Airport (TMW) | Australia | Tamworth | 50 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver vuelos |
Forrest Hill (WGA) | Australia | Wagga Wagga | 50 | Ver vuelos |
Wellington International (WLG) | New Zealand | Wellington | 12 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Sydney operados por Air New Zealand
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Adelaide | Adelaide International Airport (ADL) | 8 | 8 | 8 | 9 | 9 | 7 | 8 | Ver vuelos |
Australia | Albury | Albury (ABX) | 3 | 2 | 2 | 4 | 3 | 2 | 2 | Ver vuelos |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Australia | Armidale | Armidale (ARM) | 3 | 3 | 3 | 4 | 4 | 3 | 2 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 3 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
Australia | Ballina | Ballina Byron Gateway (BNK) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 18 | 16 | 20 | 20 | 18 | 12 | 9 | Ver vuelos |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Australia | Canberra | Canberra (CBR) | 14 | 14 | 18 | 18 | 18 | 7 | 4 | Ver vuelos |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Coffs Harbour | Coffs Harbour (CFS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Australia | Darwin | Darwin (DRW) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | Ver vuelos |
Australia | Dubbo | Dubbo (DBO) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
Australia | Wagga Wagga | Forrest Hill (WGA) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
Australia | Gold Coast | Gold Coast (OOL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Hobart | Hobart (HBA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Australia | Launceston | Launceston (LST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Lord Howe Island | Lord Howe Island (LDH) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Sunshine Coast | Maroochydore (MCY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 31 | 29 | 35 | 37 | 34 | 17 | 14 | Ver vuelos |
Australia | Moree | Moree (MRZ) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
Australia | Perth | Perth International (PER) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | Ver vuelos |
Australia | Port Macquarie | Port Macquarie (PQQ) | 4 | 4 | 4 | 4 | 3 | 2 | 1 | Ver vuelos |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Orange | Springhill (OAG) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
Australia | Tamworth | Tamworth Regional Airport (TMW) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Sydney operados por Air New Zealand
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Australia | Adelaide | Adelaide International Airport (ADL) | 9 | 8 | 9 | 9 | 9 | 7 | 6 | Ver vuelos |
Australia | Albury | Albury (ABX) | 3 | 3 | 3 | 4 | 4 | 3 | 2 | Ver vuelos |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Armidale | Armidale (ARM) | 3 | 3 | 3 | 4 | 4 | 3 | 2 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 3 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
Australia | Ballina | Ballina Byron Gateway (BNK) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 18 | 17 | 20 | 20 | 19 | 11 | 9 | Ver vuelos |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Australia | Canberra | Canberra (CBR) | 15 | 15 | 19 | 19 | 19 | 7 | 4 | Ver vuelos |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Coffs Harbour | Coffs Harbour (CFS) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Australia | Dubbo | Dubbo (DBO) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
Australia | Wagga Wagga | Forrest Hill (WGA) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
Australia | Gold Coast | Gold Coast (OOL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Hobart | Hobart (HBA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Australia | Launceston | Launceston (LST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Lord Howe Island | Lord Howe Island (LDH) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Sunshine Coast | Maroochydore (MCY) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 30 | 29 | 33 | 35 | 35 | 16 | 17 | Ver vuelos |
Australia | Moree | Moree (MRZ) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
Australia | Perth | Perth International (PER) | 7 | 7 | 7 | 7 | 7 | 5 | 5 | Ver vuelos |
Australia | Port Macquarie | Port Macquarie (PQQ) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Australia | Orange | Springhill (OAG) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
Australia | Tamworth | Tamworth Regional Airport (TMW) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Sydney para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!