Sydney Lufthavn afgange (SYD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Coffs Harbour (CFS) | Qantas | QF2108 expand_more(2) | 07:00 | planlagt | |
Coffs Harbour (CFS) | Air New Zealand | NZ7521 | 07:00 | planlagt | |
Coffs Harbour (CFS) | Emirates | EK5228 | 07:00 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA882 expand_more(4) | 07:00 | planlagt | |
Melbourne (MEL) | Etihad Airways | EY6867 | 07:00 | planlagt | |
Melbourne (MEL) | Hawaiian Airlines | HA4172 | 07:00 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR6364 | 07:00 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6826 | 07:00 | planlagt | |
Gold Coast (OOL) | Jetstar | JQ416 expand_more(1) | 07:00 | planlagt | |
Gold Coast (OOL) | Qantas | QF5416 | 07:00 | planlagt | |
Brisbane (BNE) | Qantas | QF550 expand_more(4) | 07:05 | planlagt | |
Brisbane (BNE) | Air New Zealand | NZ1750 | 07:05 | planlagt | |
Brisbane (BNE) | Emirates | EK5225 | 07:05 | planlagt | |
Brisbane (BNE) | IndiGo | 6E4724 | 07:05 | planlagt | |
Brisbane (BNE) | LATAM Airlines | LA5921 | 07:05 | planlagt | |
Tamworth (TMW) | Qantas | QF2008 expand_more(2) | 07:05 | planlagt | |
Tamworth (TMW) | Air New Zealand | NZ7008 | 07:05 | planlagt | |
Tamworth (TMW) | Emirates | EK5149 | 07:05 | planlagt | |
Canberra (CBR) | Link Airways | VA670 expand_more(1) | 07:05 | planlagt | |
Canberra (CBR) | Etihad Airways | EY6585 | 07:05 | planlagt | |
Dubbo (DBO) | Rex | ZL6836 | 07:05 | planlagt | |
Parkes (PKE) | Rex | ZL6534 | 07:10 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ242 expand_more(9) | 07:10 | planlagt | |
Singapore (SIN) | Aegean Airlines | A31214 | 07:10 | planlagt | |
Singapore (SIN) | Air India | AI8273 | 07:10 | planlagt | |
Singapore (SIN) | All Nippon Airways | NH5369 | 07:10 | planlagt | |
Singapore (SIN) | Ethiopian Airlines | ET1328 | 07:10 | planlagt | |
Singapore (SIN) | Lufthansa | LH9769 | 07:10 | planlagt | |
Singapore (SIN) | SAS | SK8080 | 07:10 | planlagt | |
Singapore (SIN) | Swiss | LX9039 | 07:10 | planlagt | |
Singapore (SIN) | Turkish Airlines | TK9327 | 07:10 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5540 | 07:10 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ112 expand_more(6) | 07:15 | planlagt | |
Auckland (AKL) | Air Canada | AC6099 | 07:15 | planlagt | |
Auckland (AKL) | Air China | CA5148 | 07:15 | planlagt | |
Auckland (AKL) | Asiana Airlines | OZ6500 | 07:15 | planlagt | |
Auckland (AKL) | Etihad Airways | EY4425 | 07:15 | planlagt | |
Auckland (AKL) | Singapore Airlines | SQ4254 | 07:15 | planlagt | |
Auckland (AKL) | Thai Airways | TG4825 | 07:15 | planlagt | |
Townsville (TSV) | QantasLink | QF1990 | 07:15 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA884 expand_more(4) | 07:15 | planlagt | |
Melbourne (MEL) | Etihad Airways | EY6485 | 07:15 | planlagt | |
Melbourne (MEL) | Hawaiian Airlines | HA4100 | 07:15 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR7204 | 07:15 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6860 | 07:15 | planlagt | |
Auckland (AKL) | Qantas | QF149 expand_more(8) | 07:15 | planlagt | |
Auckland (AKL) | Air Tahiti Nui | TN1442 | 07:15 | planlagt | |
Auckland (AKL) | Alaska Airlines | AS5041 | 07:15 | planlagt | |
Auckland (AKL) | American Airlines | AA7339 | 07:15 | planlagt | |
Auckland (AKL) | China Airlines | CI9999 | 07:15 | planlagt | |
Auckland (AKL) | China Eastern Airlines | MU4018 | 07:15 | planlagt | |
Auckland (AKL) | Emirates | EK5049 | 07:15 | planlagt | |
Auckland (AKL) | Finnair | AY5043 | 07:15 | planlagt | |
Auckland (AKL) | LATAM Airlines | LA4898 | 07:15 | planlagt | |
Gold Coast (OOL) | Qantas | QF596 expand_more(4) | 07:20 | planlagt | |
Gold Coast (OOL) | Air New Zealand | NZ7378 | 07:20 | planlagt | |
Gold Coast (OOL) | China Eastern Airlines | MU4158 | 07:20 | planlagt | |
Gold Coast (OOL) | Emirates | EK5538 | 07:20 | planlagt | |
Gold Coast (OOL) | IndiGo | 6E4735 | 07:20 | planlagt | |
Orange (OAG) | QantasLink | QF2013 expand_more(1) | 07:20 | planlagt | |
Orange (OAG) | Air New Zealand | NZ7542 | 07:20 | planlagt | |
Melbourne (MEL) | Qantas | QF491 expand_more(4) | 07:30 | planlagt | |
Melbourne (MEL) | Air New Zealand | NZ1829 | 07:30 | planlagt | |
Melbourne (MEL) | China Airlines | CI8679 | 07:30 | planlagt | |
Melbourne (MEL) | Emirates | EK5335 | 07:30 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4700 | 07:30 | planlagt | |
Hobart (HBA) | QantasLink | QF1505 expand_more(3) | 07:30 | planlagt | |
Hobart (HBA) | Air New Zealand | NZ7189 | 07:30 | planlagt | |
Hobart (HBA) | American Airlines | AA7392 | 07:30 | planlagt | |
Hobart (HBA) | Emirates | EK5267 | 07:30 | planlagt | |
Adelaide (ADL) | Virgin Australia | VA442 expand_more(3) | 07:30 | planlagt | |
Adelaide (ADL) | Etihad Airways | EY6492 | 07:30 | planlagt | |
Adelaide (ADL) | Hawaiian Airlines | HA4034 | 07:30 | planlagt | |
Adelaide (ADL) | Singapore Airlines | SQ6874 | 07:30 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA886 expand_more(4) | 07:30 | planlagt | |
Melbourne (MEL) | Etihad Airways | EY6886 | 07:30 | planlagt | |
Melbourne (MEL) | Hawaiian Airlines | HA4176 | 07:30 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR7210 | 07:30 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6854 | 07:30 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA985 expand_more(4) | 07:30 | planlagt | |
Brisbane (BNE) | Etihad Airways | EY6812 | 07:30 | planlagt | |
Brisbane (BNE) | Hawaiian Airlines | HA4183 | 07:30 | planlagt | |
Brisbane (BNE) | Qatar Airways | QR6335 | 07:30 | planlagt | |
Brisbane (BNE) | Singapore Airlines | SQ6414 | 07:30 | planlagt | |
Sunshine Coast (MCY) | Qantas | QF904 expand_more(1) | 07:40 | planlagt | |
Sunshine Coast (MCY) | Air New Zealand | NZ7116 | 07:40 | planlagt | |
Perth (PER) | Qantas | QF655 expand_more(5) | 07:50 | planlagt | |
Perth (PER) | Air New Zealand | NZ7062 | 07:50 | planlagt | |
Perth (PER) | Emirates | EK5583 | 07:50 | planlagt | |
Perth (PER) | Fiji Airways | FJ5252 | 07:50 | planlagt | |
Perth (PER) | IndiGo | 6E4748 | 07:50 | planlagt | |
Perth (PER) | LATAM Airlines | LA4869 | 07:50 | planlagt | |
Perth (PER) | Jetstar | JQ988 | 07:50 | planlagt | |
Melbourne (MEL) | Qantas | QF493 expand_more(6) | 08:00 | planlagt | |
Melbourne (MEL) | Air New Zealand | NZ1893 | 08:00 | planlagt | |
Melbourne (MEL) | American Airlines | AA7350 | 08:00 | planlagt | |
Melbourne (MEL) | American Airlines | AA7351 | 08:00 | planlagt | |
Melbourne (MEL) | Emirates | EK5204 | 08:00 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4702 | 08:00 | planlagt | |
Melbourne (MEL) | LATAM Airlines | LA4861 | 08:00 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA888 expand_more(4) | 08:00 | planlagt | |
Melbourne (MEL) | Etihad Airways | EY6962 | 08:00 | planlagt | |
Melbourne (MEL) | Hawaiian Airlines | HA4178 | 08:00 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR7182 | 08:00 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6832 | 08:00 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA989 expand_more(4) | 08:00 | planlagt | |
Brisbane (BNE) | Etihad Airways | EY6467 | 08:00 | planlagt | |
Brisbane (BNE) | Hawaiian Airlines | HA4090 | 08:00 | planlagt | |
Brisbane (BNE) | Qatar Airways | QR7127 | 08:00 | planlagt | |
Brisbane (BNE) | Singapore Airlines | SQ6406 | 08:00 | planlagt | |
Brisbane (BNE) | Qantas | QF552 expand_more(5) | 08:05 | planlagt | |
Brisbane (BNE) | Air New Zealand | NZ1776 | 08:05 | planlagt | |
Brisbane (BNE) | American Airlines | AA7359 | 08:05 | planlagt | |
Brisbane (BNE) | Emirates | EK5552 | 08:05 | planlagt | |
Brisbane (BNE) | IndiGo | 6E4726 | 08:05 | planlagt | |
Brisbane (BNE) | LATAM Airlines | LA4848 | 08:05 | planlagt | |
Perth (PER) | Virgin Australia | VA569 expand_more(3) | 08:15 | planlagt | |
Perth (PER) | Etihad Airways | EY6730 | 08:15 | planlagt | |
Perth (PER) | Hawaiian Airlines | HA4039 | 08:15 | planlagt | |
Perth (PER) | Singapore Airlines | SQ6878 | 08:15 | planlagt | |
Adelaide (ADL) | Jetstar | JQ768 | 08:15 | planlagt | |
Gold Coast (OOL) | Virgin Australia | VA545 expand_more(3) | 08:20 | planlagt | |
Gold Coast (OOL) | Etihad Airways | EY6921 | 08:20 | planlagt | |
Gold Coast (OOL) | Hawaiian Airlines | HA4149 | 08:20 | planlagt | |
Gold Coast (OOL) | Singapore Airlines | SQ6720 | 08:20 | planlagt | |
Melbourne (MEL) | Qantas | QF495 expand_more(5) | 08:30 | planlagt | |
Melbourne (MEL) | Air New Zealand | NZ1895 | 08:30 | planlagt | |
Melbourne (MEL) | American Airlines | AA7275 | 08:30 | planlagt | |
Melbourne (MEL) | Emirates | EK5355 | 08:30 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4703 | 08:30 | planlagt | |
Melbourne (MEL) | LATAM Airlines | LA4862 | 08:30 | planlagt | |
Canberra (CBR) | Link Airways | VA672 expand_more(1) | 08:35 | planlagt | |
Canberra (CBR) | Etihad Airways | EY6588 | 08:35 | planlagt | |
Beijing (PEK) | Air China | CA174 expand_more(1) | 08:40 | planlagt | |
Beijing (PEK) | Air New Zealand | NZ3884 | 08:40 | planlagt | |
Darwin (DRW) | Qantas | QF842 expand_more(2) | 08:45 | planlagt | |
Darwin (DRW) | Air New Zealand | NZ7433 | 08:45 | planlagt | |
Darwin (DRW) | Fiji Airways | FJ5277 | 08:45 | planlagt | |
Chengdu (TFU) | Sichuan Airlines | 3U3892 expand_more(1) | 08:50 | planlagt | |
Chengdu (TFU) | China Southern Airlines | CZ1529 | 08:50 | planlagt | |
Melbourne (MEL) | Jetstar | JQ531 | 08:55 | planlagt | |
Adelaide (ADL) | Qantas | QF749 expand_more(2) | 08:55 | planlagt | |
Adelaide (ADL) | Alaska Airlines | AS5078 | 08:55 | planlagt | |
Adelaide (ADL) | LATAM Airlines | LA4839 | 08:55 | planlagt | |
Dubai (DXB) | Emirates | EK417 | 09:10 | planlagt | |
Canberra (CBR) | Qantas | QF1459 | 09:10 | planlagt | |
Brisbane (BNE) | Jetstar | JQ824 | 09:15 | planlagt | |
San Francisco (SFO) | Qantas | QF73 | 09:25 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA898 expand_more(2) | 09:30 | planlagt | |
Melbourne (MEL) | Etihad Airways | EY6535 | 09:30 | planlagt | |
Melbourne (MEL) | Hawaiian Airlines | HA4182 | 09:30 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA999 expand_more(4) | 09:30 | planlagt | |
Brisbane (BNE) | Etihad Airways | EY6469 | 09:30 | planlagt | |
Brisbane (BNE) | Hawaiian Airlines | HA4191 | 09:30 | planlagt | |
Brisbane (BNE) | Qatar Airways | QR6337 | 09:30 | planlagt | |
Brisbane (BNE) | Singapore Airlines | SQ6408 | 09:30 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY455 | 09:30 | planlagt | |
Brisbane (BNE) | Team Global Express | TFX402 | 09:30 | planlagt | |
Brisbane (BNE) | Qantas | QF556 expand_more(4) | 09:35 | planlagt | |
Brisbane (BNE) | Air New Zealand | NZ1756 | 09:35 | planlagt | |
Brisbane (BNE) | Cathay Pacific | CX9110 | 09:35 | planlagt | |
Brisbane (BNE) | Emirates | EK5556 | 09:35 | planlagt | |
Brisbane (BNE) | IndiGo | 6E4727 | 09:35 | planlagt | |
Doha (DOH) | Qatar Airways | QR909 expand_more(7) | 09:40 | planlagt | |
Doha (DOH) | AirSERBIA | JU8336 | 09:40 | planlagt | |
Doha (DOH) | British Airways | BA6396 | 09:40 | planlagt | |
Doha (DOH) | Finnair | AY6652 | 09:40 | planlagt | |
Doha (DOH) | Iberia | IB6273 | 09:40 | planlagt | |
Doha (DOH) | JetBlue | B66529 | 09:40 | planlagt | |
Doha (DOH) | Oman Air | WY6076 | 09:40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6131 | 09:40 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA452 | 09:40 | planlagt | |
Dubai (DXB) | Emirates | EK413 expand_more(1) | 09:45 | planlagt | |
Dubai (DXB) | Qantas | QF8413 | 09:45 | planlagt | |
Gold Coast (OOL) | Jetstar | JQ418 expand_more(2) | 09:45 | planlagt | |
Gold Coast (OOL) | LATAM Airlines | LA5707 | 09:45 | planlagt | |
Gold Coast (OOL) | Qantas | QF5418 | 09:45 | planlagt | |
Melbourne (AVV) | Jetstar | JQ613 expand_more(2) | 09:45 | planlagt | |
Melbourne (AVV) | Emirates | EK7574 | 09:45 | planlagt | |
Melbourne (AVV) | Qantas | QF5613 | 09:45 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH880 expand_more(3) | 09:45 | planlagt | |
Tokyo (HND) | Air New Zealand | NZ4158 | 09:45 | planlagt | |
Tokyo (HND) | Turkish Airlines | TK8337 | 09:45 | planlagt | |
Tokyo (HND) | Virgin Australia | VA7400 | 09:45 | planlagt | |
Tokyo (HND) | Qantas | QF25 expand_more(1) | 09:55 | planlagt | |
Tokyo (HND) | LATAM Airlines | LA8415 | 09:55 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ302 expand_more(2) | 10:00 | planlagt | |
Guangzhou (CAN) | Qantas | QF5007 | 10:00 | planlagt | |
Guangzhou (CAN) | Sichuan Airlines | 3U7126 | 10:00 | planlagt | |
Melbourne (MEL) | Qantas | QF499 expand_more(5) | 10:00 | planlagt | |
Melbourne (MEL) | Air New Zealand | NZ1899 | 10:00 | planlagt | |
Melbourne (MEL) | Emirates | EK5358 | 10:00 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4705 | 10:00 | planlagt | |
Melbourne (MEL) | LATAM Airlines | LA4864 | 10:00 | planlagt | |
Melbourne (MEL) | SriLankan Airlines | UL3363 | 10:00 | planlagt | |
Auckland (AKL) | Qantas | QF7523 | 10:10 | planlagt | |
Auckland (AKL) | Singapore Airlines | SQ7290 | 10:15 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH140 expand_more(8) | 10:15 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7142 | 10:15 | planlagt | |
Kuala Lumpur (KUL) | KLM | KL4118 | 10:15 | planlagt | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9591 | 10:15 | planlagt | |
Kuala Lumpur (KUL) | Oman Air | WY5567 | 10:15 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR4976 | 10:15 | planlagt | |
Kuala Lumpur (KUL) | Saudia | SV6332 | 10:15 | planlagt | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2340 | 10:15 | planlagt | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4800 | 10:15 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX138 expand_more(4) | 10:20 | planlagt | |
Hong Kong (HKG) | British Airways | BA4134 | 10:20 | planlagt | |
Hong Kong (HKG) | Finnair | AY5112 | 10:20 | planlagt | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5602 | 10:20 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR3493 | 10:20 | planlagt | |
Brisbane (BNE) | Qantas | QF7340 | 10:20 | planlagt | |
Melbourne (MEL) | Team Global Express | TFX22 | 10:20 | planlagt | |
Brisbane (BNE) | Team Global Express | TFX41 | 10:25 | planlagt | |
Melbourne (MEL) | Qantas | QF7345 | 10:30 | planlagt | |
Auckland (AKL) | Toll Aviation | AWK2 | 10:40 | planlagt | |
Auckland (AKL) | Tasman Cargo Airlines | HJ2 | 10:45 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sydney Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!