Ankünfte und Abflüge von Flügen in Sydney Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | Jetstar | JQ1038 | 06:03 | geplant | |
| Perth (PER) | Jetstar | JQ989 expand_more(1) | 06:05 | geplant | |
| Perth (PER) | IndiGo | 6E4573 | 06:05 | geplant | |
| Perth (PER) | Qantas | QF654 expand_more(9) | 06:05 | geplant | |
| Perth (PER) | Air New Zealand | NZ7306 | 06:05 | geplant | |
| Perth (PER) | Air Niugini | PX3046 | 06:05 | geplant | |
| Perth (PER) | Alaska Airlines | AS5119 | 06:05 | geplant | |
| Perth (PER) | Emirates | EK5481 | 06:05 | geplant | |
| Perth (PER) | Hawaiian Airlines | HA3501 | 06:05 | geplant | |
| Perth (PER) | IndiGo | 6E4858 | 06:05 | geplant | |
| Perth (PER) | Jetstar | JQ6654 | 06:05 | geplant | |
| Perth (PER) | LATAM Airlines | LA4825 | 06:05 | geplant | |
| Perth (PER) | Malaysia Airlines | MH4415 | 06:05 | geplant | |
| Darwin (DRW) | Jetstar | JQ671 expand_more(3) | 06:10 | geplant | |
| Darwin (DRW) | IndiGo | 6E4417 | 06:10 | geplant | |
| Darwin (DRW) | LATAM Airlines | LA5713 | 06:10 | geplant | |
| Darwin (DRW) | Qantas | QF5671 | 06:10 | geplant | |
| Perth (PER) | Virgin Australia | VA570 expand_more(6) | 06:10 | geplant | |
| Perth (PER) | Air Canada | AC2738 | 06:10 | geplant | |
| Perth (PER) | Hawaiian Airlines | HA4044 | 06:10 | geplant | |
| Perth (PER) | Qatar Airways | QR6366 | 06:10 | geplant | |
| Perth (PER) | Singapore Airlines | SQ6679 | 06:10 | geplant | |
| Perth (PER) | Sirius Aero | SA7253 | 06:10 | geplant | |
| Perth (PER) | United Airlines | UA7422 | 06:10 | geplant | |
| Denpasar (DPS) | Qantas | QF44 | 06:15 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA809 expand_more(1) | 06:15 | geplant | |
| Santiago (SCL) | Jet Linx Aviation | JL5745 | 06:15 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU7061 expand_more(1) | 06:30 | Verzögert | |
| Shanghai (PVG) | Air France | AF5280 | 06:30 | Verzögert | |
| Guangzhou (CAN) | China Southern Airlines | CZ601 expand_more(1) | 06:35 | geplant | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7127 | 06:35 | geplant | |
| Richmond (YVR) | Qantas | QF76 expand_more(2) | 06:35 | geplant | |
| Richmond (YVR) | American Airlines | AA7385 | 06:35 | geplant | |
| Richmond (YVR) | WestJet | WS6012 | 06:35 | geplant | |
| Singapore (SIN) | Qantas | QF2 expand_more(10) | 06:35 | geplant | |
| Singapore (SIN) | Air France | AF9665 | 06:35 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4537 | 06:35 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4002 | 06:35 | geplant | |
| Singapore (SIN) | Emirates | EK5004 | 06:35 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5321 | 06:35 | geplant | |
| Singapore (SIN) | Finnair | AY5003 | 06:35 | geplant | |
| Singapore (SIN) | IndiGo | 6E4610 | 06:35 | geplant | |
| Singapore (SIN) | KLM | KL4882 | 06:35 | geplant | |
| Singapore (SIN) | LATAM Airlines | LA5914 | 06:35 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL3392 | 06:35 | geplant | |
| Manila (MNL) | Qantas | QF20 | 06:40 | Verzögert | |
| Jakarta (CGK) | Qantas | QF42 | 06:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL43 expand_more(4) | 06:50 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4935 | 06:50 | geplant | |
| Los Angeles (LAX) | Air France | AF3584 | 06:50 | geplant | |
| Los Angeles (LAX) | KLM | KL6841 | 06:50 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4650 | 06:50 | geplant | |
| Tokyo (HND) | Japan Airlines | JL51 expand_more(1) | 06:50 | geplant | |
| Tokyo (HND) | LATAM Airlines | LA7467 | 06:50 | geplant | |
| Denpasar (DPS) | Batik Air | OD171 expand_more(1) | 06:50 | geplant | |
| Denpasar (DPS) | Batik Air | ID5196 | 06:50 | geplant | |
| Doha (DOH) | Qatar Airways | VA2 expand_more(1) | 06:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR8401 | 06:50 | geplant | |
| Dallas (DFW) | Qantas | QF8 expand_more(1) | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA7262 | 06:55 | geplant | |
| Seoul (ICN) | Korean Air | KE401 expand_more(4) | 06:55 | geplant | |
| Seoul (ICN) | Air France | AF7876 | 06:55 | geplant | |
| Seoul (ICN) | KLM | KL9160 | 06:55 | geplant | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6521 | 06:55 | geplant | |
| Seoul (ICN) | Virgin Atlantic | VS5523 | 06:55 | geplant | |
| Singapore (SIN) | British Airways | BA15 expand_more(2) | 06:55 | geplant | |
| Singapore (SIN) | Finnair | AY5915 | 06:55 | geplant | |
| Singapore (SIN) | Iberia | IB3502 | 06:55 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO1669 | 06:55 | geplant | |
| Houston (IAH) | United Airlines | UA101 expand_more(2) | 07:00 | geplant | |
| Houston (IAH) | Lufthansa | LH8894 | 07:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8511 | 07:00 | geplant | |
| Dubai (DXB) | Emirates | EK412 expand_more(2) | 07:00 | geplant | |
| Dubai (DXB) | Condor | DE5942 | 07:00 | geplant | |
| Dubai (DXB) | Qantas | QF8412 | 07:00 | geplant | |
| Darwin (DRW) | Qantas | QF843 expand_more(4) | 07:05 | geplant | |
| Darwin (DRW) | Air New Zealand | NZ7843 | 07:05 | geplant | |
| Darwin (DRW) | American Airlines | AA7300 | 07:05 | geplant | |
| Darwin (DRW) | Fiji Airways | FJ5290 | 07:05 | geplant | |
| Darwin (DRW) | Hawaiian Airlines | HA3451 | 07:05 | geplant | |
| Canberra (CBR) | Link Airways | VA625 expand_more(1) | 07:05 | geplant | |
| Canberra (CBR) | Air Canada | AC2767 | 07:05 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX111 expand_more(6) | 07:15 | geplant | |
| Hong Kong (HKG) | British Airways | BA4133 | 07:15 | geplant | |
| Hong Kong (HKG) | Finnair | AY5841 | 07:15 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5643 | 07:15 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7001 | 07:15 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5617 | 07:15 | geplant | |
| Hong Kong (HKG) | Swiss | LX9501 | 07:15 | geplant | |
| Geelong (AVV) | Jetstar | JQ602 expand_more(2) | 07:25 | geplant | |
| Geelong (AVV) | Emirates | EK7573 | 07:25 | geplant | |
| Geelong (AVV) | Qantas | QF5602 | 07:25 | geplant | |
| Los Angeles (LAX) | Qantas | QF12 expand_more(3) | 07:25 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS5214 | 07:25 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7387 | 07:25 | geplant | |
| Los Angeles (LAX) | WestJet | WS6000 | 07:25 | geplant | |
| Canberra (CBR) | Qantas | QF1420 expand_more(7) | 07:25 | geplant | |
| Canberra (CBR) | Air New Zealand | NZ7110 | 07:25 | geplant | |
| Canberra (CBR) | Alaska Airlines | AS5125 | 07:25 | geplant | |
| Canberra (CBR) | American Airlines | AA7265 | 07:25 | geplant | |
| Canberra (CBR) | Cathay Pacific | CX9121 | 07:25 | geplant | |
| Canberra (CBR) | Emirates | EK5234 | 07:25 | geplant | |
| Canberra (CBR) | IndiGo | 6E4638 | 07:25 | geplant | |
| Canberra (CBR) | LATAM Airlines | LA5906 | 07:25 | geplant | |
| Singapore (SIN) | Finnair | QF292 expand_more(10) | 07:25 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4533 | 07:25 | geplant | |
| Singapore (SIN) | British Airways | BA7492 | 07:25 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4004 | 07:25 | geplant | |
| Singapore (SIN) | Emirates | EK5022 | 07:25 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5359 | 07:25 | geplant | |
| Singapore (SIN) | Finnair | AY5019 | 07:25 | geplant | |
| Singapore (SIN) | IndiGo | 6E4674 | 07:25 | geplant | |
| Singapore (SIN) | KLM | KL4889 | 07:25 | geplant | |
| Singapore (SIN) | LATAM Airlines | LA4881 | 07:25 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL3419 | 07:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA803 expand_more(4) | 07:25 | geplant | |
| Melbourne (MEL) | Air India | AI7244 | 07:25 | geplant | |
| Melbourne (MEL) | Hawaiian Airlines | HA4083 | 07:25 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR6327 | 07:25 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6845 | 07:25 | geplant | |
| Denpasar (DPS) | Jetstar | JQ38 expand_more(2) | 07:30 | Verzögert | |
| Denpasar (DPS) | IndiGo | 6E4560 | 07:30 | Verzögert | |
| Denpasar (DPS) | KLM | KL3535 | 07:30 | Verzögert | |
| Shenzhen (SZX) | China Southern Airlines | CZ3071 | 07:30 | geplant | |
| Melbourne (MEL) | Jetstar | JQ500 expand_more(1) | 07:30 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4540 | 07:30 | geplant | |
| Melbourne (MEL) | Qantas | QF1282 expand_more(2) | 07:30 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ1838 | 07:30 | geplant | |
| Melbourne (MEL) | Emirates | EK5395 | 07:30 | geplant | |
| Auckland (AKL) | Qantas | QF140 expand_more(6) | 07:35 | geplant | |
| Auckland (AKL) | Alaska Airlines | AS5032 | 07:35 | geplant | |
| Auckland (AKL) | American Airlines | AA7271 | 07:35 | geplant | |
| Auckland (AKL) | British Airways | BA7483 | 07:35 | geplant | |
| Auckland (AKL) | China Airlines | CI8650 | 07:35 | geplant | |
| Auckland (AKL) | Emirates | EK5050 | 07:35 | geplant | |
| Auckland (AKL) | Malaysia Airlines | MH4549 | 07:35 | geplant | |
| Bangkok (BKK) | Finnair | QF296 | 07:35 | Verzögert | |
| Brisbane (BNE) | Qantas | QF501 | 07:35 | geplant | |
| Christchurch (CHC) | Qantas | QF138 | 07:35 | geplant | |
| Tamworth (TMW) | Qantas | QF2001 | 07:35 | geplant | |
| Orange (OAG) | Qantas | QF2014 | 07:35 | geplant | |
| Dubbo (DBO) | Qantas | QF2037 | 07:40 | geplant | |
| Denpasar (DPS) | Virgin Australia | VA66 | 07:40 | geplant | |
| Dubbo (DBO) | Rex | ZL6821 | 07:40 | geplant | |
| Wagga Wagga (WGA) | Qantas | QF2220 | 07:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ221 | 07:40 | geplant | |
| Wagga Wagga (WGA) | Rex | ZL6658 | 07:40 | geplant | |
| Armidale (ARM) | Qantas | QF2019 | 07:45 | geplant | |
| Port Macquarie (PQQ) | Qantas | QF2161 | 07:45 | geplant | |
| Wellington (WLG) | Qantas | QF162 | 07:45 | geplant | |
| Albury (ABX) | Qantas | QF2202 | 07:50 | geplant | |
| Coffs Harbour (CFS) | Qantas | QF2101 | 07:50 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ221 | 07:50 | geplant | |
| Griffith (GFF) | Rex | ZL6454 | 07:50 | geplant | |
| Albury (ABX) | Rex | ZL6762 | 07:55 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH251 | 07:55 | geplant | |
| Hong Kong (HKG) | Qantas | QF128 | 07:55 | geplant | |
| Qingdao (TAO) | Capital Airlines | JD479 | 07:55 | geplant | |
| Auckland (AKL) | Jetstar | JQ202 | 08:00 | geplant | |
| Melbourne (MEL) | Qantas | QF406 | 08:00 | geplant | |
| Canberra (CBR) | QantasLink | QF1422 expand_more(6) | 08:05 | geplant | |
| Canberra (CBR) | Air New Zealand | NZ7318 | 08:05 | geplant | |
| Canberra (CBR) | British Airways | BA7490 | 08:05 | geplant | |
| Canberra (CBR) | Cathay Pacific | CX9005 | 08:05 | geplant | |
| Canberra (CBR) | Emirates | EK5269 | 08:05 | geplant | |
| Canberra (CBR) | LATAM Airlines | LA5908 | 08:05 | geplant | |
| Canberra (CBR) | Malaysia Airlines | MH4492 | 08:05 | geplant | |
| Hobart (HBA) | QantasLink | QF1530 expand_more(1) | 08:05 | geplant | |
| Hobart (HBA) | Air New Zealand | NZ7334 | 08:05 | geplant | |
| Canberra (CBR) | Link Airways | VA629 expand_more(2) | 08:05 | geplant | |
| Canberra (CBR) | Air Canada | AC2787 | 08:05 | geplant | |
| Canberra (CBR) | Qatar Airways | QR4253 | 08:05 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ85 expand_more(1) | 08:05 | Verzögert | |
| Ho Chi Minh City (SGN) | Flexflight | W24085 | 08:05 | Verzögert | |
| Port Macquarie (PQQ) | Rex | ZL6355 | 08:10 | geplant | |
| Orange (OAG) | Rex | ZL6561 | 08:10 | geplant | |
| Melbourne (MEL) | Jetstar | JQ502 | 08:15 | geplant | |
| Moruya (MYA) | Rex | ZL6114 | 08:15 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ601 expand_more(2) | 08:20 | geplant | |
| Seoul (ICN) | Etihad Airways | EY8462 | 08:20 | geplant | |
| Seoul (ICN) | Turkish Airlines | TK8096 | 08:20 | geplant | |
| Queenstown (ZQN) | Qantas | QF124 expand_more(6) | 08:20 | geplant | |
| Queenstown (ZQN) | Alaska Airlines | AS5024 | 08:20 | geplant | |
| Queenstown (ZQN) | American Airlines | AA7401 | 08:20 | geplant | |
| Queenstown (ZQN) | China Eastern Airlines | MU4128 | 08:20 | geplant | |
| Queenstown (ZQN) | Emirates | EK5021 | 08:20 | geplant | |
| Queenstown (ZQN) | Finnair | AY5038 | 08:20 | geplant | |
| Queenstown (ZQN) | IndiGo | 6E4920 | 08:20 | geplant | |
| Adelaide (ADL) | Qantas | QF730 expand_more(9) | 08:25 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7730 | 08:25 | geplant | |
| Adelaide (ADL) | Bangkok Airways | PG4545 | 08:25 | geplant | |
| Adelaide (ADL) | Cathay Pacific | CX9020 | 08:25 | geplant | |
| Adelaide (ADL) | China Eastern Airlines | MU4048 | 08:25 | geplant | |
| Adelaide (ADL) | China Southern Airlines | CZ7591 | 08:25 | geplant | |
| Adelaide (ADL) | Emirates | EK5730 | 08:25 | geplant | |
| Adelaide (ADL) | Hawaiian Airlines | HA3400 | 08:25 | geplant | |
| Adelaide (ADL) | IndiGo | 6E4886 | 08:25 | geplant | |
| Adelaide (ADL) | LATAM Airlines | LA4801 | 08:25 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA401 expand_more(5) | 08:25 | geplant | |
| Adelaide (ADL) | Air Canada | AC2745 | 08:25 | geplant | |
| Adelaide (ADL) | Hawaiian Airlines | HA4004 | 08:25 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR4247 | 08:25 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6871 | 08:25 | geplant | |
| Adelaide (ADL) | United Airlines | UA7399 | 08:25 | geplant | |
| Singapore (SIN) | Qantas | QF84 expand_more(6) | 08:25 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4575 | 08:25 | geplant | |
| Singapore (SIN) | Emirates | EK5060 | 08:25 | geplant | |
| Singapore (SIN) | Finnair | AY5021 | 08:25 | geplant | |
| Singapore (SIN) | IndiGo | 6E4670 | 08:25 | geplant | |
| Singapore (SIN) | KLM | KL4900 | 08:25 | geplant | |
| Singapore (SIN) | LATAM Airlines | LA5925 | 08:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA811 expand_more(3) | 08:25 | geplant | |
| Melbourne (MEL) | Hawaiian Airlines | HA4089 | 08:25 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR7201 | 08:25 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6809 | 08:25 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL41 expand_more(4) | 08:30 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4929 | 08:30 | geplant | |
| Los Angeles (LAX) | Air France | AF8958 | 08:30 | geplant | |
| Los Angeles (LAX) | KLM | KL7100 | 08:30 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4610 | 08:30 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA500 expand_more(3) | 08:30 | geplant | |
| Gold Coast (OOL) | Air Canada | AC2762 | 08:30 | geplant | |
| Gold Coast (OOL) | Hawaiian Airlines | HA4025 | 08:30 | geplant | |
| Gold Coast (OOL) | Singapore Airlines | SQ6709 | 08:30 | geplant | |
| Gold Coast (OOL) | Qantas | QF589 expand_more(6) | 08:30 | geplant | |
| Gold Coast (OOL) | Air New Zealand | NZ7201 | 08:30 | geplant | |
| Gold Coast (OOL) | Alaska Airlines | AS5241 | 08:30 | geplant | |
| Gold Coast (OOL) | American Airlines | AA7326 | 08:30 | geplant | |
| Gold Coast (OOL) | China Eastern Airlines | MU4155 | 08:30 | geplant | |
| Gold Coast (OOL) | Emirates | EK5499 | 08:30 | geplant | |
| Gold Coast (OOL) | Hawaiian Airlines | HA3491 | 08:30 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA714 expand_more(3) | 08:35 | Verzögert | |
| Denpasar (DPS) | China Airlines | CI9778 | 08:35 | Verzögert | |
| Denpasar (DPS) | Etihad Airways | EY8152 | 08:35 | Verzögert | |
| Denpasar (DPS) | KLM | KL4046 | 08:35 | Verzögert | |
| Osaka (KIX) | Jetstar | JQ14 expand_more(1) | 08:35 | geplant | |
| Osaka (KIX) | Finnair | AY6425 | 08:35 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ401 expand_more(2) | 08:35 | geplant | |
| Gold Coast (OOL) | LATAM Airlines | LA5702 | 08:35 | geplant | |
| Gold Coast (OOL) | Qantas | QF5401 | 08:35 | geplant | |
| Melbourne (MEL) | Qantas | QF410 expand_more(4) | 08:35 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ1810 | 08:35 | geplant | |
| Melbourne (MEL) | American Airlines | AA7323 | 08:35 | geplant | |
| Melbourne (MEL) | Bangkok Airways | PG4587 | 08:35 | geplant | |
| Melbourne (MEL) | Emirates | EK5410 | 08:35 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA908 expand_more(4) | 08:40 | geplant | |
| Brisbane (BNE) | Air Canada | AC2722 | 08:40 | geplant | |
| Brisbane (BNE) | Hawaiian Airlines | HA4052 | 08:40 | geplant | |
| Brisbane (BNE) | Qatar Airways | QR7108 | 08:40 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6411 | 08:40 | geplant | |
| Mildura (MQL) | Qantas | QF1402 | 08:40 | geplant | |
| Mildura (MQL) | QantasLink | QLK1402 | 08:40 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ101 expand_more(9) | 08:45 | geplant | |
| Auckland (AKL) | Air Canada | AC6096 | 08:45 | geplant | |
| Auckland (AKL) | Air China | CA5111 | 08:45 | geplant | |
| Auckland (AKL) | Asiana Airlines | OZ6551 | 08:45 | geplant | |
| Auckland (AKL) | Etihad Airways | EY4411 | 08:45 | geplant | |
| Auckland (AKL) | Singapore Airlines | SQ4251 | 08:45 | geplant | |
| Auckland (AKL) | Turkish Airlines | TK8747 | 08:45 | geplant | |
| Auckland (AKL) | United Airlines | UA6771 | 08:45 | geplant | |
| Auckland (AKL) | Virgin Atlantic | VS7685 | 08:45 | geplant | |
| Auckland (AKL) | Virgin Australia | VA7001 | 08:45 | geplant | |
| Brisbane (BNE) | Jetstar | JQ811 expand_more(1) | 08:50 | geplant | |
| Brisbane (BNE) | IndiGo | 6E4434 | 08:50 | geplant | |
| Sunshine Coast (MCY) | QantasLink | QF1591 expand_more(1) | 08:50 | geplant | |
| Sunshine Coast (MCY) | Air New Zealand | NZ7117 | 08:50 | geplant | |
| Adelaide (ADL) | Qantas | QF732 expand_more(10) | 08:55 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7732 | 08:55 | geplant | |
| Adelaide (ADL) | Alaska Airlines | AS5091 | 08:55 | geplant | |
| Adelaide (ADL) | American Airlines | AA7267 | 08:55 | geplant | |
| Adelaide (ADL) | Cathay Pacific | CX9022 | 08:55 | geplant | |
| Adelaide (ADL) | China Eastern Airlines | MU4050 | 08:55 | geplant | |
| Adelaide (ADL) | China Southern Airlines | CZ7573 | 08:55 | geplant | |
| Adelaide (ADL) | Emirates | EK5732 | 08:55 | geplant | |
| Adelaide (ADL) | Fiji Airways | FJ5285 | 08:55 | geplant | |
| Adelaide (ADL) | IndiGo | 6E4887 | 08:55 | geplant | |
| Adelaide (ADL) | LATAM Airlines | LA4806 | 08:55 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA815 expand_more(4) | 08:55 | geplant | |
| Melbourne (MEL) | Air Canada | AC2725 | 08:55 | geplant | |
| Melbourne (MEL) | Hawaiian Airlines | HA4093 | 08:55 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR7101 | 08:55 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6825 | 08:55 | geplant | |
| Melbourne (MEL) | Jetstar | JQ504 expand_more(1) | 08:55 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4542 | 08:55 | geplant | |
| Melbourne (MEL) | Qantas | QF6006 | 08:56 | geplant | |
| Los Angeles (LAX) | American Airlines | AA73 expand_more(2) | 09:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6973 | 09:00 | geplant | |
| Los Angeles (LAX) | Qantas | QF4112 | 09:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA839 expand_more(2) | 09:05 | geplant | |
| Los Angeles (LAX) | avianca | AV2190 | 09:05 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7590 | 09:05 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA912 | 09:10 | geplant | |
| Auckland (AKL) | Qantas | QF142 | 09:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia X | D7222 | 09:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA863 | 09:15 | geplant | |
| Ballina (BNK) | QantasLink | QF2063 | 09:20 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ325 | 09:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA819 | 09:25 | geplant | |
| Melbourne (MEL) | Qantas | QF418 | 09:30 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX161 | 09:35 | geplant | |
| Richmond (YVR) | Air Canada | AC33 | 09:35 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ403 | 09:35 | geplant | |
| Canberra (CBR) | Link Airways | VA634 | 09:38 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA916 | 09:40 | geplant | |
| Geelong (AVV) | Jetstar | JQ604 | 09:40 | geplant | |
| Melbourne (MEL) | Jetstar | JQ506 | 09:45 | geplant | |
| Brisbane (BNE) | Qantas | QF509 | 09:50 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN773 | 09:50 | Verzögert | |
| Gold Coast (OOL) | Virgin Australia | VA504 | 09:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR211 | 09:50 | Verzögert | |
| Tokyo (HND) | Qantas | QF60 | 09:55 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA823 | 09:55 | geplant | |
| Auckland (AKL) | Tasman Cargo Airlines | HJ11 | 10:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU561 | 10:00 | geplant | |
| Seoul (ICN) | Jetstar | JQ48 | 10:05 | geplant | |
| Canberra (CBR) | Link Airways | VA637 | 10:05 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA920 | 10:10 | geplant | |
| Brisbane (BNE) | Jetstar | JQ813 | 10:10 | geplant | |
| Adelaide (ADL) | Jetstar | JQ759 | 10:15 | geplant | |
| Seoul (ICN) | T'Way Air | TW501 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH123 | 10:20 | Verzögert | |
| Melbourne (MEL) | Jetstar | JQ8990 | 10:24 | geplant | |
| Canberra (CBR) | Qantas | QF1432 | 10:25 | geplant | |
| Melbourne (MEL) | Qantas | QF422 | 10:25 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF801 | 10:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA827 | 10:25 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ103 | 10:30 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH879 | 10:30 | geplant | |
| Hobart (HBA) | Jetstar | JQ718 | 10:30 | geplant | |
| Honolulu (HNL) | Qantas | QF7558 | 10:40 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA924 | 10:40 | geplant | |
| Cairns (CNS) | Jetstar | JQ951 | 10:40 | geplant | |
| Orange (OAG) | Qantas | QF2010 | 10:40 | geplant | |
| Bangalore (BLR) | Qantas | QF68 | 10:45 | Verzögert | |
| Jakarta (CGK) | Garuda Indonesia | GA712 | 10:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J39 | 10:45 | Verzögert | |
| Gold Coast (OOL) | Virgin Australia | VA508 | 10:50 | geplant | |
| Melbourne (MEL) | Jetstar | JQ510 | 10:50 | geplant | |
| Gold Coast (OOL) | Qantas | QF591 | 10:50 | geplant | |
| Brisbane (BNE) | Qantas | QF513 | 10:55 | geplant | |
| Dubbo (DBO) | Rex | ZL6825 | 10:55 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA829 | 10:55 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ405 | 10:55 | geplant | |
| Wuhan (WUH) | China Eastern Airlines | MU749 | 11:01 | 10:29 | Gelandet |
| Sunshine Coast (MCY) | Jetstar | JQ785 expand_more(1) | 11:05 | 10:48 | Gelandet |
| Sunshine Coast (MCY) | Qantas | QF5785 | 11:05 | 10:48 | Gelandet |
| Port Macquarie (PQQ) | QantasLink | QF2163 expand_more(2) | 11:15 | geplant | |
| Port Macquarie (PQQ) | Air New Zealand | NZ7337 | 11:15 | geplant | |
| Port Macquarie (PQQ) | Emirates | EK5160 | 11:15 | geplant | |
| Moree (MRZ) | Qantas | QF2181 | 11:20 | geplant | |
| Moree (MRZ) | QantasLink | QLK2181 | 11:20 | geplant | |
| Albury (ABX) | QantasLink | QLK2204 | 11:25 | geplant | |
| Adelaide (ADL) | Qantas | QF736 expand_more(9) | 11:25 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7736 | 11:25 | geplant | |
| Adelaide (ADL) | Alaska Airlines | AS5093 | 11:25 | geplant | |
| Adelaide (ADL) | British Airways | BA7436 | 11:25 | geplant | |
| Adelaide (ADL) | Cathay Pacific | CX9018 | 11:25 | geplant | |
| Adelaide (ADL) | China Southern Airlines | CZ7560 | 11:25 | geplant | |
| Adelaide (ADL) | Emirates | EK5736 | 11:25 | geplant | |
| Adelaide (ADL) | Finnair | AY4874 | 11:25 | geplant | |
| Adelaide (ADL) | Hawaiian Airlines | HA3402 | 11:25 | geplant | |
| Adelaide (ADL) | IndiGo | 6E4888 | 11:25 | geplant | |
| Dubbo (DBO) | QantasLink | QF2039 expand_more(2) | 11:25 | geplant | |
| Dubbo (DBO) | Air New Zealand | NZ7417 | 11:25 | geplant | |
| Dubbo (DBO) | Emirates | EK5198 | 11:25 | geplant | |
| Coffs Harbour (CFS) | QantasLink | QF1503 expand_more(1) | 11:25 | geplant | |
