Ankünfte und Abflüge von Flügen in Sydney Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF7487 | 00:05 | Unbekannt | |
| Newcastle (NTL) | Australia - NSW Ambulance | PFY214 | 01:38 | 01:13 | Gelandet |
| Melbourne (MEL) | ASL Airlines | QF7228 | 02:35 | 02:42 | Gelandet |
| Melbourne (MEL) | StarTrack | WO7454 | 02:48 | 03:53 | Gelandet |
| Brisbane (BNE) | National Jet Express | WO7404 | 03:17 | 03:58 | Gelandet |
| Brisbane (BNE) | Qantas | QF7404 | 03:30 | Unbekannt | |
| Melbourne (MEL) | Qantas | QF7454 | 04:10 | Unbekannt | |
| Singapore (SIN) | Qantas | QF2 expand_more(10) | 05:10 | Verzögert | |
| Singapore (SIN) | Air France | AF9665 | 05:10 | Verzögert | |
| Singapore (SIN) | Bangkok Airways | PG4537 | 05:10 | Verzögert | |
| Singapore (SIN) | China Eastern Airlines | MU4002 | 05:10 | Verzögert | |
| Singapore (SIN) | Emirates | EK5004 | 05:10 | Verzögert | |
| Singapore (SIN) | Fiji Airways | FJ5321 | 05:10 | Verzögert | |
| Singapore (SIN) | Finnair | AY5003 | 05:10 | Verzögert | |
| Singapore (SIN) | IndiGo | 6E4610 | 05:10 | Verzögert | |
| Singapore (SIN) | KLM | KL4882 | 05:10 | Verzögert | |
| Singapore (SIN) | LATAM Airlines | LA5914 | 05:10 | Verzögert | |
| Singapore (SIN) | SriLankan Airlines | UL3392 | 05:10 | Verzögert | |
| Dubai (DXB) | Emirates | EK412 expand_more(2) | 06:05 | geplant | |
| Dubai (DXB) | Condor | DE5942 | 06:05 | geplant | |
| Dubai (DXB) | Qantas | QF8412 | 06:05 | geplant | |
| Singapore (SIN) | British Airways | BA15 expand_more(2) | 06:05 | 05:32 | Gelandet |
| Singapore (SIN) | Finnair | AY5915 | 06:05 | 05:32 | Gelandet |
| Singapore (SIN) | Iberia | IB3502 | 06:05 | 05:32 | Gelandet |
| Perth (PER) | Jetstar | JQ989 expand_more(1) | 06:05 | geplant | |
| Perth (PER) | IndiGo | 6E4573 | 06:05 | geplant | |
| Perth (PER) | Qantas | QF654 expand_more(10) | 06:05 | Verzögert | |
| Perth (PER) | Air New Zealand | NZ7306 | 06:05 | Verzögert | |
| Perth (PER) | Air Niugini | PX3046 | 06:05 | Verzögert | |
| Perth (PER) | Alaska Airlines | AS5119 | 06:05 | Verzögert | |
| Perth (PER) | American Airlines | AA7373 | 06:05 | Verzögert | |
| Perth (PER) | Emirates | EK5481 | 06:05 | Verzögert | |
| Perth (PER) | Hawaiian Airlines | HA3501 | 06:05 | Verzögert | |
| Perth (PER) | IndiGo | 6E4858 | 06:05 | Verzögert | |
| Perth (PER) | Jet Linx Aviation | JL4792 | 06:05 | Verzögert | |
| Perth (PER) | LATAM Airlines | LA4825 | 06:05 | Verzögert | |
| Perth (PER) | Malaysia Airlines | MH4415 | 06:05 | Verzögert | |
| Singapore (SIN) | Singapore Airlines | SQ221 expand_more(11) | 06:05 | geplant | |
| Singapore (SIN) | Aegean Airlines | A31213 | 06:05 | geplant | |
| Singapore (SIN) | Air France | AF7232 | 06:05 | geplant | |
| Singapore (SIN) | Air India | AI8268 | 06:05 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5366 | 06:05 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4731 | 06:05 | geplant | |
| Singapore (SIN) | Ethiopian Airlines | ET1317 | 06:05 | geplant | |
| Singapore (SIN) | Lufthansa | LH9780 | 06:05 | geplant | |
| Singapore (SIN) | SAS | SK8073 | 06:05 | geplant | |
| Singapore (SIN) | Swiss | LX9028 | 06:05 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9312 | 06:05 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5521 | 06:05 | geplant | |
| Denpasar (DPS) | Qantas | QF44 | 06:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX111 expand_more(6) | 06:10 | geplant | |
| Hong Kong (HKG) | British Airways | BA4133 | 06:10 | geplant | |
| Hong Kong (HKG) | Finnair | AY5841 | 06:10 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5643 | 06:10 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7001 | 06:10 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5617 | 06:10 | geplant | |
| Hong Kong (HKG) | Swiss | LX9501 | 06:10 | geplant | |
| Perth (PER) | Virgin Australia | VA572 expand_more(5) | 06:15 | geplant | |
| Perth (PER) | Air Canada | AC2738 | 06:15 | geplant | |
| Perth (PER) | Qatar Airways | QR7146 | 06:15 | geplant | |
| Perth (PER) | Singapore Airlines | SQ6885 | 06:15 | geplant | |
| Perth (PER) | Sirius Aero | SA7253 | 06:15 | geplant | |
| Perth (PER) | United Airlines | UA7419 | 06:15 | geplant | |
| Tokyo (HND) | Japan Airlines | JL51 expand_more(1) | 06:20 | geplant | |
| Tokyo (HND) | LATAM Airlines | LA7467 | 06:20 | geplant | |
| Seoul (ICN) | Korean Air | KE401 expand_more(4) | 06:20 | geplant | |
| Seoul (ICN) | Air France | AF7876 | 06:20 | geplant | |
| Seoul (ICN) | KLM | KL9160 | 06:20 | geplant | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6521 | 06:20 | geplant | |
| Seoul (ICN) | Virgin Atlantic | VS5523 | 06:20 | geplant | |
| Bangkok (BKK) | Qantas | QF24 expand_more(6) | 06:25 | geplant | |
| Bangkok (BKK) | Bangkok Airways | PG4529 | 06:25 | geplant | |
| Bangkok (BKK) | British Airways | BA7477 | 06:25 | geplant | |
| Bangkok (BKK) | El Al | LY8799 | 06:25 | geplant | |
| Bangkok (BKK) | Emirates | EK5151 | 06:25 | geplant | |
| Bangkok (BKK) | Finnair | AY5025 | 06:25 | geplant | |
| Bangkok (BKK) | KLM | KL4890 | 06:25 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH251 expand_more(4) | 06:25 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3864 | 06:25 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5740 | 06:25 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5136 | 06:25 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2343 | 06:25 | geplant | |
| Denpasar (DPS) | Jetstar | JQ38 expand_more(2) | 06:30 | geplant | |
| Denpasar (DPS) | KLM | KL3535 | 06:30 | geplant | |
| Denpasar (DPS) | Qantas | QF5468 | 06:30 | geplant | |
| Jakarta (CGK) | Qantas | QF42 | 06:30 | geplant | |
| Richmond (YVR) | Qantas | QF76 expand_more(2) | 06:35 | geplant | |
| Richmond (YVR) | American Airlines | AA7385 | 06:35 | geplant | |
| Richmond (YVR) | WestJet | WS6012 | 06:35 | geplant | |
| Manila (MNL) | Qantas | QF20 | 06:45 | geplant | |
| Hong Kong (HKG) | Qantas | QF128 expand_more(5) | 06:45 | Verzögert | |
| Hong Kong (HKG) | Air France | AF9674 | 06:45 | Verzögert | |
| Hong Kong (HKG) | British Airways | BA7496 | 06:45 | Verzögert | |
| Hong Kong (HKG) | Finnair | AY5005 | 06:45 | Verzögert | |
| Hong Kong (HKG) | KLM | KL4896 | 06:45 | Verzögert | |
| Hong Kong (HKG) | LATAM Airlines | LA4894 | 06:45 | Verzögert | |
| Singapore (SIN) | Qantas | QF82 expand_more(11) | 06:45 | geplant | |
| Singapore (SIN) | Air France | AF9666 | 06:45 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4535 | 06:45 | geplant | |
| Singapore (SIN) | British Airways | BA7494 | 06:45 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4004 | 06:45 | geplant | |
| Singapore (SIN) | Emirates | EK5062 | 06:45 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5323 | 06:45 | geplant | |
| Singapore (SIN) | Finnair | AY5011 | 06:45 | geplant | |
| Singapore (SIN) | IndiGo | 6E4612 | 06:45 | geplant | |
| Singapore (SIN) | KLM | KL4892 | 06:45 | geplant | |
| Singapore (SIN) | LATAM Airlines | LA5923 | 06:45 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL3372 | 06:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL41 expand_more(4) | 06:50 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4929 | 06:50 | geplant | |
| Los Angeles (LAX) | Air France | AF8958 | 06:50 | geplant | |
| Los Angeles (LAX) | KLM | KL6705 | 06:50 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4610 | 06:50 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA809 expand_more(2) | 06:50 | geplant | |
| Santiago (SCL) | Jet Linx Aviation | JL5745 | 06:50 | geplant | |
| Santiago (SCL) | Malaysia Airlines | MH9783 | 06:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA863 expand_more(4) | 06:55 | Verzögert | |
| San Francisco (SFO) | Air New Zealand | NZ9863 | 06:55 | Verzögert | |
| San Francisco (SFO) | Lufthansa | LH9327 | 06:55 | Verzögert | |
| San Francisco (SFO) | Swiss | LX3158 | 06:55 | Verzögert | |
| San Francisco (SFO) | Virgin Australia | VA8005 | 06:55 | Verzögert | |
| Los Angeles (LAX) | United Airlines | UA839 expand_more(5) | 07:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9839 | 07:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2190 | 07:00 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7590 | 07:00 | geplant | |
| Los Angeles (LAX) | Swiss | LX3092 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8001 | 07:00 | geplant | |
| Canberra (CBR) | Link Airways | VA625 expand_more(2) | 07:05 | geplant | |
| Canberra (CBR) | Air Canada | AC2767 | 07:05 | geplant | |
| Canberra (CBR) | China Southern Airlines | CZ1044 | 07:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA73 expand_more(2) | 07:05 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6973 | 07:05 | geplant | |
| Los Angeles (LAX) | Qantas | QF4112 | 07:05 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA714 expand_more(3) | 07:10 | geplant | |
| Denpasar (DPS) | China Airlines | CI9778 | 07:10 | geplant | |
| Denpasar (DPS) | Etihad Airways | EY8152 | 07:10 | geplant | |
| Denpasar (DPS) | KLM | KL4046 | 07:10 | geplant | |
| Canberra (CBR) | QantasLink | QF1814 expand_more(3) | 07:10 | geplant | |
| Canberra (CBR) | Air New Zealand | NZ7658 | 07:10 | geplant | |
| Canberra (CBR) | American Airlines | AA7265 | 07:10 | geplant | |
| Canberra (CBR) | Emirates | EK5255 | 07:10 | geplant | |
| Richmond (YVR) | Air Canada | AC33 expand_more(1) | 07:20 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4761 | 07:20 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ85 | 07:20 | geplant | |
| Geelong (AVV) | Jetstar | JQ602 | 07:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA803 | 07:25 | geplant | |
| Los Angeles (LAX) | Qantas | QF12 | 07:30 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ601 | 07:30 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ401 | 07:30 | geplant | |
| Melbourne (MEL) | Jetstar | JQ500 | 07:30 | geplant | |
| Melbourne (MEL) | QantasLink | QF1514 | 07:30 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA500 | 07:30 | geplant | |
| Denpasar (DPS) | Virgin Australia | VA68 | 07:35 | geplant | |
| Christchurch (CHC) | Qantas | QF138 | 07:35 | geplant | |
| Orange (OAG) | Qantas | QF2014 | 07:35 | geplant | |
| Dubbo (DBO) | Qantas | QF2027 | 07:40 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA908 | 07:40 | geplant | |
| Christchurch (CHC) | Qantas Freight | QF7524 | 07:40 | geplant | |
| Tamworth (TMW) | Qantas | QF2001 | 07:40 | geplant | |
| Wagga Wagga (WGA) | Qantas | QF2220 | 07:40 | geplant | |
| Wagga Wagga (WGA) | Rex | ZL6658 | 07:40 | geplant | |
| Auckland (AKL) | Qantas | QF140 | 07:45 | geplant | |
| Brisbane (BNE) | Qantas | QF501 | 07:45 | geplant | |
| Melbourne (MEL) | Qantas | QF404 | 07:45 | geplant | |
| Wellington (WLG) | Qantas | QF162 | 07:45 | geplant | |
| Albury (ABX) | Qantas | QF2202 | 07:50 | geplant | |
| Armidale (ARM) | Qantas | QF2019 | 07:50 | geplant | |
| Port Macquarie (PQQ) | Qantas | QF2161 | 07:50 | geplant | |
| Albury (ABX) | Rex | ZL6762 | 07:55 | geplant | |
| Coffs Harbour (CFS) | Qantas | QF2101 | 07:55 | geplant | |
| Coffs Harbour (CFS) | Rex | ZL6413 | 07:55 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA807 | 07:55 | geplant | |
| Griffith (GFF) | Rex | ZL6454 | 07:55 | geplant | |
| Brisbane (BNE) | Qantas | QF503 | 08:00 | geplant | |
| Nanking nanjing (NKG) | China Eastern Airlines | MU791 | 08:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR211 | 08:00 | geplant | |
| Melbourne (MEL) | Qantas | QF406 | 08:00 | geplant | |
| Auckland (AKL) | Jetstar | JQ202 | 08:05 | geplant | |
| Canberra (CBR) | Link Airways | VA629 | 08:05 | geplant | |
| Hobart (HBA) | QantasLink | QF1508 | 08:05 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA912 | 08:10 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ221 | 08:10 | geplant | |
| Orange (OAG) | Rex | ZL6561 | 08:10 | geplant | |
| Canberra (CBR) | Qantas | QF1422 | 08:15 | geplant | |
| Melbourne (MEL) | Jetstar | JQ510 | 08:15 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN773 | 08:15 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA401 | 08:20 | geplant | |
| Auckland (AKL) | Qantas | QF4 | 08:20 | geplant | |
| Moruya (MYA) | Rex | ZL6114 | 08:20 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ325 | 08:25 | geplant | |
| Mildura (MQL) | Qantas | QF1402 | 08:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA811 | 08:25 | geplant | |
| Gold Coast (OOL) | Qantas | QF589 | 08:30 | geplant | |
| Queenstown (ZQN) | Qantas | QF124 | 08:30 | geplant | |
| Adelaide (ADL) | Qantas | QF730 | 08:35 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA504 | 08:35 | geplant | |
| Brisbane (BNE) | Jetstar | JQ811 | 08:40 | 08:58 | Gelandet |
| Canberra (CBR) | Qantas | QF1424 | 08:40 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA916 | 08:40 | 08:41 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX161 | 08:40 | geplant | |
| Melbourne (MEL) | Qantas | QF410 | 08:40 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA813 | 08:40 | 08:55 | Gelandet |
| Auckland (AKL) | Air New Zealand | NZ101 | 08:45 | 08:28 | Gelandet |
| Phuket (HKT) | Jetstar | JQ28 | 08:45 | 08:36 | Gelandet |
| Sunshine Coast (MCY) | QantasLink | QF1579 | 08:50 | 08:35 | Gelandet |
| Melbourne (MEL) | Qantas | QF412 | 08:50 | 08:45 | Gelandet |
| Adelaide (ADL) | Jetstar | JQ761 | 08:55 | 08:49 | Gelandet |
| Adelaide (ADL) | Qantas | QF732 | 08:55 | 08:43 | Gelandet |
| Tokyo (HND) | Qantas | QF60 | 08:55 | 09:11 | Gelandet |
| Melbourne (MEL) | Virgin Australia | VA815 | 08:55 | 08:56 | Gelandet |
| Melbourne (MEL) | Jetstar | JQ502 | 09:00 | 09:53 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU561 | 09:00 | 08:40 | Gelandet |
| Canberra (CBR) | Link Airways | VA633 | 09:05 | 08:48 | Gelandet |
| Seoul (ICN) | Jetstar | JQ48 expand_more(2) | 09:05 | 08:53 | Gelandet |
| Seoul (ICN) | Finnair | AY6439 | 09:05 | 08:53 | Gelandet |
| Seoul (ICN) | Qantas | QF5508 | 09:05 | 08:53 | Gelandet |
| Melbourne (MEL) | Qantas | QF414 expand_more(5) | 09:05 | 09:00 | Gelandet |
| Melbourne (MEL) | Air New Zealand | NZ1814 | 09:05 | 09:00 | Gelandet |
| Melbourne (MEL) | Alaska Airlines | AS5147 | 09:05 | 09:00 | Gelandet |
| Melbourne (MEL) | Emirates | EK5414 | 09:05 | 09:00 | Gelandet |
| Melbourne (MEL) | IndiGo | 6E4806 | 09:05 | 09:00 | Gelandet |
| Melbourne (MEL) | LATAM Airlines | LA4840 | 09:05 | 09:00 | Gelandet |
| Brisbane (BNE) | Virgin Australia | VA920 expand_more(1) | 09:10 | 09:05 | Gelandet |
| Brisbane (BNE) | Singapore Airlines | SQ6413 | 09:10 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA817 expand_more(1) | 09:10 | 09:20 | Gelandet |
| Melbourne (MEL) | Singapore Airlines | SQ6859 | 09:10 | geplant | |
| Brisbane (BNE) | Qantas | QF507 expand_more(8) | 09:20 | 09:36 | Gelandet |
| Brisbane (BNE) | Air New Zealand | NZ1707 | 09:20 | Verzögert | |
| Brisbane (BNE) | Alaska Airlines | AS5054 | 09:20 | Verzögert | |
| Brisbane (BNE) | American Airlines | AA7331 | 09:20 | Verzögert | |
| Brisbane (BNE) | Bangkok Airways | PG4595 | 09:20 | Verzögert | |
| Brisbane (BNE) | Cathay Pacific | CX9062 | 09:20 | Verzögert | |
| Brisbane (BNE) | Emirates | EK5507 | 09:20 | Verzögert | |
| Brisbane (BNE) | IndiGo | 6E4665 | 09:20 | Verzögert | |
| Brisbane (BNE) | LATAM Airlines | LA5903 | 09:20 | Verzögert | |
| Xiamen (XMN) | Xiamen Air | MF801 | 09:20 | 09:14 | Gelandet |
| Ballina (BNK) | Qantas | QF2036 | 09:25 | geplant | |
| Ballina (BNK) | QantasLink | QLK2036 | 09:25 | 09:01 | Gelandet |
| Tokyo (HND) | All Nippon Airways | NH879 expand_more(3) | 09:25 | 09:02 | Gelandet |
| Tokyo (HND) | Air New Zealand | NZ4159 | 09:25 | geplant | |
| Tokyo (HND) | Turkish Airlines | TK8336 | 09:25 | geplant | |
| Tokyo (HND) | Virgin Australia | VA7401 | 09:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA819 expand_more(2) | 09:25 | 09:22 | Gelandet |
| Melbourne (MEL) | All Nippon Airways | NH6402 | 09:25 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6811 | 09:25 | geplant | |
| Melbourne (MEL) | Qantas | QF416 expand_more(5) | 09:25 | 09:13 | Gelandet |
| Melbourne (MEL) | Air New Zealand | NZ1803 | 09:25 | geplant | |
| Melbourne (MEL) | Alaska Airlines | AS5148 | 09:25 | geplant | |
| Melbourne (MEL) | Emirates | EK5416 | 09:25 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4625 | 09:25 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4846 | 09:25 | geplant | |
| Cobar (CAZ) | FlyPelican | FP822 | 09:30 | Unbekannt | |
| Melbourne (MEL) | Qantas | QF418 expand_more(4) | 09:30 | 09:32 | Gelandet |
| Melbourne (MEL) | Air New Zealand | NZ1818 | 09:30 | geplant | |
| Melbourne (MEL) | Alaska Airlines | AS5149 | 09:30 | geplant | |
| Melbourne (MEL) | Emirates | EK5418 | 09:30 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4818 | 09:30 | geplant | |
| Canberra (CBR) | Qantas | QF1430 | 09:35 | geplant | |
| Canberra (CBR) | QantasLink | QLK1430 | 09:35 | 09:24 | Gelandet |
| Hong Kong (HKG) | Hong Kong Airlines | HX17 | 09:35 | 09:17 | Gelandet |
| Jakarta (CGK) | Garuda Indonesia | GA712 expand_more(6) | 09:40 | 09:44 | Gelandet |
| Jakarta (CGK) | China Airlines | CI9692 | 09:40 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8139 | 09:40 | geplant | |
| Jakarta (CGK) | KLM | KL4048 | 09:40 | geplant | |
| Jakarta (CGK) | Oman Air | WY5705 | 09:40 | geplant | |
| Jakarta (CGK) | Saudia | SV6202 | 09:40 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9372 | 09:40 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA924 expand_more(2) | 09:40 | 09:27 | Gelandet |
| Brisbane (BNE) | Singapore Airlines | SQ6687 | 09:40 | geplant | |
| Brisbane (BNE) | United Airlines | UA7441 | 09:40 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ403 expand_more(2) | 09:40 | 09:21 | Gelandet |
| Gold Coast (OOL) | LATAM Airlines | LA5685 | 09:40 | geplant | |
| Gold Coast (OOL) | Qantas | QF5403 | 09:40 | geplant | |
| Cairns (CNS) | Jetstar | JQ953 expand_more(3) | 09:45 | 09:29 | Gelandet |
| Cairns (CNS) | IndiGo | 6E4503 | 09:45 | geplant | |
| Cairns (CNS) | LATAM Airlines | LA5680 | 09:45 | geplant | |
| Cairns (CNS) | Qantas | QF5873 | 09:45 | geplant | |
| Melbourne (MEL) | Jetstar | JQ504 expand_more(1) | 09:45 | 09:40 | Gelandet |
| Melbourne (MEL) | IndiGo | 6E4542 | 09:45 | geplant | |
| Melbourne (MEL) | Qantas | QF420 expand_more(6) | 09:45 | 10:02 | Gelandet |
| Melbourne (MEL) | Air New Zealand | NZ1817 | 09:45 | geplant | |
| Melbourne (MEL) | Alaska Airlines | AS5150 | 09:45 | geplant | |
| Melbourne (MEL) | American Airlines | AA7403 | 09:45 | geplant | |
| Melbourne (MEL) | Emirates | EK5378 | 09:45 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4627 | 09:45 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4808 | 09:45 | geplant | |
| Brisbane (BNE) | Jetstar | JQ813 expand_more(1) | 09:50 | 09:52 | Gelandet |
| Brisbane (BNE) | IndiGo | 6E4435 | 09:50 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA508 expand_more(2) | 09:50 | 10:00 | Gelandet |
| Gold Coast (OOL) | Qatar Airways | QR6316 | 09:50 | geplant | |
| Gold Coast (OOL) | Singapore Airlines | SQ6723 | 09:50 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA823 expand_more(1) | 09:55 | 10:17 | Gelandet |
| Melbourne (MEL) | Singapore Airlines | SQ6837 | 09:55 | geplant | |
| Sunshine Coast (MCY) | Jetstar | JQ785 expand_more(1) | 10:01 | 09:39 | Gelandet |
| Sunshine Coast (MCY) | Qantas | QF5785 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH123 expand_more(10) | 10:01 | 09:47 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7141 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4105 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8927 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9592 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5672 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5132 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4965 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6331 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2323 | 10:01 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7913 | 10:01 | geplant | |
| Canberra (CBR) | Link Airways | VA637 expand_more(1) | 10:05 | 09:50 | Gelandet |
| Canberra (CBR) | Qatar Airways | QR6351 | 10:05 | geplant | |
| Auckland (AKL) | Qantas | QF142 expand_more(10) | 10:10 | 09:31 | Gelandet |
| Auckland (AKL) | Air Tahiti Nui | TN1421 | 10:10 | geplant | |
| Auckland (AKL) | American Airlines | AA7272 | 10:10 | geplant | |
| Auckland (AKL) | British Airways | BA7479 | 10:10 | geplant | |
| Auckland (AKL) | China Airlines | CI9980 | 10:10 | geplant | |
| Auckland (AKL) | China Eastern Airlines | MU4137 | 10:10 | geplant | |
| Auckland (AKL) | China Southern Airlines | CZ7576 | 10:10 | geplant | |
| Auckland (AKL) | Emirates | EK5015 | 10:10 | geplant | |
| Auckland (AKL) | Finnair | AY5036 | 10:10 | geplant | |
| Auckland (AKL) | IndiGo | 6E4922 | 10:10 | geplant | |
| Auckland (AKL) | LATAM Airlines | LA4814 | 10:10 | geplant | |
| Ho Chi Minh City (SGN) | Jetstar | JQ62 expand_more(1) | 10:10 | 09:37 | Gelandet |
| Ho Chi Minh City (SGN) | Qantas | QF5554 | 10:10 | geplant | |
| Bangalore (BLR) | Qantas | QF68 | 10:15 | Verzögert | |
| Bangkok (BKK) | Thai Airways | TG471 expand_more(5) | 10:20 | 10:13 | Gelandet |
| Bangkok (BKK) | Austrian Airlines | OS8639 | 10:20 | geplant | |
| Bangkok (BKK) | El Al | LY8421 | 10:20 | geplant | |
| Bangkok (BKK) | Gulf Air | GF6371 | 10:20 | geplant | |
| Bangkok (BKK) | Lufthansa | LH9726 | 10:20 | geplant | |
| Bangkok (BKK) | Oman Air | WY5914 | 10:20 | geplant | |
| Brisbane (BNE) | Qantas | QF511 expand_more(6) | 10:20 | 10:24 | Gelandet |
| Brisbane (BNE) | Air New Zealand | NZ1711 | 10:20 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5047 | 10:20 | geplant | |
| Brisbane (BNE) | Cathay Pacific | CX9141 | 10:20 | geplant | |
| Brisbane (BNE) | Emirates | EK5511 | 10:20 | geplant | |
| Brisbane (BNE) | IndiGo | 6E4667 | 10:20 | geplant | |
| Brisbane (BNE) | LATAM Airlines | LA4804 | 10:20 | geplant | |
| Ballina (BNK) | Jetstar | JQ457 expand_more(2) | 10:20 | 09:55 | Gelandet |
| Ballina (BNK) | Emirates | EK7511 | 10:20 | geplant | |
| Ballina (BNK) | Qantas | QF5457 | 10:20 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA827 | 10:25 | 10:59 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ231 expand_more(2) | 10:25 | 10:10 | Gelandet |
| Singapore (SIN) | Air India | AI8270 | 10:25 | geplant | |
| Singapore (SIN) | Lufthansa | LH7206 | 10:25 | geplant | |
| Canberra (CBR) | QantasLink | QF1432 expand_more(4) | 10:30 | 10:41 | Gelandet |
| Canberra (CBR) | Air New Zealand | NZ7075 | 10:30 | 10:41 | Gelandet |
| Canberra (CBR) | Fiji Airways | FJ5298 | 10:30 | 10:41 | Gelandet |
| Canberra (CBR) | IndiGo | 6E4648 | 10:30 | 10:41 | Gelandet |
| Canberra (CBR) | LATAM Airlines | LA4810 | 10:30 | 10:41 | Gelandet |
| Melbourne (MEL) | Qantas | QF426 expand_more(7) | 10:30 | 10:36 | Gelandet |
| Melbourne (MEL) | Air New Zealand | NZ1826 | 10:30 | 10:36 | Gelandet |
| Melbourne (MEL) | Alaska Airlines | AS5071 | 10:30 | 10:36 | Gelandet |
