Sydney 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF2 expand_more(10) | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | Air France | AF9665 | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | Bangkok Airways | PG4537 | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | China Eastern Airlines | MU4002 | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | Emirates | EK5004 | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | Fiji Airways | FJ5321 | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | Finnair | AY5003 | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | IndiGo | 6E4610 | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | KLM | KL4882 | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | LATAM Airlines | LA5914 | 05:10 | 05:02 | 上陸した |
| Singapore (SIN) | SriLankan Airlines | UL3392 | 05:10 | 05:02 | 上陸した |
| Dubai (DXB) | Emirates | EK412 expand_more(2) | 06:05 | 予定 | |
| Dubai (DXB) | Condor | DE5942 | 06:05 | 予定 | |
| Dubai (DXB) | Qantas | QF8412 | 06:05 | 予定 | |
| Denpasar (DPS) | Batik Air | OD171 expand_more(2) | 06:05 | 遅延 | |
| Denpasar (DPS) | Batik Air | ID5196 | 06:05 | 遅延 | |
| Denpasar (DPS) | Turkish Airlines | TK8185 | 06:05 | 遅延 | |
| Singapore (SIN) | British Airways | BA15 expand_more(2) | 06:05 | 05:22 | 上陸した |
| Singapore (SIN) | Finnair | AY5915 | 06:05 | 05:22 | 上陸した |
| Singapore (SIN) | Iberia | IB3502 | 06:05 | 05:22 | 上陸した |
| Perth (PER) | Jetstar | JQ989 expand_more(1) | 06:05 | 予定 | |
| Perth (PER) | IndiGo | 6E4573 | 06:05 | 予定 | |
| Perth (PER) | Qantas | QF654 expand_more(10) | 06:05 | 予定 | |
| Perth (PER) | Air New Zealand | NZ7306 | 06:05 | 予定 | |
| Perth (PER) | Air Niugini | PX3046 | 06:05 | 予定 | |
| Perth (PER) | Alaska Airlines | AS5119 | 06:05 | 予定 | |
| Perth (PER) | American Airlines | AA7373 | 06:05 | 予定 | |
| Perth (PER) | Emirates | EK5481 | 06:05 | 予定 | |
| Perth (PER) | Fiji Airways | FJ5251 | 06:05 | 予定 | |
| Perth (PER) | IndiGo | 6E4858 | 06:05 | 予定 | |
| Perth (PER) | Jet Linx Aviation | JL4792 | 06:05 | 予定 | |
| Perth (PER) | LATAM Airlines | LA4825 | 06:05 | 予定 | |
| Perth (PER) | Malaysia Airlines | MH4415 | 06:05 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX111 expand_more(6) | 06:10 | 遅延 | |
| Hong Kong (HKG) | British Airways | BA4133 | 06:10 | 遅延 | |
| Hong Kong (HKG) | Finnair | AY5841 | 06:10 | 遅延 | |
| Hong Kong (HKG) | LATAM Airlines | LA5643 | 06:10 | 遅延 | |
| Hong Kong (HKG) | Lufthansa | LH7001 | 06:10 | 遅延 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5617 | 06:10 | 遅延 | |
| Hong Kong (HKG) | Swiss | LX9501 | 06:10 | 遅延 | |
| Denpasar (DPS) | Qantas | QF44 | 06:10 | 予定 | |
| Darwin (DRW) | Jetstar | JQ671 expand_more(2) | 06:10 | 予定 | |
| Darwin (DRW) | IndiGo | 6E4417 | 06:10 | 予定 | |
| Darwin (DRW) | Qantas | QF5671 | 06:10 | 予定 | |
| Kuala Lumpur (KUL) | Batik Air | OD121 | 06:15 | 予定 | |
| Shanghai (PVG) | Juneyao Air | HO1669 | 06:15 | 遅延 | |
| Perth (PER) | Virgin Australia | VA572 expand_more(5) | 06:15 | 予定 | |
| Perth (PER) | Air Canada | AC2738 | 06:15 | 予定 | |
| Perth (PER) | Air Niugini | PX3512 | 06:15 | 予定 | |
| Perth (PER) | Qatar Airways | QR7132 | 06:15 | 予定 | |
| Perth (PER) | Sirius Aero | SA7253 | 06:15 | 予定 | |
| Perth (PER) | United Airlines | UA7419 | 06:15 | 予定 | |
| Tokyo (HND) | Japan Airlines | JL51 expand_more(1) | 06:20 | 予定 | |
| Tokyo (HND) | LATAM Airlines | LA7467 | 06:20 | 予定 | |
| Seoul (ICN) | Korean Air | KE401 expand_more(5) | 06:20 | 予定 | |
| Seoul (ICN) | Air France | AF7876 | 06:20 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ9801 | 06:20 | 予定 | |
| Seoul (ICN) | KLM | KL9160 | 06:20 | 予定 | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6521 | 06:20 | 予定 | |
| Seoul (ICN) | Virgin Atlantic | VS5523 | 06:20 | 予定 | |
| Bangkok (BKK) | Qantas | QF24 expand_more(6) | 06:25 | 予定 | |
| Bangkok (BKK) | Bangkok Airways | PG4529 | 06:25 | 予定 | |
| Bangkok (BKK) | British Airways | BA7477 | 06:25 | 予定 | |
| Bangkok (BKK) | El Al | LY8799 | 06:25 | 予定 | |
| Bangkok (BKK) | Emirates | EK5151 | 06:25 | 予定 | |
| Bangkok (BKK) | Finnair | AY5025 | 06:25 | 予定 | |
| Bangkok (BKK) | KLM | KL4890 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH251 expand_more(5) | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4271 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL3864 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5740 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | Qantas | QF5136 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2343 | 06:25 | 予定 | |
| Darwin (DRW) | Qantas | QF843 expand_more(7) | 06:25 | 予定 | |
| Darwin (DRW) | Air New Zealand | NZ7843 | 06:25 | 予定 | |
| Darwin (DRW) | Alaska Airlines | AS5162 | 06:25 | 予定 | |
| Darwin (DRW) | American Airlines | AA7300 | 06:25 | 予定 | |
| Darwin (DRW) | China Eastern Airlines | MU4123 | 06:25 | 予定 | |
| Darwin (DRW) | Fiji Airways | FJ5290 | 06:25 | 予定 | |
| Darwin (DRW) | Fiji Airways | FJ5278 | 06:25 | 予定 | |
| Darwin (DRW) | Jet Linx Aviation | JL4806 | 06:25 | 予定 | |
| Richmond (YVR) | Qantas | QF76 expand_more(2) | 06:25 | 予定 | |
| Richmond (YVR) | American Airlines | AA7385 | 06:25 | 予定 | |
| Richmond (YVR) | WestJet | WS6012 | 06:25 | 予定 | |
| Denpasar (DPS) | Jetstar | JQ38 expand_more(3) | 06:30 | 予定 | |
| Denpasar (DPS) | IndiGo | 6E4560 | 06:30 | 予定 | |
| Denpasar (DPS) | KLM | KL3535 | 06:30 | 予定 | |
| Denpasar (DPS) | Qantas | QF5468 | 06:30 | 予定 | |
| Jakarta (CGK) | Qantas | QF42 | 06:30 | 予定 | |
| Doha (DOH) | Qatar Airways | VA2 expand_more(1) | 06:30 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8401 | 06:30 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ221 expand_more(11) | 06:30 | 予定 | |
| Singapore (SIN) | Aegean Airlines | A31213 | 06:30 | 予定 | |
| Singapore (SIN) | Air France | AF7232 | 06:30 | 予定 | |
| Singapore (SIN) | Air India | AI8268 | 06:30 | 予定 | |
| Singapore (SIN) | All Nippon Airways | NH5366 | 06:30 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4731 | 06:30 | 予定 | |
| Singapore (SIN) | Ethiopian Airlines | ET1317 | 06:30 | 予定 | |
| Singapore (SIN) | Lufthansa | LH9780 | 06:30 | 予定 | |
| Singapore (SIN) | SAS | SK8073 | 06:30 | 予定 | |
| Singapore (SIN) | Swiss | LX9028 | 06:30 | 予定 | |
| Singapore (SIN) | Turkish Airlines | TK9312 | 06:30 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5521 | 06:30 | 予定 | |
| Hong Kong (HKG) | Qantas | QF128 expand_more(5) | 06:45 | 遅延 | |
| Hong Kong (HKG) | Air France | AF9674 | 06:45 | 遅延 | |
| Hong Kong (HKG) | British Airways | BA7496 | 06:45 | 遅延 | |
| Hong Kong (HKG) | Finnair | AY5005 | 06:45 | 遅延 | |
| Hong Kong (HKG) | KLM | KL4896 | 06:45 | 遅延 | |
| Hong Kong (HKG) | LATAM Airlines | LA4894 | 06:45 | 遅延 | |
| Manila (MNL) | Qantas | QF20 | 06:45 | 遅延 | |
| Singapore (SIN) | Qantas | QF82 expand_more(11) | 06:45 | 予定 | |
| Singapore (SIN) | Air France | AF9666 | 06:45 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4535 | 06:45 | 予定 | |
| Singapore (SIN) | British Airways | BA7494 | 06:45 | 予定 | |
| Singapore (SIN) | China Eastern Airlines | MU4004 | 06:45 | 予定 | |
| Singapore (SIN) | Emirates | EK5062 | 06:45 | 予定 | |
| Singapore (SIN) | Fiji Airways | FJ5323 | 06:45 | 予定 | |
| Singapore (SIN) | Finnair | AY5011 | 06:45 | 予定 | |
| Singapore (SIN) | IndiGo | 6E4612 | 06:45 | 予定 | |
| Singapore (SIN) | KLM | KL4892 | 06:45 | 予定 | |
| Singapore (SIN) | LATAM Airlines | LA5923 | 06:45 | 予定 | |
| Singapore (SIN) | SriLankan Airlines | UL3372 | 06:45 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL41 expand_more(4) | 06:50 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4929 | 06:50 | 予定 | |
| Los Angeles (LAX) | Air France | AF8958 | 06:50 | 予定 | |
| Los Angeles (LAX) | KLM | KL6705 | 06:50 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4610 | 06:50 | 予定 | |
| Santiago (SCL) | LATAM Airlines | LA809 expand_more(3) | 06:50 | 予定 | |
| Santiago (SCL) | Cathay Pacific | CX7819 | 06:50 | 予定 | |
| Santiago (SCL) | Jet Linx Aviation | JL5745 | 06:50 | 予定 | |
| Santiago (SCL) | Malaysia Airlines | MH9783 | 06:50 | 予定 | |
| Dallas (DFW) | Qantas | QF8 expand_more(1) | 06:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA7262 | 06:55 | 予定 | |
| San Francisco (SFO) | United Airlines | UA863 expand_more(4) | 06:55 | 遅延 | |
| San Francisco (SFO) | Air New Zealand | NZ9863 | 06:55 | 遅延 | |
| San Francisco (SFO) | Lufthansa | LH9327 | 06:55 | 遅延 | |
| San Francisco (SFO) | Swiss | LX3158 | 06:55 | 遅延 | |
| San Francisco (SFO) | Virgin Australia | VA8005 | 06:55 | 遅延 | |
| Los Angeles (LAX) | United Airlines | UA839 expand_more(1) | 07:00 | 遅延 | |
| Los Angeles (LAX) | avianca | AV2190 | 07:00 | 遅延 | |
| Canberra (CBR) | Link Airways | VA625 | 07:05 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA73 | 07:05 | 予定 | |
| Canberra (CBR) | QantasLink | QF1814 | 07:10 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA714 | 07:10 | 予定 | |
| Geelong (AVV) | Jetstar | JQ602 | 07:20 | 予定 | |
| Richmond (YVR) | Air Canada | AC33 | 07:20 | 予定 | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ85 | 07:20 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA803 | 07:25 | 予定 | |
| Los Angeles (LAX) | Qantas | QF12 | 07:30 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ500 | 07:30 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ401 | 07:30 | 予定 | |
| Melbourne (MEL) | QantasLink | QF1514 | 07:30 | 予定 | |
| Gold Coast (OOL) | Virgin Australia | VA500 | 07:30 | 予定 | |
| Denpasar (DPS) | Virgin Australia | VA68 | 07:35 | 予定 | |
| Christchurch (CHC) | Qantas | QF138 | 07:35 | 予定 | |
| Orange (OAG) | Qantas | QF2014 | 07:35 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA908 | 07:40 | 予定 | |
| Dubbo (DBO) | Qantas | QF2027 | 07:40 | 予定 | |
| Tamworth (TMW) | Qantas | QF2001 | 07:40 | 予定 | |
| Wagga Wagga (WGA) | Qantas | QF2220 | 07:40 | 予定 | |
| Wagga Wagga (WGA) | Rex | ZL6658 | 07:40 | 予定 | |
| Auckland (AKL) | Qantas | QF140 | 07:45 | 予定 | |
| Brisbane (BNE) | Qantas | QF501 | 07:45 | 予定 | |
| Wellington (WLG) | Qantas | QF162 | 07:45 | 予定 | |
| Albury (ABX) | Qantas | QF2202 | 07:50 | 予定 | |
| Armidale (ARM) | Qantas | QF2019 | 07:50 | 予定 | |
| Port Macquarie (PQQ) | Qantas | QF2161 | 07:50 | 予定 | |
| Albury (ABX) | Rex | ZL6762 | 07:55 | 予定 | |
| Coffs Harbour (CFS) | QantasLink | QF2101 | 07:55 | 予定 | |
| Coffs Harbour (CFS) | Rex | ZL6413 | 07:55 | 予定 | |
| Griffith (GFF) | Rex | ZL6454 | 07:55 | 予定 | |
| Wuhan (WUH) | China Eastern | MU2021 | 08:00 | 予定 | |
| Manila (MNL) | Philippine Airlines | PR211 | 08:00 | 予定 | |
| Auckland (AKL) | Jetstar | JQ202 | 08:05 | 予定 | |
| Canberra (CBR) | Link Airways | VA629 | 08:05 | 予定 | |
| Osaka (KIX) | Jetstar | JQ14 | 08:10 | 遅延 | |
| Christchurch (CHC) | Air New Zealand | NZ221 | 08:10 | 予定 | |
| Parkes (PKE) | Rex | ZL6561 | 08:10 | 08:06 | 上陸した |
| Canberra (CBR) | Qantas | QF1422 | 08:15 | 予定 | |
| Canberra (CBR) | QantasLink | QLK1422 | 08:15 | 07:42 | 上陸した |
| Melbourne (MEL) | Jetstar | JQ510 | 08:15 | 07:58 | 上陸した |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN773 | 08:15 | 08:05 | 上陸した |
| Adelaide (ADL) | Virgin Australia | VA401 | 08:20 | 08:13 | 上陸した |
| Auckland (AKL) | Qantas | QF4 | 08:20 | 08:01 | 上陸した |
| Moruya (MYA) | Rex | ZL6114 | 08:20 | 08:00 | 上陸した |
| Guangzhou (CAN) | China Southern Airlines | CZ325 | 08:25 | 07:55 | 上陸した |
| Mildura (MQL) | Qantas | QF1402 | 08:25 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA811 | 08:25 | 08:25 | 上陸した |
| Mildura (MQL) | QantasLink | QLK1402 | 08:25 | 08:03 | 上陸した |
| Queenstown (ZQN) | Qantas | QF124 | 08:30 | 08:11 | 上陸した |
| Gold Coast (OOL) | Qantas | QF589 | 08:30 | 08:17 | 上陸した |
| Adelaide (ADL) | Qantas | QF730 | 08:35 | 08:08 | 上陸した |
| Gold Coast (OOL) | Virgin Australia | VA504 | 08:35 | 08:20 | 上陸した |
| Brisbane (BNE) | Jetstar | JQ811 | 08:40 | 08:33 | 上陸した |
| Brisbane (BNE) | Virgin Australia | VA916 | 08:40 | 08:27 | 上陸した |
| Hong Kong (HKG) | Cathay Pacific | CX161 | 08:40 | 08:52 | 上陸した |
| Melbourne (MEL) | Qantas | QF410 | 08:40 | 08:10 | 上陸した |
| Auckland (AKL) | Air New Zealand | NZ101 | 08:45 | 08:36 | 上陸した |
| Sunshine Coast (MCY) | QantasLink | QF1579 | 08:50 | 08:23 | 上陸した |
| Adelaide (ADL) | Jetstar | JQ761 | 08:55 | 08:30 | 上陸した |
| Tokyo (HND) | Qantas | QF60 | 08:55 | 08:22 | 上陸した |
| Melbourne (MEL) | Virgin Australia | VA815 | 08:55 | 08:47 | 上陸した |
| Canberra (CBR) | Qantas | QF1426 | 09:00 | 予定 | |
| Canberra (CBR) | QantasLink | QLK1426 | 09:00 | 08:39 | 上陸した |
| Melbourne (MEL) | Jetstar | JQ502 | 09:00 | 08:57 | 上陸した |
| Shanghai (PVG) | China Eastern Airlines | MU561 | 09:00 | 10:02 | 上陸した |
| Seoul (ICN) | Jetstar | JQ48 expand_more(2) | 09:05 | 08:49 | 上陸した |
| Seoul (ICN) | Finnair | AY6439 | 09:05 | 08:49 | 上陸した |
| Seoul (ICN) | Qantas | QF5508 | 09:05 | 08:49 | 上陸した |
| Brisbane (BNE) | Virgin Australia | VA920 expand_more(2) | 09:10 | 08:53 | 上陸した |
| Brisbane (BNE) | Qatar Airways | QR8922 | 09:10 | 08:53 | 上陸した |
| Brisbane (BNE) | Singapore Airlines | SQ6413 | 09:10 | 08:53 | 上陸した |
| Melbourne (MEL) | Jetstar | JQ8990 | 09:15 | 09:39 | 上陸した |
| Brisbane (BNE) | Qantas | QF507 expand_more(8) | 09:20 | 09:02 | 上陸した |
| Brisbane (BNE) | Air New Zealand | NZ1707 | 09:20 | 予定 | |
| Brisbane (BNE) | Alaska Airlines | AS5054 | 09:20 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7331 | 09:20 | 予定 | |
| Brisbane (BNE) | Bangkok Airways | PG4595 | 09:20 | 予定 | |
| Brisbane (BNE) | Cathay Pacific | CX9062 | 09:20 | 予定 | |
| Brisbane (BNE) | Emirates | EK5507 | 09:20 | 予定 | |
| Brisbane (BNE) | IndiGo | 6E4665 | 09:20 | 予定 | |
| Brisbane (BNE) | LATAM Airlines | LA5903 | 09:20 | 予定 | |
| Xiamen (XMN) | Xiamen Air | MF801 | 09:20 | 09:33 | 上陸した |
| Ballina (BNK) | Qantas | QF2036 | 09:25 | 予定 | |
| Ballina (BNK) | QantasLink | QLK2036 | 09:25 | 09:09 | 上陸した |
| Tokyo (HND) | All Nippon Airways | NH879 expand_more(3) | 09:25 | 08:59 | 上陸した |
| Tokyo (HND) | Air New Zealand | NZ4159 | 09:25 | 08:59 | 上陸した |
| Tokyo (HND) | Turkish Airlines | TK8336 | 09:25 | 08:59 | 上陸した |
| Tokyo (HND) | Virgin Australia | VA7401 | 09:25 | 08:59 | 上陸した |
| Melbourne (MEL) | Qantas | QF416 expand_more(5) | 09:25 | 08:55 | 上陸した |
| Melbourne (MEL) | Air New Zealand | NZ1803 | 09:25 | 08:55 | 上陸した |
| Melbourne (MEL) | Alaska Airlines | AS5148 | 09:25 | 08:55 | 上陸した |
| Melbourne (MEL) | Emirates | EK5416 | 09:25 | 08:55 | 上陸した |
| Melbourne (MEL) | IndiGo | 6E4625 | 09:25 | 08:55 | 上陸した |
| Melbourne (MEL) | LATAM Airlines | LA4846 | 09:25 | 08:55 | 上陸した |
| Melbourne (MEL) | Virgin Australia | VA819 expand_more(3) | 09:25 | 09:18 | 上陸した |
| Melbourne (MEL) | All Nippon Airways | NH6402 | 09:25 | 予定 | |
| Melbourne (MEL) | Qatar Airways | QR8929 | 09:25 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6811 | 09:25 | 予定 | |
| Melbourne (MEL) | Qantas | QF418 expand_more(5) | 09:30 | 09:20 | 上陸した |
| Melbourne (MEL) | Air New Zealand | NZ1818 | 09:30 | 予定 | |
| Melbourne (MEL) | Alaska Airlines | AS5149 | 09:30 | 予定 | |
| Melbourne (MEL) | American Airlines | AA7314 | 09:30 | 予定 | |
| Melbourne (MEL) | Emirates | EK5418 | 09:30 | 予定 | |
| Melbourne (MEL) | LATAM Airlines | LA4818 | 09:30 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA924 expand_more(3) | 09:40 | 09:29 | 上陸した |
| Brisbane (BNE) | All Nippon Airways | NH6400 | 09:40 | 予定 | |
| Brisbane (BNE) | Qatar Airways | QR8924 | 09:40 | 予定 | |
| Brisbane (BNE) | Singapore Airlines | SQ6687 | 09:40 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ403 expand_more(1) | 09:40 | 09:21 | 上陸した |
| Gold Coast (OOL) | Qantas | QF5403 | 09:40 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ504 expand_more(1) | 09:45 | 09:31 | 上陸した |
| Melbourne (MEL) | IndiGo | 6E4542 | 09:45 | 予定 | |
| Cairns (CNS) | Jetstar | JQ953 expand_more(2) | 09:45 | 09:16 | 上陸した |
| Cairns (CNS) | IndiGo | 6E4503 | 09:45 | 予定 | |
| Cairns (CNS) | Qantas | QF5873 | 09:45 | 予定 | |
| Brisbane (BNE) | Jetstar | JQ813 expand_more(1) | 09:50 | 09:32 | 上陸した |
| Brisbane (BNE) | IndiGo | 6E4435 | 09:50 | 予定 | |
| Gold Coast (OOL) | Virgin Australia | VA508 expand_more(2) | 09:50 | 09:43 | 上陸した |
| Gold Coast (OOL) | Qatar Airways | QR4242 | 09:50 | 予定 | |
| Gold Coast (OOL) | Singapore Airlines | SQ6723 | 09:50 | 予定 | |
| Seoul (ICN) | T'Way Air | TW501 | 09:55 | 09:12 | 上陸した |
| Melbourne (MEL) | Virgin Australia | VA823 expand_more(2) | 09:55 | 09:53 | 上陸した |
| Melbourne (MEL) | Qatar Airways | QR4261 | 09:55 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6837 | 09:55 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH123 expand_more(11) | 10:00 | 09:15 | 上陸した |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4273 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7141 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL4105 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8927 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9592 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5672 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | Qantas | QF5132 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4965 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | Saudia | SV6331 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2323 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7913 | 10:00 | 予定 | |
| Sunshine Coast (MCY) | Jetstar | JQ785 expand_more(1) | 10:00 | 09:49 | 上陸した |
| Sunshine Coast (MCY) | Qantas | QF5785 | 10:00 | 予定 | |
| Townsville (TSV) | QantasLink | QF1943 expand_more(1) | 10:00 | 09:35 | 上陸した |
| Townsville (TSV) | American Airlines | AA7352 | 10:00 | 予定 | |
| Canberra (CBR) | Link Airways | VA637 expand_more(1) | 10:05 | 09:56 | 上陸した |
| Canberra (CBR) | Qatar Airways | QR6351 | 10:05 | 予定 | |
| Auckland (AKL) | Qantas | QF142 expand_more(10) | 10:10 | 09:46 | 上陸した |
| Auckland (AKL) | Air Tahiti Nui | TN1421 | 10:10 | 予定 | |
| Auckland (AKL) | American Airlines | AA7272 | 10:10 | 予定 | |
| Auckland (AKL) | British Airways | BA7479 | 10:10 | 予定 | |
| Auckland (AKL) | China Airlines | CI9980 | 10:10 | 予定 | |
| Auckland (AKL) | China Eastern Airlines | MU4137 | 10:10 | 予定 | |
| Auckland (AKL) | China Southern Airlines | CZ7576 | 10:10 | 予定 | |
| Auckland (AKL) | Emirates | EK5015 | 10:10 | 予定 | |
| Auckland (AKL) | Finnair | AY5036 | 10:10 | 予定 | |
| Auckland (AKL) | IndiGo | 6E4922 | 10:10 | 予定 | |
| Auckland (AKL) | LATAM Airlines | LA4814 | 10:10 | 予定 | |
| Bangalore (BLR) | Qantas | QF68 | 10:15 | 09:41 | 上陸した |
| Melbourne (MEL) | Jetstar | JQ506 expand_more(1) | 10:15 | 10:22 | 上陸した |
| Melbourne (MEL) | IndiGo | 6E4465 | 10:15 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG471 expand_more(5) | 10:20 | 09:59 | 上陸した |
| Bangkok (BKK) | Austrian Airlines | OS8639 | 10:20 | 予定 | |
| Bangkok (BKK) | El Al | LY8421 | 10:20 | 予定 | |
| Bangkok (BKK) | Gulf Air | GF6371 | 10:20 | 予定 | |
| Bangkok (BKK) | Lufthansa | LH9726 | 10:20 | 予定 | |
| Bangkok (BKK) | Oman Air | WY5914 | 10:20 | 予定 | |
| Ballina (BNK) | Jetstar | JQ457 expand_more(2) | 10:20 | 10:07 | 上陸した |
| Ballina (BNK) | Emirates | EK7511 | 10:20 | 予定 | |
| Ballina (BNK) | Qantas | QF5457 | 10:20 | 予定 | |
| Brisbane (BNE) | Qantas | QF511 expand_more(6) | 10:20 | 10:05 | 上陸した |
| Brisbane (BNE) | Air New Zealand | NZ1711 | 10:20 | 予定 | |
| Brisbane (BNE) | Alaska Airlines | AS5047 | 10:20 | 予定 | |
| Brisbane (BNE) | Cathay Pacific | CX9141 | 10:20 | 予定 | |
| Brisbane (BNE) | Emirates | EK5511 | 10:20 | 予定 | |
| Brisbane (BNE) | IndiGo | 6E4667 | 10:20 | 予定 | |
| Brisbane (BNE) | LATAM Airlines | LA4804 | 10:20 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ233 expand_more(2) | 10:25 | 10:32 | 上陸した |
| Queenstown (ZQN) | Etihad Airways | EY4444 | 10:25 | 予定 | |
| Queenstown (ZQN) | Singapore Airlines | SQ4354 | 10:25 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ231 expand_more(7) | 10:25 | 09:50 | 上陸した |
| Singapore (SIN) | Air India | AI8270 | 10:25 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4729 | 10:25 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7206 | 10:25 | 予定 | |
| Singapore (SIN) | SAS | SK8075 | 10:25 | 予定 | |
| Singapore (SIN) | Swiss | LX9088 | 10:25 | 予定 | |
| Singapore (SIN) | Turkish Airlines | TK9320 | 10:25 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5531 | 10:25 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA827 expand_more(2) | 10:25 | 10:28 | 上陸した |
| Melbourne (MEL) | Qatar Airways | QR6345 | 10:25 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6813 | 10:25 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA3925 | 10:28 | キャンセル | |
| Canberra (CBR) | QantasLink | QF1432 expand_more(6) | 10:30 | 10:19 | 上陸した |
| Canberra (CBR) | Air New Zealand | NZ7075 | 10:30 | 10:19 | 上陸した |
| Canberra (CBR) | Emirates | EK5274 | 10:30 | 10:19 | 上陸した |
| Canberra (CBR) | Fiji Airways | FJ5257 | 10:30 | 10:19 | 上陸した |
| Canberra (CBR) | Fiji Airways | FJ5298 | 10:30 | 10:19 | 上陸した |
| Canberra (CBR) | IndiGo | 6E4648 | 10:30 | 10:19 | 上陸した |
| Canberra (CBR) | LATAM Airlines | LA4810 | 10:30 | 10:19 | 上陸した |
| Melbourne (MEL) | Qantas | QF426 expand_more(7) | 10:30 | 10:10 | 上陸した |
| Melbourne (MEL) | Air New Zealand | NZ1826 | 10:30 | 10:10 | 上陸した |
| Melbourne (MEL) | Alaska Airlines | AS5071 | 10:30 | 10:10 | 上陸した |
| Melbourne (MEL) | American Airlines | AA7318 | 10:30 | 10:10 | 上陸した |
| Melbourne (MEL) | Cathay Pacific | CX9100 | 10:30 | 10:10 | 上陸した |
| Melbourne (MEL) | Emirates | EK5426 | 10:30 | 10:10 | 上陸した |
| Melbourne (MEL) | IndiGo | 6E4630 | 10:30 | 10:10 | 上陸した |
| Melbourne (MEL) | LATAM Airlines | LA4821 | 10:30 | 10:10 | 上陸した |
| Auckland (AKL) | Air New Zealand | NZ103 expand_more(9) | 10:40 | 10:35 | 上陸した |
