Sydney 空港 出発 (SYD)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF405 expand_more(6) | 06:25 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ1805 | 06:25 | 予定 | |
| Melbourne (MEL) | Alaska Airlines | AS5221 | 06:25 | 予定 | |
| Melbourne (MEL) | American Airlines | AA7389 | 06:25 | 予定 | |
| Melbourne (MEL) | Cathay Pacific | CX9003 | 06:25 | 予定 | |
| Melbourne (MEL) | Emirates | EK5405 | 06:25 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4671 | 06:25 | 予定 | |
| Adelaide (ADL) | Jetstar | JQ760 expand_more(1) | 06:25 | 予定 | |
| Adelaide (ADL) | IndiGo | 6E4574 | 06:25 | 予定 | |
| Townsville (TSV) | Jetstar | JQ912 expand_more(1) | 06:45 | 予定 | |
| Townsville (TSV) | Qantas | QF5912 | 06:45 | 予定 | |
| Hobart (HBA) | Jetstar | JQ719 expand_more(2) | 06:45 | 予定 | |
| Hobart (HBA) | IndiGo | 6E4591 | 06:45 | 予定 | |
| Hobart (HBA) | Qantas | QF5719 | 06:45 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA808 expand_more(5) | 07:00 | 予定 | |
| Melbourne (MEL) | Air India | AI7243 | 07:00 | 予定 | |
| Melbourne (MEL) | China Southern Airlines | CZ1021 | 07:00 | 予定 | |
| Melbourne (MEL) | Qatar Airways | QR8488 | 07:00 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6820 | 07:00 | 予定 | |
| Melbourne (MEL) | United Airlines | UA7438 | 07:00 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ505 expand_more(1) | 07:00 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4596 | 07:00 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA909 expand_more(5) | 07:00 | 予定 | |
| Brisbane (BNE) | Air Canada | AC2721 | 07:00 | 予定 | |
| Brisbane (BNE) | Air India | AI7211 | 07:00 | 予定 | |
| Brisbane (BNE) | Qatar Airways | QR6373 | 07:00 | 予定 | |
| Brisbane (BNE) | Singapore Airlines | SQ6692 | 07:00 | 予定 | |
| Brisbane (BNE) | United Airlines | UA7391 | 07:00 | 予定 | |
| Ballina (BNK) | Jetstar | JQ456 expand_more(2) | 07:05 | 予定 | |
| Ballina (BNK) | Emirates | EK7508 | 07:05 | 予定 | |
| Ballina (BNK) | Qantas | QF5456 | 07:05 | 予定 | |
| Lord Howe Island (LDH) | Skytrans Australia | QN11 expand_more(2) | 07:05 | 予定 | |
| Lord Howe Island (LDH) | Flexflight | W2501 | 07:05 | 予定 | |
| Lord Howe Island (LDH) | Qantas | QF4988 | 07:05 | 予定 | |
| Auckland (AKL) | Qantas | QF141 expand_more(8) | 07:10 | 予定 | |
| Auckland (AKL) | Air Tahiti Nui | TN1402 | 07:10 | 予定 | |
| Auckland (AKL) | Alaska Airlines | AS5033 | 07:10 | 予定 | |
| Auckland (AKL) | American Airlines | AA7335 | 07:10 | 予定 | |
| Auckland (AKL) | British Airways | BA7478 | 07:10 | 予定 | |
| Auckland (AKL) | China Airlines | CI8271 | 07:10 | 予定 | |
| Auckland (AKL) | China Eastern Airlines | MU4127 | 07:10 | 予定 | |
| Auckland (AKL) | Emirates | EK5041 | 07:10 | 予定 | |
| Auckland (AKL) | IndiGo | 6E4921 | 07:10 | 予定 | |
| Perth (PER) | Virgin Australia | VA551 expand_more(4) | 07:15 | 予定 | |
| Perth (PER) | Air India | AI7251 | 07:15 | 予定 | |
| Perth (PER) | Air Mauritius | MK8963 | 07:15 | 予定 | |
| Perth (PER) | Qatar Airways | QR8931 | 07:15 | 予定 | |
| Perth (PER) | Singapore Airlines | SQ6878 | 07:15 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ402 expand_more(2) | 07:20 | 予定 | |
| Gold Coast (OOL) | IndiGo | 6E4514 | 07:20 | 予定 | |
| Gold Coast (OOL) | Qantas | QF5402 | 07:20 | 予定 | |
| Melbourne (MEL) | Qantas | QF413 expand_more(3) | 07:25 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ1813 | 07:25 | 予定 | |
| Melbourne (MEL) | China Eastern Airlines | MU4132 | 07:25 | 予定 | |
| Melbourne (MEL) | Emirates | EK5536 | 07:25 | 予定 | |
| Launceston (LST) | Jetstar | JQ745 expand_more(1) | 07:25 | 予定 | |
| Launceston (LST) | Qantas | QF5745 | 07:25 | 予定 | |
| Denpasar (DPS) | Batik Air | OD172 expand_more(2) | 07:25 | 予定 | |
| Denpasar (DPS) | Batik Air | ID5197 | 07:25 | 予定 | |
| Denpasar (DPS) | Turkish Airlines | TK8186 | 07:25 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ212 expand_more(7) | 07:25 | 予定 | |
| Singapore (SIN) | Air India | AI8267 | 07:25 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4728 | 07:25 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7249 | 07:25 | 予定 | |
| Singapore (SIN) | SAS | SK8098 | 07:25 | 予定 | |
| Singapore (SIN) | Swiss | LX9089 | 07:25 | 予定 | |
| Singapore (SIN) | Turkish Airlines | TK9305 | 07:25 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5512 | 07:25 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX110 expand_more(4) | 07:40 | 予定 | |
| Hong Kong (HKG) | British Airways | BA4132 | 07:40 | 予定 | |
| Hong Kong (HKG) | Finnair | AY5092 | 07:40 | 予定 | |
| Hong Kong (HKG) | LATAM Airlines | LA6099 | 07:40 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5623 | 07:40 | 予定 | |
| Christchurch (CHC) | Emirates | EK412 expand_more(1) | 07:50 | 予定 | |
| Christchurch (CHC) | Qantas | QF8766 | 07:50 | 予定 | |
| Auckland (AKL) | Air New Zealand | NZ110 expand_more(8) | 07:50 | 予定 | |
| Auckland (AKL) | Air China | CA5142 | 07:50 | 予定 | |
| Auckland (AKL) | Air India | AI6274 | 07:50 | 予定 | |
| Auckland (AKL) | All Nippon Airways | NH7970 | 07:50 | 予定 | |
| Auckland (AKL) | Asiana Airlines | OZ6494 | 07:50 | 予定 | |
| Auckland (AKL) | Etihad Airways | EY4420 | 07:50 | 予定 | |
| Auckland (AKL) | Singapore Airlines | SQ4253 | 07:50 | 予定 | |
| Auckland (AKL) | Turkish Airlines | TK8748 | 07:50 | 予定 | |
| Auckland (AKL) | Virgin Australia | VA7010 | 07:50 | 予定 | |
| Seoul (ICN) | Korean Air | KE402 expand_more(3) | 07:55 | 予定 | |
| Seoul (ICN) | KLM | KL9161 | 07:55 | 予定 | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6522 | 07:55 | 予定 | |
| Seoul (ICN) | Virgin Atlantic | VS5524 | 07:55 | 予定 | |
| Darwin (DRW) | Qantas | QF840 expand_more(4) | 08:00 | 予定 | |
| Darwin (DRW) | Air France | AF9683 | 08:00 | 予定 | |
| Darwin (DRW) | Air New Zealand | NZ7840 | 08:00 | 予定 | |
| Darwin (DRW) | Alaska Airlines | AS5189 | 08:00 | 予定 | |
| Darwin (DRW) | LATAM Airlines | LA4843 | 08:00 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA816 expand_more(2) | 08:00 | 予定 | |
| Melbourne (MEL) | Qatar Airways | QR6334 | 08:00 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6810 | 08:00 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA917 expand_more(2) | 08:00 | 予定 | |
| Brisbane (BNE) | Qatar Airways | QR6333 | 08:00 | 予定 | |
| Brisbane (BNE) | Singapore Airlines | SQ6690 | 08:00 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ404 expand_more(1) | 08:10 | 予定 | |
| Gold Coast (OOL) | Qantas | QF5404 | 08:10 | 予定 | |
| Canberra (CBR) | Qantas | QF1429 expand_more(5) | 08:10 | 予定 | |
| Canberra (CBR) | Air New Zealand | NZ7394 | 08:10 | 予定 | |
| Canberra (CBR) | Cathay Pacific | CX9158 | 08:10 | 予定 | |
| Canberra (CBR) | China Southern Airlines | CZ7431 | 08:10 | 予定 | |
| Canberra (CBR) | Emirates | EK5256 | 08:10 | 予定 | |
| Canberra (CBR) | LATAM Airlines | LA4868 | 08:10 | 予定 | |
| Melbourne (AVV) | Jetstar | JQ603 expand_more(2) | 08:10 | 予定 | |
| Melbourne (AVV) | Emirates | EK7578 | 08:10 | 予定 | |
| Melbourne (AVV) | Qantas | QF5603 | 08:10 | 予定 | |
| Cairns (CNS) | Virgin Australia | VA1413 expand_more(3) | 08:10 | 予定 | |
| Cairns (CNS) | Air India | AI7223 | 08:10 | 予定 | |
| Cairns (CNS) | Qatar Airways | QR8501 | 08:10 | 予定 | |
| Cairns (CNS) | Singapore Airlines | SQ6658 | 08:10 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ507 expand_more(1) | 08:15 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4597 | 08:15 | 予定 | |
| Perth (PER) | Qantas | QF643 expand_more(2) | 08:20 | 予定 | |
| Perth (PER) | Air New Zealand | NZ7381 | 08:20 | 予定 | |
| Perth (PER) | Emirates | EK5569 | 08:20 | 予定 | |
| Gold Coast (OOL) | Virgin Australia | VA509 | 08:20 | 予定 | |
| Albury (ABX) | Qantas | QF2203 | 08:25 | 予定 | |
| Brisbane (BNE) | Qantas | QF510 | 08:30 | 予定 | |
| Armidale (ARM) | Qantas | QF2020 | 08:30 | 予定 | |
| Queenstown (ZQN) | Virgin Australia | VA163 | 08:30 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA820 | 08:30 | 予定 | |
| Noumea (NOU) | Qantas | QF91 | 08:45 | 予定 | |
| Hobart (HBA) | Qantas | QF1503 | 08:45 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ515 | 08:50 | 予定 | |
| Nadi (NAN) | Qantas | QF101 | 08:50 | 予定 | |
| Mildura (MQL) | Qantas | QF1403 | 08:55 | 予定 | |
| Coffs Harbour (CFS) | Qantas | QF2102 | 08:55 | 予定 | |
| Tokyo (HND) | Japan Airlines | JL52 | 08:55 | 予定 | |
| Auckland (AKL) | Qantas | QF143 | 08:55 | 09:13 | 途中 |
| Melbourne (MEL) | Virgin Australia | VA824 | 09:00 | 09:11 | 途中 |
| Nadi (NAN) | Jetstar | JQ119 | 09:00 | 09:15 | 途中 |
| Melbourne (MEL) | Qantas | QF425 | 09:00 | 09:17 | 途中 |
| Lord Howe Island (LDH) | Skytrans Australia | QN13 | 09:00 | 09:05 | 途中 |
| Brisbane (BNE) | Virgin Australia | VA925 | 09:00 | 09:22 | 途中 |
| Bengaluru (BLR) | Qantas | QF67 | 09:05 | 09:22 | 途中 |
| Los Angeles (LAX) | American Airlines | AA72 expand_more(2) | 09:10 | 10:55 | 途中 |
| Los Angeles (LAX) | Alaska Airlines | AS6972 | 09:10 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4111 | 09:10 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ232 expand_more(5) | 09:10 | 09:25 | 途中 |
| Queenstown (ZQN) | Air Canada | AC6108 | 09:10 | 予定 | |
| Queenstown (ZQN) | Air India | AI6280 | 09:10 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4422 | 09:10 | 予定 | |
| Queenstown (ZQN) | Singapore Airlines | SQ4351 | 09:10 | 予定 | |
| Queenstown (ZQN) | United Airlines | UA6802 | 09:10 | 予定 | |
| Auckland (AKL) | Qantas | QF3 expand_more(8) | 09:10 | 09:44 | 途中 |
| Auckland (AKL) | Air Tahiti Nui | TN1452 | 09:10 | 予定 | |
| Auckland (AKL) | American Airlines | AA7284 | 09:10 | 予定 | |
| Auckland (AKL) | China Airlines | CI8393 | 09:10 | 予定 | |
| Auckland (AKL) | China Eastern Airlines | MU4120 | 09:10 | 予定 | |
| Auckland (AKL) | China Southern Airlines | CZ7577 | 09:10 | 予定 | |
| Auckland (AKL) | Emirates | EK5039 | 09:10 | 予定 | |
| Auckland (AKL) | Finnair | AY5035 | 09:10 | 予定 | |
| Auckland (AKL) | IndiGo | 6E4935 | 09:10 | 予定 | |
| Coffs Harbour (CFS) | Australia - NSW Ambulance | PFY220 | 09:10 | 10:21 | 途中 |
| Perth (PER) | Virgin Australia | VA555 expand_more(3) | 09:15 | 09:42 | 途中 |
| Perth (PER) | Qatar Airways | QR8529 | 09:15 | 予定 | |
| Perth (PER) | Singapore Airlines | SQ6880 | 09:15 | 予定 | |
| Perth (PER) | United Airlines | UA7473 | 09:15 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL40 expand_more(4) | 09:15 | 11:42 | 途中 |
| Los Angeles (LAX) | Aeromexico | AM4930 | 09:15 | 予定 | |
| Los Angeles (LAX) | Air France | AF3552 | 09:15 | 予定 | |
| Los Angeles (LAX) | KLM | KL6729 | 09:15 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4593 | 09:15 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH250 expand_more(3) | 09:15 | 09:25 | 途中 |
| Kuala Lumpur (KUL) | KLM | KL3863 | 09:15 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5739 | 09:15 | 予定 | |
| Kuala Lumpur (KUL) | Qantas | QF5135 | 09:15 | 予定 | |
| Adelaide (ADL) | Virgin Australia | VA412 expand_more(4) | 09:15 | 09:32 | 途中 |
| Adelaide (ADL) | Air India | AI7207 | 09:15 | 予定 | |
| Adelaide (ADL) | Qatar Airways | QR4248 | 09:15 | 予定 | |
| Adelaide (ADL) | Singapore Airlines | SQ6872 | 09:15 | 予定 | |
| Adelaide (ADL) | United Airlines | UA7458 | 09:15 | 予定 | |
| Gold Coast (OOL) | Virgin Australia | VA511 expand_more(4) | 09:20 | 09:35 | 途中 |
| Gold Coast (OOL) | Air Canada | AC2815 | 09:20 | 予定 | |
| Gold Coast (OOL) | Qatar Airways | QR7181 | 09:20 | 予定 | |
| Gold Coast (OOL) | Singapore Airlines | SQ6722 | 09:20 | 予定 | |
| Gold Coast (OOL) | United Airlines | UA7479 | 09:20 | 予定 | |
| Vancouver (YVR) | Air Canada | AC34 expand_more(2) | 09:20 | 09:55 | 途中 |
| Vancouver (YVR) | Air New Zealand | NZ4760 | 09:20 | 予定 | |
| Vancouver (YVR) | Virgin Australia | VA5150 | 09:20 | 予定 | |
| Brisbane (BNE) | Jetstar | JQ814 expand_more(1) | 09:20 | 09:41 | 途中 |
| Brisbane (BNE) | IndiGo | 6E4581 | 09:20 | 予定 | |
| Adelaide (ADL) | Qantas | QF733 expand_more(12) | 09:25 | 09:37 | 途中 |
| Adelaide (ADL) | Air France | AF9682 | 09:25 | 予定 | |
| Adelaide (ADL) | Air New Zealand | NZ7311 | 09:25 | 予定 | |
| Adelaide (ADL) | Alaska Airlines | AS5072 | 09:25 | 予定 | |
| Adelaide (ADL) | American Airlines | AA7332 | 09:25 | 予定 | |
| Adelaide (ADL) | British Airways | BA7431 | 09:25 | 予定 | |
| Adelaide (ADL) | Cathay Pacific | CX9023 | 09:25 | 予定 | |
| Adelaide (ADL) | Emirates | EK5113 | 09:25 | 予定 | |
| Adelaide (ADL) | Fiji Airways | FJ5286 | 09:25 | 予定 | |
| Adelaide (ADL) | Finnair | AY4875 | 09:25 | 予定 | |
| Adelaide (ADL) | IndiGo | 6E4754 | 09:25 | 予定 | |
| Adelaide (ADL) | Jet Linx Aviation | JL4799 | 09:25 | 予定 | |
| Adelaide (ADL) | LATAM Airlines | LA4833 | 09:25 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ602 expand_more(2) | 09:30 | 09:45 | 途中 |
| Seoul (ICN) | Etihad Airways | EY8463 | 09:30 | 予定 | |
| Seoul (ICN) | Turkish Airlines | TK8097 | 09:30 | 予定 | |
| Adelaide (ADL) | Jetstar | JQ762 expand_more(1) | 09:30 | 09:51 | 途中 |
| Adelaide (ADL) | IndiGo | 6E3936 | 09:30 | 予定 | |
| Queenstown (ZQN) | Qantas | QF121 expand_more(6) | 09:30 | 09:46 | 途中 |
| Queenstown (ZQN) | Alaska Airlines | AS5023 | 09:30 | 予定 | |
| Queenstown (ZQN) | American Airlines | AA7381 | 09:30 | 予定 | |
| Queenstown (ZQN) | British Airways | BA7461 | 09:30 | 予定 | |
| Queenstown (ZQN) | Emirates | EK5008 | 09:30 | 予定 | |
| Queenstown (ZQN) | Finnair | AY5033 | 09:30 | 予定 | |
| Queenstown (ZQN) | IndiGo | 6E4933 | 09:30 | 予定 | |
| Ayers Rock (AYQ) | Qantas | QF728 expand_more(2) | 09:30 | 09:40 | 途中 |
| Ayers Rock (AYQ) | Alaska Airlines | AS5112 | 09:30 | 予定 | |
| Ayers Rock (AYQ) | American Airlines | AA7341 | 09:30 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA842 expand_more(3) | 09:30 | 09:47 | 途中 |
| Los Angeles (LAX) | Air New Zealand | NZ9840 | 09:30 | 予定 | |
| Los Angeles (LAX) | Lufthansa | LH7591 | 09:30 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8000 | 09:30 | 予定 | |
| Nadi (NAN) | Virgin Australia | VA181 | 09:30 | 09:48 | 途中 |
| Melbourne (MEL) | Virgin Australia | VA826 expand_more(3) | 09:30 | 09:49 | 途中 |
| Melbourne (MEL) | Air Canada | AC2796 | 09:30 | 予定 | |
| Melbourne (MEL) | Qatar Airways | QR6344 | 09:30 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6844 | 09:30 | 予定 | |
| Wellington (WLG) | Qantas | QF161 expand_more(7) | 09:35 | 09:59 | 途中 |
| Wellington (WLG) | Alaska Airlines | AS5019 | 09:35 | 予定 | |
| Wellington (WLG) | American Airlines | AA7365 | 09:35 | 予定 | |
| Wellington (WLG) | British Airways | BA7484 | 09:35 | 予定 | |
| Wellington (WLG) | Emirates | EK5047 | 09:35 | 予定 | |
| Wellington (WLG) | Finnair | AY5045 | 09:35 | 予定 | |
| Wellington (WLG) | IndiGo | 6E4934 | 09:35 | 予定 | |
| Wellington (WLG) | Malaysia Airlines | MH4550 | 09:35 | 予定 | |
| Hamilton Island (HTI) | Qantas | QF578 expand_more(3) | 09:40 | 09:58 | 途中 |
| Hamilton Island (HTI) | Air New Zealand | NZ7370 | 09:40 | 予定 | |
| Hamilton Island (HTI) | Cathay Pacific | CX9128 | 09:40 | 予定 | |
| Hamilton Island (HTI) | China Eastern Airlines | MU4170 | 09:40 | 予定 | |
| Sunshine Coast (MCY) | QantasLink | QF1576 expand_more(1) | 09:40 | 11:30 | 途中 |
| Sunshine Coast (MCY) | Air New Zealand | NZ7453 | 09:40 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ509 expand_more(1) | 09:45 | キャンセル | |
| Melbourne (MEL) | IndiGo | 6E4598 | 09:45 | キャンセル | |
| Cairns (CNS) | Qantas | QF922 expand_more(9) | 09:45 | 10:01 | 途中 |
| Cairns (CNS) | Air France | AF9273 | 09:45 | 予定 | |
| Cairns (CNS) | Air New Zealand | NZ7922 | 09:45 | 予定 | |
| Cairns (CNS) | Alaska Airlines | AS5185 | 09:45 | 予定 | |
| Cairns (CNS) | American Airlines | AA7347 | 09:45 | 予定 | |
| Cairns (CNS) | British Airways | BA7468 | 09:45 | 予定 | |
| Cairns (CNS) | Cathay Pacific | CX9024 | 09:45 | 予定 | |
| Cairns (CNS) | China Eastern Airlines | MU4096 | 09:45 | 予定 | |
| Cairns (CNS) | Emirates | EK5393 | 09:45 | 予定 | |
| Cairns (CNS) | Jet Linx Aviation | JL4803 | 09:45 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ7418 | 09:45 | 09:56 | 途中 |
| Bangkok (BKK) | Qantas | QF23 expand_more(6) | 09:50 | 10:36 | 途中 |
| Bangkok (BKK) | Bangkok Airways | PG4528 | 09:50 | 予定 | |
| Bangkok (BKK) | British Airways | BA7476 | 09:50 | 予定 | |
| Bangkok (BKK) | El Al | LY8798 | 09:50 | 予定 | |
| Bangkok (BKK) | Emirates | EK5272 | 09:50 | 予定 | |
| Bangkok (BKK) | Finnair | AY5024 | 09:50 | 予定 | |
| Bangkok (BKK) | KLM | KL4893 | 09:50 | 予定 | |
| Canberra (CBR) | Link Airways | VA638 expand_more(5) | 09:50 | 10:28 | 途中 |
| Canberra (CBR) | Air Canada | AC2786 | 09:50 | 予定 | |
| Canberra (CBR) | Air India | AI7219 | 09:50 | 予定 | |
| Canberra (CBR) | China Southern Airlines | CZ1043 | 09:50 | 予定 | |
| Canberra (CBR) | Qatar Airways | QR6356 | 09:50 | 予定 | |
| Canberra (CBR) | Qatar Airways | QR7184 | 09:50 | 予定 | |
| Brisbane (BNE) | Qantas | QF516 expand_more(4) | 09:55 | 10:31 | 途中 |
| Brisbane (BNE) | Air New Zealand | NZ1716 | 09:55 | 予定 | |
| Brisbane (BNE) | Emirates | EK5516 | 09:55 | 予定 | |
| Brisbane (BNE) | IndiGo | 6E4713 | 09:55 | 予定 | |
| Brisbane (BNE) | LATAM Airlines | LA4827 | 09:55 | 予定 | |
| Alice Springs (ASP) | Qantas | QF790 | 09:55 | 10:34 | 途中 |
| Auckland (AKL) | Air New Zealand | NZ102 | 09:55 | 10:12 | 途中 |
| Norfolk Island (NLK) | Qantas | QF179 | 09:55 | 10:01 | 途中 |
| Brisbane (BNE) | Virgin Australia | VA931 expand_more(3) | 10:00 | 10:52 | 途中 |
| Brisbane (BNE) | Air Canada | AC2805 | 10:00 | 予定 | |
| Brisbane (BNE) | Qatar Airways | QR6361 | 10:00 | 予定 | |
| Brisbane (BNE) | Singapore Airlines | SQ6700 | 10:00 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG476 expand_more(4) | 10:00 | 10:23 | 途中 |
| Bangkok (BKK) | El Al | LY8402 | 10:00 | 予定 | |
| Bangkok (BKK) | Gulf Air | GF6376 | 10:00 | 予定 | |
| Bangkok (BKK) | Oman Air | WY5909 | 10:00 | 予定 | |
| Bangkok (BKK) | Turkish Airlines | TK8007 | 10:00 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA830 expand_more(3) | 10:00 | 10:18 | 途中 |
| Melbourne (MEL) | Air Canada | AC2798 | 10:00 | 予定 | |
| Melbourne (MEL) | Qatar Airways | QR7106 | 10:00 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6800 | 10:00 | 予定 | |
| Broken Hill (BHQ) | Qantas | QF2017 | 10:05 | 予定 | |
| Wagga Wagga (WGA) | Rex | ZL6663 | 10:05 | 10:02 | 途中 |
| Guangzhou (CAN) | China Southern Airlines | CZ326 expand_more(2) | 10:05 | 11:38 | 途中 |
| Guangzhou (CAN) | Qantas | QF5001 | 10:05 | 予定 | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7120 | 10:05 | 予定 | |
| Melbourne (MEL) | Qantas | QF433 expand_more(5) | 10:05 | 10:34 | 途中 |
| Melbourne (MEL) | Air New Zealand | NZ1833 | 10:05 | 予定 | |
| Melbourne (MEL) | Alaska Airlines | AS5104 | 10:05 | 予定 | |
| Melbourne (MEL) | Emirates | EK5286 | 10:05 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4680 | 10:05 | 予定 | |
| Melbourne (MEL) | LATAM Airlines | LA4822 | 10:05 | 予定 | |
| Broken Hill (BHQ) | QantasLink | QLK2017 | 10:05 | 10:26 | 途中 |
| Hong Kong (HKG) | Cathay Pacific | CX162 expand_more(4) | 10:10 | 10:51 | 途中 |
| Hong Kong (HKG) | British Airways | BA4136 | 10:10 | 予定 | |
| Hong Kong (HKG) | Finnair | AY5094 | 10:10 | 予定 | |
| Hong Kong (HKG) | LATAM Airlines | LA5642 | 10:10 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5672 | 10:10 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA715 expand_more(3) | 10:10 | 10:32 | 途中 |
| Denpasar (DPS) | China Airlines | CI9779 | 10:10 | 予定 | |
| Denpasar (DPS) | Etihad Airways | EY8153 | 10:10 | 予定 | |
| Denpasar (DPS) | KLM | KL4047 | 10:10 | 予定 | |
| Canberra (CBR) | Qantas | QF1435 | 10:10 | 予定 | |
| Hobart (HBA) | Virgin Australia | VA1530 expand_more(4) | 10:10 | 10:30 | 途中 |
| Hobart (HBA) | Air Canada | AC2790 | 10:10 | 予定 | |
| Hobart (HBA) | Qatar Airways | QR8508 | 10:10 | 予定 | |
| Hobart (HBA) | Singapore Airlines | SQ6664 | 10:10 | 予定 | |
| Hobart (HBA) | United Airlines | UA7465 | 10:10 | 予定 | |
| Hong Kong (HKG) | Qantas | QF127 expand_more(5) | 10:10 | 10:40 | 途中 |
| Hong Kong (HKG) | Air France | AF9678 | 10:10 | 予定 | |
| Hong Kong (HKG) | British Airways | BA7497 | 10:10 | 予定 | |
| Hong Kong (HKG) | Finnair | AY5006 | 10:10 | 予定 | |
| Hong Kong (HKG) | KLM | KL4897 | 10:10 | 予定 | |
| Hong Kong (HKG) | LATAM Airlines | LA4899 | 10:10 | 予定 | |
| Canberra (CBR) | QantasLink | QLK1435 | 10:10 | 10:39 | 途中 |
| Manila (MNL) | Philippine Airlines | PR212 | 10:15 | 10:43 | 途中 |
| Adelaide (ADL) | Qantas | QF735 | 10:15 | 10:42 | 途中 |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN772 expand_more(1) | 10:15 | 10:30 | 途中 |
| Ho Chi Minh City (SGN) | Air Cambodia | K63772 | 10:15 | 予定 | |
| Brisbane (BNE) | Qantas | QF518 expand_more(6) | 10:20 | 10:36 | 途中 |
| Brisbane (BNE) | Air New Zealand | NZ1706 | 10:20 | 予定 | |
| Brisbane (BNE) | Alaska Airlines | AS5028 | 10:20 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7351 | 10:20 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7362 | 10:20 | 予定 | |
| Brisbane (BNE) | China Eastern Airlines | MU4063 | 10:20 | 予定 | |
| Brisbane (BNE) | Emirates | EK5478 | 10:20 | 予定 | |
| Gold Coast (OOL) | Virgin Australia | VA515 expand_more(2) | 10:20 | 10:41 | 途中 |
| Gold Coast (OOL) | Qatar Airways | QR7149 | 10:20 | 予定 | |
| Gold Coast (OOL) | Singapore Airlines | SQ6704 | 10:20 | 予定 | |
| Singapore (SIN) | Qantas | QF81 expand_more(11) | 10:20 | 11:00 | 途中 |
| Singapore (SIN) | Air France | AF9670 | 10:20 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4534 | 10:20 | 予定 | |
| Singapore (SIN) | British Airways | BA7495 | 10:20 | 予定 | |
| Singapore (SIN) | China Eastern Airlines | MU4005 | 10:20 | 予定 | |
| Singapore (SIN) | Emirates | EK5061 | 10:20 | 予定 | |
| Singapore (SIN) | Fiji Airways | FJ5322 | 10:20 | 予定 | |
| Singapore (SIN) | Finnair | AY5012 | 10:20 | 予定 | |
| Singapore (SIN) | IndiGo | 6E4611 | 10:20 | 予定 | |
| Singapore (SIN) | KLM | KL4891 | 10:20 | 予定 | |
| Singapore (SIN) | LATAM Airlines | LA5922 | 10:20 | 予定 | |
| Singapore (SIN) | SriLankan Airlines | UL3371 | 10:20 | 予定 | |
| Christchurch (CHC) | Qantas | QF137 expand_more(4) | 10:20 | 11:12 | 途中 |
| Christchurch (CHC) | China Eastern Airlines | MU4041 | 10:20 | 予定 | |
