Sydney 空港 出発 (SYD)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Ballina (BNK) | Qantas | QF2037 expand_more(1) | 06:35 | 予定 | |
| Ballina (BNK) | Air New Zealand | NZ7259 | 06:35 | 予定 | |
| Port Macquarie (PQQ) | Qantas | QF2166 expand_more(2) | 06:40 | 予定 | |
| Port Macquarie (PQQ) | Air New Zealand | NZ7393 | 06:40 | 予定 | |
| Port Macquarie (PQQ) | Emirates | EK5163 | 06:40 | 予定 | |
| Parkes (PKE) | Rex | ZL6588 | 06:40 | 予定 | |
| Melbourne (AVV) | Jetstar | JQ611 expand_more(2) | 06:45 | 予定 | |
| Melbourne (AVV) | Emirates | EK7582 | 06:45 | 予定 | |
| Melbourne (AVV) | Qantas | QF5611 | 06:45 | 予定 | |
| Wellington (WLG) | Qantas | QF163 expand_more(7) | 06:45 | 予定 | |
| Wellington (WLG) | Alaska Airlines | AS5021 | 06:45 | 予定 | |
| Wellington (WLG) | British Airways | BA7486 | 06:45 | 予定 | |
| Wellington (WLG) | China Airlines | CI8653 | 06:45 | 予定 | |
| Wellington (WLG) | China Eastern Airlines | MU4034 | 06:45 | 予定 | |
| Wellington (WLG) | Emirates | EK5002 | 06:45 | 予定 | |
| Wellington (WLG) | Finnair | AY5047 | 06:45 | 予定 | |
| Wellington (WLG) | IndiGo | 6E4959 | 06:45 | 予定 | |
| Melbourne (MEL) | Qantas | QF483 expand_more(3) | 06:45 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ1883 | 06:45 | 予定 | |
| Melbourne (MEL) | China Airlines | CI8693 | 06:45 | 予定 | |
| Melbourne (MEL) | Emirates | EK5333 | 06:45 | 予定 | |
| Brisbane (BNE) | Qantas | QF550 expand_more(4) | 06:45 | 予定 | |
| Brisbane (BNE) | Air New Zealand | NZ1750 | 06:45 | 予定 | |
| Brisbane (BNE) | China Airlines | CI8378 | 06:45 | 予定 | |
| Brisbane (BNE) | Emirates | EK5225 | 06:45 | 予定 | |
| Brisbane (BNE) | IndiGo | 6E4724 | 06:45 | 予定 | |
| Coffs Harbour (CFS) | Rex | ZL6438 | 06:45 | 予定 | |
| Perth (PER) | Qantas | QF653 expand_more(4) | 06:50 | 予定 | |
| Perth (PER) | Air New Zealand | NZ7390 | 06:50 | 予定 | |
| Perth (PER) | Alaska Airlines | AS5100 | 06:50 | 予定 | |
| Perth (PER) | Emirates | EK5581 | 06:50 | 予定 | |
| Perth (PER) | Fiji Airways | FJ5252 | 06:50 | 予定 | |
| Coffs Harbour (CFS) | Qantas | QF2108 expand_more(2) | 06:50 | 予定 | |
| Coffs Harbour (CFS) | Air New Zealand | NZ7521 | 06:50 | 予定 | |
| Coffs Harbour (CFS) | Emirates | EK5228 | 06:50 | 予定 | |
| Albury (ABX) | Qantas | QF2209 expand_more(2) | 06:50 | 予定 | |
| Albury (ABX) | Air New Zealand | NZ7510 | 06:50 | 予定 | |
| Albury (ABX) | Emirates | EK5178 | 06:50 | 予定 | |
| Wagga Wagga (WGA) | Qantas | QF2227 expand_more(2) | 06:50 | 予定 | |
| Wagga Wagga (WGA) | Air New Zealand | NZ7549 | 06:50 | 予定 | |
| Wagga Wagga (WGA) | Emirates | EK5247 | 06:50 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ418 expand_more(2) | 06:55 | 予定 | |
| Gold Coast (OOL) | IndiGo | 6E4521 | 06:55 | 予定 | |
| Gold Coast (OOL) | Qantas | QF5418 | 06:55 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ248 expand_more(11) | 06:55 | 予定 | |
| Wellington (WLG) | Air Canada | AC6110 | 06:55 | 予定 | |
| Wellington (WLG) | Air China | CA5153 | 06:55 | 予定 | |
| Wellington (WLG) | Air India | AI6278 | 06:55 | 予定 | |
| Wellington (WLG) | All Nippon Airways | NH7962 | 06:55 | 予定 | |
| Wellington (WLG) | Asiana Airlines | OZ6566 | 06:55 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4442 | 06:55 | 予定 | |
| Wellington (WLG) | Singapore Airlines | SQ4341 | 06:55 | 予定 | |
| Wellington (WLG) | Thai Airways | TG4813 | 06:55 | 予定 | |
| Wellington (WLG) | Turkish Airlines | TK8756 | 06:55 | 予定 | |
| Wellington (WLG) | United Airlines | UA6796 | 06:55 | 予定 | |
| Wellington (WLG) | Virgin Australia | VA7148 | 06:55 | 予定 | |
| Wagga Wagga (WGA) | Rex | ZL6681 | 06:55 | 予定 | |
| Melbourne (MEL) | Qantas | QF485 expand_more(4) | 07:00 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ1861 | 07:00 | 予定 | |
| Melbourne (MEL) | China Airlines | CI8645 | 07:00 | 予定 | |
| Melbourne (MEL) | Emirates | EK5429 | 07:00 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4698 | 07:00 | 予定 | |
| Armidale (ARM) | Qantas | QF2026 expand_more(2) | 07:00 | 予定 | |
| Armidale (ARM) | Air New Zealand | NZ7450 | 07:00 | 予定 | |
| Armidale (ARM) | Emirates | EK5174 | 07:00 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA882 expand_more(2) | 07:00 | 予定 | |
| Melbourne (MEL) | Qatar Airways | QR6374 | 07:00 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6826 | 07:00 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA981 expand_more(2) | 07:00 | 予定 | |
| Brisbane (BNE) | Qatar Airways | QR8493 | 07:00 | 予定 | |
| Brisbane (BNE) | Singapore Airlines | SQ6410 | 07:00 | 予定 | |
| Griffith (GFF) | Rex | ZL6477 | 07:00 | 予定 | |
| Tamworth (TMW) | Qantas | QF2008 expand_more(2) | 07:05 | 予定 | |
| Tamworth (TMW) | Air New Zealand | NZ7008 | 07:05 | 予定 | |
| Tamworth (TMW) | Emirates | EK5149 | 07:05 | 予定 | |
| Dubbo (DBO) | Qantas | QF2044 expand_more(2) | 07:05 | 予定 | |
| Dubbo (DBO) | Air New Zealand | NZ7220 | 07:05 | 予定 | |
| Dubbo (DBO) | Emirates | EK5527 | 07:05 | 予定 | |
| Canberra (CBR) | Link Airways | VA670 expand_more(1) | 07:05 | 予定 | |
| Canberra (CBR) | Qatar Airways | QR7200 | 07:05 | 予定 | |
| Dubbo (DBO) | Rex | ZL6836 | 07:05 | 予定 | |
| Cairns (CNS) | Jetstar | JQ956 expand_more(2) | 07:15 | 予定 | |
| Cairns (CNS) | IndiGo | 6E3964 | 07:15 | 予定 | |
| Cairns (CNS) | Qantas | QF5876 | 07:15 | 予定 | |
| Christchurch (CHC) | Qantas | QF139 expand_more(8) | 07:15 | 予定 | |
| Christchurch (CHC) | Alaska Airlines | AS5017 | 07:15 | 予定 | |
| Christchurch (CHC) | American Airlines | AA7346 | 07:15 | 予定 | |
| Christchurch (CHC) | British Airways | BA7452 | 07:15 | 予定 | |
| Christchurch (CHC) | China Airlines | CI9985 | 07:15 | 予定 | |
| Christchurch (CHC) | China Eastern Airlines | MU4020 | 07:15 | 予定 | |
| Christchurch (CHC) | Emirates | EK5045 | 07:15 | 予定 | |
| Christchurch (CHC) | Finnair | AY5049 | 07:15 | 予定 | |
| Christchurch (CHC) | IndiGo | 6E4961 | 07:15 | 予定 | |
| Auckland (AKL) | Air New Zealand | NZ112 expand_more(6) | 07:20 | 予定 | |
| Auckland (AKL) | Air Canada | AC6097 | 07:20 | 予定 | |
| Auckland (AKL) | Air China | CA5148 | 07:20 | 予定 | |
| Auckland (AKL) | Asiana Airlines | OZ6500 | 07:20 | 予定 | |
| Auckland (AKL) | Etihad Airways | EY4425 | 07:20 | 予定 | |
| Auckland (AKL) | Singapore Airlines | SQ4254 | 07:20 | 予定 | |
| Auckland (AKL) | Virgin Australia | VA7012 | 07:20 | 予定 | |
| Gold Coast (OOL) | Qantas | QF598 expand_more(3) | 07:20 | 予定 | |
| Gold Coast (OOL) | Air New Zealand | NZ7279 | 07:20 | 予定 | |
| Gold Coast (OOL) | Emirates | EK5562 | 07:20 | 予定 | |
| Gold Coast (OOL) | IndiGo | 6E4736 | 07:20 | 予定 | |
| Orange (OAG) | Qantas | QF2013 | 07:20 | 予定 | |
| Adelaide (ADL) | Virgin Australia | VA442 | 07:20 | 予定 | |
| Auckland (AKL) | Qantas | QF149 | 07:25 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA886 | 07:30 | 予定 | |
| Beijing (PEK) | Air China | CA174 | 07:45 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ533 | 07:45 | 予定 | |
| Perth (PER) | Jetstar | JQ988 | 07:45 | 予定 | |
| Perth (PER) | Qantas | QF655 | 07:45 | 予定 | |
| Sunshine Coast (MCY) | Qantas | QF1578 | 07:45 | 予定 | |
| Hobart (HBA) | Qantas | QF1507 | 07:50 | 予定 | |
| Gold Coast (OOL) | Virgin Australia | VA545 | 07:50 | 予定 | |
| Melbourne (MEL) | Qantas | QF1515 | 08:00 | 予定 | |
| Hong Kong (HKG) | Emirates | EK9620 | 08:05 | 予定 | |
| Dubai (DXB) | Emirates | EK417 | 08:10 | 予定 | |
| Brisbane (BNE) | Jetstar | JQ824 | 08:15 | 予定 | |
| Honolulu (HNL) | Qantas | QF103 | 08:15 | 予定 | |
| Perth (PER) | Virgin Australia | VA569 | 08:15 | 予定 | |
| Adelaide (ADL) | Jetstar | JQ768 | 08:20 | 予定 | |
| Darwin (DRW) | Jetstar | JQ672 | 08:25 | 予定 | |
| Darwin (DRW) | Qantas | QF842 | 08:25 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU736 | 08:30 | 予定 | |
| Tokyo (HND) | Qantas | QF25 | 08:30 | 予定 | |
| Vancouver (YVR) | Qantas | QF75 | 08:30 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA892 | 08:30 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA993 | 08:30 | 予定 | |
| Singapore (SIN) | Scoot | TR15 | 08:35 | 予定 | |
| Canberra (CBR) | Qantas | QF1461 | 08:40 | 予定 | |
| Dubai (DXB) | Emirates | EK413 | 08:45 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ420 | 08:45 | 予定 | |
| Doha (DOH) | Qatar Airways | QR909 | 08:45 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | D7221 | 08:50 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY455 | 08:50 | 予定 | |
| Tokyo (HND) | All Nippon Airways | NH880 expand_more(3) | 08:55 | 予定 | |
| Tokyo (HND) | Air New Zealand | NZ4158 | 08:55 | 予定 | |
| Tokyo (HND) | Turkish Airlines | TK8337 | 08:55 | 予定 | |
| Tokyo (HND) | Virgin Australia | VA7400 | 08:55 | 予定 | |
| Adelaide (ADL) | Qantas | QF749 expand_more(5) | 08:55 | 予定 | |
| Adelaide (ADL) | Air New Zealand | NZ7168 | 08:55 | 予定 | |
| Adelaide (ADL) | Alaska Airlines | AS5078 | 08:55 | 予定 | |
| Adelaide (ADL) | China Southern Airlines | CZ7574 | 08:55 | 予定 | |
| Adelaide (ADL) | Emirates | EK5125 | 08:55 | 予定 | |
| Adelaide (ADL) | IndiGo | 6E4762 | 08:55 | 予定 | |
| Canberra (CBR) | Link Airways | VA672 expand_more(2) | 08:55 | 予定 | |
| Canberra (CBR) | Air India | AI7221 | 08:55 | 予定 | |
| Canberra (CBR) | Qatar Airways | QR7206 | 08:55 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ602 expand_more(3) | 09:00 | 予定 | |
| Seoul (ICN) | Etihad Airways | EY8463 | 09:00 | 予定 | |
| Seoul (ICN) | Korean Air | KE5002 | 09:00 | 予定 | |
| Seoul (ICN) | Turkish Airlines | TK8097 | 09:00 | 予定 | |
| Melbourne (AVV) | Jetstar | JQ613 expand_more(2) | 09:20 | 予定 | |
| Melbourne (AVV) | Emirates | EK7574 | 09:20 | 予定 | |
| Melbourne (AVV) | Qantas | QF5613 | 09:20 | 予定 | |
| Brisbane (BNE) | Team Global Express | TFX402 | 09:30 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ302 expand_more(2) | 09:45 | 予定 | |
| Guangzhou (CAN) | Qantas | QF5007 | 09:45 | 予定 | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7126 | 09:45 | 予定 | |
| Brisbane (BNE) | Qantas | QF558 expand_more(4) | 09:50 | 予定 | |
| Brisbane (BNE) | Air New Zealand | NZ1719 | 09:50 | 予定 | |
| Brisbane (BNE) | Alaska Airlines | AS5247 | 09:50 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7325 | 09:50 | 予定 | |
| Brisbane (BNE) | Emirates | EK5522 | 09:50 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX138 expand_more(3) | 09:55 | 予定 | |
| Hong Kong (HKG) | British Airways | BA4134 | 09:55 | 予定 | |
| Hong Kong (HKG) | Finnair | AY5112 | 09:55 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5602 | 09:55 | 予定 | |
| Melbourne (MEL) | Qantas | QF499 expand_more(7) | 10:00 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ1899 | 10:00 | 予定 | |
| Melbourne (MEL) | Alaska Airlines | AS5220 | 10:00 | 予定 | |
| Melbourne (MEL) | American Airlines | AA7353 | 10:00 | 予定 | |
| Melbourne (MEL) | China Southern Airlines | CZ7453 | 10:00 | 予定 | |
| Melbourne (MEL) | Emirates | EK5358 | 10:00 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4705 | 10:00 | 予定 | |
| Melbourne (MEL) | SriLankan Airlines | UL3363 | 10:00 | 予定 | |
| Taipei (TPE) | China Airlines | CI52 expand_more(2) | 10:10 | 予定 | |
| Taipei (TPE) | KLM | KL4990 | 10:10 | 予定 | |
| Taipei (TPE) | Qantas | QF8729 | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH140 expand_more(9) | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7142 | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL4118 | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9591 | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5567 | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | Qantas | QF5133 | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4976 | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | Saudia | SV6332 | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2340 | 10:10 | 予定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7900 | 10:10 | 予定 | |
| Auckland (AKL) | Qantas | QF7523 | 10:10 | 予定 | |
| Brisbane (BNE) | Qantas | QF7340 | 10:20 | 予定 | |
| Melbourne (MEL) | Texel Air | TFX22 | 10:20 | 予定 | |
| Melbourne (MEL) | Qantas | QF7345 | 10:25 | 予定 | |
| Brisbane (BNE) | Team Global Express | TFX41 | 10:25 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Sydney 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
