American Airlines em Sydney Aeroporto - SYD
De quais terminais American Airlines chega e parte em Sydney Aeroporto?
Os voos da
American Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Sydney Aeroporto:
- terminal - 3
- terminal - 1
Para quais locais American Airlines voa de e para Sydney Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 35 | Ver voos |
Alice Springs (ASP) | Australia | Alice Springs | 13 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 75 | Ver voos |
Connellan (AYQ) | Australia | Ayers Rock | 5 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 59 | Ver voos |
Cairns (CNS) | Australia | Cairns | 6 | Ver voos |
Canberra (CBR) | Australia | Canberra | 15 | Ver voos |
Christchurch International (CHC) | New Zealand | Christchurch | 26 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Ver voos |
Darwin (DRW) | Australia | Darwin | 10 | Ver voos |
Gold Coast (OOL) | Australia | Gold Coast | 28 | Ver voos |
Hobart (HBA) | Australia | Hobart | 5 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 10 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 120 | Ver voos |
Perth International (PER) | Australia | Perth | 14 | Ver voos |
Queenstown (ZQN) | New Zealand | Queenstown | 21 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 5 | Ver voos |
Wellington International (WLG) | New Zealand | Wellington | 14 | Ver voos |
Voos agendados semanalmente para Sydney Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 5 | 5 | 5 | 4 | 5 | 6 | 5 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 5 | 4 | 4 | 5 | 5 | Ver voos |
Australia | Canberra | Canberra (CBR) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Australia | Gold Coast | Gold Coast (OOL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 10 | 12 | 10 | 12 | 10 | 8 | 9 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Sydney Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Ver voos |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Canberra | Canberra (CBR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Gold Coast | Gold Coast (OOL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Hobart | Hobart (HBA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 7 | 6 | 9 | 8 | 6 | 7 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Sydney Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!