Sydney 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Singapore (SIN) | Singapore Airlines | SQ261 expand_more(5) | 05:55 | 延迟 | |
Singapore (SIN) | Air France | AF7232 | 05:55 | 延迟 | |
Singapore (SIN) | Air India | AI8274 | 05:55 | 延迟 | |
Singapore (SIN) | Lufthansa | LH9780 | 05:55 | 延迟 | |
Singapore (SIN) | Swiss | LX9216 | 05:55 | 延迟 | |
Singapore (SIN) | Virgin Australia | VA5501 | 05:55 | 延迟 | |
Perth (PER) | Qantas | QF654 expand_more(5) | 06:05 | 已预定 | |
Perth (PER) | Air New Zealand | NZ7306 | 06:05 | 已预定 | |
Perth (PER) | Emirates | EK5481 | 06:05 | 已预定 | |
Perth (PER) | Fiji Airways | FJ5251 | 06:05 | 已预定 | |
Perth (PER) | IndiGo | 6E4858 | 06:05 | 已预定 | |
Perth (PER) | LATAM Airlines | LA4825 | 06:05 | 已预定 | |
Perth (PER) | Jetstar | JQ989 | 06:05 | 延迟 | |
Darwin (DRW) | Jetstar | JQ671 expand_more(2) | 06:10 | 已预定 | |
Darwin (DRW) | LATAM Airlines | LA5713 | 06:10 | 已预定 | |
Darwin (DRW) | Qantas | QF5671 | 06:10 | 已预定 | |
Perth (PER) | Virgin Australia | VA570 expand_more(6) | 06:10 | 延迟 | |
Perth (PER) | Etihad Airways | EY6543 | 06:10 | 延迟 | |
Perth (PER) | Hawaiian Airlines | HA4044 | 06:10 | 延迟 | |
Perth (PER) | Qatar Airways | QR6366 | 06:10 | 延迟 | |
Perth (PER) | Singapore Airlines | SQ6679 | 06:10 | 延迟 | |
Perth (PER) | Sirius Aero | SA7253 | 06:10 | 延迟 | |
Perth (PER) | United Airlines | UA7420 | 06:10 | 延迟 | |
Denpasar (DPS) | Batik Air | OD171 expand_more(1) | 06:15 | 延迟 | |
Denpasar (DPS) | Turkish Airlines | TK8185 | 06:15 | 延迟 | |
Denpasar (DPS) | Qantas | QF44 | 06:15 | 已预定 | |
Shanghai (PVG) | China Eastern Airlines | MU7061 expand_more(2) | 06:30 | 已预定 | |
Shanghai (PVG) | Air France | AF5247 | 06:30 | 已预定 | |
Shanghai (PVG) | Qantas | QF4046 | 06:30 | 已预定 | |
Manila (MNL) | Qantas | QF20 | 06:30 | 延迟 | |
Shanghai (PVG) | Juneyao Air | HO1669 | 06:30 | 已预定 | |
Santiago (SCL) | LATAM Airlines | LA809 | 06:30 | 已预定 | |
Singapore (SIN) | Qantas | QF2 expand_more(10) | 06:30 | 延迟 | |
Singapore (SIN) | Air France | AF9665 | 06:30 | 延迟 | |
Singapore (SIN) | Bangkok Airways | PG4537 | 06:30 | 延迟 | |
Singapore (SIN) | China Eastern Airlines | MU4002 | 06:30 | 延迟 | |
Singapore (SIN) | Emirates | EK5004 | 06:30 | 延迟 | |
Singapore (SIN) | Fiji Airways | FJ5321 | 06:30 | 延迟 | |
Singapore (SIN) | Finnair | AY5003 | 06:30 | 延迟 | |
Singapore (SIN) | IndiGo | 6E4610 | 06:30 | 延迟 | |
Singapore (SIN) | KLM | KL4882 | 06:30 | 延迟 | |
Singapore (SIN) | LATAM Airlines | LA5914 | 06:30 | 延迟 | |
Singapore (SIN) | SriLankan Airlines | UL3392 | 06:30 | 延迟 | |
Guangzhou (CAN) | China Southern Airlines | CZ601 expand_more(1) | 06:35 | 已预定 | |
Guangzhou (CAN) | Qantas | QF3638 | 06:35 | 已预定 | |
Dallas (DFW) | Qantas | QF8 expand_more(1) | 06:35 | 已预定 | |
Dallas (DFW) | American Airlines | AA7262 | 06:35 | 已预定 | |
Richmond (YVR) | Qantas | QF76 expand_more(2) | 06:35 | 已预定 | |
Richmond (YVR) | American Airlines | AA7385 | 06:35 | 已预定 | |
Richmond (YVR) | WestJet | WS6012 | 06:35 | 已预定 | |
Los Angeles (LAX) | Delta Air Lines | DL43 expand_more(2) | 06:50 | 已预定 | |
Los Angeles (LAX) | Air France | AF3584 | 06:50 | 已预定 | |
Los Angeles (LAX) | KLM | KL5340 | 06:50 | 已预定 | |
Bangkok (DMK) | AirAsia X | XJ382 | 06:50 | 已预定 | |
Tokyo (HND) | Japan Airlines | JL51 expand_more(1) | 06:50 | 已预定 | |
Tokyo (HND) | LATAM Airlines | LA7467 | 06:50 | 已预定 | |
Seoul (ICN) | Korean Air | KE401 expand_more(4) | 06:55 | 已预定 | |
Seoul (ICN) | Air France | AF7876 | 06:55 | 已预定 | |
Seoul (ICN) | KLM | KL9160 | 06:55 | 已预定 | |
Seoul (ICN) | MIAT Mongolian Airlines | OM6521 | 06:55 | 已预定 | |
Seoul (ICN) | Virgin Atlantic | VS5523 | 06:55 | 已预定 | |
Jakarta (CGK) | Qantas | QF42 | 06:55 | 已预定 | |
Richmond (YVR) | Air Canada | AC37 expand_more(2) | 06:55 | 已预定 | |
Richmond (YVR) | Air New Zealand | NZ4825 | 06:55 | 已预定 | |
Richmond (YVR) | Virgin Australia | VA5153 | 06:55 | 已预定 | |
Singapore (SIN) | British Airways | BA15 expand_more(2) | 06:55 | 已预定 | |
Singapore (SIN) | Finnair | AY5915 | 06:55 | 已预定 | |
Singapore (SIN) | Iberia | IB3502 | 06:55 | 已预定 | |
Houston (IAH) | United Airlines | UA101 expand_more(2) | 07:00 | 已预定 | |
Houston (IAH) | Lufthansa | LH8894 | 07:00 | 已预定 | |
Houston (IAH) | Virgin Australia | VA8511 | 07:00 | 已预定 | |
Dubai (DXB) | Emirates | EK412 expand_more(1) | 07:00 | 已预定 | |
Dubai (DXB) | Qantas | QF8412 | 07:00 | 已预定 | |
Denpasar (DPS) | Garuda Indonesia | GA714 expand_more(2) | 07:10 | 已预定 | |
Denpasar (DPS) | China Airlines | CI9778 | 07:10 | 已预定 | |
Denpasar (DPS) | KLM | KL4046 | 07:10 | 已预定 | |
Hong Kong (HKG) | Cathay Pacific | CX111 expand_more(6) | 07:15 | 延迟 | |
Hong Kong (HKG) | British Airways | BA4133 | 07:15 | 延迟 | |
Hong Kong (HKG) | Finnair | AY5841 | 07:15 | 延迟 | |
Hong Kong (HKG) | LATAM Airlines | LA5643 | 07:15 | 延迟 | |
Hong Kong (HKG) | Lufthansa | LH7001 | 07:15 | 延迟 | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5617 | 07:15 | 延迟 | |
Hong Kong (HKG) | Swiss | LX9501 | 07:15 | 延迟 | |
Geelong (AVV) | Jetstar | JQ602 expand_more(2) | 07:25 | 已预定 | |
Geelong (AVV) | Emirates | EK7573 | 07:25 | 已预定 | |
Geelong (AVV) | Qantas | QF5602 | 07:25 | 已预定 | |
Los Angeles (LAX) | Qantas | QF12 expand_more(3) | 07:25 | 已预定 | |
Los Angeles (LAX) | AlphaSky | AS5214 | 07:25 | 已预定 | |
Los Angeles (LAX) | American Airlines | AA7387 | 07:25 | 已预定 | |
Los Angeles (LAX) | WestJet | WS6000 | 07:25 | 已预定 | |
Denpasar (DPS) | Jetstar | JQ38 expand_more(1) | 07:25 | 已预定 | |
Denpasar (DPS) | KLM | KL3535 | 07:25 | 已预定 | |
Melbourne (MEL) | Qantas | QF402 expand_more(5) | 07:25 | 已预定 | |
Melbourne (MEL) | Air New Zealand | NZ1802 | 07:25 | 已预定 | |
Melbourne (MEL) | Bangkok Airways | PG4581 | 07:25 | 已预定 | |
Melbourne (MEL) | Cathay Pacific | CX9050 | 07:25 | 已预定 | |
Melbourne (MEL) | Emirates | EK5402 | 07:25 | 已预定 | |
Melbourne (MEL) | IndiGo | 6E4618 | 07:25 | 已预定 | |
Canberra (CBR) | Qantas | QF800 expand_more(4) | 07:25 | 已预定 | |
Canberra (CBR) | Air New Zealand | NZ7100 | 07:25 | 已预定 | |
Canberra (CBR) | American Airlines | AA7401 | 07:25 | 已预定 | |
Canberra (CBR) | Emirates | EK5118 | 07:25 | 已预定 | |
Canberra (CBR) | IndiGo | 6E4628 | 07:25 | 已预定 | |
Singapore (SIN) | Finnair | QF292 expand_more(10) | 07:25 | 已预定 | |
Singapore (SIN) | Air France | AF9704 | 07:25 | 已预定 | |
Singapore (SIN) | Bangkok Airways | PG4533 | 07:25 | 已预定 | |
Singapore (SIN) | British Airways | BA7492 | 07:25 | 已预定 | |
Singapore (SIN) | Emirates | EK5022 | 07:25 | 已预定 | |
Singapore (SIN) | Fiji Airways | FJ5359 | 07:25 | 已预定 | |
Singapore (SIN) | Finnair | AY5019 | 07:25 | 已预定 | |
Singapore (SIN) | IndiGo | 6E4674 | 07:25 | 已预定 | |
Singapore (SIN) | KLM | KL4889 | 07:25 | 已预定 | |
Singapore (SIN) | LATAM Airlines | LA4881 | 07:25 | 已预定 | |
Singapore (SIN) | SriLankan Airlines | UL3419 | 07:25 | 已预定 | |
Melbourne (MEL) | Virgin Australia | VA803 expand_more(4) | 07:25 | 已预定 | |
Melbourne (MEL) | Etihad Airways | EY6689 | 07:25 | 已预定 | |
Melbourne (MEL) | Hawaiian Airlines | HA4083 | 07:25 | 已预定 | |
Melbourne (MEL) | Qatar Airways | QR6327 | 07:25 | 已预定 | |
Melbourne (MEL) | Singapore Airlines | SQ6845 | 07:25 | 已预定 | |
Hong Kong (HKG) | Qantas | QF128 expand_more(5) | 07:30 | 延迟 | |
Hong Kong (HKG) | Air France | AF9674 | 07:30 | 延迟 | |
Hong Kong (HKG) | British Airways | BA7496 | 07:30 | 延迟 | |
Hong Kong (HKG) | Finnair | AY5005 | 07:30 | 延迟 | |
Hong Kong (HKG) | KLM | KL4896 | 07:30 | 延迟 | |
Hong Kong (HKG) | LATAM Airlines | LA4894 | 07:30 | 延迟 | |
Melbourne (MEL) | Jetstar | JQ500 | 07:30 | 已预定 | |
Shenzhen (SZX) | China Southern Airlines | CZ3071 | 07:30 | 已预定 | |
Auckland (AKL) | Qantas | QF140 expand_more(7) | 07:35 | 已预定 | |
Auckland (AKL) | Air Tahiti Nui | TN1441 | 07:35 | 已预定 | |
Auckland (AKL) | AlphaSky | AS5032 | 07:35 | 已预定 | |
Auckland (AKL) | American Airlines | AA7271 | 07:35 | 已预定 | |
Auckland (AKL) | British Airways | BA7422 | 07:35 | 已预定 | |
Auckland (AKL) | China Eastern Airlines | MU4015 | 07:35 | 已预定 | |
Auckland (AKL) | Emirates | EK5050 | 07:35 | 已预定 | |
Auckland (AKL) | LATAM Airlines | LA4813 | 07:35 | 已预定 | |
Bangkok (BKK) | Finnair | QF296 expand_more(6) | 07:35 | 已预定 | |
Bangkok (BKK) | Bangkok Airways | PG4529 | 07:35 | 已预定 | |
Bangkok (BKK) | British Airways | BA7416 | 07:35 | 已预定 | |
Bangkok (BKK) | El Al | LY8799 | 07:35 | 已预定 | |
Bangkok (BKK) | Emirates | EK5028 | 07:35 | 已预定 | |
Bangkok (BKK) | Finnair | AY5025 | 07:35 | 已预定 | |
Bangkok (BKK) | KLM | KL4890 | 07:35 | 已预定 | |
Brisbane (BNE) | Qantas | QF501 expand_more(7) | 07:35 | 已预定 | |
Brisbane (BNE) | Air New Zealand | NZ1701 | 07:35 | 已预定 | |
Brisbane (BNE) | Bangkok Airways | PG4591 | 07:35 | 已预定 | |
Brisbane (BNE) | Cathay Pacific | CX9046 | 07:35 | 已预定 | |
Brisbane (BNE) | China Eastern Airlines | MU4062 | 07:35 | 已预定 | |
Brisbane (BNE) | Emirates | EK5501 | 07:35 | 已预定 | |
Brisbane (BNE) | IndiGo | 6E4662 | 07:35 | 已预定 | |
Brisbane (BNE) | LATAM Airlines | LA5901 | 07:35 | 已预定 | |
Christchurch (CHC) | Qantas | QF138 expand_more(5) | 07:35 | 已预定 | |
Christchurch (CHC) | AlphaSky | AS5016 | 07:35 | 已预定 | |
Christchurch (CHC) | American Airlines | AA7292 | 07:35 | 已预定 | |
Christchurch (CHC) | British Airways | BA7424 | 07:35 | 已预定 | |
Christchurch (CHC) | Emirates | EK5046 | 07:35 | 已预定 | |
Christchurch (CHC) | Finnair | AY5050 | 07:35 | 已预定 | |
Tamworth (TMW) | QantasLink | QF2001 expand_more(2) | 07:35 | 已预定 | |
Tamworth (TMW) | Air New Zealand | NZ7001 | 07:35 | 已预定 | |
Tamworth (TMW) | Emirates | EK5103 | 07:35 | 已预定 | |
Orange (OAG) | QantasLink | QF2014 expand_more(1) | 07:35 | 06:59 | 登陆 |
Orange (OAG) | Air New Zealand | NZ7566 | 07:35 | 06:59 | 登陆 |
Denpasar (DPS) | Virgin Australia | VA66 | 07:40 | 已预定 | |
Dubbo (DBO) | QantasLink | QF2037 expand_more(2) | 07:40 | 已预定 | |
Dubbo (DBO) | Air New Zealand | NZ7025 | 07:40 | 已预定 | |
Dubbo (DBO) | Emirates | EK5196 | 07:40 | 已预定 | |
Dubbo (DBO) | Rex | ZL6821 | 07:40 | 已预定 | |
Singapore (SIN) | Singapore Airlines | SQ221 expand_more(9) | 07:40 | 已预定 | |
Singapore (SIN) | Aegean Airlines | A31213 | 07:40 | 已预定 | |
Singapore (SIN) | Air India | AI8268 | 07:40 | 已预定 | |
Singapore (SIN) | All Nippon Airways | NH5366 | 07:40 | 已预定 | |
Singapore (SIN) | Bangkok Airways | PG4731 | 07:40 | 已预定 | |
Singapore (SIN) | Ethiopian Airlines | ET1317 | 07:40 | 已预定 | |
Singapore (SIN) | SAS | SK8073 | 07:40 | 已预定 | |
Singapore (SIN) | Swiss | LX9028 | 07:40 | 已预定 | |
Singapore (SIN) | Turkish Airlines | TK9312 | 07:40 | 已预定 | |
Singapore (SIN) | Virgin Australia | VA5521 | 07:40 | 已预定 | |
Wagga Wagga (WGA) | QantasLink | QF2220 expand_more(2) | 07:40 | 已预定 | |
Wagga Wagga (WGA) | Air New Zealand | NZ7112 | 07:40 | 已预定 | |
Wagga Wagga (WGA) | Emirates | EK5179 | 07:40 | 已预定 | |
Wagga Wagga (WGA) | Rex | ZL6658 | 07:40 | 已预定 | |
Armidale (ARM) | QantasLink | QF2019 expand_more(3) | 07:45 | 已预定 | |
Armidale (ARM) | Air New Zealand | NZ7015 | 07:45 | 已预定 | |
Armidale (ARM) | China Eastern Airlines | MU4056 | 07:45 | 已预定 | |
Armidale (ARM) | Emirates | EK5154 | 07:45 | 已预定 | |
Qingdao (TAO) | Capital Airlines | JD479 expand_more(1) | 07:45 | 已预定 | |
Qingdao (TAO) | Hainan Airlines | HU8649 | 07:45 | 已预定 | |
Wellington (WLG) | Qantas | QF162 expand_more(6) | 07:45 | 已预定 | |
Wellington (WLG) | AlphaSky | AS5018 | 07:45 | 已预定 | |
Wellington (WLG) | American Airlines | AA7384 | 07:45 | 已预定 | |
Wellington (WLG) | British Airways | BA7426 | 07:45 | 已预定 | |
Wellington (WLG) | China Eastern Airlines | MU4027 | 07:45 | 已预定 | |
Wellington (WLG) | Emirates | EK5064 | 07:45 | 已预定 | |
Wellington (WLG) | Finnair | AY5046 | 07:45 | 已预定 | |
Port Macquarie (PQQ) | QantasLink | QF2161 expand_more(2) | 07:45 | 已预定 | |
Port Macquarie (PQQ) | Air New Zealand | NZ7087 | 07:45 | 已预定 | |
Port Macquarie (PQQ) | Emirates | EK5156 | 07:45 | 已预定 | |
Christchurch (CHC) | Air New Zealand | NZ221 expand_more(5) | 07:50 | 已预定 | |
Christchurch (CHC) | Air Canada | AC6117 | 07:50 | 已预定 | |
Christchurch (CHC) | Air China | CA5123 | 07:50 | 已预定 | |
Christchurch (CHC) | All Nippon Airways | NH7967 | 07:50 | 已预定 | |
Christchurch (CHC) | Asiana Airlines | OZ6553 | 07:50 | 已预定 | |
Christchurch (CHC) | Etihad Airways | EY4413 | 07:50 | 已预定 | |
Coffs Harbour (CFS) | QantasLink | QF2101 | 07:50 | 已预定 | |
Griffith (GFF) | Rex | ZL6454 | 07:50 | 已预定 | |
Brisbane (BNE) | Qantas | QF503 | 07:55 | 已预定 | |
Melbourne (MEL) | Qantas | QF406 | 07:55 | 已预定 | |
Hobart (HBA) | QantasLink | QF1504 | 07:55 | 已预定 | |
Coffs Harbour (CFS) | Rex | ZL6413 | 07:55 | 已预定 | |
Melbourne (MEL) | Virgin Australia | VA807 | 07:55 | 已预定 | |
Auckland (AKL) | Jetstar | JQ202 | 08:00 | 已预定 | |
Canberra (CBR) | QantasLink | QF1422 | 08:00 | 已预定 | |
Albury (ABX) | QantasLink | QF2202 expand_more(3) | 08:05 | 已预定 | |
Albury (ABX) | Air New Zealand | NZ7102 | 08:05 | 已预定 | |
Albury (ABX) | China Eastern Airlines | MU4036 | 08:05 | 已预定 | |
Albury (ABX) | Emirates | EK5171 | 08:05 | 已预定 | |
Canberra (CBR) | Link Airways | VA629 expand_more(2) | 08:05 | 已预定 | |
Canberra (CBR) | Air Canada | AC2767 | 08:05 | 已预定 | |
Canberra (CBR) | Etihad Airways | EY6593 | 08:05 | 已预定 | |
Ho Chi Minh City (SGN) | VietJet Air | VJ85 expand_more(1) | 08:05 | 延迟 | |
Ho Chi Minh City (SGN) | Flexflight | W24085 | 08:05 | 延迟 | |
New Delhi (DEL) | Air India | AI302 expand_more(3) | 08:10 | 延迟 | |
New Delhi (DEL) | Ethiopian Airlines | ET1158 | 08:10 | 延迟 | |
New Delhi (DEL) | Lufthansa | LH5268 | 08:10 | 延迟 | |
New Delhi (DEL) | Swiss | LX4128 | 08:10 | 延迟 | |
Queenstown (ZQN) | Qantas | QF124 expand_more(3) | 08:15 | 已预定 | |
Queenstown (ZQN) | AlphaSky | AS5024 | 08:15 | 已预定 | |
Queenstown (ZQN) | American Airlines | AA7375 | 08:15 | 已预定 | |
Queenstown (ZQN) | Emirates | EK5021 | 08:15 | 已预定 | |
Moruya (MYA) | Rex | ZL6114 | 08:15 | 已预定 | |
Auckland (AKL) | Qantas | QF4 expand_more(4) | 08:20 | 已预定 | |
Auckland (AKL) | Air Tahiti Nui | TN1451 | 08:20 | 已预定 | |
Auckland (AKL) | AlphaSky | AS5042 | 08:20 | 已预定 | |
Auckland (AKL) | American Airlines | AA7264 | 08:20 | 已预定 | |
Auckland (AKL) | Emirates | EK5040 | 08:20 | 已预定 | |
Seoul (ICN) | Asiana Airlines | OZ601 expand_more(2) | 08:20 | 已预定 | |
Seoul (ICN) | Etihad Airways | EY8462 | 08:20 | 已预定 | |
Seoul (ICN) | Turkish Airlines | TK8096 | 08:20 | 已预定 | |
Adelaide (ADL) | Qantas | QF730 expand_more(8) | 08:25 | 已预定 | |
Adelaide (ADL) | Air New Zealand | NZ7730 | 08:25 | 已预定 | |
Adelaide (ADL) | Bangkok Airways | PG4545 | 08:25 | 已预定 | |
Adelaide (ADL) | Cathay Pacific | CX9020 | 08:25 | 已预定 | |
Adelaide (ADL) | China Eastern Airlines | MU4048 | 08:25 | 已预定 | |
Adelaide (ADL) | China Southern Airlines | CZ7572 | 08:25 | 已预定 | |
Adelaide (ADL) | Emirates | EK5730 | 08:25 | 已预定 | |
Adelaide (ADL) | IndiGo | 6E4886 | 08:25 | 已预定 | |
Adelaide (ADL) | LATAM Airlines | LA4801 | 08:25 | 已预定 | |
Adelaide (ADL) | Virgin Australia | VA401 expand_more(7) | 08:25 | 已预定 | |
Adelaide (ADL) | Air Canada | AC2747 | 08:25 | 已预定 | |
Adelaide (ADL) | All Nippon Airways | NH6404 | 08:25 | 已预定 | |
Adelaide (ADL) | Etihad Airways | EY6511 | 08:25 | 已预定 | |
Adelaide (ADL) | Hawaiian Airlines | HA4004 | 08:25 | 已预定 | |
Adelaide (ADL) | Qatar Airways | QR4231 | 08:25 | 已预定 | |
Adelaide (ADL) | Singapore Airlines | SQ6871 | 08:25 | 已预定 | |
Adelaide (ADL) | United Airlines | UA7399 | 08:25 | 已预定 | |
Bendigo (BXG) | QantasLink | QF1498 | 08:25 | 已预定 | |
Melbourne (MEL) | Qantas | QF410 expand_more(7) | 08:25 | 已预定 | |
Melbourne (MEL) | Air New Zealand | NZ1810 | 08:25 | 已预定 | |
Melbourne (MEL) | American Airlines | AA7311 | 08:25 | 已预定 | |
Melbourne (MEL) | Bangkok Airways | PG4587 | 08:25 | 已预定 | |
Melbourne (MEL) | Cathay Pacific | CX9148 | 08:25 | 已预定 | |
Melbourne (MEL) | China Southern Airlines | CZ7433 | 08:25 | 已预定 | |
Melbourne (MEL) | Emirates | EK5410 | 08:25 | 已预定 | |
Melbourne (MEL) | LATAM Airlines | LA4808 | 08:25 | 已预定 | |
Melbourne (MEL) | Virgin Australia | VA811 expand_more(4) | 08:25 | 已预定 | |
Melbourne (MEL) | Etihad Airways | EY6735 | 08:25 | 已预定 | |
Melbourne (MEL) | Hawaiian Airlines | HA4089 | 08:25 | 已预定 | |
Melbourne (MEL) | Qatar Airways | QR7215 | 08:25 | 已预定 | |
Melbourne (MEL) | Singapore Airlines | SQ6809 | 08:25 | 已预定 | |
Gold Coast (OOL) | Qantas | QF591 expand_more(6) | 08:30 | 已预定 | |
Gold Coast (OOL) | Air New Zealand | NZ7013 | 08:30 | 已预定 | |
Gold Coast (OOL) | American Airlines | AA7325 | 08:30 | 已预定 | |
Gold Coast (OOL) | Cathay Pacific | CX9061 | 08:30 | 已预定 | |
Gold Coast (OOL) | China Eastern Airlines | MU4155 | 08:30 | 已预定 | |
Gold Coast (OOL) | Emirates | EK5243 | 08:30 | 已预定 | |
Gold Coast (OOL) | IndiGo | 6E4816 | 08:30 | 已预定 | |
Gold Coast (OOL) | Virgin Australia | VA500 expand_more(5) | 08:30 | 已预定 | |
Gold Coast (OOL) | Air Canada | AC2762 | 08:30 | 已预定 | |
Gold Coast (OOL) | Etihad Airways | EY6770 | 08:30 | 已预定 | |
Gold Coast (OOL) | Hawaiian Airlines | HA4025 | 08:30 | 已预定 | |
Gold Coast (OOL) | Singapore Airlines | SQ6709 | 08:30 | 已预定 | |
Gold Coast (OOL) | United Airlines | UA7453 | 08:30 | 已预定 | |
Los Angeles (LAX) | Delta Air Lines | DL41 expand_more(2) | 08:35 | 已预定 | |
Los Angeles (LAX) | Air France | AF8958 | 08:35 | 已预定 | |
Los Angeles (LAX) | KLM | KL6940 | 08:35 | 已预定 | |
Melbourne (MEL) | Jetstar | JQ502 | 08:35 | 08:32 | 登陆 |
Gold Coast (OOL) | Jetstar | JQ401 expand_more(2) | 08:35 | 已预定 | |
Gold Coast (OOL) | LATAM Airlines | LA5702 | 08:35 | 已预定 | |
Gold Coast (OOL) | Qantas | QF5401 | 08:35 | 已预定 | |
Brisbane (BNE) | Qantas | QF505 expand_more(8) | 08:40 | 08:40 | 登陆 |
Brisbane (BNE) | Air New Zealand | NZ1705 | 08:40 | 已预定 | |
Brisbane (BNE) | Bangkok Airways | PG4579 | 08:40 | 已预定 | |
Brisbane (BNE) | Cathay Pacific | CX9035 | 08:40 | 已预定 | |
Brisbane (BNE) | China Eastern Airlines | MU4066 | 08:40 | 已预定 | |
Brisbane (BNE) | China Southern Airlines | CZ7452 | 08:40 | 已预定 | |
Brisbane (BNE) | Emirates | EK5505 | 08:40 | 已预定 | |
Brisbane (BNE) | IndiGo | 6E4664 | 08:40 | 已预定 | |
Brisbane (BNE) | LATAM Airlines | LA4800 | 08:40 | 已预定 | |
Brisbane (BNE) | Virgin Australia | VA908 expand_more(6) | 08:40 | 08:44 | 登陆 |
Brisbane (BNE) | Air Canada | AC2722 | 08:40 | 已预定 | |
Brisbane (BNE) | Etihad Airways | EY6570 | 08:40 | 已预定 | |
Brisbane (BNE) | Hawaiian Airlines | HA4052 | 08:40 | 已预定 | |
Brisbane (BNE) | Qatar Airways | QR8480 | 08:40 | 已预定 | |
Brisbane (BNE) | Singapore Airlines | SQ6411 | 08:40 | 已预定 | |
Brisbane (BNE) | United Airlines | UA7385 | 08:40 | 已预定 | |
Adelaide (ADL) | Jetstar | JQ761 | 08:45 | 08:51 | 登陆 |
Auckland (AKL) | Air New Zealand | NZ101 expand_more(9) | 08:45 | 09:03 | 登陆 |
Auckland (AKL) | Air Canada | AC6096 | 08:45 | 已预定 | |
Auckland (AKL) | Air China | CA5111 | 08:45 | 已预定 | |
Auckland (AKL) | Asiana Airlines | OZ6551 | 08:45 | 已预定 | |
Auckland (AKL) | Etihad Airways | EY4411 | 08:45 | 已预定 | |
Auckland (AKL) | Singapore Airlines | SQ4251 | 08:45 | 已预定 | |
Auckland (AKL) | Turkish Airlines | TK8747 | 08:45 | 已预定 | |
Auckland (AKL) | United Airlines | UA6771 | 08:45 | 已预定 | |
Auckland (AKL) | Virgin Atlantic | VS7685 | 08:45 | 已预定 | |
Auckland (AKL) | Virgin Australia | VA7001 | 08:45 | 已预定 | |
Mildura (MQL) | QantasLink | QF1402 | 08:45 | 08:50 | 登陆 |
Brisbane (BNE) | Jetstar | JQ811 | 08:50 | 08:42 | 登陆 |
Adelaide (ADL) | Qantas | QF732 expand_more(10) | 08:55 | 08:54 | 登陆 |
Adelaide (ADL) | Air New Zealand | NZ7732 | 08:55 | 已预定 | |
Adelaide (ADL) | American Airlines | AA7267 | 08:55 | 已预定 | |
Adelaide (ADL) | Cathay Pacific | CX9022 | 08:55 | 已预定 | |
Adelaide (ADL) | China Eastern Airlines | MU4050 | 08:55 | 已预定 | |
Adelaide (ADL) | Emirates | EK5732 | 08:55 | 已预定 | |
Adelaide (ADL) | Fiji Airways | FJ5285 | 08:55 | 已预定 | |
Adelaide (ADL) | Finnair | AY5017 | 08:55 | 已预定 | |
Adelaide (ADL) | IndiGo | 6E4887 | 08:55 | 已预定 | |
Adelaide (ADL) | Jetstar | JQ6732 | 08:55 | 已预定 | |
Adelaide (ADL) | LATAM Airlines | LA4806 | 08:55 | 已预定 | |
Canberra (CBR) | Link Airways | VA631 expand_more(4) | 08:55 | 08:56 | 登陆 |
Canberra (CBR) | Air Canada | AC2787 | 08:55 | 已预定 | |
Canberra (CBR) | All Nippon Airways | NH6406 | 08:55 | 已预定 | |
Canberra (CBR) | Etihad Airways | EY6564 | 08:55 | 已预定 | |
Canberra (CBR) | United Airlines | UA7489 | 08:55 | 已预定 | |
Melbourne (MEL) | Virgin Australia | VA815 expand_more(2) | 08:55 | 08:57 | 登陆 |
Melbourne (MEL) | Etihad Airways | EY6733 | 08:55 | 已预定 | |
Melbourne (MEL) | Hawaiian Airlines | HA4093 | 08:55 | 已预定 | |
Los Angeles (LAX) | American Airlines | AA73 | 09:00 | 08:23 | 登陆 |
Sunshine Coast (MCY) | Qantas | QF905 | 09:00 | 08:53 | 登陆 |
Los Angeles (LAX) | United Airlines | UA839 expand_more(5) | 09:05 | 09:01 | 登陆 |
Los Angeles (LAX) | Air New Zealand | NZ9839 | 09:05 | 已预定 | |
Los Angeles (LAX) | Avianca | AV2190 | 09:05 | 已预定 | |
Los Angeles (LAX) | Lufthansa | LH7590 | 09:05 | 已预定 | |
Los Angeles (LAX) | Swiss | LX3092 | 09:05 | 已预定 | |
Los Angeles (LAX) | Virgin Australia | VA8001 | 09:05 | 已预定 | |
Auckland (AKL) | Qantas | QF142 expand_more(8) | 09:10 | 09:06 | 登陆 |
Auckland (AKL) | Air Tahiti Nui | TN1421 | 09:10 | 已预定 | |
Auckland (AKL) | AlphaSky | AS5034 | 09:10 | 已预定 | |
Auckland (AKL) | American Airlines | AA7272 | 09:10 | 已预定 | |
Auckland (AKL) | British Airways | BA7418 | 09:10 | 已预定 | |
Auckland (AKL) | China Southern Airlines | CZ7576 | 09:10 | 已预定 | |
Auckland (AKL) | Emirates | EK5015 | 09:10 | 已预定 | |
Auckland (AKL) | Finnair | AY5036 | 09:10 | 已预定 | |
Auckland (AKL) | LATAM Airlines | LA4814 | 09:10 | 已预定 | |
