Sydney 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Brisbane (BNE) | Qantas | QF537 | 17:10 | 16:58 | 登陆 |
| Hamilton Island (HTI) | Virgin Australia | VA1282 | 17:10 | 17:30 | 登陆 |
| Albury (ABX) | Rex | ZL6776 | 17:20 | 17:01 | 登陆 |
| Gold Coast (OOL) | Qantas | QF595 | 17:20 | 17:07 | 登陆 |
| Melbourne (MEL) | Virgin Australia | VA859 | 17:25 | 17:15 | 登陆 |
| Dubai (DXB) | Emirates | EK416 | 17:30 | 17:27 | 登陆 |
| Melbourne (MEL) | Qantas | QF462 | 17:30 | 17:20 | 登陆 |
| Launceston (LST) | Virgin Australia | VA1093 | 17:35 | 17:39 | 登陆 |
| Perth (PER) | Virgin Australia | VA558 | 17:35 | 17:23 | 登陆 |
| Wellington (WLG) | Qantas | QF164 | 17:35 | 17:04 | 登陆 |
| Doha (DOH) | Qatar Cargo | QR8452 | 17:40 | 17:56 | 登陆 |
| Darwin (DRW) | Virgin Australia | VA1350 | 17:40 | 17:09 | 登陆 |
| Gold Coast (OOL) | Jetstar | JQ417 | 17:40 | 17:37 | 登陆 |
| Santiago (SCL) | Qantas | QF28 | 17:40 | 17:58 | 登陆 |
| Auckland (AKL) | Qantas | QF146 | 17:50 | 17:44 | 登陆 |
| Gold Coast (OOL) | Virgin Australia | VA534 | 17:50 | 18:02 | 登陆 |
| Darwin (DRW) | Qantas | QF841 | 17:55 | 17:25 | 登陆 |
| Sunshine Coast (MCY) | Jetstar | JQ787 | 17:55 | 17:35 | 登陆 |
| Ayers Rock (AYQ) | Jetstar | JQ661 | 18:00 | 17:41 | 登陆 |
| Tokyo (HND) | Qantas | QF26 | 18:00 | 17:12 | 登陆 |
| Albury (ABX) | QantasLink | QF2208 | 18:05 | 17:53 | 登陆 |
| Auckland (AKL) | Air New Zealand | NZ111 | 18:10 | 18:34 | 登陆 |
| Geelong (AVV) | Jetstar | JQ610 | 18:10 | 18:03 | 登陆 |
| Christchurch (CHC) | Qantas | QF136 | 18:10 | 17:32 | 登陆 |
| Hamilton Island (HTI) | Virgin Australia | VA1284 | 18:10 | 18:08 | 登陆 |
| Wagga Wagga (WGA) | Rex | ZL6674 | 18:15 | 17:51 | 登陆 |
| Ballina (BNK) | Jetstar | JQ461 | 18:20 | 18:24 | 登陆 |
| Dubbo (DBO) | Rex | ZL6833 | 18:20 | 18:00 | 登陆 |
| Melbourne (MEL) | Virgin Australia | VA867 | 18:25 | 18:14 | 登陆 |
| Cairns (CNS) | Jetstar | JQ955 | 18:30 | 18:20 | 登陆 |
| Honolulu (HNL) | Qantas | QF104 | 18:30 | 18:37 | 登陆 |
| Perth (PER) | Qantas | QF648 | 18:30 | 18:25 | 登陆 |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH6205 | 18:35 | 未知 | |
| Melbourne (MEL) | Qantas | QF470 | 18:35 | 18:28 | 登陆 |
| Brisbane (BNE) | Virgin Australia | VA970 | 18:40 | 18:31 | 登陆 |
| Christchurch (CHC) | Emirates | EK413 | 18:40 | 18:09 | 登陆 |
| Melbourne (MEL) | Virgin Australia | VA869 | 18:40 | 18:23 | 登陆 |
| Honolulu (HNL) | Hawaiian Airlines | AS851 | 18:50 | 18:17 | 登陆 |
| Hobart (HBA) | QantasLink | QF1506 | 18:55 | 18:35 | 登陆 |
| Nadi (NAN) | Qantas | QF102 | 18:55 | 18:41 | 登陆 |
| Melbourne (MEL) | Jetstar | JQ524 | 18:55 | 19:57 | 登陆 |
| Broome (BME) | Qantas | QF1043 | 19:00 | 18:39 | 登陆 |
| Queenstown (ZQN) | Jetstar | JQ224 | 19:00 | 18:47 | 登陆 |
| Launceston (LST) | Jetstar | JQ750 | 19:05 | 19:28 | 登陆 |
| New Delhi (DEL) | Air India | AI302 | 19:05 | 18:55 | 登陆 |
| Auckland (AKL) | Jetstar | JQ206 | 19:10 | 19:16 | 登陆 |
| Brisbane (BNE) | Qantas | QF545 | 19:10 | 18:58 | 登陆 |
| Sunshine Coast (MCY) | QantasLink | QF1581 | 19:10 | 18:52 | 登陆 |
| Tokyo (HND) | All Nippon Airways | NH889 | 19:10 | 18:49 | 登陆 |
| Singapore (SIN) | Singapore Airlines | SQ211 expand_more(2) | 19:15 | 18:46 | 登陆 |
| Singapore (SIN) | Turkish Airlines | TK9304 | 19:15 | 18:46 | 登陆 |
| Singapore (SIN) | Virgin Australia | VA5511 | 19:15 | 18:46 | 登陆 |
| Singapore (SIN) | Scoot | TR14 expand_more(1) | 19:20 | 19:38 | 登陆 |
| Singapore (SIN) | Singapore Airlines | SQ8516 | 19:20 | 19:38 | 登陆 |
| Port Vila (VLI) | Jetstar | JQ124 expand_more(1) | 19:20 | 19:12 | 登陆 |
| Port Vila (VLI) | Qantas | QF5572 | 19:20 | 19:12 | 登陆 |
| Guangzhou (CAN) | China Southern Airlines | CZ301 expand_more(2) | 19:25 | 19:03 | 登陆 |
| Guangzhou (CAN) | Qantas | QF5000 | 19:25 | 19:03 | 登陆 |
| Guangzhou (CAN) | Sichuan Airlines | 3U7125 | 19:25 | 19:03 | 登陆 |
| Seoul (ICN) | Asiana Airlines | OZ601 expand_more(3) | 19:25 | 19:06 | 登陆 |
| Seoul (ICN) | Etihad Airways | EY8462 | 19:25 | 19:06 | 登陆 |
| Seoul (ICN) | Korean Air | KE5001 | 19:25 | 19:06 | 登陆 |
| Seoul (ICN) | Turkish Airlines | TK8096 | 19:25 | 19:06 | 登陆 |
| Melbourne (MEL) | Virgin Australia | VA875 expand_more(3) | 19:25 | 19:15 | 登陆 |
| Melbourne (MEL) | Air Canada | AC2725 | 19:25 | 19:15 | 登陆 |
| Melbourne (MEL) | Singapore Airlines | SQ6831 | 19:25 | 19:15 | 登陆 |
| Melbourne (MEL) | United Airlines | UA7405 | 19:25 | 19:15 | 登陆 |
| Cairns (CNS) | Virgin Australia | VA1424 expand_more(3) | 19:30 | 19:33 | 登陆 |
| Cairns (CNS) | Air Niugini | PX3406 | 19:30 | 19:33 | 登陆 |
| Cairns (CNS) | Qatar Airways | QR7126 | 19:30 | 19:33 | 登陆 |
| Cairns (CNS) | Singapore Airlines | SQ6657 | 19:30 | 19:33 | 登陆 |
| Melbourne (MEL) | Qantas | QF478 expand_more(4) | 19:30 | 19:24 | 登陆 |
| Melbourne (MEL) | Air New Zealand | NZ1878 | 19:30 | 19:24 | 登陆 |
| Melbourne (MEL) | Alaska Airlines | AS5236 | 19:30 | 19:24 | 登陆 |
| Melbourne (MEL) | Emirates | EK5695 | 19:30 | 19:24 | 登陆 |
| Melbourne (MEL) | IndiGo | 6E4654 | 19:30 | 19:24 | 登陆 |
| Adelaide (ADL) | Qantas | QF744 expand_more(8) | 19:35 | 19:48 | 登陆 |
| Adelaide (ADL) | Air New Zealand | NZ7336 | 19:35 | 19:48 | 登陆 |
| Adelaide (ADL) | Alaska Airlines | AS5107 | 19:35 | 19:48 | 登陆 |
| Adelaide (ADL) | China Airlines | CI8644 | 19:35 | 19:48 | 登陆 |
| Adelaide (ADL) | China Southern Airlines | CZ7596 | 19:35 | 19:48 | 登陆 |
| Adelaide (ADL) | Emirates | EK5088 | 19:35 | 19:48 | 登陆 |
| Adelaide (ADL) | Fiji Airways | FJ5307 | 19:35 | 19:48 | 登陆 |
| Adelaide (ADL) | IndiGo | 6E4892 | 19:35 | 19:48 | 登陆 |
| Adelaide (ADL) | Malaysia Airlines | MH4419 | 19:35 | 19:48 | 登陆 |
| Brisbane (BNE) | Jetstar | JQ823 expand_more(1) | 19:35 | 19:26 | 登陆 |
| Brisbane (BNE) | IndiGo | 6E4410 | 19:35 | 19:26 | 登陆 |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH141 expand_more(9) | 19:35 | 19:09 | 登陆 |
| Kuala Lumpur (KUL) | Firefly | FY7143 | 19:35 | 19:09 | 登陆 |
| Kuala Lumpur (KUL) | KLM | KL4119 | 19:35 | 19:09 | 登陆 |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9629 | 19:35 | 19:09 | 登陆 |
| Kuala Lumpur (KUL) | Oman Air | WY5577 | 19:35 | 19:09 | 登陆 |
| Kuala Lumpur (KUL) | Qantas | QF5134 | 19:35 | 19:09 | 登陆 |
| Kuala Lumpur (KUL) | Qatar Airways | QR4977 | 19:35 | 19:09 | 登陆 |
| Kuala Lumpur (KUL) | Saudia | SV6333 | 19:35 | 19:09 | 登陆 |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2341 | 19:35 | 19:09 | 登陆 |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7963 | 19:35 | 19:09 | 登陆 |
| Perth (PER) | Virgin Australia | VA560 expand_more(4) | 19:35 | 19:19 | 登陆 |
| Perth (PER) | Air Canada | AC2738 | 19:35 | 19:19 | 登陆 |
| Perth (PER) | Qatar Airways | QR8918 | 19:35 | 19:19 | 登陆 |
| Perth (PER) | Singapore Airlines | SQ6883 | 19:35 | 19:19 | 登陆 |
| Perth (PER) | United Airlines | UA7419 | 19:35 | 19:19 | 登陆 |
| Adelaide (ADL) | Jetstar | JQ767 expand_more(1) | 19:40 | 19:43 | 登陆 |
| Adelaide (ADL) | IndiGo | 6E3997 | 19:40 | 19:43 | 登陆 |
| Nadi (NAN) | Virgin Australia | VA182 | 19:40 | 19:07 | 登陆 |
| Queenstown (ZQN) | Qantas | QF182 expand_more(1) | 19:45 | 19:00 | 登陆 |
| Queenstown (ZQN) | American Airlines | AA7316 | 19:45 | 19:00 | 登陆 |
| Gold Coast (OOL) | Virgin Australia | VA542 expand_more(1) | 19:50 | 19:21 | 登陆 |
| Gold Coast (OOL) | Singapore Airlines | SQ6705 | 19:50 | 19:21 | 登陆 |
| Gold Coast (OOL) | Jetstar | JQ419 expand_more(2) | 20:05 | 20:31 | 登陆 |
| Gold Coast (OOL) | IndiGo | 6E4482 | 20:05 | 20:31 | 登陆 |
| Gold Coast (OOL) | Qantas | QF5419 | 20:05 | 20:31 | 登陆 |
| Hong Kong (HKG) | Cathay Pacific | CX139 expand_more(3) | 20:10 | 19:54 | 登陆 |
| Hong Kong (HKG) | British Airways | BA4135 | 20:10 | 19:54 | 登陆 |
| Hong Kong (HKG) | Finnair | AY5105 | 20:10 | 19:54 | 登陆 |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5681 | 20:10 | 19:54 | 登陆 |
| Denpasar (DPS) | Jetstar | JQ40 expand_more(3) | 20:15 | 20:27 | 登陆 |
| Denpasar (DPS) | IndiGo | 6E4493 | 20:15 | 20:27 | 登陆 |
| Denpasar (DPS) | KLM | KL3830 | 20:15 | 20:27 | 登陆 |
| Denpasar (DPS) | Qantas | QF5470 | 20:15 | 20:27 | 登陆 |
| Melbourne (MEL) | Jetstar | JQ526 | 20:20 | 20:34 | 登陆 |
| Melbourne (MEL) | Jetstar | JQ522 | 20:20 | 20:18 | 登陆 |
| Bangkok (BKK) | Thai Airways | TG475 expand_more(3) | 20:30 | 20:01 | 登陆 |
| Bangkok (BKK) | El Al | LY8401 | 20:30 | 20:01 | 登陆 |
| Bangkok (BKK) | Oman Air | WY5908 | 20:30 | 20:01 | 登陆 |
| Bangkok (BKK) | Turkish Airlines | TK8006 | 20:30 | 20:01 | 登陆 |
| Melbourne (MEL) | Qantas | QF486 expand_more(4) | 20:30 | 20:15 | 登陆 |
| Melbourne (MEL) | Air New Zealand | NZ1886 | 20:30 | 20:15 | 登陆 |
| Melbourne (MEL) | Alaska Airlines | AS5237 | 20:30 | 20:15 | 登陆 |
| Melbourne (MEL) | Emirates | EK5716 | 20:30 | 20:15 | 登陆 |
| Melbourne (MEL) | IndiGo | 6E4840 | 20:30 | 20:15 | 登陆 |
| Perth (PER) | Qantas | QF650 expand_more(4) | 20:40 | 20:39 | 登陆 |
| Perth (PER) | Air New Zealand | NZ7304 | 20:40 | 20:39 | 登陆 |
| Perth (PER) | Alaska Airlines | AS5087 | 20:40 | 20:39 | 登陆 |
| Perth (PER) | Emirates | EK5582 | 20:40 | 20:39 | 登陆 |
| Perth (PER) | IndiGo | 6E4856 | 20:40 | 20:39 | 登陆 |
| Melbourne (MEL) | Jetstar | JQ528 | 20:40 | 20:21 | 登陆 |
| Christchurch (CHC) | ASL Airlines | PH76 | 20:44 | 20:56 | 登陆 |
| Brisbane (BNE) | Jetstar | JQ821 expand_more(1) | 21:05 | 20:49 | 登陆 |
| Brisbane (BNE) | IndiGo | 6E4483 | 21:05 | 20:49 | 登陆 |
| Brisbane (BNE) | Qantas | QF557 expand_more(3) | 21:15 | 21:03 | 登陆 |
| Brisbane (BNE) | Air New Zealand | NZ1757 | 21:15 | 21:03 | 登陆 |
| Brisbane (BNE) | Emirates | EK5557 | 21:15 | 21:03 | 登陆 |
| Brisbane (BNE) | IndiGo | 6E4815 | 21:15 | 21:03 | 登陆 |
| Cairns (CNS) | Qantas | QF925 expand_more(4) | 21:15 | 20:59 | 登陆 |
| Cairns (CNS) | Air New Zealand | NZ7044 | 21:15 | 20:59 | 登陆 |
| Cairns (CNS) | Cathay Pacific | CX9096 | 21:15 | 20:59 | 登陆 |
| Cairns (CNS) | Emirates | EK5188 | 21:15 | 20:59 | 登陆 |
| Cairns (CNS) | Jet Linx Aviation | JL4804 | 21:15 | 20:59 | 登陆 |
| Hobart (HBA) | Jetstar | JQ724 expand_more(2) | 21:20 | 21:09 | 登陆 |
| Hobart (HBA) | IndiGo | 6E3924 | 21:20 | 21:09 | 登陆 |
| Hobart (HBA) | Qantas | QF5724 | 21:20 | 21:09 | 登陆 |
| Melbourne (MEL) | Jetstar | JQ530 expand_more(1) | 21:40 | 21:46 | 登陆 |
| Melbourne (MEL) | IndiGo | 6E4471 | 21:40 | 21:46 | 登陆 |
| Auckland (AKL) | Air New Zealand | NZ109 expand_more(6) | 21:50 | 取消 | |
| Auckland (AKL) | Air Canada | AC6100 | 21:50 | 取消 | |
| Auckland (AKL) | Air China | CA5112 | 21:50 | 取消 | |
| Auckland (AKL) | Asiana Airlines | OZ6499 | 21:50 | 取消 | |
| Auckland (AKL) | Etihad Airways | EY4421 | 21:50 | 取消 | |
| Auckland (AKL) | Singapore Airlines | SQ4245 | 21:50 | 取消 | |
| Auckland (AKL) | Virgin Australia | VA7009 | 21:50 | 取消 | |
| Adelaide (ADL) | Jetstar | JQ769 expand_more(1) | 22:00 | 21:41 | 登陆 |
| Adelaide (ADL) | IndiGo | 6E3998 | 22:00 | 21:41 | 登陆 |
| Cairns (CNS) | Jetstar | JQ957 expand_more(2) | 22:05 | 21:51 | 登陆 |
| Cairns (CNS) | IndiGo | 6E3958 | 22:05 | 21:51 | 登陆 |
| Cairns (CNS) | Qantas | QF5877 | 22:05 | 21:51 | 登陆 |
| Dubai (DXB) | Emirates | EK414 expand_more(1) | 22:05 | 21:53 | 登陆 |
| Dubai (DXB) | Qantas | QF8414 | 22:05 | 21:53 | 登陆 |
| Cairns (CNS) | Virgin Australia | VA1428 expand_more(3) | 22:10 | 22:15 | 登陆 |
| Cairns (CNS) | Air Canada | AC2758 | 22:10 | 22:15 | 登陆 |
| Cairns (CNS) | Qatar Airways | QR7128 | 22:10 | 22:15 | 登陆 |
| Cairns (CNS) | Singapore Airlines | SQ6383 | 22:10 | 22:15 | 登陆 |
| Sunshine Coast (MCY) | Jetstar | JQ789 expand_more(1) | 22:10 | 21:43 | 登陆 |
| Sunshine Coast (MCY) | Qantas | QF5789 | 22:10 | 21:43 | 登陆 |
| Perth (PER) | Jetstar | JQ987 expand_more(1) | 22:10 | 21:58 | 登陆 |
| Perth (PER) | IndiGo | 6E4572 | 22:10 | 21:58 | 登陆 |
| Brisbane (BNE) | Jetstar | JQ825 expand_more(1) | 22:15 | 22:04 | 登陆 |
| Brisbane (BNE) | IndiGo | 6E4411 | 22:15 | 22:04 | 登陆 |
| Melbourne (MEL) | Jetstar | JQ532 expand_more(1) | 22:15 | 22:24 | 登陆 |
| Melbourne (MEL) | IndiGo | 6E4472 | 22:15 | 22:24 | 登陆 |
| Gold Coast (OOL) | Jetstar | JQ421 expand_more(1) | 22:15 | 22:26 | 登陆 |
| Gold Coast (OOL) | Qantas | QF5421 | 22:15 | 22:26 | 登陆 |
| Geelong (AVV) | Jetstar | JQ612 expand_more(2) | 22:20 | 22:09 | 登陆 |
| Geelong (AVV) | Emirates | EK7583 | 22:20 | 22:09 | 登陆 |
| Geelong (AVV) | Qantas | QF5612 | 22:20 | 22:09 | 登陆 |
| Nadi (NAN) | Fiji Airways | FJ915 expand_more(1) | 22:25 | 21:37 | 登陆 |
| Nadi (NAN) | Qantas | QF3862 | 22:25 | 21:37 | 登陆 |
| Perth (PER) | Qantas | QF652 expand_more(5) | 22:30 | 22:21 | 登陆 |
| Perth (PER) | Air New Zealand | NZ7058 | 22:30 | 22:21 | 登陆 |
| Perth (PER) | Alaska Airlines | AS5009 | 22:30 | 22:21 | 登陆 |
| Perth (PER) | Emirates | EK5480 | 22:30 | 22:21 | 登陆 |
| Perth (PER) | Fiji Airways | FJ5261 | 22:30 | 22:21 | 登陆 |
| Perth (PER) | IndiGo | 6E4857 | 22:30 | 22:21 | 登陆 |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Gold Coast (OOL) | Qantas | QF596 | 15:50 | 16:07 | 在路上 |
| Adelaide (ADL) | Qantas | QF7408 | 16:00 | 未知 | |
| Canberra (CBR) | QantasLink | QLK1449 | 16:00 | 16:07 | 在路上 |
| Melbourne (MEL) | Jetstar | JQ521 | 16:05 | 16:31 | 在路上 |
| Colombo (CMB) | SriLankan Airlines | UL607 | 16:10 | 16:28 | 在路上 |
| Perth (PER) | Qantas | QF651 | 16:10 | 16:34 | 在路上 |
| Melbourne (MEL) | Qantas | QF461 | 16:10 | 16:32 | 在路上 |
| Brisbane (BNE) | Qantas | QF540 | 16:15 | 16:25 | 在路上 |
| Queenstown (ZQN) | Qantas | QF123 | 16:15 | 16:38 | 在路上 |
| Gold Coast (OOL) | Virgin Australia | VA533 | 16:20 | 16:46 | 在路上 |
| Denpasar (DPS) | Qantas | QF43 | 16:20 | 16:31 | 在路上 |
| Denpasar (DPS) | Jetstar | JQ37 | 16:25 | 16:38 | 在路上 |
| Gold Coast (OOL) | Jetstar | JQ416 | 16:35 | 16:49 | 在路上 |
| Melbourne (MEL) | Jetstar | JQ523 | 16:40 | 取消 | |
| Adelaide (ADL) | Qantas | QF741 | 16:45 | 16:52 | 在路上 |
| Hong Kong (HKG) | Qatar Airways | QR8464 | 16:50 | 未知 | |
| Noumea (NOU) | CareFlight | CFH46 | 17:00 | 17:01 | 在路上 |
| Brisbane (BNE) | Virgin Australia | VA965 | 17:00 | 17:15 | 在路上 |
| Melbourne (MEL) | Virgin Australia | VA866 | 17:00 | 17:39 | 在路上 |
| Hobart (HBA) | Jetstar | JQ725 | 17:00 | 17:13 | 在路上 |
| Melbourne (MEL) | Jetstar | JQ525 | 17:00 | 17:04 | 在路上 |
| Canberra (CBR) | Link Airways | VA660 | 17:05 | 17:17 | 在路上 |
| Adelaide (ADL) | Jetstar | JQ766 | 17:15 | 17:16 | 在路上 |
| Melbourne (MEL) | Qantas | QF471 | 17:20 | 17:36 | 在路上 |
| Brisbane (BNE) | Jetstar | JQ820 | 17:20 | 17:31 | 在路上 |
| Canberra (CBR) | QantasLink | QLK1455 | 17:40 | 17:51 | 在路上 |
| Denpasar (DPS) | Virgin Australia | VA65 | 17:45 | 18:04 | 在路上 |
| Auckland (AKL) | Qantas | QF147 | 17:50 | 18:08 | 在路上 |
| Los Angeles (LAX) | Qantas | QF11 | 17:50 | 18:21 | 在路上 |
| Melbourne (MEL) | Qantas | QF475 | 17:55 | 20:17 | 在路上 |
| Melbourne (MEL) | Qantas | QF475 | 17:55 | 20:16 | 在路上 |
| Christchurch (CHC) | Air New Zealand | NZ224 | 17:55 | 18:42 | 在路上 |
| Melbourne (MEL) | Jetstar | JQ527 | 17:55 | 17:59 | 在路上 |
| Melbourne (MEL) | Virgin Australia | VA874 | 18:00 | 18:55 | 在路上 |
| Singapore (SIN) | Singapore Airlines | SQ242 | 18:00 | 18:19 | 在路上 |
| Albury (ABX) | Rex | ZL6783 | 18:15 | 18:18 | 在路上 |
| Sunshine Coast (MCY) | Jetstar | JQ788 | 18:15 | 18:21 | 在路上 |
| Gold Coast (OOL) | Virgin Australia | VA541 | 18:20 | 18:31 | 在路上 |
| Perth (PER) | Virgin Australia | VA567 | 18:25 | 19:08 | 在路上 |
| Brisbane (BNE) | Jetstar | JQ822 | 18:25 | 18:44 | 在路上 |
| Melbourne (MEL) | Jetstar | JQ531 | 18:35 | 18:49 | 在路上 |
| Brisbane (BNE) | Qantas | QF550 | 18:45 | 18:57 | 在路上 |
| Wellington (WLG) | Qantas | QF163 | 18:45 | 18:56 | 在路上 |
| Melbourne (AVV) | Jetstar | JQ611 | 18:45 | 19:02 | 在路上 |
| Wagga Wagga (WGA) | Rex | ZL6681 | 18:55 | 18:50 | 在路上 |
| Gold Coast (OOL) | Jetstar | JQ418 | 18:55 | 19:19 | 在路上 |
| Griffith (GFF) | Rex | ZL6477 | 19:00 | 18:56 | 在路上 |
| Melbourne (MEL) | Virgin Australia | VA882 | 19:00 | 19:28 | 在路上 |
| Melbourne (MEL) | Qantas | QF485 | 19:00 | 19:17 | 在路上 |
| Christchurch (CHC) | Qantas | QF139 expand_more(2) | 19:15 | 19:19 | 在路上 |
| Christchurch (CHC) | China Eastern Airlines | MU4020 | 19:15 | 19:19 | 在路上 |
| Christchurch (CHC) | IndiGo | 6E4961 | 19:15 | 19:19 | 在路上 |
| Cairns (CNS) | Jetstar | JQ956 | 19:15 | 19:44 | 在路上 |
| Auckland (AKL) | Air New Zealand | NZ112 expand_more(6) | 19:20 | 20:24 | 在路上 |
| Auckland (AKL) | Air Canada | AC6097 | 19:20 | 20:24 | 在路上 |
| Auckland (AKL) | Air China | CA5148 | 19:20 | 20:24 | 在路上 |
| Auckland (AKL) | Asiana Airlines | OZ6500 | 19:20 | 20:24 | 在路上 |
| Auckland (AKL) | Etihad Airways | EY4425 | 19:20 | 20:24 | 在路上 |
| Auckland (AKL) | Singapore Airlines | SQ4254 | 19:20 | 20:24 | 在路上 |
| Auckland (AKL) | Virgin Australia | VA7012 | 19:20 | 20:24 | 在路上 |
| Beijing (PEK) | Air China | CA174 expand_more(1) | 19:40 | 19:50 | 在路上 |
| Beijing (PEK) | Air New Zealand | NZ3884 | 19:40 | 19:50 | 在路上 |
| Perth (PER) | Qantas | QF655 expand_more(4) | 19:45 | 20:03 | 在路上 |
| Perth (PER) | Air New Zealand | NZ7062 | 19:45 | 20:03 | 在路上 |
| Perth (PER) | Air Niugini | PX3047 | 19:45 | 20:03 | 在路上 |
| Perth (PER) | Emirates | EK5583 | 19:45 | 20:03 | 在路上 |
| Perth (PER) | IndiGo | 6E4748 | 19:45 | 20:03 | 在路上 |
| Perth (PER) | Jetstar | JQ988 expand_more(1) | 19:45 | 19:59 | 在路上 |
| Perth (PER) | IndiGo | 6E4522 | 19:45 | 19:59 | 在路上 |
| Melbourne (MEL) | Jetstar | JQ533 expand_more(1) | 19:45 | 21:32 | 在路上 |
| Melbourne (MEL) | IndiGo | 6E4509 | 19:45 | 21:32 | 在路上 |
| Gold Coast (OOL) | Virgin Australia | VA545 expand_more(2) | 19:50 | 20:16 | 在路上 |
| Gold Coast (OOL) | Qatar Airways | QR8923 | 19:50 | 20:16 | 在路上 |
| Gold Coast (OOL) | Singapore Airlines | SQ6720 | 19:50 | 20:16 | 在路上 |
| Dubai (DXB) | Emirates | EK417 expand_more(1) | 20:10 | 20:22 | 在路上 |
| Dubai (DXB) | Qantas | QF8417 | 20:10 | 20:22 | 在路上 |
| Hong Kong (HKG) | Qatar Cargo | QR8452 | 20:15 | 20:09 | 在路上 |
| Honolulu (HNL) | Qantas | QF103 expand_more(1) | 20:15 | 20:51 | 在路上 |
| Honolulu (HNL) | American Airlines | AA7370 | 20:15 | 20:51 | 在路上 |
| Brisbane (BNE) | Jetstar | JQ824 expand_more(1) | 20:15 | 20:32 | 在路上 |
| Brisbane (BNE) | IndiGo | 6E3965 | 20:15 | 20:32 | 在路上 |
| Adelaide (ADL) | Jetstar | JQ768 expand_more(1) | 20:20 | 20:35 | 在路上 |
| Adelaide (ADL) | IndiGo | 6E4578 | 20:20 | 20:35 | 在路上 |
| Darwin (DRW) | Qantas | QF842 expand_more(5) | 20:25 | 20:37 | 在路上 |
| Darwin (DRW) | Air New Zealand | NZ7327 | 20:25 | 20:37 | 在路上 |
| Darwin (DRW) | Alaska Airlines | AS5191 | 20:25 | 20:37 | 在路上 |
| Darwin (DRW) | China Eastern Airlines | MU4102 | 20:25 | 20:37 | 在路上 |
| Darwin (DRW) | Fiji Airways | FJ5277 | 20:25 | 20:37 | 在路上 |
| Darwin (DRW) | Jet Linx Aviation | JL4805 | 20:25 | 20:37 | 在路上 |
| Darwin (DRW) | Jetstar | JQ672 expand_more(2) | 20:25 | 21:15 | 在路上 |
| Darwin (DRW) | IndiGo | 6E4590 | 20:25 | 21:15 | 在路上 |
| Darwin (DRW) | Qantas | QF5672 | 20:25 | 21:15 | 在路上 |
| Vancouver (YVR) | Qantas | QF75 expand_more(2) | 20:30 | 20:44 | 在路上 |
| Vancouver (YVR) | American Airlines | AA7379 | 20:30 | 20:44 | 在路上 |
| Vancouver (YVR) | WestJet | WS6013 | 20:30 | 20:44 | 在路上 |
| Tokyo (HND) | Qantas | QF25 expand_more(1) | 20:30 | 22:25 | 在路上 |
| Tokyo (HND) | Air France | AF9704 | 20:30 | 22:25 | 在路上 |
| Shanghai (PVG) | China Eastern Airlines | MU736 expand_more(2) | 20:30 | 已预定 | |
| Shanghai (PVG) | Air France | AF5243 | 20:30 | 已预定 | |
| Shanghai (PVG) | Qantas | QF4047 | 20:30 | 已预定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH6206 | 20:35 | 未知 | |
| Singapore (SIN) | Scoot | TR15 expand_more(1) | 20:35 | 21:24 | 在路上 |
| Singapore (SIN) | Singapore Airlines | SQ8517 | 20:35 | 21:24 | 在路上 |
| Delhi (DEL) | Air India | AI301 expand_more(4) | 20:35 | 21:04 | 在路上 |
| Delhi (DEL) | Air New Zealand | NZ4301 | 20:35 | 21:04 | 在路上 |
| Delhi (DEL) | Ethiopian Airlines | ET1157 | 20:35 | 21:04 | 在路上 |
| Delhi (DEL) | Lufthansa | LH5291 | 20:35 | 21:04 | 在路上 |
| Delhi (DEL) | Swiss | LX4129 | 20:35 | 21:04 | 在路上 |
| Doha (DOH) | Qatar Airways | QR909 expand_more(9) | 20:45 | 21:00 | 在路上 |
| Doha (DOH) | AirSERBIA | JU8336 | 20:45 | 21:00 | 在路上 |
| Doha (DOH) | British Airways | BA6396 | 20:45 | 21:00 | 在路上 |
| Doha (DOH) | Finnair | AY6652 | 20:45 | 21:00 | 在路上 |
| Doha (DOH) | Iberia | IB6273 | 20:45 | 21:00 | 在路上 |
| Doha (DOH) | JetBlue | B66529 | 20:45 | 21:00 | 在路上 |
| Doha (DOH) | Oman Air | WY6076 | 20:45 | 21:00 | 在路上 |
| Doha (DOH) | Royal Air Maroc | AT5734 | 20:45 | 21:00 | 在路上 |
| Doha (DOH) | RwandAir | WB1441 | 20:45 | 21:00 | 在路上 |
| Doha (DOH) | Virgin Australia | VA6131 | 20:45 | 21:00 | 在路上 |
| Gold Coast (OOL) | Jetstar | JQ420 expand_more(1) | 20:45 | 21:37 | 在路上 |
| Gold Coast (OOL) | Qantas | QF5420 | 20:45 | 21:37 | 在路上 |
