Destinations with connections to Sydney Airport (SYD)
- airplanemode_active Australia 41 Connecting Airports
- airplanemode_active New Zealand 5 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active China 8 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
Flights, Arrivals & Departures at Sydney Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF7454 | 04:10 | Unknown | |
| Singapore (SIN) | Qantas | QF2 expand_more(10) | 05:10 | 05:28 | Landed |
| Singapore (SIN) | Air France | AF9665 | 05:10 | 05:28 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4537 | 05:10 | 05:28 | Landed |
| Singapore (SIN) | China Eastern Airlines | MU4002 | 05:10 | 05:28 | Landed |
| Singapore (SIN) | Emirates | EK5004 | 05:10 | 05:28 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5321 | 05:10 | 05:28 | Landed |
| Singapore (SIN) | Finnair | AY5003 | 05:10 | 05:28 | Landed |
| Singapore (SIN) | IndiGo | 6E4610 | 05:10 | 05:28 | Landed |
| Singapore (SIN) | KLM | KL4882 | 05:10 | 05:28 | Landed |
| Singapore (SIN) | LATAM Airlines | LA5914 | 05:10 | 05:28 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3392 | 05:10 | 05:28 | Landed |
| Denpasar (DPS) | Batik Air | OD171 expand_more(2) | 06:05 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID5196 | 06:05 | Scheduled | |
| Denpasar (DPS) | Turkish Airlines | TK8185 | 06:05 | Scheduled | |
| Singapore (SIN) | British Airways | BA15 expand_more(2) | 06:05 | 05:35 | Landed |
| Singapore (SIN) | Finnair | AY5915 | 06:05 | 05:35 | Landed |
| Singapore (SIN) | Iberia | IB3502 | 06:05 | 05:35 | Landed |
| Dubai (DXB) | Emirates | EK412 expand_more(2) | 06:05 | Scheduled | |
| Dubai (DXB) | Condor | DE5942 | 06:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8412 | 06:05 | Scheduled | |
| Perth (PER) | Qantas | QF654 expand_more(10) | 06:05 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7306 | 06:05 | Scheduled | |
| Perth (PER) | Air Niugini | PX3046 | 06:05 | Scheduled | |
| Perth (PER) | Alaska Airlines | AS5119 | 06:05 | Scheduled | |
| Perth (PER) | American Airlines | AA7373 | 06:05 | Scheduled | |
| Perth (PER) | Emirates | EK5481 | 06:05 | Scheduled | |
| Perth (PER) | Fiji Airways | FJ5251 | 06:05 | Scheduled | |
| Perth (PER) | IndiGo | 6E4858 | 06:05 | Scheduled | |
| Perth (PER) | Jet Linx Aviation | JL4792 | 06:05 | Scheduled | |
| Perth (PER) | LATAM Airlines | LA4825 | 06:05 | Scheduled | |
| Perth (PER) | Malaysia Airlines | MH4415 | 06:05 | Scheduled | |
| Perth (PER) | Jetstar | JQ989 expand_more(1) | 06:05 | Scheduled | |
| Perth (PER) | IndiGo | 6E4573 | 06:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX111 expand_more(6) | 06:10 | Delayed | |
| Hong Kong (HKG) | British Airways | BA4133 | 06:10 | Delayed | |
| Hong Kong (HKG) | Finnair | AY5841 | 06:10 | Delayed | |
| Hong Kong (HKG) | LATAM Airlines | LA5643 | 06:10 | Delayed | |
| Hong Kong (HKG) | Lufthansa | LH7001 | 06:10 | Delayed | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5617 | 06:10 | Delayed | |
| Hong Kong (HKG) | Swiss | LX9501 | 06:10 | Delayed | |
| Denpasar (DPS) | Qantas | QF44 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY450 expand_more(11) | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2709 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4250 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE5454 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8084 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9644 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET4342 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5148 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ4113 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | MEA | ME6634 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Oman Air | WY5118 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Turkish Airlines | TK8620 | 06:10 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL51 expand_more(1) | 06:20 | Scheduled | |
| Tokyo (HND) | LATAM Airlines | LA7467 | 06:20 | Scheduled | |
| Seoul (ICN) | Korean Air | KE401 expand_more(5) | 06:20 | Scheduled | |
| Seoul (ICN) | Air France | AF7876 | 06:20 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9801 | 06:20 | Scheduled | |
| Seoul (ICN) | KLM | KL9160 | 06:20 | Scheduled | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6521 | 06:20 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5523 | 06:20 | Scheduled | |
| Bangkok (BKK) | Qantas | QF24 expand_more(6) | 06:25 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4529 | 06:25 | Scheduled | |
| Bangkok (BKK) | British Airways | BA7477 | 06:25 | Scheduled | |
| Bangkok (BKK) | El Al | LY8799 | 06:25 | Scheduled | |
| Bangkok (BKK) | Emirates | EK5151 | 06:25 | Scheduled | |
| Bangkok (BKK) | Finnair | AY5025 | 06:25 | Scheduled | |
| Bangkok (BKK) | KLM | KL4890 | 06:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH251 expand_more(5) | 06:25 | Scheduled | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4271 | 06:25 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3864 | 06:25 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5740 | 06:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5136 | 06:25 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2343 | 06:25 | Scheduled | |
| Darwin (DRW) | Qantas | QF843 expand_more(7) | 06:25 | Scheduled | |
| Darwin (DRW) | Air New Zealand | NZ7843 | 06:25 | Scheduled | |
| Darwin (DRW) | Alaska Airlines | AS5162 | 06:25 | Scheduled | |
| Darwin (DRW) | American Airlines | AA7300 | 06:25 | Scheduled | |
| Darwin (DRW) | China Eastern Airlines | MU4123 | 06:25 | Scheduled | |
| Darwin (DRW) | Fiji Airways | FJ5278 | 06:25 | Scheduled | |
| Darwin (DRW) | Fiji Airways | FJ5290 | 06:25 | Scheduled | |
| Darwin (DRW) | Jet Linx Aviation | JL4806 | 06:25 | Scheduled | |
| Jakarta (CGK) | Qantas | QF42 | 06:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | VA2 expand_more(1) | 06:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8401 | 06:30 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ38 expand_more(3) | 06:30 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E4560 | 06:30 | Scheduled | |
| Denpasar (DPS) | KLM | KL3535 | 06:30 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5468 | 06:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ221 expand_more(11) | 06:30 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31213 | 06:30 | Scheduled | |
| Singapore (SIN) | Air France | AF7232 | 06:30 | Scheduled | |
| Singapore (SIN) | Air India | AI8268 | 06:30 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5366 | 06:30 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4731 | 06:30 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1317 | 06:30 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9780 | 06:30 | Scheduled | |
| Singapore (SIN) | SAS | SK8073 | 06:30 | Scheduled | |
| Singapore (SIN) | Swiss | LX9028 | 06:30 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9312 | 06:30 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5521 | 06:30 | Scheduled | |
| Richmond (YVR) | Qantas | QF76 expand_more(2) | 06:35 | Scheduled | |
| Richmond (YVR) | American Airlines | AA7385 | 06:35 | Scheduled | |
| Richmond (YVR) | WestJet | WS6012 | 06:35 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF128 expand_more(5) | 06:45 | Scheduled | |
| Hong Kong (HKG) | Air France | AF9674 | 06:45 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA7496 | 06:45 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5005 | 06:45 | Scheduled | |
| Hong Kong (HKG) | KLM | KL4896 | 06:45 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA4894 | 06:45 | Scheduled | |
| Manila (MNL) | Qantas | QF20 | 06:45 | Scheduled | |
| Singapore (SIN) | Qantas | QF82 expand_more(11) | 06:45 | Scheduled | |
| Singapore (SIN) | Air France | AF9666 | 06:45 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4535 | 06:45 | Scheduled | |
| Singapore (SIN) | British Airways | BA7494 | 06:45 | Scheduled | |
| Singapore (SIN) | China Eastern Airlines | MU4004 | 06:45 | Scheduled | |
| Singapore (SIN) | Emirates | EK5062 | 06:45 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5323 | 06:45 | Scheduled | |
| Singapore (SIN) | Finnair | AY5011 | 06:45 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E4612 | 06:45 | Scheduled | |
| Singapore (SIN) | KLM | KL4892 | 06:45 | Scheduled | |
| Singapore (SIN) | LATAM Airlines | LA5923 | 06:45 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL3372 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL41 expand_more(4) | 06:50 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4929 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8958 | 06:50 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6705 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4610 | 06:50 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA809 expand_more(6) | 06:50 | Diverted | |
| Santiago (SCL) | Cathay Pacific | CX7819 | 06:50 | Diverted | |
| Santiago (SCL) | Cathay Pacific | CX7819 | 06:50 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL5745 | 06:50 | Diverted | |
| Santiago (SCL) | Jet Linx Aviation | JL5745 | 06:50 | Scheduled | |
| Santiago (SCL) | Malaysia Airlines | MH9783 | 06:50 | Diverted | |
| Santiago (SCL) | Malaysia Airlines | MH9783 | 06:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF8 expand_more(1) | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA7262 | 06:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA863 expand_more(1) | 06:55 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9327 | 06:55 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA839 | 07:00 | Scheduled | |
| Canberra (CBR) | Link Airways | VA625 | 07:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA73 | 07:05 | Scheduled | |
| Canberra (CBR) | Qantas | QF1814 | 07:10 | Cancelled | |
| Denpasar (DPS) | Garuda Indonesia | GA714 | 07:10 | Scheduled | |
| Geelong (AVV) | Jetstar | JQ602 | 07:20 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ85 | 07:20 | Scheduled | |
| Richmond (YVR) | Air Canada | AC33 | 07:20 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA803 | 07:25 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ401 | 07:30 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA500 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF12 | 07:30 | Scheduled | |
| Melbourne (MEL) | QantasLink | QF1514 | 07:30 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ500 | 07:30 | Scheduled | |
| Christchurch (CHC) | Qantas | QF138 | 07:35 | Scheduled | |
| Denpasar (DPS) | Virgin Australia | VA68 | 07:35 | Scheduled | |
| Orange (OAG) | Qantas | QF2014 | 07:35 | Scheduled | |
| Christchurch (CHC) | Qantas Freight | QF7524 | 07:40 | Scheduled | |
| Dubbo (DBO) | Qantas | QF2027 | 07:40 | Scheduled | |
| Dubbo (DBO) | Rex | ZL6821 | 07:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA908 | 07:40 | Scheduled | |
| Tamworth (TMW) | Qantas | QF2001 | 07:40 | Scheduled | |
| Wagga Wagga (WGA) | Qantas | QF2220 | 07:40 | Scheduled | |
| Wagga Wagga (WGA) | Rex | ZL6658 | 07:40 | Scheduled | |
| Auckland (AKL) | Qantas | QF140 | 07:45 | Scheduled | |
| Brisbane (BNE) | Qantas | QF501 | 07:45 | Scheduled | |
| Wellington (WLG) | Qantas | QF162 | 07:45 | Scheduled | |
| Melbourne (MEL) | Qantas | QF404 | 07:45 | Scheduled | |
| Albury (ABX) | Qantas | QF2202 | 07:50 | Scheduled | |
| Armidale (ARM) | Qantas | QF2019 | 07:50 | Scheduled | |
| Port Macquarie (PQQ) | Qantas | QF2161 | 07:50 | Scheduled | |
| Albury (ABX) | Rex | ZL6762 | 07:55 | Scheduled | |
| Coffs Harbour (CFS) | Rex | ZL6413 | 07:55 | Scheduled | |
| Coffs Harbour (CFS) | Qantas | QF2101 | 07:55 | Scheduled | |
| Griffith (GFF) | Rex | ZL6454 | 07:55 | Scheduled | |
| Brisbane (BNE) | Qantas | QF503 | 08:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR211 | 08:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF406 | 08:00 | Scheduled | |
| Canberra (CBR) | Link Airways | VA629 | 08:05 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ202 | 08:05 | Scheduled | |
| Hobart (HBA) | QantasLink | QF1508 | 08:05 | Scheduled | |
| Port Macquarie (PQQ) | Rex | ZL6355 | 08:05 | Scheduled | |
| Port Macquarie (PQQ) | Rex | ZL6413 | 08:06 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ221 | 08:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA912 | 08:10 | Scheduled | |
| Orange (OAG) | Rex | ZL6561 | 08:10 | Scheduled | |
| Canberra (CBR) | Qantas | QF1422 | 08:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ510 | 08:15 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN773 | 08:15 | Scheduled | |
| Melbourne (MEL) | Qantas | QF408 | 08:15 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA401 | 08:20 | Scheduled | |
| Auckland (AKL) | Qantas | QF4 | 08:20 | Scheduled | |
| Moruya (MYA) | Rex | ZL6114 | 08:20 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ325 | 08:25 | Scheduled | |
| Mildura (MQL) | Qantas | QF1402 | 08:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA811 | 08:25 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF589 | 08:30 | 08:08 | Landed |
| Queenstown (ZQN) | Qantas | QF124 | 08:30 | 07:53 | Landed |
| Adelaide (ADL) | Qantas | QF730 | 08:35 | 08:10 | Landed |
| Gold Coast (OOL) | Virgin Australia | VA504 | 08:35 | 08:24 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX161 | 08:40 | 09:57 | Landed |
| Canberra (CBR) | QantasLink | QLK1424 | 08:40 | 08:50 | Landed |
| Canberra (CBR) | Qantas | QF1424 | 08:40 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ811 | 08:40 | 08:48 | Landed |
| Brisbane (BNE) | Virgin Australia | VA916 | 08:40 | 08:28 | Landed |
| Melbourne (MEL) | Qantas | QF410 | 08:40 | 08:14 | Landed |
| Auckland (AKL) | Air New Zealand | NZ101 | 08:45 | 08:21 | Landed |
| Sunshine Coast (MCY) | QantasLink | QF1579 | 08:50 | 08:41 | Landed |
| Melbourne (MEL) | Qantas | QF412 | 08:50 | 08:33 | Landed |
| Adelaide (ADL) | Qantas | QF732 | 08:55 | 08:26 | Landed |
| Tokyo (HND) | Qantas | QF60 | 08:55 | 08:30 | Landed |
| Adelaide (ADL) | Jetstar | JQ761 | 08:55 | 08:42 | Landed |
| Melbourne (MEL) | Virgin Australia | VA815 | 08:55 | 09:03 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU561 | 09:00 | 08:44 | Landed |
| Melbourne (MEL) | Jetstar | JQ502 | 09:00 | 08:52 | Landed |
| Canberra (CBR) | Link Airways | VA633 expand_more(1) | 09:05 | 08:47 | Landed |
| Canberra (CBR) | Qatar Airways | QR4233 | 09:05 | 08:47 | Landed |
| Seoul (ICN) | Jetstar | JQ48 expand_more(2) | 09:05 | 08:36 | Landed |
| Seoul (ICN) | Finnair | AY6439 | 09:05 | 08:36 | Landed |
| Seoul (ICN) | Qantas | QF5508 | 09:05 | 08:36 | Landed |
| Melbourne (MEL) | Qantas | QF414 expand_more(5) | 09:05 | 08:39 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ1814 | 09:05 | 08:39 | Landed |
| Melbourne (MEL) | Alaska Airlines | AS5147 | 09:05 | 08:39 | Landed |
| Melbourne (MEL) | Emirates | EK5414 | 09:05 | 08:39 | Landed |
| Melbourne (MEL) | IndiGo | 6E4806 | 09:05 | 08:39 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4840 | 09:05 | 08:39 | Landed |
| Brisbane (BNE) | Virgin Australia | VA920 expand_more(2) | 09:10 | 08:58 | Landed |
| Brisbane (BNE) | Qatar Airways | QR8916 | 09:10 | 08:58 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ6413 | 09:10 | 08:58 | Landed |
| Melbourne (MEL) | Virgin Australia | VA817 expand_more(2) | 09:10 | 09:08 | Landed |
| Melbourne (MEL) | Qatar Airways | QR8537 | 09:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6859 | 09:10 | Scheduled | |
| Brisbane (BNE) | Qantas | QF507 expand_more(8) | 09:15 | 08:55 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ1707 | 09:15 | 08:55 | Landed |
| Brisbane (BNE) | Alaska Airlines | AS5054 | 09:15 | 08:55 | Landed |
| Brisbane (BNE) | American Airlines | AA7331 | 09:15 | 08:55 | Landed |
| Brisbane (BNE) | Bangkok Airways | PG4595 | 09:15 | 08:55 | Landed |
| Brisbane (BNE) | Cathay Pacific | CX9062 | 09:15 | 08:55 | Landed |
| Brisbane (BNE) | Emirates | EK5507 | 09:15 | 08:55 | Landed |
| Brisbane (BNE) | IndiGo | 6E4665 | 09:15 | 08:55 | Landed |
| Brisbane (BNE) | LATAM Airlines | LA5903 | 09:15 | 08:55 | Landed |
| Xiamen (XMN) | Xiamen Air | MF801 | 09:20 | 09:59 | Landed |
| Tokyo (HND) | All Nippon Airways | NH879 expand_more(3) | 09:25 | 09:14 | Landed |
| Tokyo (HND) | Air New Zealand | NZ4159 | 09:25 | Scheduled | |
| Tokyo (HND) | Turkish Airlines | TK8336 | 09:25 | Scheduled | |
| Tokyo (HND) | Virgin Australia | VA7401 | 09:25 | Scheduled | |
| Ballina (BNK) | Qantas | QF2036 expand_more(1) | 09:25 | Scheduled | |
| Ballina (BNK) | Air New Zealand | NZ7255 | 09:25 | Scheduled | |
| Ballina (BNK) | QantasLink | QLK2036 | 09:25 | 09:01 | Landed |
| Melbourne (MEL) | Qantas | QF416 expand_more(5) | 09:25 | 09:06 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ1803 | 09:25 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5148 | 09:25 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5416 | 09:25 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4625 | 09:25 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4846 | 09:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA819 expand_more(3) | 09:25 | 09:32 | Landed |
| Melbourne (MEL) | All Nippon Airways | NH6402 | 09:25 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR8929 | 09:25 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6811 | 09:25 | Scheduled | |
| Cobar (CAZ) | FlyPersia | FP821 | 09:30 | Unknown | |
| Canberra (CBR) | QantasLink | QF1430 expand_more(5) | 09:35 | 11:32 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7074 | 09:35 | Scheduled | |
| Canberra (CBR) | Cathay Pacific | CX9171 | 09:35 | Scheduled | |
| Canberra (CBR) | Emirates | EK5340 | 09:35 | Scheduled | |
| Canberra (CBR) | IndiGo | 6E4646 | 09:35 | Scheduled | |
| Canberra (CBR) | LATAM Airlines | LA4809 | 09:35 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Airlines | HX17 expand_more(1) | 09:35 | 10:22 | Landed |
| Hong Kong (HKG) | Turkish Airlines | TK9226 | 09:35 | Delayed | |
| Brisbane (BNE) | Qantas | QF509 expand_more(7) | 09:35 | 09:16 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ1709 | 09:35 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5053 | 09:35 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9051 | 09:35 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5509 | 09:35 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4666 | 09:35 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4803 | 09:35 | Scheduled | |
| Brisbane (BNE) | Malaysia Airlines | MH4410 | 09:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA712 expand_more(6) | 09:40 | 09:46 | Landed |
| Jakarta (CGK) | China Airlines | CI9692 | 09:40 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8139 | 09:40 | Scheduled | |
| Jakarta (CGK) | KLM | KL4048 | 09:40 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5705 | 09:40 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6202 | 09:40 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9372 | 09:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA924 expand_more(3) | 09:40 | 09:26 | Landed |
| Brisbane (BNE) | Qatar Airways | QR8932 | 09:40 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6687 | 09:40 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7441 | 09:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J39 | 09:45 | 09:38 | Landed |
| Cairns (CNS) | QantasLink | QF1819 expand_more(1) | 09:45 | 10:01 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7808 | 09:45 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ953 expand_more(2) | 09:45 | 09:34 | Landed |
| Cairns (CNS) | IndiGo | 6E4503 | 09:45 | Scheduled | |
| Cairns (CNS) | Qantas | QF5873 | 09:45 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ504 expand_more(1) | 09:45 | 09:37 | Landed |
| Melbourne (MEL) | IndiGo | 6E4542 | 09:45 | Scheduled | |
| Melbourne (MEL) | Qantas | QF420 expand_more(6) | 09:45 | 09:49 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ1817 | 09:45 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5150 | 09:45 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7403 | 09:45 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5378 | 09:45 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4627 | 09:45 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4808 | 09:45 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ813 expand_more(1) | 09:50 | 09:55 | Landed |
| Brisbane (BNE) | IndiGo | 6E4435 | 09:50 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA508 expand_more(2) | 09:50 | 09:42 | Landed |
| Gold Coast (OOL) | Qatar Airways | QR7216 | 09:50 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6723 | 09:50 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA823 expand_more(2) | 09:55 | 09:53 | Landed |
| Melbourne (MEL) | Qatar Airways | QR8923 | 09:55 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6837 | 09:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH123 expand_more(11) | 10:00 | 09:44 | Landed |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4273 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7141 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4105 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8927 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9592 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5672 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5132 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4965 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6331 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2323 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7913 | 10:00 | Scheduled | |
| Sunshine Coast (MCY) | Jetstar | JQ785 expand_more(1) | 10:00 | 09:48 | Landed |
| Sunshine Coast (MCY) | Qantas | QF5785 | 10:00 | Scheduled | |
