Destinations with connections to Sydney Airport (SYD)
- airplanemode_active Australia 46 Connecting Airports
- airplanemode_active New Zealand 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
- airplanemode_active China 13 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Sydney Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Perth (PER) | Jetstar | JQ989 expand_more(1) | 06:05 | Scheduled | |
| Perth (PER) | IndiGo | 6E4573 | 06:05 | Scheduled | |
| Perth (PER) | Qantas | QF654 expand_more(9) | 06:05 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7306 | 06:05 | Scheduled | |
| Perth (PER) | Air Niugini | PX3046 | 06:05 | Scheduled | |
| Perth (PER) | Alaska Airlines | AS5119 | 06:05 | Scheduled | |
| Perth (PER) | Emirates | EK5481 | 06:05 | Scheduled | |
| Perth (PER) | Hawaiian Airlines | HA3501 | 06:05 | Scheduled | |
| Perth (PER) | IndiGo | 6E4858 | 06:05 | Scheduled | |
| Perth (PER) | Jetstar | JQ6654 | 06:05 | Scheduled | |
| Perth (PER) | LATAM Airlines | LA4825 | 06:05 | Scheduled | |
| Perth (PER) | Malaysia Airlines | MH4415 | 06:05 | Scheduled | |
| Darwin (DRW) | Jetstar | JQ671 expand_more(2) | 06:10 | Scheduled | |
| Darwin (DRW) | IndiGo | 6E4417 | 06:10 | Scheduled | |
| Darwin (DRW) | Qantas | QF5671 | 06:10 | Scheduled | |
| Perth (PER) | Virgin Australia | VA570 expand_more(6) | 06:10 | Scheduled | |
| Perth (PER) | Air Canada | AC2738 | 06:10 | Scheduled | |
| Perth (PER) | Hawaiian Airlines | HA4044 | 06:10 | Scheduled | |
| Perth (PER) | Qatar Airways | QR6366 | 06:10 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6679 | 06:10 | Scheduled | |
| Perth (PER) | Sirius Aero | SA7253 | 06:10 | Scheduled | |
| Perth (PER) | United Airlines | UA7422 | 06:10 | Scheduled | |
| Denpasar (DPS) | Batik Air | OD171 expand_more(1) | 06:15 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID5196 | 06:15 | Scheduled | |
| Denpasar (DPS) | Qantas | QF44 | 06:15 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA809 expand_more(1) | 06:15 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL5745 | 06:15 | Scheduled | |
| Richmond (YVR) | Qantas | QF76 expand_more(2) | 06:35 | Scheduled | |
| Richmond (YVR) | American Airlines | AA7385 | 06:35 | Scheduled | |
| Richmond (YVR) | WestJet | WS6012 | 06:35 | Scheduled | |
| Singapore (SIN) | Qantas | QF2 expand_more(10) | 06:35 | Scheduled | |
| Singapore (SIN) | Air France | AF9665 | 06:35 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4537 | 06:35 | Scheduled | |
| Singapore (SIN) | China Eastern Airlines | MU4002 | 06:35 | Scheduled | |
| Singapore (SIN) | Emirates | EK5004 | 06:35 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5321 | 06:35 | Scheduled | |
| Singapore (SIN) | Finnair | AY5003 | 06:35 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E4610 | 06:35 | Scheduled | |
| Singapore (SIN) | KLM | KL4882 | 06:35 | Scheduled | |
| Singapore (SIN) | LATAM Airlines | LA5914 | 06:35 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL3392 | 06:35 | Scheduled | |
| Manila (MNL) | Qantas | QF20 | 06:40 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL43 expand_more(4) | 06:50 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4935 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3584 | 06:50 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6841 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4650 | 06:50 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL51 expand_more(1) | 06:50 | Scheduled | |
| Tokyo (HND) | LATAM Airlines | LA7467 | 06:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | VA2 expand_more(1) | 06:50 | Cancelled | |
| Doha (DOH) | Qatar Airways | QR8401 | 06:50 | Cancelled | |
| Dallas (DFW) | Qantas | QF8 expand_more(1) | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA7262 | 06:55 | Scheduled | |
| Seoul (ICN) | Korean Air | KE401 expand_more(4) | 06:55 | Scheduled | |
| Seoul (ICN) | Air France | AF7876 | 06:55 | Scheduled | |
| Seoul (ICN) | KLM | KL9160 | 06:55 | Scheduled | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6521 | 06:55 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5523 | 06:55 | Scheduled | |
| Singapore (SIN) | British Airways | BA15 expand_more(2) | 06:55 | Scheduled | |
| Singapore (SIN) | Finnair | AY5915 | 06:55 | Scheduled | |
| Singapore (SIN) | Iberia | IB3502 | 06:55 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1669 | 06:55 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1669 | 06:55 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ7994 | 06:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA101 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8894 | 07:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8511 | 07:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK412 expand_more(2) | 07:00 | Scheduled | |
| Dubai (DXB) | Condor | DE5942 | 07:00 | Scheduled | |
| Dubai (DXB) | Qantas | QF8412 | 07:00 | Scheduled | |
| Canberra (CBR) | Link Airways | VA625 expand_more(1) | 07:05 | Scheduled | |
| Canberra (CBR) | Air Canada | AC2767 | 07:05 | Scheduled | |
| Darwin (DRW) | Qantas | QF843 expand_more(4) | 07:05 | Scheduled | |
| Darwin (DRW) | Air New Zealand | NZ7843 | 07:05 | Scheduled | |
| Darwin (DRW) | American Airlines | AA7300 | 07:05 | Scheduled | |
| Darwin (DRW) | Fiji Airways | FJ5290 | 07:05 | Scheduled | |
| Darwin (DRW) | Hawaiian Airlines | HA3451 | 07:05 | Scheduled | |
| Qingdao (TAO) | Capital Airlines | JD479 expand_more(1) | 07:10 | Scheduled | |
| Qingdao (TAO) | Hainan Airlines | HU8649 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX111 expand_more(6) | 07:15 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4133 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5841 | 07:15 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5643 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7001 | 07:15 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5617 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9501 | 07:15 | Scheduled | |
| Geelong (AVV) | Jetstar | JQ602 expand_more(2) | 07:25 | Scheduled | |
| Geelong (AVV) | Emirates | EK7573 | 07:25 | Scheduled | |
| Geelong (AVV) | Qantas | QF5602 | 07:25 | Scheduled | |
| Canberra (CBR) | Qantas | QF1420 expand_more(7) | 07:25 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7110 | 07:25 | Scheduled | |
| Canberra (CBR) | Alaska Airlines | AS5125 | 07:25 | Scheduled | |
| Canberra (CBR) | American Airlines | AA7265 | 07:25 | Scheduled | |
| Canberra (CBR) | Cathay Pacific | CX9121 | 07:25 | Scheduled | |
| Canberra (CBR) | Emirates | EK5234 | 07:25 | Scheduled | |
| Canberra (CBR) | IndiGo | 6E4638 | 07:25 | Scheduled | |
| Canberra (CBR) | LATAM Airlines | LA5906 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF12 expand_more(3) | 07:25 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS5214 | 07:25 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7387 | 07:25 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6000 | 07:25 | Scheduled | |
| Singapore (SIN) | Finnair | QF292 expand_more(10) | 07:25 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4533 | 07:25 | Scheduled | |
| Singapore (SIN) | British Airways | BA7492 | 07:25 | Scheduled | |
| Singapore (SIN) | China Eastern Airlines | MU4004 | 07:25 | Scheduled | |
| Singapore (SIN) | Emirates | EK5022 | 07:25 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5359 | 07:25 | Scheduled | |
| Singapore (SIN) | Finnair | AY5019 | 07:25 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E4674 | 07:25 | Scheduled | |
| Singapore (SIN) | KLM | KL4889 | 07:25 | Scheduled | |
| Singapore (SIN) | LATAM Airlines | LA4881 | 07:25 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL3419 | 07:25 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ38 expand_more(2) | 07:30 | Delayed | |
| Denpasar (DPS) | IndiGo | 6E4560 | 07:30 | Delayed | |
| Denpasar (DPS) | KLM | KL3535 | 07:30 | Delayed | |
| Melbourne (MEL) | Jetstar | JQ500 expand_more(1) | 07:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4540 | 07:30 | Scheduled | |
| Melbourne (MEL) | Qantas | QF1282 expand_more(2) | 07:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1838 | 07:30 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5395 | 07:30 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ3071 | 07:30 | Scheduled | |
| Auckland (AKL) | Qantas | QF140 | 07:35 | Scheduled | |
| Bangkok (BKK) | Finnair | QF296 expand_more(6) | 07:35 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4529 | 07:35 | Scheduled | |
| Bangkok (BKK) | British Airways | BA7477 | 07:35 | Scheduled | |
| Bangkok (BKK) | El Al | LY8799 | 07:35 | Scheduled | |
| Bangkok (BKK) | Emirates | EK5028 | 07:35 | Scheduled | |
| Bangkok (BKK) | Finnair | AY5025 | 07:35 | Scheduled | |
| Bangkok (BKK) | KLM | KL4890 | 07:35 | Scheduled | |
| Christchurch (CHC) | Qantas | QF138 expand_more(3) | 07:35 | Scheduled | |
| Christchurch (CHC) | Alaska Airlines | AS5016 | 07:35 | Scheduled | |
| Christchurch (CHC) | American Airlines | AA7292 | 07:35 | Scheduled | |
| Christchurch (CHC) | Finnair | AY5050 | 07:35 | Scheduled | |
| Brisbane (BNE) | Qantas | QF501 | 07:35 | Scheduled | |
| Orange (OAG) | Qantas | QF2014 expand_more(1) | 07:35 | Scheduled | |
| Orange (OAG) | Air New Zealand | NZ7462 | 07:35 | Scheduled | |
| Tamworth (TMW) | Qantas | QF2001 expand_more(2) | 07:35 | Scheduled | |
| Tamworth (TMW) | Air New Zealand | NZ7001 | 07:35 | Scheduled | |
| Tamworth (TMW) | Emirates | EK5103 | 07:35 | Scheduled | |
| Denpasar (DPS) | Virgin Australia | VA66 | 07:40 | Cancelled | |
| Dubbo (DBO) | Qantas | QF2037 | 07:40 | Scheduled | |
| Dubbo (DBO) | Rex | ZL6821 | 07:40 | Scheduled | |
| Wagga Wagga (WGA) | Qantas | QF2220 | 07:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ221 | 07:40 | Scheduled | |
| Wagga Wagga (WGA) | Rex | ZL6658 | 07:40 | Scheduled | |
| Armidale (ARM) | Qantas | QF2019 | 07:45 | Scheduled | |
| Port Macquarie (PQQ) | Qantas | QF2161 | 07:45 | Scheduled | |
| Wellington (WLG) | Qantas | QF162 | 07:45 | Scheduled | |
| Albury (ABX) | Qantas | QF2202 | 07:50 | Scheduled | |
| Coffs Harbour (CFS) | Qantas | QF2101 | 07:50 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ221 | 07:50 | Scheduled | |
| Griffith (GFF) | Rex | ZL6454 | 07:50 | Scheduled | |
| Coffs Harbour (CFS) | Rex | ZL6413 | 07:55 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA807 | 07:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH251 | 07:55 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF128 | 07:55 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ202 | 08:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF406 | 08:00 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1422 expand_more(6) | 08:05 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7318 | 08:05 | Scheduled | |
| Canberra (CBR) | British Airways | BA7490 | 08:05 | Scheduled | |
| Canberra (CBR) | Cathay Pacific | CX9005 | 08:05 | Scheduled | |
| Canberra (CBR) | Emirates | EK5269 | 08:05 | Scheduled | |
| Canberra (CBR) | LATAM Airlines | LA5908 | 08:05 | Scheduled | |
| Canberra (CBR) | Malaysia Airlines | MH4492 | 08:05 | Scheduled | |
| Canberra (CBR) | Link Airways | VA629 expand_more(2) | 08:05 | Cancelled | |
| Canberra (CBR) | Air Canada | AC2787 | 08:05 | Cancelled | |
| Canberra (CBR) | Qatar Airways | QR4253 | 08:05 | Cancelled | |
| Hobart (HBA) | QantasLink | QF1530 expand_more(1) | 08:05 | 07:52 | Landed |
| Hobart (HBA) | Air New Zealand | NZ7334 | 08:05 | 07:52 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ85 expand_more(1) | 08:05 | Delayed | |
| Ho Chi Minh City (SGN) | Flexflight | W24085 | 08:05 | Delayed | |
| Orange (OAG) | Rex | ZL6561 | 08:10 | Delayed | |
| Melbourne (MEL) | Jetstar | JQ502 | 08:15 | 07:56 | Landed |
| Moruya (MYA) | Rex | ZL6114 | 08:15 | Delayed | |
| Seoul (ICN) | Asiana Airlines | OZ601 expand_more(2) | 08:20 | Scheduled | |
| Seoul (ICN) | Etihad Airways | EY8462 | 08:20 | Scheduled | |
| Seoul (ICN) | Turkish Airlines | TK8096 | 08:20 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF124 expand_more(6) | 08:20 | Scheduled | |
| Queenstown (ZQN) | Alaska Airlines | AS5024 | 08:20 | Scheduled | |
| Queenstown (ZQN) | American Airlines | AA7401 | 08:20 | Scheduled | |
| Queenstown (ZQN) | China Eastern Airlines | MU4128 | 08:20 | Scheduled | |
| Queenstown (ZQN) | Emirates | EK5021 | 08:20 | Scheduled | |
| Queenstown (ZQN) | Finnair | AY5038 | 08:20 | Scheduled | |
| Queenstown (ZQN) | IndiGo | 6E4920 | 08:20 | Scheduled | |
| Adelaide (ADL) | Qantas | QF730 expand_more(9) | 08:25 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7730 | 08:25 | Scheduled | |
| Adelaide (ADL) | Bangkok Airways | PG4545 | 08:25 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9020 | 08:25 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4048 | 08:25 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7591 | 08:25 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5730 | 08:25 | Scheduled | |
| Adelaide (ADL) | Hawaiian Airlines | HA3400 | 08:25 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4886 | 08:25 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4801 | 08:25 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA401 expand_more(5) | 08:25 | Scheduled | |
| Adelaide (ADL) | Air Canada | AC2745 | 08:25 | Scheduled | |
| Adelaide (ADL) | Hawaiian Airlines | HA4004 | 08:25 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4247 | 08:25 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6871 | 08:25 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7399 | 08:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA811 expand_more(3) | 08:25 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4089 | 08:25 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7201 | 08:25 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6809 | 08:25 | Scheduled | |
| Singapore (SIN) | Qantas | QF84 expand_more(6) | 08:25 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4575 | 08:25 | Scheduled | |
| Singapore (SIN) | Emirates | EK5060 | 08:25 | Scheduled | |
| Singapore (SIN) | Finnair | AY5021 | 08:25 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E4670 | 08:25 | Scheduled | |
| Singapore (SIN) | KLM | KL4900 | 08:25 | Scheduled | |
| Singapore (SIN) | LATAM Airlines | LA5925 | 08:25 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL41 expand_more(4) | 08:30 | 07:46 | Landed |
| Los Angeles (LAX) | Aeromexico | AM4929 | 08:30 | 07:46 | Landed |
| Los Angeles (LAX) | Air France | AF8958 | 08:30 | 07:46 | Landed |
| Los Angeles (LAX) | KLM | KL7100 | 08:30 | 07:46 | Landed |
| Los Angeles (LAX) | Virgin Atlantic | VS4610 | 08:30 | 07:46 | Landed |
| Gold Coast (OOL) | Virgin Australia | VA500 expand_more(3) | 08:30 | Scheduled | |
| Gold Coast (OOL) | Air Canada | AC2762 | 08:30 | Scheduled | |
| Gold Coast (OOL) | Hawaiian Airlines | HA4025 | 08:30 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6709 | 08:30 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF589 expand_more(6) | 08:30 | Scheduled | |
| Gold Coast (OOL) | Air New Zealand | NZ7201 | 08:30 | Scheduled | |
| Gold Coast (OOL) | Alaska Airlines | AS5241 | 08:30 | Scheduled | |
| Gold Coast (OOL) | American Airlines | AA7326 | 08:30 | Scheduled | |
| Gold Coast (OOL) | China Eastern Airlines | MU4155 | 08:30 | Scheduled | |
| Gold Coast (OOL) | Emirates | EK5499 | 08:30 | Scheduled | |
| Gold Coast (OOL) | Hawaiian Airlines | HA3491 | 08:30 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA714 expand_more(3) | 08:35 | Scheduled | |
| Denpasar (DPS) | China Airlines | CI9778 | 08:35 | Scheduled | |
| Denpasar (DPS) | Etihad Airways | EY8152 | 08:35 | Scheduled | |
| Denpasar (DPS) | KLM | KL4046 | 08:35 | Scheduled | |
| Osaka (KIX) | Jetstar | JQ14 expand_more(2) | 08:35 | Scheduled | |
| Osaka (KIX) | Finnair | AY6425 | 08:35 | Scheduled | |
| Osaka (KIX) | Qantas | QF5582 | 08:35 | Scheduled | |
| Melbourne (MEL) | Qantas | QF410 expand_more(4) | 08:35 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1810 | 08:35 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7323 | 08:35 | Scheduled | |
| Melbourne (MEL) | Bangkok Airways | PG4587 | 08:35 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5410 | 08:35 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ401 expand_more(2) | 08:35 | Scheduled | |
| Gold Coast (OOL) | LATAM Airlines | LA5698 | 08:35 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5401 | 08:35 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA908 expand_more(4) | 08:40 | Scheduled | |
| Brisbane (BNE) | Air Canada | AC2722 | 08:40 | Scheduled | |
| Brisbane (BNE) | Hawaiian Airlines | HA4052 | 08:40 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR7108 | 08:40 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6411 | 08:40 | Scheduled | |
| Mildura (MQL) | Qantas | QF1402 | 08:40 | Scheduled | |
| Mildura (MQL) | QantasLink | QLK1402 | 08:40 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ101 expand_more(9) | 08:45 | Scheduled | |
| Auckland (AKL) | Air Canada | AC6096 | 08:45 | Scheduled | |
| Auckland (AKL) | Air China | CA5111 | 08:45 | Scheduled | |
| Auckland (AKL) | Asiana Airlines | OZ6551 | 08:45 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4411 | 08:45 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4251 | 08:45 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8747 | 08:45 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6771 | 08:45 | Scheduled | |
| Auckland (AKL) | Virgin Atlantic | VS7685 | 08:45 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7001 | 08:45 | Scheduled | |
| Melbourne (MEL) | Qantas | QF412 expand_more(3) | 08:45 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1816 | 08:45 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9136 | 08:45 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5493 | 08:45 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ811 expand_more(1) | 08:50 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4434 | 08:50 | Scheduled | |
| Sunshine Coast (MCY) | QantasLink | QF1591 expand_more(1) | 08:50 | Scheduled | |
| Sunshine Coast (MCY) | Air New Zealand | NZ7117 | 08:50 | Scheduled | |
| Adelaide (ADL) | Qantas | QF732 expand_more(10) | 08:55 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7732 | 08:55 | Scheduled | |
| Adelaide (ADL) | Alaska Airlines | AS5091 | 08:55 | Scheduled | |
| Adelaide (ADL) | American Airlines | AA7267 | 08:55 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9022 | 08:55 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4050 | 08:55 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7573 | 08:55 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5732 | 08:55 | Scheduled | |
| Adelaide (ADL) | Fiji Airways | FJ5285 | 08:55 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4887 | 08:55 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4806 | 08:55 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA815 expand_more(4) | 08:55 | Scheduled | |
| Melbourne (MEL) | Air Canada | AC2725 | 08:55 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4093 | 08:55 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7101 | 08:55 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6825 | 08:55 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ504 expand_more(1) | 08:55 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4542 | 08:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA73 | 09:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF414 | 09:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA839 | 09:05 | Delayed | |
| Auckland (AKL) | Qantas | QF142 | 09:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA912 | 09:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia X | D7222 | 09:15 | Delayed | |
| San Francisco (SFO) | United Airlines | UA863 | 09:15 | Scheduled | |
| Ballina (BNK) | Qantas | QF2063 | 09:20 | Scheduled | |
| Ballina (BNK) | QantasLink | QLK2063 | 09:20 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ325 | 09:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA819 | 09:25 | Scheduled | |
| Melbourne (MEL) | Qantas | QF418 | 09:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX161 | 09:35 | Scheduled | |
| Richmond (YVR) | Air Canada | AC33 | 09:35 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ403 | 09:35 | Scheduled | |
| Geelong (AVV) | Jetstar | JQ604 | 09:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA916 | 09:40 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ506 | 09:45 | Scheduled | |
| Brisbane (BNE) | Qantas | QF509 | 09:50 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA504 | 09:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN773 | 09:50 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA823 | 09:55 | Scheduled | |
| Tokyo (HND) | Qantas | QF60 | 09:55 | Scheduled | |
| Auckland (AKL) | Tasman Cargo Airlines | HJ11 | 10:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU561 | 10:00 | Scheduled | |
| Canberra (CBR) | Link Airways | VA637 | 10:05 | Scheduled | |
| Seoul (ICN) | Jetstar | JQ48 | 10:05 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ813 | 10:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA920 | 10:10 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ759 | 10:15 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ103 | 10:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ508 | 10:15 | Scheduled | |
| Seoul (ICN) | T'Way Air | TW501 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH123 | 10:20 | Delayed | |
| Canberra (CBR) | Qantas | QF1432 | 10:25 | Scheduled | |
| Melbourne (MEL) | Qantas | QF422 | 10:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA827 | 10:25 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF801 | 10:25 | Delayed | |
| Tokyo (HND) | All Nippon Airways | NH879 | 10:30 | Scheduled | |
| Hobart (HBA) | Jetstar | JQ718 | 10:30 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ951 | 10:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA924 | 10:40 | Scheduled | |
| Orange (OAG) | Qantas | QF2010 | 10:40 | Scheduled | |
| Honolulu (HNL) | Qantas | QF7558 | 10:40 | Scheduled | |
