Sydney Airport Departures (SYD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Virgin Australia | VA804 expand_more(2) | 06:30 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ1022 | 06:30 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6842 | 06:30 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA905 expand_more(3) | 06:30 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ1018 | 06:30 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR8503 | 06:30 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6420 | 06:30 | Scheduled | |
| Hobart (HBA) | Jetstar | JQ719 expand_more(2) | 06:45 | Scheduled | |
| Hobart (HBA) | IndiGo | 6E4591 | 06:45 | Scheduled | |
| Hobart (HBA) | Qantas | QF5719 | 06:45 | Scheduled | |
| Townsville (TSV) | Jetstar | JQ912 expand_more(1) | 06:45 | Scheduled | |
| Townsville (TSV) | Qantas | QF5912 | 06:45 | Scheduled | |
| Dubbo (DBO) | Rex | ZL6852 | 06:55 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ505 expand_more(1) | 07:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4596 | 07:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF409 expand_more(6) | 07:00 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1809 | 07:00 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5038 | 07:00 | Scheduled | |
| Melbourne (MEL) | British Airways | BA7437 | 07:00 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9130 | 07:00 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5409 | 07:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4672 | 07:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF504 expand_more(6) | 07:00 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1704 | 07:00 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5026 | 07:00 | Scheduled | |
| Brisbane (BNE) | British Airways | BA7454 | 07:00 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9059 | 07:00 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5504 | 07:00 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4708 | 07:00 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA909 expand_more(2) | 07:00 | Scheduled | |
| Brisbane (BNE) | Air Canada | AC2721 | 07:00 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6692 | 07:00 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA808 expand_more(1) | 07:00 | Cancelled | |
| Melbourne (MEL) | Singapore Airlines | SQ6808 | 07:00 | Cancelled | |
| Ballina (BNK) | Jetstar | JQ456 expand_more(2) | 07:05 | Scheduled | |
| Ballina (BNK) | Emirates | EK7508 | 07:05 | Scheduled | |
| Ballina (BNK) | Qantas | QF5456 | 07:05 | Scheduled | |
| Auckland (AKL) | Qantas | QF141 expand_more(8) | 07:10 | Scheduled | |
| Auckland (AKL) | Air Tahiti Nui | TN1402 | 07:10 | Scheduled | |
| Auckland (AKL) | Alaska Airlines | AS5033 | 07:10 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7335 | 07:10 | Scheduled | |
| Auckland (AKL) | British Airways | BA7478 | 07:10 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8271 | 07:10 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4127 | 07:10 | Scheduled | |
| Auckland (AKL) | Emirates | EK5041 | 07:10 | Scheduled | |
| Auckland (AKL) | IndiGo | 6E4921 | 07:10 | Scheduled | |
| Canberra (CBR) | Qantas | QF1427 expand_more(2) | 07:10 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7458 | 07:10 | Scheduled | |
| Canberra (CBR) | Emirates | EK5270 | 07:10 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA505 expand_more(2) | 07:10 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR8513 | 07:10 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6710 | 07:10 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA404 expand_more(3) | 07:15 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ1014 | 07:15 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR7176 | 07:15 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6876 | 07:15 | Scheduled | |
| Perth (PER) | Virgin Australia | VA551 expand_more(2) | 07:15 | Scheduled | |
| Perth (PER) | Qatar Airways | QR7203 | 07:15 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6880 | 07:15 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA810 expand_more(1) | 07:15 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6850 | 07:15 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ402 expand_more(2) | 07:20 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4514 | 07:20 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5402 | 07:20 | Scheduled | |
| Queenstown (ZQN) | Virgin Australia | VA161 expand_more(3) | 07:20 | Scheduled | |
| Queenstown (ZQN) | China Southern Airlines | CZ1032 | 07:20 | Scheduled | |
| Queenstown (ZQN) | Qatar Airways | QR4247 | 07:20 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ6682 | 07:20 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1528 expand_more(2) | 07:20 | Scheduled | |
| Hobart (HBA) | Qatar Airways | QR7206 | 07:20 | Scheduled | |
| Hobart (HBA) | Singapore Airlines | SQ6662 | 07:20 | Scheduled | |
| Launceston (LST) | Jetstar | JQ745 expand_more(1) | 07:25 | Scheduled | |
| Launceston (LST) | Qantas | QF5745 | 07:25 | Scheduled | |
| Melbourne (MEL) | Qantas | QF413 expand_more(3) | 07:25 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1813 | 07:25 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4132 | 07:25 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5536 | 07:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ212 expand_more(7) | 07:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8267 | 07:25 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4728 | 07:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7249 | 07:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8098 | 07:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9089 | 07:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9305 | 07:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5512 | 07:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA812 expand_more(2) | 07:30 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6840 | 07:30 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA7438 | 07:30 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA913 expand_more(3) | 07:30 | Scheduled | |
| Brisbane (BNE) | Air Canada | AC2719 | 07:30 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6418 | 07:30 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7391 | 07:30 | Scheduled | |
| Denpasar (DPS) | Batik Air | OD172 expand_more(2) | 07:35 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID5197 | 07:35 | Scheduled | |
| Denpasar (DPS) | Turkish Airlines | TK8186 | 07:35 | Scheduled | |
| Canberra (CBR) | Link Airways | VA630 expand_more(2) | 07:35 | Scheduled | |
| Canberra (CBR) | China Southern Airlines | CZ1043 | 07:35 | Scheduled | |
| Canberra (CBR) | Qatar Airways | QR7144 | 07:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX110 expand_more(2) | 07:40 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4132 | 07:40 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5092 | 07:40 | Scheduled | |
| Darwin (DRW) | Virgin Australia | VA1349 | 07:40 | Scheduled | |
| Christchurch (CHC) | Emirates | EK412 | 07:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ110 | 07:50 | Scheduled | |
| Seoul (ICN) | Korean Air | KE402 | 07:55 | Scheduled | |
| Darwin (DRW) | Qantas | QF840 | 08:00 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA816 | 08:00 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA917 | 08:00 | Scheduled | |
| Adelaide (ADL) | Qantas | QF1993 | 08:05 | Scheduled | |
| Lord Howe Island (LDH) | Skytrans Australia | QN13 | 08:05 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ404 | 08:10 | Scheduled | |
| Melbourne (AVV) | Jetstar | JQ603 | 08:10 | Scheduled | |
| Canberra (CBR) | Qantas | QF1429 | 08:10 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA1413 | 08:10 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1670 | 08:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ507 | 08:15 | Scheduled | |
| Moree (MRZ) | Qantas | QF2180 | 08:15 | Scheduled | |
| Perth (PER) | Qantas | QF643 | 08:20 | Scheduled | |
| Tamworth (TMW) | Qantas | QF2002 | 08:20 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA509 | 08:20 | Scheduled | |
| Melbourne (MEL) | Qantas | QF421 | 08:25 | Scheduled | |
| Albury (ABX) | Qantas | QF2203 | 08:25 | Scheduled | |
| Brisbane (BNE) | Qantas | QF510 | 08:30 | Scheduled | |
| Armidale (ARM) | Qantas | QF2020 | 08:30 | Scheduled | |
| Queenstown (ZQN) | Virgin Australia | VA163 | 08:30 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA820 | 08:30 | Scheduled | |
| Port Macquarie (PQQ) | Qantas | QF2160 | 08:35 | Scheduled | |
| Dubbo (DBO) | Rex | ZL6824 | 08:35 | Scheduled | |
| Melbourne (MEL) | Qantas | QF423 | 08:40 | Scheduled | |
| Griffith (GFF) | Rex | ZL6463 | 08:40 | Scheduled | |
| Hobart (HBA) | Qantas | QF1503 | 08:45 | Scheduled | |
| Wagga Wagga (WGA) | Qantas | QF2221 | 08:45 | Scheduled | |
| Wagga Wagga (WGA) | Rex | ZL6661 | 08:45 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ515 | 08:50 | Scheduled | |
| Nadi (NAN) | Qantas | QF101 | 08:50 | Scheduled | |
| Dubbo (DBO) | Qantas | QF2028 | 08:50 | Scheduled | |
| Canberra (CBR) | Link Airways | VA634 | 08:50 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL52 | 08:55 | Scheduled | |
| Auckland (AKL) | Qantas | QF143 | 08:55 | Scheduled | |
| Coffs Harbour (CFS) | Qantas | QF1532 | 08:55 | Scheduled | |
| Nadi (NAN) | Jetstar | JQ119 | 09:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF425 | 09:00 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA824 | 09:00 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA925 | 09:00 | Scheduled | |
| Coffs Harbour (CFS) | Rex | ZL6416 | 09:00 | Scheduled | |
| Bengaluru (BLR) | Qantas | QF67 | 09:05 | Scheduled | |
| Tongatapu (TBU) | Qantas | QF189 | 09:05 | 10:33 | En-Route |
| Sunshine Coast (MCY) | Virgin Australia | VA487 expand_more(3) | 09:05 | 09:25 | En-Route |
| Sunshine Coast (MCY) | Qatar Airways | QR8529 | 09:05 | Scheduled | |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6352 | 09:05 | Scheduled | |
| Sunshine Coast (MCY) | United Airlines | UA7412 | 09:05 | Scheduled | |
| Merimbula (MIM) | Rex | ZL6117 | 09:05 | 09:28 | En-Route |
| Port Macquarie (PQQ) | Rex | ZL6362 | 09:05 | 09:14 | En-Route |
| Los Angeles (LAX) | American Airlines | AA72 expand_more(2) | 09:10 | 09:29 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS6972 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4111 | 09:10 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ220 expand_more(8) | 09:10 | 09:56 | En-Route |
| Christchurch (CHC) | Air Canada | AC6120 | 09:10 | Scheduled | |
| Christchurch (CHC) | Air China | CA5154 | 09:10 | Scheduled | |
| Christchurch (CHC) | All Nippon Airways | NH7966 | 09:10 | Scheduled | |
| Christchurch (CHC) | Asiana Airlines | OZ6568 | 09:10 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4434 | 09:10 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4318 | 09:10 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8766 | 09:10 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7120 | 09:10 | Scheduled | |
| Auckland (AKL) | Qantas | QF3 expand_more(8) | 09:10 | 09:41 | En-Route |
| Auckland (AKL) | Air Tahiti Nui | TN1452 | 09:10 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7284 | 09:10 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8393 | 09:10 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4120 | 09:10 | Scheduled | |
| Auckland (AKL) | China Southern Airlines | CZ7577 | 09:10 | Scheduled | |
| Auckland (AKL) | Emirates | EK5039 | 09:10 | Scheduled | |
| Auckland (AKL) | Finnair | AY5035 | 09:10 | Scheduled | |
| Auckland (AKL) | IndiGo | 6E4935 | 09:10 | Scheduled | |
| Albury (ABX) | Rex | ZL6767 | 09:10 | 09:21 | En-Route |
| Los Angeles (LAX) | Delta Air Lines | DL40 expand_more(4) | 09:15 | 09:46 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4930 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3552 | 09:15 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6729 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4593 | 09:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH250 expand_more(3) | 09:15 | 09:33 | En-Route |
| Kuala Lumpur (KUL) | KLM | KL3863 | 09:15 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5739 | 09:15 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5135 | 09:15 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ232 expand_more(4) | 09:15 | 09:53 | En-Route |
| Queenstown (ZQN) | Air Canada | AC6108 | 09:15 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4422 | 09:15 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ4351 | 09:15 | Scheduled | |
| Queenstown (ZQN) | United Airlines | UA6802 | 09:15 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF592 expand_more(6) | 09:15 | 09:30 | En-Route |
| Gold Coast (OOL) | Air New Zealand | NZ7592 | 09:15 | Scheduled | |
| Gold Coast (OOL) | Alaska Airlines | AS5216 | 09:15 | Scheduled | |
| Gold Coast (OOL) | American Airlines | AA7371 | 09:15 | Scheduled | |
| Gold Coast (OOL) | Cathay Pacific | CX9133 | 09:15 | Scheduled | |
| Gold Coast (OOL) | Emirates | EK5534 | 09:15 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4733 | 09:15 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA412 expand_more(3) | 09:15 | 09:40 | En-Route |
| Adelaide (ADL) | Qatar Airways | QR8494 | 09:15 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6872 | 09:15 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7458 | 09:15 | Scheduled | |
| Perth (PER) | Virgin Australia | VA555 expand_more(3) | 09:15 | 09:36 | En-Route |
| Perth (PER) | Qatar Airways | QR7227 | 09:15 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6882 | 09:15 | Scheduled | |
| Perth (PER) | United Airlines | UA7473 | 09:15 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC34 expand_more(2) | 09:20 | 09:52 | En-Route |
| Vancouver (YVR) | Air New Zealand | NZ4760 | 09:20 | Scheduled | |
| Vancouver (YVR) | Virgin Australia | VA5150 | 09:20 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ814 expand_more(1) | 09:20 | 09:50 | En-Route |
| Brisbane (BNE) | IndiGo | 6E4581 | 09:20 | Scheduled | |
| Brisbane (BNE) | Qantas | QF512 expand_more(10) | 09:20 | 09:40 | En-Route |
| Brisbane (BNE) | Air New Zealand | NZ1712 | 09:20 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5225 | 09:20 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7342 | 09:20 | Scheduled | |
| Brisbane (BNE) | Bangkok Airways | PG4592 | 09:20 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9142 | 09:20 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ7564 | 09:20 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5512 | 09:20 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4712 | 09:20 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4826 | 09:20 | Scheduled | |
| Brisbane (BNE) | Malaysia Airlines | MH4411 | 09:20 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA511 expand_more(4) | 09:20 | 09:47 | En-Route |
| Gold Coast (OOL) | Air Canada | AC2815 | 09:20 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR8499 | 09:20 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6722 | 09:20 | Scheduled | |
| Gold Coast (OOL) | United Airlines | UA7479 | 09:20 | Scheduled | |
| Adelaide (ADL) | Qantas | QF733 expand_more(12) | 09:25 | 09:59 | En-Route |
| Adelaide (ADL) | Air France | AF9682 | 09:25 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7311 | 09:25 | Scheduled | |
| Adelaide (ADL) | Alaska Airlines | AS5072 | 09:25 | Scheduled | |
| Adelaide (ADL) | American Airlines | AA7332 | 09:25 | Scheduled | |
| Adelaide (ADL) | British Airways | BA7431 | 09:25 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9023 | 09:25 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5113 | 09:25 | Scheduled | |
| Adelaide (ADL) | Fiji Airways | FJ5286 | 09:25 | Scheduled | |
| Adelaide (ADL) | Finnair | AY4875 | 09:25 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4754 | 09:25 | Scheduled | |
| Adelaide (ADL) | Jet Linx Aviation | JL4799 | 09:25 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4833 | 09:25 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ762 expand_more(1) | 09:30 | 09:42 | En-Route |
| Adelaide (ADL) | IndiGo | 6E3936 | 09:30 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF121 expand_more(6) | 09:30 | 10:08 | En-Route |
| Queenstown (ZQN) | Alaska Airlines | AS5023 | 09:30 | Scheduled | |
| Queenstown (ZQN) | American Airlines | AA7381 | 09:30 | Scheduled | |
| Queenstown (ZQN) | British Airways | BA7461 | 09:30 | Scheduled | |
| Queenstown (ZQN) | Emirates | EK5008 | 09:30 | Scheduled | |
| Queenstown (ZQN) | Finnair | AY5033 | 09:30 | Scheduled | |
| Queenstown (ZQN) | IndiGo | 6E4933 | 09:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA842 expand_more(3) | 09:30 | 09:57 | En-Route |
| Los Angeles (LAX) | Air New Zealand | NZ9840 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7591 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8000 | 09:30 | Scheduled | |
| Nadi (NAN) | Virgin Australia | VA181 | 09:30 | 09:54 | En-Route |
| Melbourne (MEL) | Virgin Australia | VA826 expand_more(3) | 09:30 | 09:43 | En-Route |
| Melbourne (MEL) | Air Canada | AC2796 | 09:30 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR8538 | 09:30 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6844 | 09:30 | Scheduled | |
| Wellington (WLG) | Qantas | QF161 expand_more(7) | 09:35 | 10:23 | En-Route |
| Wellington (WLG) | Alaska Airlines | AS5019 | 09:35 | Scheduled | |
| Wellington (WLG) | American Airlines | AA7365 | 09:35 | Scheduled | |
| Wellington (WLG) | British Airways | BA7484 | 09:35 | Scheduled | |
| Wellington (WLG) | Emirates | EK5047 | 09:35 | Scheduled | |
| Wellington (WLG) | Finnair | AY5045 | 09:35 | Scheduled | |
| Wellington (WLG) | IndiGo | 6E4934 | 09:35 | Scheduled | |
| Wellington (WLG) | Malaysia Airlines | MH4550 | 09:35 | Scheduled | |
| Melbourne (MEL) | Qantas | QF429 expand_more(3) | 09:35 | 09:59 | En-Route |
| Melbourne (MEL) | Air New Zealand | NZ1804 | 09:35 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5102 | 09:35 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5525 | 09:35 | Scheduled | |
| Hamilton Island (HTI) | Qantas | QF578 expand_more(3) | 09:40 | 09:49 | En-Route |
| Hamilton Island (HTI) | Air New Zealand | NZ7370 | 09:40 | Scheduled | |
| Hamilton Island (HTI) | Cathay Pacific | CX9128 | 09:40 | Scheduled | |
| Hamilton Island (HTI) | China Eastern Airlines | MU4170 | 09:40 | Scheduled | |
| Sunshine Coast (MCY) | QantasLink | QF1576 expand_more(1) | 09:40 | 10:09 | En-Route |
| Sunshine Coast (MCY) | Air New Zealand | NZ7453 | 09:40 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ509 | 09:45 | 10:01 | En-Route |
| Cairns (CNS) | Qantas | QF922 | 09:45 | 10:03 | En-Route |
| Bangkok (BKK) | Qantas | QF23 | 09:50 | 10:29 | En-Route |
| Canberra (CBR) | Link Airways | VA638 | 09:50 | 10:06 | En-Route |
| Auckland (AKL) | Air New Zealand | NZ102 | 09:55 | 11:00 | En-Route |
| Brisbane (BNE) | Qantas | QF516 | 09:55 | 10:27 | En-Route |
| Alice Springs (ASP) | Qantas | QF790 | 09:55 | 10:22 | En-Route |
| Bangkok (BKK) | Thai Airways | TG476 | 10:00 | 10:27 | En-Route |
| Melbourne (MEL) | Virgin Australia | VA830 | 10:00 | 10:13 | En-Route |
| Brisbane (BNE) | Virgin Australia | VA931 | 10:00 | 10:32 | En-Route |
| Guangzhou (CAN) | China Southern Airlines | CZ326 | 10:05 | 10:18 | En-Route |
| Jinan (TNA) | China Eastern Airlines | MU764 | 10:05 | 11:05 | En-Route |
| Melbourne (MEL) | Qantas | QF433 | 10:05 | 10:35 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX162 | 10:10 | 11:01 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA715 | 10:10 | 10:36 | En-Route |
| Hong Kong (HKG) | Qantas | QF127 | 10:10 | 10:43 | En-Route |
| Canberra (CBR) | Qantas | QF1435 | 10:10 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA414 | 10:10 | 10:31 | En-Route |
| Canberra (CBR) | QantasLink | QLK1435 | 10:10 | 10:25 | En-Route |
| Manila (MNL) | Philippine Airlines | PR212 | 10:15 | 10:34 | En-Route |
| Adelaide (ADL) | Qantas | QF735 | 10:15 | 10:45 | En-Route |
| Broome (BME) | Qantas | QF1042 | 10:15 | 10:48 | En-Route |
| Ho Chi Minh City (SGN) | VietJet Air | VJ86 | 10:15 | 10:40 | En-Route |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN772 | 10:15 | 10:38 | En-Route |
| Singapore (SIN) | Qantas | QF81 | 10:20 | 10:55 | En-Route |
| Christchurch (CHC) | Qantas | QF137 | 10:20 | 10:46 | En-Route |
| Brisbane (BNE) | Qantas | QF518 | 10:20 | 10:54 | En-Route |
| San Francisco (SFO) | United Airlines | UA870 | 10:20 | 10:50 | En-Route |
| Gold Coast (OOL) | Virgin Australia | VA515 | 10:20 | 10:34 | En-Route |
| Gold Coast (OOL) | Jetstar | JQ406 | 10:25 | 10:29 | En-Route |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Sydney Airport for huge savings.
Flight Departures at Sydney Airport
Sydney Airport is found just 8 km from the Central Business District of Sydney, the largest city in Australia. Sydney is located along the eastern coastline of the continent, in New South Wales, and its airport is next to Botany Bay, in the suburb of Mascot. Due to its location, it is also known as the Mascot Airport, but its most common second name is the Kingsford Smith Airport, in honour of Charles Kingsford Smith, a pioneering Australian aviator. Sydney Airport handles over 44 million passengers per year, and is therefore Australia’s busiest airport. Departures from the airport are handled from the domestic and international terminals of Sydney Airport, and departing passengers will find all the facilities they require in each terminal.
Passengers on a departure flight from Sydney Airport can park their own vehicles at the airport’s parking facilities, and will find that major roadways provide easy access to the terminals. The main road from Sydney is the M1 Southern Cross Drive, while from the south western suburbs, the M5 South Western Motorway, or M5 Easy Freeway provides access. Important roads surrounding the airport complex include Marsh Street, General Holmes Drive, Foreshore Road, Botany Road, Airport Drive and Qantas Drive. Sydney Airport provides long and short term parking facilities for both the international and domestic terminals. Departing passengers may also arrive by bus, train or taxi. Sydney Buses offer services to the airport, and the Airport Link trains provide fast and efficient transport from Sydney’s Central Station, via a nine kilometer underground tunnel that was built for the Sydney Olympics. Taxis are available from all areas within the city.
Terminal 1 at Sydney Airport handles all international arrivals and departures, and is separated from the domestic terminals by a runway. Passengers who need to cross over to the airport’s domestic side will therefore transfer by bus, train or taxi. The international terminal is open from 03:00 to 23:30, as all flights at Sydney Airport are required to land or take-off between the hours of 06:00 and 23:00. This strict curfew has been put in place due to the airport’s close proximity with urban areas of the city. The international terminal is a three level construction, with a level each for arrivals, departures and airline offices, and the departure level features 200 check-in desks and six airline lounges. The lounges belong to the airline companies of Qantas, Air New Zealand, Singapore Airlines, Malaysia Airlines and Emirates. There are also 30 boarding gates served by aerobridges, as well as several remote bays. The airport can accommodate the large Airbus A380, which takes passengers to Los Angeles, Singapore, Dubai and Auckland.
The international terminal of Sydney Airport has undergone a major $500 million redevelopment, which included expansion of the departures level by 7,300 square meters, new outbound border control and security screening areas, new outbound baggage handling systems, new food and beverage outlets, new arrival level baggage reclaim carousels and more waiting areas and additional seating for passengers. In all the terminals of Sydney Airport, facilities are extensive, and of the highest quality. Every effort is made at the airport to ensure the comfort of all passengers, including those with disabilities and small children. Children’s play areas are found in the international terminal, and baby-changing rooms equipped with a microwave for warming milk and formula are provided. Many of the restaurants and snack bars provide child-friendly foods as well. Although the regulations surrounding the carrying of liquids on board aircraft are applicable in Australia, parents of small children may pack unlimited quantities of milk, formula and baby food needed for the duration of the flight in their hand luggage.
