Sydney Airport Arrivals (SYD)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manila (MNL) | Philippine Airlines | PR211 | 08:00 | 07:33 | Landed |
Nanking nanjing (NKG) | China Eastern Airlines | MU791 expand_more(2) | 08:00 | 07:12 | Landed |
Nanking nanjing (NKG) | LATAM Airlines | LA8914 | 08:00 | Scheduled | |
Nanking nanjing (NKG) | Qantas | QF4013 | 08:00 | Scheduled | |
Auckland (AKL) | Jetstar | JQ202 expand_more(1) | 08:05 | 07:42 | Landed |
Auckland (AKL) | Qantas | QF5522 | 08:05 | 07:42 | Landed |
Canberra (CBR) | Link Airways | VA629 expand_more(1) | 08:05 | 08:01 | Landed |
Canberra (CBR) | Qatar Airways | QR6371 | 08:05 | Scheduled | |
Newcastle (NTL) | Australia - NSW Ambulance | AM214 | 08:07 | 07:57 | Landed |
Melbourne (MEL) | Jetstar | JQ510 | 08:15 | 07:56 | Landed |
Christchurch (CHC) | Air New Zealand | NZ221 expand_more(9) | 08:15 | Cancelled | |
Christchurch (CHC) | Air China | CA5123 | 08:15 | Cancelled | |
Christchurch (CHC) | Air India | AI6275 | 08:15 | Cancelled | |
Christchurch (CHC) | All Nippon Airways | NH7967 | 08:15 | Cancelled | |
Christchurch (CHC) | Etihad Airways | EY4413 | 08:15 | Cancelled | |
Christchurch (CHC) | Singapore Airlines | SQ4317 | 08:15 | Cancelled | |
Christchurch (CHC) | Thai Airways | TG4820 | 08:15 | Cancelled | |
Christchurch (CHC) | Turkish Airlines | TK8765 | 08:15 | Cancelled | |
Christchurch (CHC) | United Airlines | UA6779 | 08:15 | Cancelled | |
Christchurch (CHC) | Virgin Australia | VA7121 | 08:15 | Cancelled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN773 expand_more(1) | 08:15 | 08:12 | Landed |
Ho Chi Minh City (SGN) | Air Cambodia | K63773 | 08:15 | Scheduled | |
Adelaide (ADL) | Qantas | QF730 expand_more(9) | 08:20 | 08:06 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7730 | 08:20 | Scheduled | |
Adelaide (ADL) | Bangkok Airways | PG4545 | 08:20 | Scheduled | |
Adelaide (ADL) | Cathay Pacific | CX9020 | 08:20 | Scheduled | |
Adelaide (ADL) | China Eastern Airlines | MU4048 | 08:20 | Scheduled | |
Adelaide (ADL) | China Southern Airlines | CZ7572 | 08:20 | Scheduled | |
Adelaide (ADL) | Emirates | EK5730 | 08:20 | Scheduled | |
Adelaide (ADL) | Hawaiian Airlines | HA3400 | 08:20 | Scheduled | |
Adelaide (ADL) | IndiGo | 6E4886 | 08:20 | Scheduled | |
Adelaide (ADL) | LATAM Airlines | LA4801 | 08:20 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA401 expand_more(4) | 08:20 | 08:14 | Landed |
Adelaide (ADL) | Hawaiian Airlines | HA4004 | 08:20 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR4247 | 08:20 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6871 | 08:20 | Scheduled | |
Adelaide (ADL) | United Airlines | UA7399 | 08:20 | Scheduled | |
Auckland (AKL) | Qantas | QF4 expand_more(6) | 08:20 | 08:33 | Landed |
Auckland (AKL) | Air Tahiti Nui | TN1451 | 08:20 | Scheduled | |
Auckland (AKL) | AlphaSky | AS5042 | 08:20 | Scheduled | |
Auckland (AKL) | American Airlines | AA7264 | 08:20 | Scheduled | |
Auckland (AKL) | China Airlines | CI8639 | 08:20 | Scheduled | |
Auckland (AKL) | Emirates | EK5040 | 08:20 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA4802 | 08:20 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ325 expand_more(2) | 08:25 | 09:12 | Landed |
Guangzhou (CAN) | Qantas | QF5002 | 08:25 | Delayed | |
Guangzhou (CAN) | Sichuan Airlines | 3U7119 | 08:25 | Delayed | |
Melbourne (MEL) | Virgin Australia | VA811 expand_more(4) | 08:25 | 08:19 | Landed |
Melbourne (MEL) | Hawaiian Airlines | HA4089 | 08:25 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7201 | 08:25 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6823 | 08:25 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7445 | 08:25 | Scheduled | |
Melbourne (MEL) | Qantas | QF410 expand_more(6) | 08:25 | 08:16 | Landed |
Melbourne (MEL) | Air New Zealand | NZ1810 | 08:25 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7323 | 08:25 | Scheduled | |
Melbourne (MEL) | Bangkok Airways | PG4587 | 08:25 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9135 | 08:25 | Scheduled | |
Melbourne (MEL) | China Southern Airlines | CZ7433 | 08:25 | Scheduled | |
Melbourne (MEL) | Emirates | EK5410 | 08:25 | Scheduled | |
Queenstown (ZQN) | Qantas | QF124 expand_more(5) | 08:30 | 08:21 | Landed |
Queenstown (ZQN) | AlphaSky | AS5024 | 08:30 | Scheduled | |
Queenstown (ZQN) | American Airlines | AA7401 | 08:30 | Scheduled | |
Queenstown (ZQN) | China Airlines | CI8658 | 08:30 | Scheduled | |
Queenstown (ZQN) | Emirates | EK5021 | 08:30 | Scheduled | |
Queenstown (ZQN) | Finnair | AY5038 | 08:30 | Scheduled | |
Gold Coast (OOL) | Qantas | QF589 expand_more(5) | 08:30 | 08:05 | Landed |
Gold Coast (OOL) | Air New Zealand | NZ7201 | 08:30 | Scheduled | |
Gold Coast (OOL) | American Airlines | AA7390 | 08:30 | Scheduled | |
Gold Coast (OOL) | Cathay Pacific | CX9132 | 08:30 | Scheduled | |
Gold Coast (OOL) | Emirates | EK5499 | 08:30 | Scheduled | |
Gold Coast (OOL) | Hawaiian Airlines | HA3491 | 08:30 | Scheduled | |
Brisbane (BNE) | Jetstar | JQ811 | 08:35 | 08:31 | Landed |
Gold Coast (OOL) | Virgin Australia | VA504 expand_more(3) | 08:35 | 08:15 | Landed |
Gold Coast (OOL) | Hawaiian Airlines | HA4026 | 08:35 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6709 | 08:35 | Scheduled | |
Gold Coast (OOL) | United Airlines | UA7402 | 08:35 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA916 expand_more(4) | 08:40 | 08:18 | Landed |
Brisbane (BNE) | Hawaiian Airlines | HA4050 | 08:40 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR6332 | 08:40 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6691 | 08:40 | Scheduled | |
Brisbane (BNE) | United Airlines | UA7437 | 08:40 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX161 expand_more(4) | 08:40 | 08:27 | Landed |
Hong Kong (HKG) | British Airways | BA4137 | 08:40 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5091 | 08:40 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5644 | 08:40 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5619 | 08:40 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ101 expand_more(8) | 08:45 | 08:42 | Landed |
Auckland (AKL) | Air China | CA5111 | 08:45 | Scheduled | |
Auckland (AKL) | Asiana Airlines | OZ6551 | 08:45 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4411 | 08:45 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4251 | 08:45 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8747 | 08:45 | Scheduled | |
Auckland (AKL) | United Airlines | UA6771 | 08:45 | Scheduled | |
Auckland (AKL) | Virgin Atlantic | VS7685 | 08:45 | Scheduled | |
Auckland (AKL) | Virgin Australia | VA7001 | 08:45 | Scheduled | |
Brisbane (BNE) | Qantas | QF505 expand_more(9) | 08:45 | 08:25 | Landed |
Brisbane (BNE) | Air New Zealand | NZ1705 | 08:45 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7348 | 08:45 | Scheduled | |
Brisbane (BNE) | Bangkok Airways | PG4579 | 08:45 | Scheduled | |
Brisbane (BNE) | Cathay Pacific | CX9061 | 08:45 | Scheduled | |
Brisbane (BNE) | China Eastern Airlines | MU4066 | 08:45 | Scheduled | |
Brisbane (BNE) | China Southern Airlines | CZ7452 | 08:45 | Scheduled | |
Brisbane (BNE) | Emirates | EK5505 | 08:45 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4664 | 08:45 | Scheduled | |
Brisbane (BNE) | LATAM Airlines | LA4800 | 08:45 | Scheduled | |
Adelaide (ADL) | Jetstar | JQ761 | 08:50 | 08:40 | Landed |
Tokyo (HND) | Qantas | QF60 expand_more(3) | 09:00 | 08:48 | Landed |
Tokyo (HND) | Air France | AF9681 | 09:00 | Scheduled | |
Tokyo (HND) | Finnair | AY4883 | 09:00 | Scheduled | |
Tokyo (HND) | LATAM Airlines | LA5927 | 09:00 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ502 | 09:00 | 09:02 | Landed |
Canberra (CBR) | QantasLink | QF1426 expand_more(6) | 09:00 | 08:57 | Landed |
Canberra (CBR) | Air New Zealand | NZ7322 | 09:00 | Scheduled | |
Canberra (CBR) | China Eastern Airlines | MU4090 | 09:00 | Scheduled | |
Canberra (CBR) | China Southern Airlines | CZ7566 | 09:00 | Scheduled | |
Canberra (CBR) | Emirates | EK5342 | 09:00 | Scheduled | |
Canberra (CBR) | IndiGo | 6E4642 | 09:00 | Scheduled | |
Canberra (CBR) | LATAM Airlines | LA5909 | 09:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU561 expand_more(3) | 09:00 | 08:09 | Landed |
Shanghai (PVG) | Air France | AF5252 | 09:00 | Scheduled | |
Shanghai (PVG) | LATAM Airlines | LA8748 | 09:00 | Scheduled | |
Shanghai (PVG) | Qantas | QF4032 | 09:00 | Scheduled | |
Seoul (ICN) | Jetstar | JQ48 expand_more(2) | 09:05 | 08:36 | Landed |
Seoul (ICN) | Finnair | AY6439 | 09:05 | 08:36 | Landed |
Seoul (ICN) | Qantas | QF5508 | 09:05 | 08:36 | Landed |
Brisbane (BNE) | Virgin Australia | VA920 expand_more(3) | 09:10 | 08:51 | Landed |
Brisbane (BNE) | Hawaiian Airlines | HA4016 | 09:10 | 08:51 | Landed |
Brisbane (BNE) | Qatar Airways | QR6302 | 09:10 | 08:51 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6413 | 09:10 | 08:51 | Landed |
Auckland (AKL) | Qantas | QF142 expand_more(9) | 09:15 | 09:10 | Landed |
Auckland (AKL) | Air Tahiti Nui | TN1421 | 09:15 | Scheduled | |
Auckland (AKL) | AlphaSky | AS5034 | 09:15 | Scheduled | |
Auckland (AKL) | American Airlines | AA7272 | 09:15 | Scheduled | |
Auckland (AKL) | British Airways | BA7479 | 09:15 | Scheduled | |
Auckland (AKL) | China Airlines | CI9980 | 09:15 | Scheduled | |
Auckland (AKL) | China Southern Airlines | CZ7576 | 09:15 | Scheduled | |
Auckland (AKL) | Emirates | EK5015 | 09:15 | Scheduled | |
Auckland (AKL) | Finnair | AY5036 | 09:15 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA4814 | 09:15 | Scheduled | |
Griffith (GFF) | Australia - NSW Ambulance | AM213 | 09:18 | 10:18 | Landed |
Brisbane (BNE) | Qantas | QF507 expand_more(7) | 09:20 | 08:53 | Landed |
Brisbane (BNE) | Air New Zealand | NZ1707 | 09:20 | 08:53 | Landed |
Brisbane (BNE) | Bangkok Airways | PG4595 | 09:20 | 08:53 | Landed |
Brisbane (BNE) | Cathay Pacific | CX9062 | 09:20 | 08:53 | Landed |
Brisbane (BNE) | China Eastern Airlines | MU4064 | 09:20 | 08:53 | Landed |
Brisbane (BNE) | Emirates | EK5507 | 09:20 | 08:53 | Landed |
Brisbane (BNE) | IndiGo | 6E4665 | 09:20 | 08:53 | Landed |
Brisbane (BNE) | LATAM Airlines | LA5903 | 09:20 | 08:53 | Landed |
Xiamen (XMN) | Xiamen Air | MF801 | 09:20 | 09:39 | Landed |
Tokyo (HND) | All Nippon Airways | NH879 expand_more(3) | 09:25 | 08:44 | Landed |
Tokyo (HND) | Air New Zealand | NZ4159 | 09:25 | 08:44 | Landed |
Tokyo (HND) | Turkish Airlines | TK8336 | 09:25 | 08:44 | Landed |
Tokyo (HND) | Virgin Australia | VA7401 | 09:25 | 08:44 | Landed |
Melbourne (MEL) | Virgin Australia | VA819 expand_more(3) | 09:25 | 09:34 | Landed |
Melbourne (MEL) | Hawaiian Airlines | HA4097 | 09:25 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6329 | 09:25 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6811 | 09:25 | Scheduled | |
Melbourne (MEL) | Qantas | QF418 expand_more(4) | 09:25 | 09:15 | Landed |
Melbourne (MEL) | Air New Zealand | NZ1818 | 09:25 | Scheduled | |
Melbourne (MEL) | Emirates | EK5418 | 09:25 | Scheduled | |
Melbourne (MEL) | Hawaiian Airlines | HA3459 | 09:25 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4818 | 09:25 | Scheduled | |
Wagga Wagga (WGA) | Rex | ZL6662 | 09:25 | 09:19 | Landed |
Gold Coast (OOL) | Jetstar | JQ403 expand_more(1) | 09:30 | 09:04 | Landed |
Gold Coast (OOL) | Qantas | QF5403 | 09:30 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA801 expand_more(3) | 09:35 | 09:00 | Landed |
Auckland (AKL) | Cathay Pacific | CX7801 | 09:35 | 09:00 | Landed |
Auckland (AKL) | China Eastern Airlines | MU1969 | 09:35 | 09:00 | Landed |
Auckland (AKL) | Qantas | QF3876 | 09:35 | 09:00 | Landed |
Melbourne (MEL) | Qantas | QF420 expand_more(4) | 09:35 | 09:28 | Landed |
Melbourne (MEL) | Air New Zealand | NZ1828 | 09:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5378 | 09:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4627 | 09:35 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4808 | 09:35 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA924 expand_more(3) | 09:40 | 09:27 | Landed |
Brisbane (BNE) | Hawaiian Airlines | HA4058 | 09:40 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR6374 | 09:40 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6687 | 09:40 | Scheduled | |
Brisbane (BNE) | Qantas | QF509 expand_more(6) | 09:45 | 09:25 | Landed |
Brisbane (BNE) | Air New Zealand | NZ1709 | 09:45 | Scheduled | |
Brisbane (BNE) | Cathay Pacific | CX9051 | 09:45 | Scheduled | |
Brisbane (BNE) | Emirates | EK5509 | 09:45 | Scheduled | |
Brisbane (BNE) | Hawaiian Airlines | HA3414 | 09:45 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4666 | 09:45 | Scheduled | |
Brisbane (BNE) | LATAM Airlines | LA4803 | 09:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA712 expand_more(6) | 09:45 | 09:46 | Landed |
Jakarta (CGK) | China Airlines | CI9692 | 09:45 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8139 | 09:45 | Scheduled | |
Jakarta (CGK) | KLM | KL4048 | 09:45 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5705 | 09:45 | Scheduled | |
Jakarta (CGK) | Saudia | SV6202 | 09:45 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9372 | 09:45 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ504 | 09:45 | 09:17 | Landed |
Cairns (CNS) | Jetstar | JQ953 expand_more(1) | 09:45 | 09:22 | Landed |
Cairns (CNS) | Qantas | QF5873 | 09:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA712 expand_more(6) | 09:45 | 09:46 | Landed |
Jakarta (CGK) | China Airlines | CI9692 | 09:45 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8139 | 09:45 | Scheduled | |
Jakarta (CGK) | KLM | KL4048 | 09:45 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5705 | 09:45 | Scheduled | |
Jakarta (CGK) | Saudia | SV6202 | 09:45 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9372 | 09:45 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J39 | 09:45 | 09:07 | Landed |
Albury (ABX) | Rex | ZL6766 | 09:50 | 09:42 | Landed |
Brisbane (BNE) | Jetstar | JQ813 | 09:50 | 09:36 | Landed |
Hong Kong (HKG) | Hong Kong Airlines | HX17 | 09:50 | 09:31 | Landed |
Gold Coast (OOL) | Virgin Australia | VA508 expand_more(3) | 09:50 | 09:33 | Landed |
Gold Coast (OOL) | Hawaiian Airlines | HA4028 | 09:50 | Scheduled | |
Gold Coast (OOL) | Qatar Airways | QR8932 | 09:50 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6723 | 09:50 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA823 expand_more(2) | 09:55 | 10:16 | Landed |
Melbourne (MEL) | Hawaiian Airlines | HA4099 | 09:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6837 | 09:55 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH123 expand_more(8) | 10:00 | 09:50 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7141 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4105 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9592 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5672 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4965 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | Saudia | SV6331 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2323 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4813 | 10:00 | Scheduled | |
Sunshine Coast (MCY) | Jetstar | JQ785 expand_more(1) | 10:00 | 09:48 | Landed |
Sunshine Coast (MCY) | Qantas | QF5785 | 10:00 | Scheduled | |
Phuket (HKT) | Jetstar | JQ28 expand_more(1) | 10:10 | 09:53 | Landed |
Phuket (HKT) | Qantas | QF5558 | 10:10 | 09:53 | Landed |
Bangalore (BLR) | Qantas | QF68 | 10:15 | 10:06 | Landed |
Ballina (BNK) | Jetstar | JQ457 expand_more(2) | 10:15 | 09:54 | Landed |
Ballina (BNK) | Emirates | EK7511 | 10:15 | 09:54 | Landed |
Ballina (BNK) | Qantas | QF5457 | 10:15 | 09:54 | Landed |
Melbourne (MEL) | Jetstar | JQ506 | 10:15 | Unknown | |
Bangkok (BKK) | Thai Airways | TG471 expand_more(5) | 10:20 | 10:34 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8639 | 10:20 | Scheduled | |
Bangkok (BKK) | El Al | LY8421 | 10:20 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6371 | 10:20 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9726 | 10:20 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5914 | 10:20 | Scheduled | |
Brisbane (BNE) | Qantas | QF511 expand_more(5) | 10:20 | 10:21 | Landed |
Brisbane (BNE) | Air New Zealand | NZ1711 | 10:20 | 10:21 | Landed |
Brisbane (BNE) | Cathay Pacific | CX9141 | 10:20 | 10:21 | Landed |
Brisbane (BNE) | Emirates | EK5511 | 10:20 | 10:21 | Landed |
Brisbane (BNE) | IndiGo | 6E4667 | 10:20 | 10:21 | Landed |
Brisbane (BNE) | LATAM Airlines | LA4804 | 10:20 | 10:21 | Landed |
Canberra (CBR) | QantasLink | QF1432 expand_more(4) | 10:25 | 10:25 | Landed |
Canberra (CBR) | Air New Zealand | NZ7075 | 10:25 | 10:25 | Landed |
Canberra (CBR) | Emirates | EK5274 | 10:25 | 10:25 | Landed |
Canberra (CBR) | IndiGo | 6E4648 | 10:25 | 10:25 | Landed |
Canberra (CBR) | LATAM Airlines | LA4810 | 10:25 | 10:25 | Landed |
Melbourne (MEL) | Virgin Australia | VA827 expand_more(4) | 10:25 | 10:13 | Landed |
Melbourne (MEL) | Hawaiian Airlines | HA4101 | 10:25 | 10:13 | Landed |
Melbourne (MEL) | Qatar Airways | QR8929 | 10:25 | 10:13 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6801 | 10:25 | 10:13 | Landed |
Melbourne (MEL) | United Airlines | UA7405 | 10:25 | 10:13 | Landed |
Singapore (SIN) | Singapore Airlines | SQ231 expand_more(6) | 10:25 | 10:27 | Landed |
Singapore (SIN) | Air India | AI8270 | 10:25 | 10:27 | Landed |
Singapore (SIN) | Bangkok Airways | PG4729 | 10:25 | 10:27 | Landed |
Singapore (SIN) | SAS | SK8075 | 10:25 | 10:27 | Landed |
Singapore (SIN) | Swiss | LX9088 | 10:25 | 10:27 | Landed |
Singapore (SIN) | Turkish Airlines | TK9320 | 10:25 | 10:27 | Landed |
Singapore (SIN) | Virgin Australia | VA5531 | 10:25 | 10:27 | Landed |
Port Macquarie (PQQ) | QantasLink | QLK2163 | 10:30 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ103 expand_more(10) | 10:35 | 10:31 | Landed |
Auckland (AKL) | Air China | CA5115 | 10:35 | 10:31 | Landed |
Auckland (AKL) | Air India | AI6273 | 10:35 | 10:31 | Landed |
Auckland (AKL) | All Nippon Airways | NH7965 | 10:35 | 10:31 | Landed |
Auckland (AKL) | Asiana Airlines | OZ6491 | 10:35 | 10:31 | Landed |
Auckland (AKL) | Etihad Airways | EY4417 | 10:35 | 10:31 | Landed |
Auckland (AKL) | Singapore Airlines | SQ4243 | 10:35 | 10:31 | Landed |
Auckland (AKL) | Thai Airways | TG4824 | 10:35 | 10:31 | Landed |
Auckland (AKL) | Turkish Airlines | TK8761 | 10:35 | 10:31 | Landed |
Auckland (AKL) | United Airlines | UA6773 | 10:35 | 10:31 | Landed |
Auckland (AKL) | Virgin Australia | VA7003 | 10:35 | 10:31 | Landed |
Brisbane (BNE) | Virgin Australia | VA9004 | 10:40 | 10:29 | Landed |
Taipei (TPE) | China Airlines | CI51 expand_more(2) | 10:45 | 10:23 | Landed |
Taipei (TPE) | KLM | KL4991 | 10:45 | 10:23 | Landed |
Taipei (TPE) | Qantas | QF8730 | 10:45 | 10:23 | Landed |
Gold Coast (OOL) | Jetstar | JQ405 expand_more(1) | 10:45 | 10:48 | Landed |
Gold Coast (OOL) | Qantas | QF5405 | 10:45 | 10:48 | Landed |
Brisbane (BNE) | Qantas | QF513 expand_more(6) | 10:50 | 11:02 | Landed |
Brisbane (BNE) | Air New Zealand | NZ1713 | 10:50 | 11:02 | Landed |
Brisbane (BNE) | Cathay Pacific | CX9143 | 10:50 | 11:02 | Landed |
Brisbane (BNE) | Emirates | EK5513 | 10:50 | 11:02 | Landed |
Brisbane (BNE) | Hawaiian Airlines | HA3416 | 10:50 | 11:02 | Landed |
Brisbane (BNE) | IndiGo | 6E4668 | 10:50 | 11:02 | Landed |
Brisbane (BNE) | LATAM Airlines | LA4805 | 10:50 | 11:02 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX101 expand_more(4) | 10:50 | 10:54 | Landed |
Hong Kong (HKG) | British Airways | BA4131 | 10:50 | 10:54 | Landed |
Hong Kong (HKG) | Finnair | AY5093 | 10:50 | 10:54 | Landed |
Hong Kong (HKG) | LATAM Airlines | LA6096 | 10:50 | 10:54 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5615 | 10:50 | 10:54 | Landed |
Gold Coast (OOL) | Virgin Australia | VA512 expand_more(4) | 10:50 | 10:36 | Landed |
Gold Coast (OOL) | Hawaiian Airlines | HA4029 | 10:50 | 10:36 | Landed |
Gold Coast (OOL) | Qatar Airways | QR7148 | 10:50 | Scheduled | |
Gold Coast (OOL) | Qatar Airways | QR8928 | 10:50 | 10:36 | Landed |
Gold Coast (OOL) | Singapore Airlines | SQ6715 | 10:50 | 10:36 | Landed |
Melbourne (MEL) | Jetstar | JQ508 | 10:55 | Cancelled | |
Melbourne (MEL) | Virgin Australia | VA829 expand_more(3) | 10:55 | 10:43 | Landed |
Melbourne (MEL) | Hawaiian Airlines | HA4046 | 10:55 | 10:43 | Landed |
Melbourne (MEL) | Qatar Airways | QR8915 | 10:55 | 10:43 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6841 | 10:55 | 10:43 | Landed |
Melbourne (MEL) | Qantas | QF430 expand_more(4) | 11:00 | 10:49 | Landed |
Melbourne (MEL) | Air New Zealand | NZ1830 | 11:00 | 10:49 | Landed |
Melbourne (MEL) | British Airways | BA7442 | 11:00 | 10:49 | Landed |
Melbourne (MEL) | Emirates | EK5430 | 11:00 | 10:49 | Landed |
Melbourne (MEL) | IndiGo | 6E4632 | 11:00 | 10:49 | Landed |
Port Macquarie (PQQ) | QantasLink | QF2163 expand_more(2) | 11:00 | 10:45 | Landed |
Port Macquarie (PQQ) | Air New Zealand | NZ7337 | 11:00 | 10:45 | Landed |
Port Macquarie (PQQ) | Emirates | EK5160 | 11:00 | 10:45 | Landed |
Hobart (HBA) | Jetstar | JQ718 expand_more(1) | 11:05 | 10:47 | Landed |
Hobart (HBA) | Qantas | QF5718 | 11:05 | 10:47 | Landed |
Brisbane (BNE) | Virgin Australia | VA934 expand_more(5) | 11:10 | 10:58 | Landed |
Brisbane (BNE) | Air Canada | AC2718 | 11:10 | 10:58 | Landed |
Brisbane (BNE) | Hawaiian Airlines | HA4048 | 11:10 | 10:58 | Landed |
Brisbane (BNE) | Qatar Airways | QR6346 | 11:10 | 10:58 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6397 | 11:10 | 10:58 | Landed |
Brisbane (BNE) | United Airlines | UA7434 | 11:10 | 10:58 | Landed |
Adelaide (ADL) | Qantas | QF736 expand_more(8) | 11:15 | 11:08 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7736 | 11:15 | 11:08 | Landed |
Adelaide (ADL) | British Airways | BA7436 | 11:15 | 11:08 | Landed |
Adelaide (ADL) | Cathay Pacific | CX9018 | 11:15 | 11:08 | Landed |
Adelaide (ADL) | Emirates | EK5736 | 11:15 | 11:08 | Landed |
Adelaide (ADL) | Fiji Airways | FJ5253 | 11:15 | 11:08 | Landed |
Adelaide (ADL) | Finnair | AY4874 | 11:15 | 11:08 | Landed |
Adelaide (ADL) | Hawaiian Airlines | HA3402 | 11:15 | 11:08 | Landed |
Adelaide (ADL) | IndiGo | 6E4888 | 11:15 | 11:08 | Landed |
Hangzhou (HGH) | China Eastern | MU711 expand_more(3) | 11:15 | 11:17 | Landed |
Hangzhou (HGH) | LATAM Airlines | LA8916 | 11:15 | 11:17 | Landed |
Hangzhou (HGH) | Qantas | QF4270 | 11:15 | 11:17 | Landed |
Hangzhou (HGH) | Xiamen Air | MF9039 | 11:15 | 11:17 | Landed |
Coffs Harbour (CFS) | QantasLink | QF2103 expand_more(2) | 11:20 | 11:05 | Landed |
Coffs Harbour (CFS) | Air New Zealand | NZ7414 | 11:20 | 11:05 | Landed |
Coffs Harbour (CFS) | Emirates | EK5117 | 11:20 | 11:05 | Landed |
Launceston (LST) | Jetstar | JQ746 expand_more(1) | 11:20 | 11:22 | Landed |
Launceston (LST) | Qantas | QF5746 | 11:20 | 11:22 | Landed |
Brisbane (BNE) | Jetstar | JQ815 | 11:25 | 11:14 | Landed |
Melbourne (MEL) | Virgin Australia | VA833 expand_more(4) | 11:25 | 11:15 | Landed |
