Destinations with connections to Sydney Airport (SYD)
- airplanemode_active Australia 42 Connecting Airports
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active China 10 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
Flights, Arrivals & Departures at Sydney Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Singapore (SIN) | British Airways | BA15 expand_more(2) | 05:10 | 05:14 | Landed |
Singapore (SIN) | Finnair | AY5915 | 05:10 | 05:14 | Landed |
Singapore (SIN) | Iberia | IB7306 | 05:10 | 05:14 | Landed |
Singapore (SIN) | Qantas | QF2 expand_more(10) | 05:10 | 05:22 | Landed |
Singapore (SIN) | Air France | AF9665 | 05:10 | 05:22 | Landed |
Singapore (SIN) | Bangkok Airways | PG4537 | 05:10 | 05:22 | Landed |
Singapore (SIN) | China Eastern Airlines | MU4167 | 05:10 | 05:22 | Landed |
Singapore (SIN) | Emirates | EK5004 | 05:10 | 05:22 | Landed |
Singapore (SIN) | Fiji Airways | FJ5321 | 05:10 | 05:22 | Landed |
Singapore (SIN) | Finnair | AY5003 | 05:10 | 05:22 | Landed |
Singapore (SIN) | Jetstar | JQ6002 | 05:10 | 05:22 | Landed |
Singapore (SIN) | KLM | KL4882 | 05:10 | 05:22 | Landed |
Singapore (SIN) | LATAM Airlines | LA5914 | 05:10 | 05:22 | Landed |
Singapore (SIN) | SriLankan Airlines | UL3392 | 05:10 | 05:22 | Landed |
Singapore (SIN) | Singapore Airlines | SQ221 expand_more(10) | 05:55 | Delayed | |
Singapore (SIN) | Aegean Airlines | A31213 | 05:55 | Delayed | |
Singapore (SIN) | Air France | AF7232 | 05:55 | Delayed | |
Singapore (SIN) | Bangkok Airways | PG4731 | 05:55 | Delayed | |
Singapore (SIN) | Ethiopian Airlines | ET1317 | 05:55 | Delayed | |
Singapore (SIN) | Lufthansa | LH9780 | 05:55 | Delayed | |
Singapore (SIN) | SAS | SK8073 | 05:55 | Delayed | |
Singapore (SIN) | Swiss | LX9028 | 05:55 | Delayed | |
Singapore (SIN) | Turkish Airlines | TK9312 | 05:55 | Delayed | |
Singapore (SIN) | Virgin Australia | VA5521 | 05:55 | Delayed | |
Singapore (SIN) | Vistara | UK8221 | 05:55 | Delayed | |
Denpasar (DPS) | Batik Air | OD171 expand_more(2) | 06:05 | Scheduled | |
Denpasar (DPS) | Batik Air | ID5196 | 06:05 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK8185 | 06:05 | Scheduled | |
Denpasar (DPS) | Qantas | QF44 | 06:05 | Scheduled | |
Honolulu (HNL) | Qantas | QF7558 | 06:05 | Scheduled | |
Dubai (DXB) | Emirates | EK412 expand_more(1) | 06:05 | Delayed | |
Dubai (DXB) | Qantas | QF8412 | 06:05 | Delayed | |
Perth (PER) | Qantas | QF654 expand_more(4) | 06:05 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7306 | 06:05 | Scheduled | |
Perth (PER) | American Airlines | AA7331 | 06:05 | Scheduled | |
Perth (PER) | Emirates | EK5481 | 06:05 | Scheduled | |
Perth (PER) | LATAM Airlines | LA4825 | 06:05 | Scheduled | |
Perth (PER) | Jetstar | JQ989 | 06:05 | Delayed | |
San Francisco (SFO) | Qantas | QF74 expand_more(2) | 06:05 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS5000 | 06:05 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7396 | 06:05 | Scheduled | |
Darwin (DRW) | Jetstar | JQ671 expand_more(2) | 06:10 | Delayed | |
Darwin (DRW) | LATAM Airlines | LA5713 | 06:10 | Delayed | |
Darwin (DRW) | Qantas | QF5671 | 06:10 | Delayed | |
Tokyo (HND) | Japan Airlines | JL51 expand_more(1) | 06:10 | Scheduled | |
Tokyo (HND) | LATAM Airlines | LA7467 | 06:10 | Scheduled | |
Dallas (DFW) | Qantas | QF8 expand_more(1) | 06:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA7262 | 06:15 | Scheduled | |
Denpasar (DPS) | Jetstar | JQ38 expand_more(2) | 06:15 | Delayed | |
Denpasar (DPS) | KLM | KL3535 | 06:15 | Delayed | |
Denpasar (DPS) | Qantas | QF5564 | 06:15 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX111 expand_more(7) | 06:15 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4133 | 06:15 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5841 | 06:15 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5643 | 06:15 | Scheduled | |
Hong Kong (HKG) | Lufthansa | LH7001 | 06:15 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5617 | 06:15 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3463 | 06:15 | Scheduled | |
Hong Kong (HKG) | Swiss | LX9501 | 06:15 | Scheduled | |
Perth (PER) | Virgin Australia | VA572 expand_more(4) | 06:15 | Scheduled | |
Perth (PER) | Air Canada | AC2738 | 06:15 | Scheduled | |
Perth (PER) | Etihad Airways | EY6725 | 06:15 | Scheduled | |
Perth (PER) | Qatar Airways | QR7184 | 06:15 | Scheduled | |
Perth (PER) | United Airlines | UA7419 | 06:15 | Scheduled | |
Seoul (ICN) | Korean Air | KE401 expand_more(4) | 06:15 | Scheduled | |
Seoul (ICN) | Air France | AF7876 | 06:15 | Scheduled | |
Seoul (ICN) | KLM | KL9160 | 06:15 | Scheduled | |
Seoul (ICN) | MIAT Mongolian Airlines | OM6522 | 06:15 | Scheduled | |
Seoul (ICN) | Virgin Atlantic | VS5523 | 06:15 | Scheduled | |
Ho Chi Minh City (SGN) | Jetstar | JQ62 | 06:15 | Scheduled | |
Bangkok (BKK) | Qantas | QF24 expand_more(6) | 06:25 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4531 | 06:25 | Scheduled | |
Bangkok (BKK) | British Airways | BA7414 | 06:25 | Scheduled | |
Bangkok (BKK) | El Al | LY8781 | 06:25 | Scheduled | |
Bangkok (BKK) | Emirates | EK5024 | 06:25 | Scheduled | |
Bangkok (BKK) | Finnair | AY5001 | 06:25 | Scheduled | |
Bangkok (BKK) | KLM | KL4890 | 06:25 | Scheduled | |
Jakarta (CGK) | Qantas | QF42 | 06:25 | Scheduled | |
Singapore (SIN) | Qantas | QF82 expand_more(11) | 06:25 | Scheduled | |
Singapore (SIN) | Air France | AF9666 | 06:25 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4535 | 06:25 | Scheduled | |
Singapore (SIN) | British Airways | BA7494 | 06:25 | Scheduled | |
Singapore (SIN) | China Eastern Airlines | MU4166 | 06:25 | Scheduled | |
Singapore (SIN) | Emirates | EK5062 | 06:25 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5323 | 06:25 | Scheduled | |
Singapore (SIN) | Finnair | AY5011 | 06:25 | Scheduled | |
Singapore (SIN) | Jetstar | JQ6082 | 06:25 | Scheduled | |
Singapore (SIN) | KLM | KL4892 | 06:25 | Scheduled | |
Singapore (SIN) | LATAM Airlines | LA8334 | 06:25 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3372 | 06:25 | Scheduled | |
Shenzhen (SZX) | China Southern Airlines | CZ3071 | 06:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF18 expand_more(3) | 06:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS5216 | 06:30 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7296 | 06:30 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6002 | 06:30 | Scheduled | |
Darwin (DRW) | Qantas | QF843 expand_more(5) | 06:30 | Delayed | |
Darwin (DRW) | Air France | AF9689 | 06:30 | Delayed | |
Darwin (DRW) | Air New Zealand | NZ7843 | 06:30 | Delayed | |
Darwin (DRW) | American Airlines | AA7300 | 06:30 | Delayed | |
Darwin (DRW) | China Eastern Airlines | MU4215 | 06:30 | Delayed | |
Darwin (DRW) | Fiji Airways | FJ5290 | 06:30 | Delayed | |
Los Angeles (LAX) | Delta Air Lines | DL41 expand_more(3) | 06:35 | Scheduled | |
Los Angeles (LAX) | Air France | AF8958 | 06:35 | Scheduled | |
Los Angeles (LAX) | KLM | KL6222 | 06:35 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3823 | 06:35 | Scheduled | |
Manila (MNL) | Qantas | QF20 | 06:40 | Delayed | |
Canberra (CBR) | Qantas | QF1420 expand_more(5) | 06:55 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7170 | 06:55 | Scheduled | |
Canberra (CBR) | Alaska Airlines | AS5125 | 06:55 | Scheduled | |
Canberra (CBR) | American Airlines | AA7290 | 06:55 | Scheduled | |
Canberra (CBR) | China Southern Airlines | CZ7565 | 06:55 | Scheduled | |
Canberra (CBR) | LATAM Airlines | LA5906 | 06:55 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA839 expand_more(4) | 06:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9839 | 06:55 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2190 | 06:55 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7590 | 06:55 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8001 | 06:55 | Scheduled | |
Hong Kong (HKG) | Qantas | QF128 expand_more(6) | 06:55 | Scheduled | |
Hong Kong (HKG) | Air France | AF9674 | 06:55 | Scheduled | |
Hong Kong (HKG) | British Airways | BA7496 | 06:55 | Scheduled | |
Hong Kong (HKG) | El Al | LY8791 | 06:55 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5005 | 06:55 | Scheduled | |
Hong Kong (HKG) | KLM | KL4896 | 06:55 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA4894 | 06:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA863 expand_more(3) | 07:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9863 | 07:00 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9327 | 07:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8005 | 07:00 | Scheduled | |
Auckland (AKL) | Jetstar | JQ202 expand_more(1) | 07:05 | Delayed | |
Auckland (AKL) | Qantas | QF5522 | 07:05 | Delayed | |
Canberra (CBR) | Link Airways | VA625 | 07:05 | Delayed | |
Los Angeles (LAX) | American Airlines | AA73 expand_more(2) | 07:05 | 06:11 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS8073 | 07:05 | 06:11 | Landed |
Los Angeles (LAX) | Qantas | QF4112 | 07:05 | 06:11 | Landed |
New Delhi (DEL) | Air India | AI302 expand_more(1) | 07:10 | Scheduled | |
New Delhi (DEL) | Ethiopian Airlines | ET1158 | 07:10 | Scheduled | |
Richmond (YVR) | Air Canada | AC33 expand_more(4) | 07:10 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4761 | 07:10 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ4761 | 10:37 | 10:15 | Landed |
Richmond (YVR) | Virgin Australia | VA5151 | 07:10 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA5151 | 10:37 | 10:15 | Landed |
Wellington (WLG) | Air New Zealand | NZ247 expand_more(8) | 07:15 | Scheduled | |
Wellington (WLG) | Air Canada | AC6111 | 07:15 | Scheduled | |
Wellington (WLG) | Air China | CA5158 | 07:15 | Scheduled | |
Wellington (WLG) | Asiana Airlines | OZ6565 | 07:15 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4440 | 07:15 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4343 | 07:15 | Scheduled | |
Wellington (WLG) | Thai Airways | TG4812 | 07:15 | Scheduled | |
Wellington (WLG) | Turkish Airlines | TK8753 | 07:15 | Scheduled | |
Wellington (WLG) | United Airlines | UA6797 | 07:15 | Scheduled | |
Orange (OAG) | Rex | ZL6161 | 07:20 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ85 expand_more(1) | 07:20 | Delayed | |
Ho Chi Minh City (SGN) | Flexflight | W24085 | 07:20 | Delayed | |
Geelong (AVV) | Jetstar | JQ602 expand_more(2) | 07:25 | Scheduled | |
Geelong (AVV) | Emirates | EK7573 | 07:25 | Scheduled | |
Geelong (AVV) | Qantas | QF5602 | 07:25 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA714 expand_more(1) | 07:25 | Scheduled | |
Denpasar (DPS) | China Airlines | CI9778 | 07:25 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ500 | 07:25 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA803 expand_more(6) | 07:25 | Delayed | |
Melbourne (MEL) | Air Canada | AC2725 | 07:25 | Delayed | |
Melbourne (MEL) | Etihad Airways | EY6689 | 07:25 | Delayed | |
Melbourne (MEL) | Hawaiian Airlines | HA4083 | 07:25 | Delayed | |
Melbourne (MEL) | Qatar Airways | QR7101 | 07:25 | Delayed | |
Melbourne (MEL) | Singapore Airlines | SQ6845 | 07:25 | Delayed | |
Melbourne (MEL) | United Airlines | UA7410 | 07:25 | Delayed | |
Gold Coast (OOL) | Jetstar | JQ401 expand_more(2) | 07:25 | Scheduled | |
Gold Coast (OOL) | LATAM Airlines | LA5702 | 07:25 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5401 | 07:25 | Scheduled | |
Melbourne (MEL) | Qantas | QF402 expand_more(4) | 07:25 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ1802 | 07:25 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7377 | 07:25 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9050 | 07:25 | Scheduled | |
Melbourne (MEL) | Emirates | EK5402 | 07:25 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ601 expand_more(2) | 07:30 | Scheduled | |
Seoul (ICN) | Etihad Airways | EY8462 | 07:30 | Scheduled | |
Seoul (ICN) | Turkish Airlines | TK8096 | 07:30 | Scheduled | |
Tamworth (TMW) | QantasLink | QF2001 expand_more(3) | 07:30 | Scheduled | |
Tamworth (TMW) | Air New Zealand | NZ7001 | 07:30 | Scheduled | |
Tamworth (TMW) | China Eastern Airlines | MU4317 | 07:30 | Scheduled | |
Tamworth (TMW) | Emirates | EK5103 | 07:30 | Scheduled | |
Christchurch (CHC) | Qantas | QF138 expand_more(6) | 07:35 | Scheduled | |
Christchurch (CHC) | Alaska Airlines | AS5016 | 07:35 | Scheduled | |
Christchurch (CHC) | American Airlines | AA7292 | 07:35 | Scheduled | |
Christchurch (CHC) | British Airways | BA7424 | 07:35 | Scheduled | |
Christchurch (CHC) | China Eastern Airlines | MU4342 | 07:35 | Scheduled | |
Christchurch (CHC) | Emirates | EK5046 | 07:35 | Scheduled | |
Christchurch (CHC) | Finnair | AY5050 | 07:35 | Scheduled | |
Brisbane (BNE) | Qantas | QF501 expand_more(4) | 07:35 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ1701 | 07:35 | Scheduled | |
Brisbane (BNE) | Bangkok Airways | PG4591 | 07:35 | Scheduled | |
Brisbane (BNE) | Emirates | EK5501 | 07:35 | Scheduled | |
Brisbane (BNE) | LATAM Airlines | LA5901 | 07:35 | Scheduled | |
Dubbo (DBO) | QantasLink | QF2037 expand_more(2) | 07:35 | Scheduled | |
Dubbo (DBO) | Air New Zealand | NZ7025 | 07:35 | Scheduled | |
Dubbo (DBO) | Emirates | EK5196 | 07:35 | Scheduled | |
Port Macquarie (PQQ) | Qantas | QF2161 expand_more(3) | 07:35 | Scheduled | |
Port Macquarie (PQQ) | Air New Zealand | NZ7087 | 07:35 | Scheduled | |
Port Macquarie (PQQ) | China Eastern Airlines | MU4271 | 07:35 | Scheduled | |
Port Macquarie (PQQ) | Emirates | EK5156 | 07:35 | Scheduled | |
Denpasar (DPS) | Batik Air | ID6005 expand_more(1) | 07:40 | Scheduled | |
Denpasar (DPS) | Batik Air Malaysia | OD9117 | 07:40 | Scheduled | |
Dubbo (DBO) | Rex | ZL6821 | 07:40 | Scheduled | |
Wagga Wagga (WGA) | QantasLink | QF2220 expand_more(3) | 07:40 | Scheduled | |
Wagga Wagga (WGA) | Air New Zealand | NZ7112 | 07:40 | Scheduled | |
Wagga Wagga (WGA) | China Eastern Airlines | MU4319 | 07:40 | Scheduled | |
Wagga Wagga (WGA) | Emirates | EK5179 | 07:40 | Scheduled | |
Wuhan (WUH) | China Eastern Airlines | MU749 | 07:40 | Scheduled | |
Wagga Wagga (WGA) | Rex | ZL6658 | 07:40 | Scheduled | |
Auckland (AKL) | Qantas | QF140 expand_more(6) | 07:45 | Scheduled | |
Auckland (AKL) | Air Tahiti Nui | TN1441 | 07:45 | Scheduled | |
Auckland (AKL) | Alaska Airlines | AS5032 | 07:45 | Scheduled | |
Auckland (AKL) | American Airlines | AA7271 | 07:45 | Scheduled | |
Auckland (AKL) | China Eastern Airlines | MU4336 | 07:45 | Scheduled | |
Auckland (AKL) | Emirates | EK5050 | 07:45 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA4813 | 07:45 | Scheduled | |
Armidale (ARM) | Rex | ZL6953 | 07:45 | Cancelled | |
Denpasar (DPS) | Virgin Australia | VA68 | 07:45 | Scheduled | |
Coffs Harbour (CFS) | QantasLink | QF2101 expand_more(2) | 07:45 | Scheduled | |
Coffs Harbour (CFS) | Air New Zealand | NZ7055 | 07:45 | Scheduled | |
Coffs Harbour (CFS) | Emirates | EK5120 | 07:45 | Scheduled | |
Los Angeles (LAX) | Qantas | QF12 expand_more(3) | 07:45 | Delayed | |
Los Angeles (LAX) | Alaska Airlines | AS5214 | 07:45 | Delayed | |
Los Angeles (LAX) | American Airlines | AA7387 | 07:45 | Delayed | |
Los Angeles (LAX) | WestJet | WS6000 | 07:45 | Delayed | |
Wellington (WLG) | Qantas | QF162 expand_more(6) | 07:45 | Delayed | |
Wellington (WLG) | Alaska Airlines | AS5018 | 07:45 | Delayed | |
Wellington (WLG) | American Airlines | AA7384 | 07:45 | Delayed | |
Wellington (WLG) | British Airways | BA7426 | 07:45 | Delayed | |
Wellington (WLG) | China Eastern Airlines | MU4344 | 07:45 | Delayed | |
Wellington (WLG) | Emirates | EK5064 | 07:45 | Delayed | |
Wellington (WLG) | Finnair | AY5046 | 07:45 | Delayed | |
Albury (ABX) | QantasLink | QF2202 expand_more(3) | 07:50 | Scheduled | |
Albury (ABX) | Air New Zealand | NZ7102 | 07:50 | Scheduled | |
Albury (ABX) | China Eastern Airlines | MU4175 | 07:50 | Scheduled | |
Albury (ABX) | Emirates | EK5171 | 07:50 | Scheduled | |
Armidale (ARM) | QantasLink | QF2019 expand_more(3) | 07:50 | Scheduled | |
Armidale (ARM) | Air New Zealand | NZ7015 | 07:50 | Scheduled | |
Armidale (ARM) | China Eastern Airlines | MU4184 | 07:50 | Scheduled | |
Armidale (ARM) | Emirates | EK5154 | 07:50 | Scheduled | |
Port Macquarie (PQQ) | Rex | ZL6355 | 07:50 | Scheduled | |
Albury (ABX) | Rex | ZL6762 | 07:55 | Scheduled | |
Coffs Harbour (CFS) | Rex | ZL6413 | 07:55 | Scheduled | |
Melbourne (MEL) | Qantas | QF406 expand_more(4) | 07:55 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ1806 | 07:55 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7399 | 07:55 | Scheduled | |
Melbourne (MEL) | Emirates | EK5406 | 07:55 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA5912 | 07:55 | Scheduled | |
Ho Chi Minh City (SGN) | Bamboo Airways | QH86 | 07:55 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ101 expand_more(7) | 08:00 | Scheduled | |
Auckland (AKL) | Air China | CA5111 | 08:00 | Scheduled | |
Auckland (AKL) | Asiana Airlines | OZ6551 | 08:00 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4411 | 08:00 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4251 | 08:00 | Scheduled | |
Auckland (AKL) | Thai Airways | TG4824 | 08:00 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8747 | 08:00 | Scheduled | |
Auckland (AKL) | United Airlines | UA6771 | 08:00 | Scheduled | |
Hobart (HBA) | QantasLink | QF1536 expand_more(2) | 08:00 | Delayed | |
Hobart (HBA) | Air New Zealand | NZ7201 | 08:00 | Delayed | |
Hobart (HBA) | Emirates | EK5361 | 08:00 | Delayed | |
Canberra (CBR) | Qantas | QF1422 expand_more(6) | 08:05 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7318 | 08:05 | Scheduled | |
Canberra (CBR) | British Airways | BA7490 | 08:05 | Scheduled | |
Canberra (CBR) | Cathay Pacific | CX9121 | 08:05 | Scheduled | |
Canberra (CBR) | Emirates | EK5269 | 08:05 | Scheduled | |
Canberra (CBR) | Jetstar | JQ6422 | 08:05 | Scheduled | |
Canberra (CBR) | LATAM Airlines | LA5908 | 08:05 | Scheduled | |
Brisbane (BNE) | Rex | ZL309 | 08:05 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA912 expand_more(5) | 08:10 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6569 | 08:10 | Scheduled | |
Brisbane (BNE) | Hawaiian Airlines | HA4054 | 08:10 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7156 | 08:10 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6407 | 08:10 | Scheduled | |
Brisbane (BNE) | United Airlines | UA7393 | 08:10 | Scheduled | |
Griffith (GFF) | Rex | ZL6454 | 08:10 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN773 expand_more(1) | 08:15 | 08:34 | Landed |
Ho Chi Minh City (SGN) | Cambodia Angkor Air | K63773 | 08:15 | Scheduled | |
Adelaide (ADL) | Qantas | QF730 expand_more(9) | 08:20 | 08:48 | Landed |
Adelaide (ADL) | Air France | AF9680 | 08:20 | Delayed | |
Adelaide (ADL) | Air New Zealand | NZ7730 | 08:20 | Delayed | |
Adelaide (ADL) | American Airlines | AA7266 | 08:20 | Delayed | |
Adelaide (ADL) | Bangkok Airways | PG4545 | 08:20 | Delayed | |
Adelaide (ADL) | Cathay Pacific | CX9020 | 08:20 | Delayed | |
Adelaide (ADL) | China Eastern Airlines | MU4181 | 08:20 | Delayed | |
Adelaide (ADL) | China Southern Airlines | CZ7572 | 08:20 | Delayed | |
Adelaide (ADL) | Emirates | EK5730 | 08:20 | Delayed | |
Adelaide (ADL) | LATAM Airlines | LA4801 | 08:20 | Delayed | |
Adelaide (ADL) | Virgin Australia | VA401 expand_more(5) | 08:20 | 09:09 | Landed |
Adelaide (ADL) | All Nippon Airways | NH6404 | 08:20 | Delayed | |
Adelaide (ADL) | Etihad Airways | EY6511 | 08:20 | Delayed | |
Adelaide (ADL) | Qatar Airways | QR7210 | 08:20 | Delayed | |
Adelaide (ADL) | Singapore Airlines | SQ6871 | 08:20 | Delayed | |
Adelaide (ADL) | United Airlines | UA7399 | 08:20 | Delayed | |
Canberra (CBR) | Link Airways | VA629 | 08:20 | 09:52 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ325 expand_more(1) | 08:25 | 08:24 | Landed |
Guangzhou (CAN) | Qantas | QF5002 | 08:25 | Scheduled | |
Melbourne (MEL) | Qantas | QF410 expand_more(5) | 08:25 | 08:41 | Landed |
Melbourne (MEL) | Air New Zealand | NZ1810 | 08:25 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7313 | 08:25 | Scheduled | |
Melbourne (MEL) | Bangkok Airways | PG4587 | 08:25 | Scheduled | |
Melbourne (MEL) | Emirates | EK5410 | 08:25 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4808 | 08:25 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA811 expand_more(5) | 08:25 | 08:37 | Landed |
Melbourne (MEL) | Etihad Airways | EY6735 | 08:25 | Scheduled | |
Melbourne (MEL) | Hawaiian Airlines | HA4089 | 08:25 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7216 | 08:25 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6809 | 08:25 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7415 | 08:25 | Scheduled | |
Gold Coast (OOL) | Qantas | QF591 expand_more(3) | 08:30 | 08:57 | Landed |
Gold Coast (OOL) | Air New Zealand | NZ7013 | 08:30 | Delayed | |
Gold Coast (OOL) | American Airlines | AA7325 | 08:30 | Delayed | |
Gold Coast (OOL) | Emirates | EK5243 | 08:30 | Delayed | |
Moruya (MYA) | Rex | ZL6114 | 08:30 | 08:24 | Landed |
Brisbane (BNE) | Jetstar | JQ811 | 08:35 | 09:13 | Landed |
Gold Coast (OOL) | Virgin Australia | VA504 expand_more(2) | 08:35 | 09:39 | Landed |
Gold Coast (OOL) | Etihad Airways | EY6755 | 08:35 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6711 | 08:35 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA916 expand_more(4) | 08:40 | 09:37 | Landed |
Brisbane (BNE) | Etihad Airways | EY6553 | 08:40 | Scheduled | |
Brisbane (BNE) | Hawaiian Airlines | HA4050 | 08:40 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7186 | 08:40 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6691 | 08:40 | Scheduled | |
Mildura (MQL) | QantasLink | QF1402 | 08:40 | 08:32 | Landed |
Brisbane (BNE) | Qantas | QF505 expand_more(4) | 08:45 | 09:00 | Landed |
Brisbane (BNE) | Air New Zealand | NZ1705 | 08:45 | Delayed | |
Brisbane (BNE) | China Eastern Airlines | MU4189 | 08:45 | Delayed | |
Brisbane (BNE) | Emirates | EK5505 | 08:45 | Delayed | |
Brisbane (BNE) | LATAM Airlines | LA4800 | 08:45 | Delayed | |
Manila (MNL) | Philippine Airlines | PR211 | 08:45 | 09:48 | Landed |
Adelaide (ADL) | Jetstar | JQ761 | 08:50 | 09:50 | Landed |
Tokyo (HND) | Qantas | QF26 expand_more(1) | 08:50 | Delayed | |
