Hawaiian Airlines at Sydney Airport - SYD
Which terminals does Hawaiian Airlines arrive and depart from at Sydney Airport?
Hawaiian Airlines flights usually arrive to and depart from the following terminal(s) at Sydney Airport:
- Terminal - 2
- Terminal - 1
Which locations does Hawaiian Airlines fly to and from Sydney Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 77 | View Flights |
Ballina Byron Gateway (BNK) | Australia | Ballina | 21 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 209 | View Flights |
Cairns (CNS) | Australia | Cairns | 39 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 133 | View Flights |
Hobart (HBA) | Australia | Hobart | 28 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 12 | View Flights |
Launceston (LST) | Australia | Launceston | 13 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 347 | View Flights |
Perth International (PER) | Australia | Perth | 77 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 14 | View Flights |
Maroochydore (MCY) | Australia | Sunshine Coast | 28 | View Flights |
Weekly Scheduled Flights To Sydney Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
Australia | Ballina | Ballina Byron Gateway (BNK) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 18 | 15 | 15 | 18 | 20 | 11 | 10 | View Flights |
Australia | Cairns | Cairns (CNS) | 2 | 2 | 2 | 3 | 4 | 3 | 4 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 11 | 9 | 9 | 10 | 11 | 9 | 7 | View Flights |
Australia | Hobart | Hobart (HBA) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 29 | 26 | 26 | 30 | 34 | 14 | 14 | View Flights |
Australia | Perth | Perth International (PER) | 6 | 5 | 5 | 6 | 6 | 5 | 4 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Sydney Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | View Flights |
Australia | Ballina | Ballina Byron Gateway (BNK) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 17 | 15 | 15 | 17 | 20 | 11 | 7 | View Flights |
Australia | Cairns | Cairns (CNS) | 2 | 2 | 3 | 4 | 3 | 2 | 3 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 11 | 9 | 9 | 10 | 11 | 10 | 7 | View Flights |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 30 | 26 | 26 | 30 | 33 | 14 | 15 | View Flights |
Australia | Perth | Perth International (PER) | 8 | 6 | 5 | 6 | 7 | 4 | 4 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!