IndiGo at Sydney Airport - SYD
Which locations does IndiGo fly to and from Sydney Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 110 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 226 | View Flights |
Canberra (CBR) | Australia | Canberra | 67 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 41 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 279 | View Flights |
Perth International (PER) | Australia | Perth | 86 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 34 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 8 | 8 | 8 | 9 | 9 | 6 | 8 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 18 | 18 | 19 | 18 | 17 | 13 | 10 | View Flights |
Australia | Canberra | Canberra (CBR) | 8 | 9 | 11 | 13 | 12 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 2 | 2 | 3 | 4 | 3 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 27 | 24 | 25 | 30 | 28 | 13 | 14 | View Flights |
Australia | Perth | Perth International (PER) | 7 | 7 | 7 | 7 | 8 | 5 | 7 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 8 | 8 | 8 | 9 | 9 | 6 | 6 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 18 | 18 | 19 | 18 | 17 | 12 | 11 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 19 | 17 | 18 | 22 | 23 | 9 | 10 | View Flights |
Australia | Perth | Perth International (PER) | 6 | 6 | 5 | 6 | 6 | 5 | 4 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!