Sydney Airport Arrivals (SYD)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Canberra (CBR) | Link Airways | VA651 expand_more(2) | 03:35 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6595 | 03:35 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR7157 | 03:35 | Scheduled | |
Queenstown (ZQN) | Virgin Australia | VA164 expand_more(6) | 03:45 | Delayed | |
Queenstown (ZQN) | Air Canada | AC2797 | 03:45 | Delayed | |
Queenstown (ZQN) | Air India | AI7256 | 03:45 | Delayed | |
Queenstown (ZQN) | Etihad Airways | EY6602 | 03:45 | Delayed | |
Queenstown (ZQN) | Hawaiian Airlines | HA4120 | 03:45 | Delayed | |
Queenstown (ZQN) | Qatar Airways | QR7136 | 03:45 | Delayed | |
Queenstown (ZQN) | Singapore Airlines | SQ6417 | 03:45 | Delayed | |
Brisbane (BNE) | Qantas | QF533 expand_more(4) | 03:50 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ1733 | 03:50 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7321 | 03:50 | Scheduled | |
Brisbane (BNE) | Emirates | EK5533 | 03:50 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4805 | 03:50 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ518 | 03:50 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA526 expand_more(4) | 03:50 | Scheduled | |
Gold Coast (OOL) | Etihad Airways | EY6758 | 03:50 | Scheduled | |
Gold Coast (OOL) | Hawaiian Airlines | HA4027 | 03:50 | Scheduled | |
Gold Coast (OOL) | Qatar Airways | QR8480 | 03:50 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6705 | 03:50 | Scheduled | |
Alice Springs (ASP) | Qantas | QF791 expand_more(4) | 03:55 | Scheduled | |
Alice Springs (ASP) | Air New Zealand | NZ7791 | 03:55 | Scheduled | |
Alice Springs (ASP) | American Airlines | AA7273 | 03:55 | Scheduled | |
Alice Springs (ASP) | Cathay Pacific | CX9032 | 03:55 | Scheduled | |
Alice Springs (ASP) | Emirates | EK5373 | 03:55 | Scheduled | |
Broken Hill (BHQ) | QantasLink | QF2016 | 03:55 | Scheduled | |
Melbourne (MEL) | Qantas | QF450 expand_more(5) | 03:55 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ1850 | 03:55 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7377 | 03:55 | Scheduled | |
Melbourne (MEL) | Emirates | EK5450 | 03:55 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4829 | 03:55 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3384 | 03:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA851 expand_more(4) | 03:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6536 | 03:55 | Scheduled | |
Melbourne (MEL) | Hawaiian Airlines | HA4045 | 03:55 | Scheduled | |
Melbourne (MEL) | Hawaiian Airlines | HA4043 | 03:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6481 | 03:55 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ415 expand_more(1) | 03:55 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5415 | 03:55 | Scheduled | |
Guangzhou (CAN) | China Postal Airlines | CF267 | 04:00 | Scheduled | |
Guangzhou (CAN) | China Postal Airlines | CF267 | 04:00 | Scheduled | |
Honolulu (HNL) | Qantas | QF7550 | 04:00 | Scheduled | |
Perth (PER) | Qantas | QF646 expand_more(4) | 04:05 | Delayed | |
Perth (PER) | Air New Zealand | NZ7302 | 04:05 | Delayed | |
Perth (PER) | China Eastern Airlines | MU4159 | 04:05 | Delayed | |
Perth (PER) | Emirates | EK5576 | 04:05 | Delayed | |
Perth (PER) | IndiGo | 6E4854 | 04:05 | Delayed | |
Norfolk Island (NLK) | Qantas | QF180 | 04:10 | Scheduled | |
Melbourne (MEL) | Qantas | QF452 expand_more(4) | 04:10 | Delayed | |
Melbourne (MEL) | Air New Zealand | NZ1824 | 04:10 | Delayed | |
Melbourne (MEL) | American Airlines | AA7298 | 04:10 | Delayed | |
Melbourne (MEL) | Emirates | EK5495 | 04:10 | Delayed | |
Melbourne (MEL) | IndiGo | 6E4832 | 04:10 | Delayed | |
Hervey Bay (HVB) | Jetstar | JQ891 expand_more(1) | 04:10 | Scheduled | |
Hervey Bay (HVB) | Qantas | QF5891 | 04:10 | Scheduled | |
Geelong (AVV) | Jetstar | JQ608 expand_more(2) | 04:15 | Scheduled | |
Geelong (AVV) | Emirates | EK7579 | 04:15 | Scheduled | |
Geelong (AVV) | Qantas | QF5608 | 04:15 | Scheduled | |
Hobart (HBA) | Jetstar | JQ720 expand_more(1) | 04:15 | Scheduled | |
Hobart (HBA) | Qantas | QF5720 | 04:15 | Scheduled | |
Port Macquarie (PQQ) | RFDS Australia | FD238 | 04:20 | Delayed | |
Melbourne (MEL) | Virgin Australia | VA853 expand_more(3) | 04:25 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6723 | 04:25 | Scheduled | |
Melbourne (MEL) | Hawaiian Airlines | HA4113 | 04:25 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6815 | 04:25 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ520 | 04:25 | Scheduled | |
Melbourne (MEL) | Qantas | QF454 expand_more(5) | 04:25 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ1825 | 04:25 | Scheduled | |
Melbourne (MEL) | China Airlines | CI8694 | 04:25 | Scheduled | |
Melbourne (MEL) | Emirates | EK5454 | 04:25 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4643 | 04:25 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3418 | 04:25 | Scheduled | |
Perth (PER) | Qantas | QF34 expand_more(3) | 04:25 | Scheduled | |
Perth (PER) | American Airlines | AA7297 | 04:25 | Scheduled | |
Perth (PER) | Emirates | EK5114 | 04:25 | Scheduled | |
Perth (PER) | IndiGo | 6E4879 | 04:25 | Scheduled | |
Canberra (CBR) | Link Airways | VA655 expand_more(2) | 04:35 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6340 | 04:35 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR8497 | 04:35 | Scheduled | |
Cairns (CNS) | Qantas | QF923 expand_more(8) | 04:35 | Scheduled | |
Cairns (CNS) | Air France | AF9274 | 04:35 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ7923 | 04:35 | Scheduled | |
Cairns (CNS) | American Airlines | AA7286 | 04:35 | Scheduled | |
Cairns (CNS) | British Airways | BA7469 | 04:35 | Scheduled | |
Cairns (CNS) | Cathay Pacific | CX9066 | 04:35 | Scheduled | |
Cairns (CNS) | China Eastern Airlines | MU4095 | 04:35 | Scheduled | |
Cairns (CNS) | China Southern Airlines | CZ7560 | 04:35 | Scheduled | |
Cairns (CNS) | Emirates | EK5398 | 04:35 | Scheduled | |
Perth (PER) | Virgin Australia | VA556 expand_more(6) | 04:35 | Scheduled | |
Perth (PER) | Air India | AI7252 | 04:35 | Scheduled | |
Perth (PER) | Etihad Airways | EY6822 | 04:35 | Scheduled | |
Perth (PER) | Hawaiian Airlines | HA4051 | 04:35 | Scheduled | |
Perth (PER) | Qatar Airways | QR8926 | 04:35 | Scheduled | |
Perth (PER) | Qatar Airways | QR6368 | 04:35 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6679 | 04:35 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA958 expand_more(5) | 04:40 | Scheduled | |
Brisbane (BNE) | Air India | AI7212 | 04:40 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6566 | 04:40 | Scheduled | |
Brisbane (BNE) | Hawaiian Airlines | HA4072 | 04:40 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7136 | 04:40 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6401 | 04:40 | Scheduled | |
Queenstown (ZQN) | Qantas | QF122 expand_more(5) | 04:40 | Scheduled | |
Queenstown (ZQN) | AlphaSky | AS5022 | 04:40 | Scheduled | |
Queenstown (ZQN) | British Airways | BA7430 | 04:40 | Scheduled | |
Queenstown (ZQN) | China Eastern Airlines | MU4023 | 04:40 | Scheduled | |
Queenstown (ZQN) | Emirates | EK5009 | 04:40 | Scheduled | |
Queenstown (ZQN) | Finnair | AY5034 | 04:40 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ231 expand_more(4) | 04:45 | Scheduled | |
Queenstown (ZQN) | Air India | AI6279 | 04:45 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4447 | 04:45 | Scheduled | |
Queenstown (ZQN) | Singapore Airlines | SQ4352 | 04:45 | Scheduled | |
Queenstown (ZQN) | United Airlines | UA6803 | 04:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ241 expand_more(7) | 04:45 | Scheduled | |
Singapore (SIN) | Aegean Airlines | A31209 | 04:45 | Scheduled | |
Singapore (SIN) | Air India | AI8272 | 04:45 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH5368 | 04:45 | Scheduled | |
Singapore (SIN) | SAS | SK8077 | 04:45 | Scheduled | |
Singapore (SIN) | Swiss | LX9038 | 04:45 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9326 | 04:45 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5539 | 04:45 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA425 expand_more(5) | 04:50 | Scheduled | |
Adelaide (ADL) | Air India | AI7208 | 04:50 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6313 | 04:50 | Scheduled | |
Adelaide (ADL) | Hawaiian Airlines | HA4003 | 04:50 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR6357 | 04:50 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6869 | 04:50 | Scheduled | |
Brisbane (BNE) | Jetstar | JQ821 | 04:50 | Scheduled | |
Brisbane (BNE) | Qantas | QF539 expand_more(4) | 04:50 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ1739 | 04:50 | Scheduled | |
Brisbane (BNE) | China Eastern Airlines | MU4070 | 04:50 | Scheduled | |
Brisbane (BNE) | Emirates | EK5539 | 04:50 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4807 | 04:50 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA530 expand_more(5) | 04:50 | Scheduled | |
Gold Coast (OOL) | Air India | AI7248 | 04:50 | Scheduled | |
Gold Coast (OOL) | Etihad Airways | EY6421 | 04:50 | Scheduled | |
Gold Coast (OOL) | Hawaiian Airlines | HA4008 | 04:50 | Scheduled | |
Gold Coast (OOL) | Qatar Airways | QR6372 | 04:50 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6713 | 04:50 | Scheduled | |
Proserpine (PPP) | Jetstar | JQ841 expand_more(1) | 04:50 | Scheduled | |
Proserpine (PPP) | Qantas | QF5841 | 04:50 | Scheduled | |
Port Macquarie (PQQ) | Rex | ZL6373 | 04:50 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA855 expand_more(4) | 04:55 | Scheduled | |
Melbourne (MEL) | Air India | AI7246 | 04:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6413 | 04:55 | Scheduled | |
Melbourne (MEL) | Hawaiian Airlines | HA4047 | 04:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6853 | 04:55 | Scheduled | |
Melbourne (MEL) | Qantas | QF458 expand_more(1) | 04:55 | Cancelled | |
Melbourne (MEL) | Air New Zealand | NZ1856 | 04:55 | Cancelled | |
Honiara (HIR) | Virgin Australia | VA9016 | 05:05 | Scheduled | |
Port Moresby (POM) | Air Niugini | PX1 | 05:05 | Scheduled | |
Gold Coast (OOL) | Qantas | QF595 expand_more(4) | 05:05 | Scheduled | |
Gold Coast (OOL) | Air New Zealand | NZ7165 | 05:05 | Scheduled | |
Gold Coast (OOL) | American Airlines | AA7326 | 05:05 | Scheduled | |
Gold Coast (OOL) | Emirates | EK5119 | 05:05 | Scheduled | |
Gold Coast (OOL) | IndiGo | 6E4817 | 05:05 | Scheduled | |
Port Macquarie (PQQ) | Qantas | QF2167 expand_more(2) | 05:05 | Scheduled | |
Port Macquarie (PQQ) | Air New Zealand | NZ7339 | 05:05 | Scheduled | |
Port Macquarie (PQQ) | Emirates | EK5162 | 05:05 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ107 expand_more(6) | 05:10 | Scheduled | |
Auckland (AKL) | Air China | CA5113 | 05:10 | Scheduled | |
Auckland (AKL) | Air India | AI6273 | 05:10 | Scheduled | |
Auckland (AKL) | Asiana Airlines | OZ6495 | 05:10 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4405 | 05:10 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4246 | 05:10 | Scheduled | |
Auckland (AKL) | Virgin Australia | VA7007 | 05:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR908 expand_more(8) | 05:10 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8335 | 05:10 | Scheduled | |
Doha (DOH) | British Airways | BA6394 | 05:10 | Scheduled | |
Doha (DOH) | Finnair | AY6651 | 05:10 | Scheduled | |
Doha (DOH) | Iberia | IB6272 | 05:10 | Scheduled | |
Doha (DOH) | JetBlue | B66528 | 05:10 | Scheduled | |
Doha (DOH) | Oman Air | WY6075 | 05:10 | Scheduled | |
Doha (DOH) | RwandAir | WB1074 | 05:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6130 | 05:10 | Scheduled | |
Melbourne (MEL) | Qantas | QF460 expand_more(2) | 05:10 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ1860 | 05:10 | Scheduled | |
Melbourne (MEL) | Emirates | EK5460 | 05:10 | Scheduled | |
Hamilton Island (HTI) | Virgin Australia | VA1282 | 05:10 | Scheduled | |
Adelaide (ADL) | Qantas | QF742 | 05:15 | Scheduled | |
Santiago (SCL) | Qantas | QF28 | 05:15 | Scheduled | |
Brisbane (BNE) | Qantas | QF535 | 05:20 | Scheduled | |
Canberra (CBR) | QantasLink | QF1444 | 05:20 | Scheduled | |
Canberra (CBR) | Link Airways | VA657 | 05:20 | Scheduled | |
Dubai (DXB) | Emirates | EK416 | 05:20 | Scheduled | |
Melbourne (MEL) | Qantas | QF462 | 05:25 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA859 | 05:25 | Scheduled | |
Orange (OAG) | QantasLink | QF2012 | 05:25 | Scheduled | |
Wagga Wagga (WGA) | QantasLink | QF2226 | 05:25 | Scheduled | |
Auckland (AKL) | Jetstar | JQ206 | 05:30 | Scheduled | |
Launceston (LST) | Virgin Australia | VA1093 | 05:35 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ522 | 05:35 | Scheduled | |
Moruya (MYA) | Rex | ZL6133 | 05:35 | Scheduled | |
Lord Howe Island (LDH) | QantasLink | QF2245 | 05:35 | Scheduled | |
Port Macquarie (PQQ) | Qantas | QF2169 | 05:35 | Scheduled | |
Perth (PER) | Virgin Australia | VA558 | 05:35 | Scheduled | |
Wellington (WLG) | Qantas | QF164 | 05:35 | Scheduled | |
Canberra (CBR) | Qantas | QF1448 | 05:40 | Cancelled | |
Brisbane (BNE) | Virgin Australia | VA962 | 05:40 | Scheduled | |
Hamilton Island (HTI) | Jetstar | JQ849 | 05:40 | Scheduled | |
Melbourne (MEL) | Qantas | QF464 | 05:40 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ417 | 05:40 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ247 | 05:40 | Scheduled | |
Coffs Harbour (CFS) | Rex | ZL6437 | 05:45 | Scheduled | |
Lord Howe Island (LDH) | Qantas | QF2265 | 05:45 | Scheduled | |
Lord Howe Island (LDH) | Qantas | QF2291 | 05:45 | Cancelled | |
Auckland (AKL) | Qantas | QF146 | 05:50 | Scheduled | |
Brisbane (BNE) | Qantas | QF541 | 05:50 | Scheduled | |
Sunshine Coast (MCY) | Jetstar | JQ787 | 05:50 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH6207 | 05:50 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA534 | 05:50 | Scheduled | |
Dubbo (DBO) | Qantas | QF2043 | 05:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA863 | 05:55 | Scheduled | |
Griffith (GFF) | Rex | ZL6469 | 05:55 | Scheduled | |
Tamworth (TMW) | Qantas | QF2007 | 05:55 | Scheduled | |
Ayers Rock (AYQ) | Jetstar | JQ661 | 06:00 | Scheduled | |
New Delhi (DEL) | Air India | AI302 | 06:00 | Scheduled | |
Tokyo (HND) | Qantas | QF26 | 06:00 | Scheduled | |
Geelong (AVV) | Jetstar | JQ610 | 06:05 | Scheduled | |
Coffs Harbour (CFS) | Qantas | QF2107 | 06:05 | Scheduled | |
Ballina (BNK) | Jetstar | JQ461 | 06:05 | Scheduled | |
Albury (ABX) | Qantas | QF2208 | 06:10 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA966 | 06:10 | Scheduled | |
Christchurch (CHC) | Qantas | QF136 | 06:10 | Scheduled | |
Melbourne (MEL) | Qantas | QF468 | 06:10 | Scheduled | |
Orange (OAG) | Rex | ZL6179 | 06:15 | Scheduled | |
Armidale (ARM) | Qantas | QF2031 | 06:20 | Scheduled | |
Dubbo (DBO) | Rex | ZL6833 | 06:20 | Scheduled | |
Melbourne (MEL) | Qantas | QF470 | 06:25 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA867 | 06:25 | Scheduled | |
Nadi (NAN) | Qantas | QF102 | 06:25 | Scheduled | |
Darwin (DRW) | Qantas | QF841 | 06:25 | Scheduled | |
Townsville (TSV) | QantasLink | QF1989 | 06:25 | Scheduled | |
Perth (PER) | Qantas | QF648 | 06:30 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA970 | 06:40 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA869 | 06:40 | Scheduled | |
Honiara (HIR) | Virgin Australia | VA9018 | 06:40 | Scheduled | |
Canberra (CBR) | Qantas | QF1452 | 06:45 | Scheduled | |
Brisbane (BNE) | Qantas | QF543 | 06:45 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA429 | 06:50 | Scheduled | |
Sunshine Coast (MCY) | Virgin Australia | VA492 | 06:55 | Scheduled | |
Melbourne (MEL) | Qantas | QF474 | 06:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA871 | 06:55 | Scheduled | |
Hobart (HBA) | Qantas | QF1508 | 07:00 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ524 | 07:00 | Scheduled | |
Launceston (LST) | Jetstar | JQ750 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK174 | 07:00 | Delayed | |
Christchurch (CHC) | Emirates | EK413 | 07:05 | Scheduled | |
Cairns (CNS) | Jetstar | JQ955 | 07:05 | Scheduled | |
Adelaide (ADL) | Qantas | QF744 | 07:15 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH889 | 07:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ211 | 07:15 | Scheduled | |
Brisbane (BNE) | Jetstar | JQ823 | 07:20 | Scheduled | |
Nadi (NAN) | Jetstar | JQ120 | 07:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA875 | 07:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Sydney Airport for huge savings.
Flight Arrivals at Sydney Airport
Sydney Airport serves the major city of Sydney, found in New South Wales, Australia, and is the only airport for the region. It is the largest and busiest airport on the continent in terms of passenger traffic, with over 44 million passengers per annum. Sydney Airport provides access to the city for many local business and leisure travelers, as well as international tourists, coming to explore attractions such as the famous Opera House, the Sydney Harbour Bridge, Wonderland Sydney, the Australian Museum and the many beaches which are popular holiday areas, such as those at Bondi and Manly. Sydney covers an area of approximately 2,100 square kilometers, has a population of 4.3 million people, and Sydney Airport is the perfect arrival point for millions of visitors.
Passengers arriving at Sydney Airport will find that the airport complex consists of three terminal buildings, and that the airport can almost be separated into an international airport and a domestic airport, as the two domestic terminals are situated at quite a distance from the international terminal, and each area has its own parking grounds and facilities. Motorists collecting arriving passengers can use the dedicated pick-up area that is free of charge for the first ten minutes nearby the domestic terminals. The area is located across Keith Smith Avenue from Terminal 2, and across Shiers Avenue from Terminal 3, with space for 51 vehicles. From the international terminal, passengers can be picked up from the International Car Park, in an area indicated by yellow signage. Parking here is free for the first fifteen minutes. Passengers are not permitted to be picked up from directly outside the terminal buildings.
Sydney Airport’s international terminal, known as Terminal 1, has recently received a $500 million renovation, which has expanded the departure area by 7,300 square meters. In the arrival area, new baggage reclaim carousels have been installed for the increased capacity of the A380 aircraft, which flies from Singapore, Dubai, Los Angeles and Auckland. In general, there are now more waiting areas and seating available for passengers, and a greater number of new food and beverage outlets. One level of the terminal is dedicated to all international arrivals, by airline companies such as Qantas, British Airways, Singapore Airlines, Cathay Pacific, Delta Airlines, Air Canada, United Airlines, Virgin Australia and Emirates. Airplanes arrive at Sydney Airport’s international terminal from many destinations, including Auckland and Singapore, the two busiest international routes, Hong Kong, Johannesburg, London Heathrow, Vancouver, Beijing, New York-JFK, Frankfurt and Dallas Fort Worth Airport.
Sydney Airport serves over 27 million domestic passenger per annum, and therefore has two large domestic terminals. Terminal 2 supports a number of airline companies, while Terminal 3 is dedicated to flights by Qantas. Sydney Airport is a hub for the airline companies of Qantas, Virgin Australia and Jetstar Airways, which arrive from destinations such as Melbourne, Brisbane, Gold Coast Airport, Adelaide, Perth, Coffs Harbour, Hobart and Sunshine Coast. Flights from Melbourne Airport to Sydney Airport, a route considered as the fourth most travelled in the world, receive over seven million passengers per annum.
All the terminal buildings at Sydney Airport are well equipped for the needs of arriving passengers, and for the comfort of disabled passengers and those travelling with small children. There are baby-changing rooms on the arrival levels of the airport, which are also fitted with a microwave, for the convenient warming of milk or baby food. Disabled passengers have use of accessible toilet facilities throughout the terminals, and ramps and lifts provide access to all areas and levels of the buildings. A wheelchair can be borrowed from the Smart Carte Baggage Storage Offices if you will be spending some time at the airport. All retail counters and counters of the food service outlets are also designed for easy access. Guide dogs are welcome in the terminals and on the transport systems as well. Further facilities at Sydney Airport include banking and currency exchange services,
Passengers arriving on connecting flights may need to transfer from the international terminal to the domestic terminal, or vice versa. Since the terminals are located at a distance from one another, passengers will use a bus, taxi or the Airport Link trains for the transfer. The T-Bus is the airport’s shuttle service, and the company of Airport Link operates the trains. Transfer services will cost between $5.00 and $12.00 per person or taxi, one-way, depending on the form of transport used. All services are frequently available throughout the day.
Passengers who have completed the arrival procedures, and who are ready to leave the airport for their next destination can use the same types of transport. Sydney Buses travel between the airport, Bondi Junction and Burwood, and the Airport Link trains provide a fast and convenient connection to Sydney Central Station. The trains run in an underground tunnel, 23 meters from the surface, which is approximately nine kilometers in length. It also serves two other stations along the way. Sydney Airport has a railway station under the international terminal, and another one between the domestic terminals. All buses and taxis leave from outside the arrival areas of the buildings. Another popular form of transport is a rental car, from the selection of internationally acclaimed car hire companies found in the arrival areas of the Sydney Airport terminals. Major roadways leading into the city are the M1 Southern Cross Drive and the M5 South Western Motorway, or M5 East Freeway.
The traveler's information desks provide services such as hotel reservations, tour bookings, cruise bookings, shuttle transfer bookings, brochures and the sale of Sydney maps.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!