Sydney Airport Arrivals (SYD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Auckland (AKL) | Qantas | QF146 expand_more(8) | 05:40 | 17:43 | Landed |
| Auckland (AKL) | Air Tahiti Nui | TN1431 | 05:40 | 17:43 | Landed |
| Auckland (AKL) | Alaska Airlines | AS5038 | 05:40 | 17:43 | Landed |
| Auckland (AKL) | China Airlines | CI9998 | 05:40 | 17:43 | Landed |
| Auckland (AKL) | China Eastern Airlines | MU4019 | 05:40 | 17:43 | Landed |
| Auckland (AKL) | China Southern Airlines | CZ7436 | 05:40 | 17:43 | Landed |
| Auckland (AKL) | Emirates | EK5056 | 05:40 | 17:43 | Landed |
| Auckland (AKL) | Finnair | AY5040 | 05:40 | 17:43 | Landed |
| Auckland (AKL) | Jet Linx Aviation | JL7888 | 05:40 | 17:43 | Landed |
| Brisbane (BNE) | Virgin Australia | VA958 expand_more(2) | 05:40 | Delayed | |
| Brisbane (BNE) | Hawaiian Airlines | HA4072 | 05:40 | Delayed | |
| Brisbane (BNE) | Singapore Airlines | SQ6401 | 05:40 | Delayed | |
| Brisbane (BNE) | Jetstar | JQ821 | 05:40 | 17:45 | Landed |
| Santiago (SCL) | Qantas | QF28 | 05:40 | Delayed | |
| Wellington (WLG) | Air New Zealand | NZ247 expand_more(11) | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Air Canada | AC6111 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Air China | CA5129 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Air India | AI6277 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | All Nippon Airways | NH7963 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Asiana Airlines | OZ6565 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Etihad Airways | EY4440 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Singapore Airlines | SQ4343 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Thai Airways | TG4812 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Turkish Airlines | TK8755 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | United Airlines | UA6797 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Virgin Australia | VA7147 | 05:40 | 17:48 | Landed |
| Wellington (WLG) | Qantas | QF164 expand_more(6) | 05:40 | 17:35 | Landed |
| Wellington (WLG) | Alaska Airlines | AS5020 | 05:40 | 17:35 | Landed |
| Wellington (WLG) | British Airways | BA7487 | 05:40 | 17:35 | Landed |
| Wellington (WLG) | China Airlines | CI8656 | 05:40 | 17:35 | Landed |
| Wellington (WLG) | China Eastern Airlines | MU4074 | 05:40 | 17:35 | Landed |
| Wellington (WLG) | Emirates | EK5048 | 05:40 | 17:35 | Landed |
| Wellington (WLG) | Finnair | AY5048 | 05:40 | 17:35 | Landed |
| Ayers Rock (AYQ) | Jetstar | JQ661 expand_more(2) | 05:45 | Delayed | |
| Ayers Rock (AYQ) | Emirates | EK7513 | 05:45 | Delayed | |
| Ayers Rock (AYQ) | Qantas | QF5661 | 05:45 | Delayed | |
| Lord Howe Island (LDH) | SmartLynx Australia | QN16 | 05:45 | 17:53 | Landed |
| Lord Howe Island (LDH) | Flexflight | W2506 | 05:45 | Scheduled | |
| Coffs Harbour (CFS) | Rex | ZL6437 | 05:45 | 17:30 | Landed |
| Brisbane (BNE) | Qantas | QF535 expand_more(4) | 05:50 | Delayed | |
| Brisbane (BNE) | Air New Zealand | NZ1735 | 05:50 | Delayed | |
| Brisbane (BNE) | Alaska Airlines | AS5045 | 05:50 | Delayed | |
| Brisbane (BNE) | American Airlines | AA7395 | 05:50 | Delayed | |
| Brisbane (BNE) | Emirates | EK5320 | 05:50 | Delayed | |
| Canberra (CBR) | Qantas | QF1446 expand_more(3) | 05:55 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7481 | 05:55 | Scheduled | |
| Canberra (CBR) | Emirates | EK5289 | 05:55 | Scheduled | |
| Canberra (CBR) | IndiGo | 6E4655 | 05:55 | Scheduled | |
| Darwin (DRW) | Qantas | QF841 expand_more(5) | 05:55 | Delayed | |
| Darwin (DRW) | Air France | AF9275 | 05:55 | Delayed | |
| Darwin (DRW) | Air New Zealand | NZ7107 | 05:55 | Delayed | |
| Darwin (DRW) | Alaska Airlines | AS5188 | 05:55 | Delayed | |
| Darwin (DRW) | China Eastern Airlines | MU4101 | 05:55 | Delayed | |
| Darwin (DRW) | Hawaiian Airlines | HA3450 | 05:55 | Delayed | |
| Griffith (GFF) | Rex | ZL6469 | 05:55 | 17:53 | Landed |
| Canberra (CBR) | QantasLink | QLK1446 | 05:55 | 17:50 | Landed |
| Tamworth (TMW) | Qantas | QF2007 expand_more(3) | 05:55 | Scheduled | |
| Tamworth (TMW) | Air New Zealand | NZ7007 | 05:55 | Scheduled | |
| Tamworth (TMW) | China Eastern Airlines | MU4172 | 05:55 | Scheduled | |
| Tamworth (TMW) | Emirates | EK5148 | 05:55 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA863 expand_more(2) | 05:55 | 17:56 | Landed |
| Melbourne (MEL) | Hawaiian Airlines | HA4117 | 05:55 | 17:56 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6833 | 05:55 | 17:56 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ241 expand_more(7) | 05:55 | 17:47 | Landed |
| Singapore (SIN) | Aegean Airlines | A31209 | 05:55 | 17:47 | Landed |
| Singapore (SIN) | Air India | AI8272 | 05:55 | 17:47 | Landed |
| Singapore (SIN) | All Nippon Airways | NH5368 | 05:55 | 17:47 | Landed |
| Singapore (SIN) | Lufthansa | LH7208 | 05:55 | 17:47 | Landed |
| Singapore (SIN) | Swiss | LX9038 | 05:55 | 17:47 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9326 | 05:55 | 17:47 | Landed |
| Singapore (SIN) | Virgin Australia | VA5539 | 05:55 | 17:47 | Landed |
| Tamworth (TMW) | QantasLink | QLK2007 | 05:55 | Scheduled | |
| Ballina (BNK) | Jetstar | JQ461 expand_more(2) | 06:00 | 17:40 | Landed |
| Ballina (BNK) | Emirates | EK7507 | 06:00 | 17:40 | Landed |
| Ballina (BNK) | Qantas | QF5461 | 06:00 | 17:40 | Landed |
| Dubbo (DBO) | Qantas | QF2043 | 06:00 | Scheduled | |
| Dubbo (DBO) | QantasLink | QLK2043 | 06:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF466 expand_more(4) | 06:00 | Delayed | |
| Melbourne (MEL) | Air New Zealand | NZ1866 | 06:00 | Delayed | |
| Melbourne (MEL) | Cathay Pacific | CX9126 | 06:00 | Delayed | |
| Melbourne (MEL) | Emirates | EK5466 | 06:00 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E4838 | 06:00 | Delayed | |
| Townsville (TSV) | QantasLink | QF1989 expand_more(1) | 06:00 | Delayed | |
| Townsville (TSV) | Malaysia Airlines | MH4497 | 06:00 | Delayed | |
| Albury (ABX) | Qantas | QF2208 | 06:05 | Scheduled | |
| Albury (ABX) | QantasLink | QLK2208 | 06:05 | 17:44 | Landed |
| Auckland (AKL) | Air New Zealand | NZ111 expand_more(6) | 06:05 | Delayed | |
| Auckland (AKL) | Air Canada | AC6100 | 06:05 | Delayed | |
| Auckland (AKL) | Air China | CA5116 | 06:05 | Delayed | |
| Auckland (AKL) | Asiana Airlines | OZ6497 | 06:05 | Delayed | |
| Auckland (AKL) | Etihad Airways | EY4407 | 06:05 | Delayed | |
| Auckland (AKL) | Singapore Airlines | SQ4247 | 06:05 | Delayed | |
| Auckland (AKL) | Virgin Australia | VA7011 | 06:05 | Delayed | |
| Canberra (CBR) | Qantas | QF1450 | 06:05 | Scheduled | |
| Coffs Harbour (CFS) | Qantas | QF2107 | 06:05 | Scheduled | |
| Christchurch (CHC) | Qantas | QF136 expand_more(6) | 06:05 | 17:58 | Landed |
| Christchurch (CHC) | Alaska Airlines | AS5046 | 06:05 | 17:58 | Landed |
| Christchurch (CHC) | American Airlines | AA7293 | 06:05 | 17:58 | Landed |
| Christchurch (CHC) | China Airlines | CI9994 | 06:05 | 17:58 | Landed |
| Christchurch (CHC) | China Eastern Airlines | MU4021 | 06:05 | 17:58 | Landed |
| Christchurch (CHC) | Emirates | EK5018 | 06:05 | 17:58 | Landed |
| Christchurch (CHC) | Finnair | AY5028 | 06:05 | 17:58 | Landed |
| Coffs Harbour (CFS) | QantasLink | QLK2107 | 06:05 | Scheduled | |
| Canberra (CBR) | QantasLink | QLK1450 | 06:05 | 17:59 | Landed |
| Brisbane (BNE) | Virgin Australia | VA960 expand_more(2) | 06:10 | Scheduled | |
| Brisbane (BNE) | Hawaiian Airlines | HA4031 | 06:10 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6409 | 06:10 | Scheduled | |
| Hamilton Island (HTI) | Virgin Australia | VA1282 expand_more(3) | 06:10 | Scheduled | |
| Hamilton Island (HTI) | Air India | AI7232 | 06:10 | Scheduled | |
| Hamilton Island (HTI) | Qatar Airways | QR7172 | 06:10 | Scheduled | |
| Hamilton Island (HTI) | Singapore Airlines | SQ6667 | 06:10 | Scheduled | |
| Armidale (ARM) | QantasLink | QF2031 expand_more(3) | 06:15 | Scheduled | |
| Armidale (ARM) | Air New Zealand | NZ7561 | 06:15 | Scheduled | |
| Armidale (ARM) | China Eastern Airlines | MU4056 | 06:15 | Scheduled | |
| Armidale (ARM) | Emirates | EK5194 | 06:15 | Scheduled | |
| Melbourne (MEL) | Qantas | QF468 expand_more(6) | 06:15 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1868 | 06:15 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7388 | 06:15 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8654 | 06:15 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4131 | 06:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5468 | 06:15 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4649 | 06:15 | Scheduled | |
| Wagga Wagga (WGA) | Rex | ZL6674 | 06:15 | Scheduled | |
| Dubbo (DBO) | Rex | ZL6833 | 06:20 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ415 expand_more(1) | 06:20 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5415 | 06:20 | Scheduled | |
| Nadi (NAN) | Virgin Australia | VA182 | 06:25 | Delayed | |
| Melbourne (MEL) | Virgin Australia | VA867 expand_more(2) | 06:25 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4121 | 06:25 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6827 | 06:25 | Scheduled | |
| Nadi (NAN) | Qantas | QF102 | 06:25 | 17:55 | Landed |
| Perth (PER) | Qantas | QF648 expand_more(6) | 06:30 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7057 | 06:30 | Scheduled | |
| Perth (PER) | Alaska Airlines | AS5057 | 06:30 | Scheduled | |
| Perth (PER) | China Eastern Airlines | MU4161 | 06:30 | Scheduled | |
| Perth (PER) | Emirates | EK5580 | 06:30 | Scheduled | |
| Perth (PER) | Hawaiian Airlines | HA3500 | 06:30 | Scheduled | |
| Perth (PER) | IndiGo | 6E4855 | 06:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK416 expand_more(3) | 06:35 | Delayed | |
| Dubai (DXB) | Condor | DE5972 | 06:35 | Delayed | |
| Dubai (DXB) | ITA Airways | AZ5642 | 06:35 | Delayed | |
| Dubai (DXB) | Qantas | QF8416 | 06:35 | Delayed | |
| Canberra (CBR) | QantasLink | QF1524 expand_more(2) | 06:35 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7500 | 06:35 | Scheduled | |
| Canberra (CBR) | China Eastern Airlines | MU4092 | 06:35 | Scheduled | |
| Canberra (CBR) | Link Airways | VA663 expand_more(3) | 06:35 | Scheduled | |
| Canberra (CBR) | Air India | AI7220 | 06:35 | Scheduled | |
| Canberra (CBR) | All Nippon Airways | NH6406 | 06:35 | Scheduled | |
| Canberra (CBR) | Qatar Airways | QR8473 | 06:35 | Scheduled | |
| Melbourne (MEL) | Qantas | QF470 expand_more(8) | 06:35 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1870 | 06:35 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5235 | 06:35 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7330 | 06:35 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8690 | 06:35 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4133 | 06:35 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5654 | 06:35 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA3480 | 06:35 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4650 | 06:35 | Scheduled | |
| Port Macquarie (PQQ) | Qantas | QF2169 | 06:35 | Scheduled | |
| Port Macquarie (PQQ) | QantasLink | QLK2169 | 06:35 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA962 expand_more(4) | 06:40 | Scheduled | |
| Brisbane (BNE) | Air India | AI7212 | 06:40 | Scheduled | |
| Brisbane (BNE) | Hawaiian Airlines | HA4074 | 06:40 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR7102 | 06:40 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6421 | 06:40 | Scheduled | |
| Perth (PER) | Qantas | QF34 expand_more(5) | 06:40 | Scheduled | |
| Perth (PER) | Air France | AF9688 | 06:40 | Scheduled | |
| Perth (PER) | Alaska Airlines | AS5030 | 06:40 | Scheduled | |
| Perth (PER) | China Eastern Airlines | MU4159 | 06:40 | Scheduled | |
| Perth (PER) | Emirates | EK5114 | 06:40 | Scheduled | |
| Perth (PER) | IndiGo | 6E4879 | 06:40 | Scheduled | |
| Orange (OAG) | Qantas | QF2012 | 06:40 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA869 expand_more(3) | 06:40 | Scheduled | |
| Melbourne (MEL) | Air India | AI7246 | 06:40 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4065 | 06:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6835 | 06:40 | Scheduled | |
| Orange (OAG) | QantasLink | QLK2012 | 06:40 | Scheduled | |
| Brisbane (BNE) | Qantas | QF537 expand_more(4) | 06:45 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1737 | 06:45 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5052 | 06:45 | Scheduled | |
| Brisbane (BNE) | China Eastern Airlines | MU4068 | 06:45 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5360 | 06:45 | Scheduled | |
| Hobart (HBA) | Qantas | QF996 expand_more(3) | 06:45 | Scheduled | |
| Hobart (HBA) | Air New Zealand | NZ7591 | 06:45 | Scheduled | |
| Hobart (HBA) | American Airlines | AA7290 | 06:45 | Scheduled | |
| Hobart (HBA) | LATAM Airlines | LA4851 | 06:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR908 expand_more(8) | 06:50 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8335 | 06:50 | Scheduled | |
| Doha (DOH) | British Airways | BA6394 | 06:50 | Scheduled | |
| Doha (DOH) | Finnair | AY6651 | 06:50 | Scheduled | |
| Doha (DOH) | Iberia | IB6272 | 06:50 | Scheduled | |
| Doha (DOH) | JetBlue | B66528 | 06:50 | Scheduled | |
| Doha (DOH) | Oman Air | WY6075 | 06:50 | Scheduled | |
| Doha (DOH) | RwandAir | WB1074 | 06:50 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6130 | 06:50 | Scheduled | |
| Tokyo (HND) | Qantas | QF26 expand_more(1) | 06:50 | Scheduled | |
| Tokyo (HND) | Air France | AF9671 | 06:50 | Scheduled | |
| Singapore (SIN) | Scoot | TR12 expand_more(1) | 06:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8516 | 06:50 | Scheduled | |
| Sunshine Coast (MCY) | Virgin Australia | VA494 expand_more(3) | 06:55 | Scheduled | |
| Sunshine Coast (MCY) | Hawaiian Airlines | HA4024 | 06:55 | Scheduled | |
| Sunshine Coast (MCY) | Qatar Airways | QR4250 | 06:55 | Scheduled | |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6353 | 06:55 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ526 | 06:55 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA871 expand_more(2) | 06:55 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4125 | 06:55 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6821 | 06:55 | Scheduled | |
| Melbourne (MEL) | Qantas | QF474 expand_more(3) | 06:55 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1874 | 06:55 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5658 | 06:55 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4839 | 06:55 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ113 | 07:05 | Scheduled | |
| Melbourne (MEB) | Australia - NSW Ambulance | PFY222 | 07:09 | Scheduled | |
| New Delhi (DEL) | Air India | AI302 | 07:15 | Scheduled | |
| Melbourne (MEL) | Qantas | QF476 | 07:15 | Scheduled | |
| Canberra (CBR) | Qantas | QF1456 | 07:20 | Scheduled | |
| Brisbane (BNE) | Qantas | QF539 | 07:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA875 | 07:25 | Scheduled | |
| Melbourne (MEL) | Qantas | QF478 | 07:25 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF597 | 07:25 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA431 | 07:30 | Scheduled | |
| Perth (PER) | Virgin Australia | VA560 | 07:30 | Delayed | |
| Adelaide (ADL) | Qantas | QF744 | 07:35 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA970 | 07:40 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ528 | 07:40 | Scheduled | |
| Christchurch (CHC) | Emirates | EK413 | 07:40 | Scheduled | |
| Dubbo (DBO) | Rex | ZL6869 | 07:40 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA1422 | 07:45 | Scheduled | |
| Melbourne (MEL) | Qantas | QF480 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK244 | 07:50 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA879 | 07:55 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ767 | 08:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF541 | 08:05 | Scheduled | |
| Canberra (CBR) | Link Airways | VA669 | 08:05 | Scheduled | |
| Canberra (CBR) | Qantas | QF1462 | 08:10 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ40 | 08:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH889 | 08:15 | Scheduled | |
| Melbourne (MEL) | Qantas | QF484 | 08:15 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ301 | 08:20 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ530 | 08:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA883 | 08:25 | Scheduled | |
| Darwin (DRW) | Team Global Express | TFX49 | 08:26 | Delayed | |
| Kuala Lumpur (KUL) | AirAsia X | D7220 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH141 | 08:35 | Scheduled | |
| Perth (PER) | Qantas | QF650 | 08:35 | Delayed | |
| Brisbane (BNE) | Jetstar | JQ825 | 08:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA978 | 08:40 | Scheduled | |
| Moree (MRZ) | Qantas | QF2183 | 08:45 | Scheduled | |
| Auckland (AKL) | Qantas | QF148 expand_more(2) | 08:50 | Scheduled | |
| Auckland (AKL) | Air Tahiti Nui | TN1401 | 08:50 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4124 | 08:50 | Scheduled | |
| Brisbane (BNE) | Qantas | QF549 expand_more(5) | 08:50 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1749 | 08:50 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5226 | 08:50 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9027 | 08:50 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5549 | 08:50 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4812 | 08:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX139 | 08:50 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ532 | 08:50 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA542 expand_more(2) | 08:50 | Scheduled | |
| Gold Coast (OOL) | Hawaiian Airlines | HA4017 | 08:50 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6717 | 08:50 | Scheduled | |
| Adelaide (ADL) | Team Global Express | TFX34 | 08:57 | Scheduled | |
| Darwin (DRW) | Jetstar | JQ667 | 09:00 | Delayed | |
| Melbourne (MEL) | Qantas | QF492 | 09:00 | Scheduled | |
| Brisbane (BNE) | Texel Air | TFX21 | 09:01 | Scheduled | |
| Auckland (AKL) | ASL Airlines | PH70 | 09:06 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ417 expand_more(1) | 09:10 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5417 | 09:10 | Scheduled | |
| Auckland (AKL) | Tasman Cargo Airlines | HJ1 | 09:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ211 expand_more(8) | 09:15 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31211 | 09:15 | Scheduled | |
| Singapore (SIN) | Air France | AF7233 | 09:15 | Scheduled | |
| Singapore (SIN) | Air India | AI8266 | 09:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9784 | 09:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8011 | 09:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9046 | 09:15 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9304 | 09:15 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5511 | 09:15 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA439 expand_more(2) | 09:20 | Scheduled | |
| Adelaide (ADL) | Hawaiian Airlines | HA4009 | 09:20 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6867 | 09:20 | Scheduled | |
| Adelaide (ADL) | Qantas | QF746 expand_more(6) | 09:25 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7338 | 09:25 | Scheduled | |
| Adelaide (ADL) | Alaska Airlines | AS5109 | 09:25 | Scheduled | |
| Adelaide (ADL) | China Airlines | CI8652 | 09:25 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5089 | 09:25 | Scheduled | |
| Adelaide (ADL) | Fiji Airways | FJ5311 | 09:25 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4893 | 09:25 | Scheduled | |
| Melbourne (MEL) | Qantas | QF7354 | 09:25 | Scheduled | |
| Brisbane (BNE) | Qantas | QF555 expand_more(4) | 09:30 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1755 | 09:30 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ7459 | 09:30 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5555 | 09:30 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4814 | 09:30 | Scheduled | |
| Hobart (HBA) | Jetstar | JQ724 | 09:30 | Scheduled | |
| Bangkok (DMK) | VistaJet | VJT735 | 09:31 | Delayed | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Sydney Airport for huge savings.
Flight Arrivals at Sydney Airport
Sydney Airport serves the major city of Sydney, found in New South Wales, Australia, and is the only airport for the region. It is the largest and busiest airport on the continent in terms of passenger traffic, with over 44 million passengers per annum. Sydney Airport provides access to the city for many local business and leisure travelers, as well as international tourists, coming to explore attractions such as the famous Opera House, the Sydney Harbour Bridge, Wonderland Sydney, the Australian Museum and the many beaches which are popular holiday areas, such as those at Bondi and Manly. Sydney covers an area of approximately 2,100 square kilometers, has a population of 4.3 million people, and Sydney Airport is the perfect arrival point for millions of visitors.
Passengers arriving at Sydney Airport will find that the airport complex consists of three terminal buildings, and that the airport can almost be separated into an international airport and a domestic airport, as the two domestic terminals are situated at quite a distance from the international terminal, and each area has its own parking grounds and facilities. Motorists collecting arriving passengers can use the dedicated pick-up area that is free of charge for the first ten minutes nearby the domestic terminals. The area is located across Keith Smith Avenue from Terminal 2, and across Shiers Avenue from Terminal 3, with space for 51 vehicles. From the international terminal, passengers can be picked up from the International Car Park, in an area indicated by yellow signage. Parking here is free for the first fifteen minutes. Passengers are not permitted to be picked up from directly outside the terminal buildings.
Sydney Airport’s international terminal, known as Terminal 1, has recently received a $500 million renovation, which has expanded the departure area by 7,300 square meters. In the arrival area, new baggage reclaim carousels have been installed for the increased capacity of the A380 aircraft, which flies from Singapore, Dubai, Los Angeles and Auckland. In general, there are now more waiting areas and seating available for passengers, and a greater number of new food and beverage outlets. One level of the terminal is dedicated to all international arrivals, by airline companies such as Qantas, British Airways, Singapore Airlines, Cathay Pacific, Delta Airlines, Air Canada, United Airlines, Virgin Australia and Emirates. Airplanes arrive at Sydney Airport’s international terminal from many destinations, including Auckland and Singapore, the two busiest international routes, Hong Kong, Johannesburg, London Heathrow, Vancouver, Beijing, New York-JFK, Frankfurt and Dallas Fort Worth Airport.
Sydney Airport serves over 27 million domestic passenger per annum, and therefore has two large domestic terminals. Terminal 2 supports a number of airline companies, while Terminal 3 is dedicated to flights by Qantas. Sydney Airport is a hub for the airline companies of Qantas, Virgin Australia and Jetstar Airways, which arrive from destinations such as Melbourne, Brisbane, Gold Coast Airport, Adelaide, Perth, Coffs Harbour, Hobart and Sunshine Coast. Flights from Melbourne Airport to Sydney Airport, a route considered as the fourth most travelled in the world, receive over seven million passengers per annum.
All the terminal buildings at Sydney Airport are well equipped for the needs of arriving passengers, and for the comfort of disabled passengers and those travelling with small children. There are baby-changing rooms on the arrival levels of the airport, which are also fitted with a microwave, for the convenient warming of milk or baby food. Disabled passengers have use of accessible toilet facilities throughout the terminals, and ramps and lifts provide access to all areas and levels of the buildings. A wheelchair can be borrowed from the Smart Carte Baggage Storage Offices if you will be spending some time at the airport. All retail counters and counters of the food service outlets are also designed for easy access. Guide dogs are welcome in the terminals and on the transport systems as well. Further facilities at Sydney Airport include banking and currency exchange services,
Passengers arriving on connecting flights may need to transfer from the international terminal to the domestic terminal, or vice versa. Since the terminals are located at a distance from one another, passengers will use a bus, taxi or the Airport Link trains for the transfer. The T-Bus is the airport’s shuttle service, and the company of Airport Link operates the trains. Transfer services will cost between $5.00 and $12.00 per person or taxi, one-way, depending on the form of transport used. All services are frequently available throughout the day.
