Sydney Airport Arrivals (SYD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Garuda Indonesia | GA712 expand_more(3) | 09:55 | 09:43 | Landed |
| Jakarta (CGK) | China Airlines | CI9692 | 09:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8139 | 09:55 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9372 | 09:55 | Scheduled | |
| Tokyo (HND) | Qantas | QF60 | 09:55 | 09:50 | Landed |
| Melbourne (MEL) | Virgin Australia | VA823 | 09:55 | 10:09 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU561 | 10:00 | 09:58 | Landed |
| Seoul (ICN) | Jetstar | JQ48 expand_more(2) | 10:05 | 09:47 | Landed |
| Seoul (ICN) | Finnair | AY6439 | 10:05 | 09:47 | Landed |
| Seoul (ICN) | Qantas | QF5508 | 10:05 | 09:47 | Landed |
| Canberra (CBR) | Link Airways | VA637 expand_more(1) | 10:05 | 10:21 | Landed |
| Canberra (CBR) | Qatar Airways | QR8917 | 10:05 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA920 expand_more(3) | 10:10 | 11:01 | Landed |
| Brisbane (BNE) | Hawaiian Airlines | HA4007 | 10:10 | Delayed | |
| Brisbane (BNE) | Singapore Airlines | SQ6413 | 10:10 | Delayed | |
| Brisbane (BNE) | United Airlines | UA7434 | 10:10 | Delayed | |
| Brisbane (BNE) | Jetstar | JQ813 | 10:10 | 10:48 | Landed |
| Adelaide (ADL) | Jetstar | JQ759 expand_more(1) | 10:15 | 10:20 | Landed |
| Adelaide (ADL) | IndiGo | 6E3910 | 10:15 | Scheduled | |
| Seoul (ICN) | T'Way Air | TW501 | 10:15 | 10:01 | Landed |
| Brisbane (BNE) | Qantas | QF511 expand_more(5) | 10:20 | 11:19 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ1711 | 10:20 | Delayed | |
| Brisbane (BNE) | Cathay Pacific | CX9141 | 10:20 | Delayed | |
| Brisbane (BNE) | Emirates | EK5511 | 10:20 | Delayed | |
| Brisbane (BNE) | IndiGo | 6E4667 | 10:20 | Delayed | |
| Brisbane (BNE) | LATAM Airlines | LA4804 | 10:20 | Delayed | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH123 expand_more(10) | 10:20 | 10:16 | Landed |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7141 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4105 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8927 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9592 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5672 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5132 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4965 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6331 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2323 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4813 | 10:20 | Scheduled | |
| Canberra (CBR) | Qantas | QF1432 expand_more(5) | 10:25 | Cancelled | |
| Canberra (CBR) | Air New Zealand | NZ7075 | 10:25 | Cancelled | |
| Canberra (CBR) | Emirates | EK5274 | 10:25 | Cancelled | |
| Canberra (CBR) | Fiji Airways | FJ5298 | 10:25 | Cancelled | |
| Canberra (CBR) | IndiGo | 6E4648 | 10:25 | Cancelled | |
| Canberra (CBR) | LATAM Airlines | LA4810 | 10:25 | Cancelled | |
| Melbourne (MEL) | Qantas | QF422 expand_more(4) | 10:25 | 10:41 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ1822 | 10:25 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5422 | 10:25 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4813 | 10:25 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4819 | 10:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA827 expand_more(3) | 10:25 | 10:28 | Landed |
| Melbourne (MEL) | Hawaiian Airlines | HA4101 | 10:25 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6813 | 10:25 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA7405 | 10:25 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF801 | 10:25 | 10:14 | Landed |
| Auckland (AKL) | Air New Zealand | NZ103 expand_more(8) | 10:30 | 10:38 | Landed |
| Auckland (AKL) | Air China | CA5115 | 10:30 | Scheduled | |
| Auckland (AKL) | All Nippon Airways | NH7965 | 10:30 | Scheduled | |
| Auckland (AKL) | Asiana Airlines | OZ6491 | 10:30 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4417 | 10:30 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4243 | 10:30 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8761 | 10:30 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6773 | 10:30 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7003 | 10:30 | 10:38 | Landed |
| Tokyo (HND) | All Nippon Airways | NH879 expand_more(3) | 10:30 | 10:25 | Landed |
| Tokyo (HND) | Air New Zealand | NZ4159 | 10:30 | 10:25 | Landed |
| Tokyo (HND) | Turkish Airlines | TK8336 | 10:30 | 10:25 | Landed |
| Tokyo (HND) | Virgin Australia | VA7401 | 10:30 | 10:25 | Landed |
| Hobart (HBA) | Jetstar | JQ718 expand_more(2) | 10:30 | 10:23 | Landed |
| Hobart (HBA) | IndiGo | 6E4506 | 10:30 | 10:23 | Landed |
| Hobart (HBA) | Qantas | QF5718 | 10:30 | 10:23 | Landed |
| Brisbane (BNE) | Virgin Australia | VA924 expand_more(3) | 10:40 | 11:12 | Landed |
| Brisbane (BNE) | Hawaiian Airlines | HA4058 | 10:40 | 11:12 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ6687 | 10:40 | 11:12 | Landed |
| Brisbane (BNE) | United Airlines | UA7437 | 10:40 | 11:12 | Landed |
| Phuket (HKT) | Jetstar | JQ28 expand_more(2) | 10:40 | 10:44 | Landed |
| Phuket (HKT) | IndiGo | 6E3974 | 10:40 | 10:44 | Landed |
| Phuket (HKT) | Qantas | QF5558 | 10:40 | 10:44 | Landed |
| Cairns (CNS) | Jetstar | JQ951 expand_more(1) | 10:40 | 10:30 | Landed |
| Cairns (CNS) | Qantas | QF5871 | 10:40 | 10:30 | Landed |
| Orange (OAG) | QantasLink | QF2010 expand_more(1) | 10:40 | 11:30 | Landed |
| Orange (OAG) | Air New Zealand | NZ7488 | 10:40 | 11:30 | Landed |
| Perth (PER) | Airwork | QF7393 | 10:40 | 10:40 | Landed |
| Bangalore (BLR) | Qantas | QF68 | 10:45 | 10:04 | Landed |
| Ballina (BNK) | Jetstar | JQ457 expand_more(2) | 10:45 | 10:35 | Landed |
| Ballina (BNK) | Emirates | EK7511 | 10:45 | 10:35 | Landed |
| Ballina (BNK) | Qantas | QF5457 | 10:45 | 10:35 | Landed |
| Melbourne (MEL) | Jetstar | JQ510 | 10:50 | 10:51 | Landed |
| Gold Coast (OOL) | Virgin Australia | VA508 expand_more(2) | 10:50 | 11:23 | Landed |
| Gold Coast (OOL) | Hawaiian Airlines | HA4028 | 10:50 | 11:23 | Landed |
| Gold Coast (OOL) | Singapore Airlines | SQ6723 | 10:50 | 11:23 | Landed |
| Gold Coast (OOL) | Qantas | QF591 expand_more(6) | 10:50 | 11:16 | Landed |
| Gold Coast (OOL) | Air New Zealand | NZ7013 | 10:50 | 11:16 | Landed |
| Gold Coast (OOL) | American Airlines | AA7306 | 10:50 | 11:16 | Landed |
| Gold Coast (OOL) | Cathay Pacific | CX9112 | 10:50 | 11:16 | Landed |
| Gold Coast (OOL) | Emirates | EK5243 | 10:50 | 11:16 | Landed |
| Gold Coast (OOL) | Hawaiian Airlines | HA3492 | 10:50 | 11:16 | Landed |
| Gold Coast (OOL) | IndiGo | 6E4816 | 10:50 | 11:16 | Landed |
| Brisbane (BNE) | Qantas | QF513 expand_more(6) | 10:55 | 11:26 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ1713 | 10:55 | 11:26 | Landed |
| Brisbane (BNE) | Cathay Pacific | CX9143 | 10:55 | 11:26 | Landed |
| Brisbane (BNE) | Emirates | EK5513 | 10:55 | 11:26 | Landed |
| Brisbane (BNE) | Hawaiian Airlines | HA3416 | 10:55 | 11:26 | Landed |
| Brisbane (BNE) | IndiGo | 6E4668 | 10:55 | 11:26 | Landed |
| Brisbane (BNE) | LATAM Airlines | LA4805 | 10:55 | 11:26 | Landed |
| Gold Coast (OOL) | Jetstar | JQ405 expand_more(1) | 10:55 | 11:04 | Landed |
| Gold Coast (OOL) | Qantas | QF5405 | 10:55 | 11:04 | Landed |
| Wuhan (WUH) | China Eastern Airlines | MU749 expand_more(2) | 11:01 | 10:37 | Landed |
| Wuhan (WUH) | LATAM Airlines | LA8912 | 11:01 | 10:37 | Landed |
| Wuhan (WUH) | Qantas | QF4062 | 11:01 | 10:37 | Landed |
| Sunshine Coast (MCY) | Jetstar | JQ785 expand_more(1) | 11:05 | Delayed | |
| Sunshine Coast (MCY) | Qantas | QF5785 | 11:05 | Delayed | |
| Dubbo (DBO) | rex. Regional Express | ZL6825 | 11:15 | Unknown | |
| Port Macquarie (PQQ) | QantasLink | QF2163 expand_more(2) | 11:15 | Unknown | |
| Port Macquarie (PQQ) | Air New Zealand | NZ7337 | 11:15 | Unknown | |
| Port Macquarie (PQQ) | Emirates | EK5160 | 11:15 | Unknown | |
| Canberra (CBR) | Link Airways | VA641 expand_more(1) | 11:20 | 11:58 | Landed |
| Canberra (CBR) | Qatar Airways | QR8919 | 11:20 | 11:58 | Landed |
| Albury (ABX) | Qantas | QF2204 expand_more(2) | 11:25 | Scheduled | |
| Albury (ABX) | Air New Zealand | NZ7000 | 11:25 | Scheduled | |
| Albury (ABX) | Emirates | EK5177 | 11:25 | Scheduled | |
| Adelaide (ADL) | Qantas | QF736 expand_more(7) | 11:25 | 11:05 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7736 | 11:25 | 11:05 | Landed |
| Adelaide (ADL) | British Airways | BA7436 | 11:25 | 11:05 | Landed |
| Adelaide (ADL) | Cathay Pacific | CX9018 | 11:25 | 11:05 | Landed |
| Adelaide (ADL) | China Southern Airlines | CZ7560 | 11:25 | 11:05 | Landed |
| Adelaide (ADL) | Finnair | AY4874 | 11:25 | 11:05 | Landed |
| Adelaide (ADL) | Hawaiian Airlines | HA3402 | 11:25 | 11:05 | Landed |
| Adelaide (ADL) | IndiGo | 6E4888 | 11:25 | 11:05 | Landed |
| Dubbo (DBO) | QantasLink | QF2039 expand_more(2) | 11:25 | 11:31 | Landed |
| Dubbo (DBO) | Air New Zealand | NZ7417 | 11:25 | 11:31 | Landed |
| Dubbo (DBO) | Emirates | EK5198 | 11:25 | 11:31 | Landed |
| Coffs Harbour (CFS) | QantasLink | QF1503 expand_more(1) | 11:25 | 11:20 | Landed |
| Coffs Harbour (CFS) | Air New Zealand | NZ7475 | 11:25 | 11:20 | Landed |
| Melbourne (MEL) | Qantas | QF432 expand_more(7) | 11:25 | 11:18 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ1832 | 11:25 | 11:18 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9108 | 11:25 | 11:18 | Landed |
| Melbourne (MEL) | China Southern Airlines | CZ7433 | 11:25 | 11:18 | Landed |
| Melbourne (MEL) | Emirates | EK5603 | 11:25 | 11:18 | Landed |
| Melbourne (MEL) | Hawaiian Airlines | HA3464 | 11:25 | 11:18 | Landed |
| Melbourne (MEL) | IndiGo | 6E4633 | 11:25 | 11:18 | Landed |
| Melbourne (MEL) | SriLankan Airlines | UL3380 | 11:25 | 11:18 | Landed |
| Melbourne (MEL) | Virgin Australia | VA833 expand_more(2) | 11:25 | 11:15 | Landed |
| Melbourne (MEL) | Hawaiian Airlines | HA4103 | 11:25 | 11:15 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6801 | 11:25 | 11:15 | Landed |
| Armidale (ARM) | Qantas | QF2021 expand_more(2) | 11:30 | Scheduled | |
| Armidale (ARM) | Air New Zealand | NZ7017 | 11:30 | Scheduled | |
| Armidale (ARM) | Emirates | EK5170 | 11:30 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1434 expand_more(2) | 11:30 | 11:52 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7076 | 11:30 | 11:52 | Landed |
| Canberra (CBR) | Emirates | EK5276 | 11:30 | 11:52 | Landed |
| Tamworth (TMW) | Qantas | QF2003 expand_more(2) | 11:30 | Cancelled | |
| Tamworth (TMW) | Air New Zealand | NZ7003 | 11:30 | Cancelled | |
| Tamworth (TMW) | Emirates | EK5116 | 11:30 | Cancelled | |
| Hobart (HBA) | Virgin Australia | VA1531 expand_more(3) | 11:35 | 11:28 | Landed |
| Hobart (HBA) | Hawaiian Airlines | HA4019 | 11:35 | 11:28 | Landed |
| Hobart (HBA) | Qatar Airways | QR6349 | 11:35 | 11:28 | Landed |
| Hobart (HBA) | Singapore Airlines | SQ6665 | 11:35 | 11:28 | Landed |
| Wagga Wagga (WGA) | Qantas | QF2222 | 11:35 | Scheduled | |
| Parkes (PKE) | rex. Regional Express | ZL6519 | 11:35 | Scheduled | |
| Wagga Wagga (WGA) | QantasLink | QLK2222 | 11:35 | 11:25 | Landed |
| Brisbane (BNE) | Virgin Australia | VA932 expand_more(4) | 11:40 | 11:37 | Landed |
| Brisbane (BNE) | Hawaiian Airlines | HA4060 | 11:40 | 11:37 | Landed |
| Brisbane (BNE) | Qatar Airways | QR6362 | 11:40 | 11:37 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ6699 | 11:40 | 11:37 | Landed |
| Brisbane (BNE) | United Airlines | UA7441 | 11:40 | 11:37 | Landed |
| Adelaide (ADL) | Jetstar | JQ761 expand_more(1) | 11:45 | 11:50 | Landed |
| Adelaide (ADL) | IndiGo | 6E3996 | 11:45 | 11:50 | Landed |
| Geelong (AVV) | Jetstar | JQ608 expand_more(2) | 11:50 | Delayed | |
| Geelong (AVV) | Emirates | EK7579 | 11:50 | Delayed | |
| Geelong (AVV) | Qantas | QF5608 | 11:50 | Delayed | |
| Gold Coast (OOL) | Virgin Australia | VA512 expand_more(2) | 11:50 | 11:55 | Landed |
| Gold Coast (OOL) | Hawaiian Airlines | HA4029 | 11:50 | 11:55 | Landed |
| Gold Coast (OOL) | Singapore Airlines | SQ6719 | 11:50 | 11:55 | Landed |
| Noumea (NOU) | Aircalin | SB140 expand_more(1) | 11:50 | Delayed | |
| Noumea (NOU) | Qantas | QF8692 | 11:50 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ231 expand_more(7) | 11:50 | 11:34 | Landed |
| Singapore (SIN) | Air India | AI8270 | 11:50 | 11:34 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4729 | 11:50 | 11:34 | Landed |
| Singapore (SIN) | Lufthansa | LH7206 | 11:50 | 11:34 | Landed |
| Singapore (SIN) | SAS | SK8075 | 11:50 | 11:34 | Landed |
| Singapore (SIN) | Swiss | LX9088 | 11:50 | 11:34 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9320 | 11:50 | 11:34 | Landed |
| Singapore (SIN) | Virgin Australia | VA5531 | 11:50 | 11:34 | Landed |
| Adelaide (ADL) | Virgin Australia | VA413 expand_more(3) | 11:55 | Scheduled | |
| Adelaide (ADL) | Hawaiian Airlines | HA4005 | 11:55 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR6377 | 11:55 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6873 | 11:55 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG471 expand_more(4) | 11:55 | 11:22 | Landed |
| Bangkok (BKK) | Austrian Airlines | OS8639 | 11:55 | 11:22 | Landed |
| Bangkok (BKK) | El Al | LY8421 | 11:55 | 11:22 | Landed |
| Bangkok (BKK) | Lufthansa | LH9726 | 11:55 | 11:22 | Landed |
| Bangkok (BKK) | Oman Air | WY5914 | 11:55 | 11:22 | Landed |
| Canberra (CBR) | Qantas | QF1436 expand_more(4) | 11:55 | Scheduled | |
| Canberra (CBR) | Air France | AF9685 | 11:55 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7078 | 11:55 | Scheduled | |
| Canberra (CBR) | British Airways | BA7488 | 11:55 | Scheduled | |
| Canberra (CBR) | Emirates | EK5277 | 11:55 | Scheduled | |
| Port Macquarie (PQQ) | Rex | ZL6363 | 11:55 | Delayed | |
| Launceston (LST) | Jetstar | JQ7750 | 11:56 | 11:54 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX101 expand_more(3) | 12:00 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4131 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5093 | 12:00 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5615 | 12:00 | Scheduled | |
| Lord Howe Island (LDH) | SmartLynx Australia | QF2289 expand_more(1) | 12:00 | 11:44 | Landed |
| Lord Howe Island (LDH) | Air New Zealand | NZ7939 | 12:00 | 11:44 | Landed |
| Sunshine Coast (MCY) | Virgin Australia | VA484 expand_more(4) | 12:05 | Scheduled | |
| Sunshine Coast (MCY) | Air India | AI7240 | 12:05 | Scheduled | |
| Sunshine Coast (MCY) | Hawaiian Airlines | HA4002 | 12:05 | Scheduled | |
| Sunshine Coast (MCY) | Qatar Airways | QR7128 | 12:05 | Scheduled | |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6351 | 12:05 | Scheduled | |
| Albury (ABX) | Rex | ZL6768 | 12:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF434 expand_more(4) | 12:10 | Delayed | |
| Melbourne (MEL) | Air New Zealand | NZ1829 | 12:10 | Delayed | |
| Melbourne (MEL) | British Airways | BA7444 | 12:10 | Delayed | |
| Melbourne (MEL) | Emirates | EK5434 | 12:10 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E4634 | 12:10 | Delayed | |
| Perth (PER) | Qantas | QF642 expand_more(5) | 12:10 | 11:43 | Landed |
| Perth (PER) | Air New Zealand | NZ7642 | 12:10 | 11:43 | Landed |
| Perth (PER) | AlphaSky | AS5099 | 12:10 | 11:43 | Landed |
| Perth (PER) | Emirates | EK5642 | 12:10 | 11:43 | Landed |
| Perth (PER) | Hawaiian Airlines | HA3495 | 12:10 | 11:43 | Landed |
| Perth (PER) | IndiGo | 6E4852 | 12:10 | 11:43 | Landed |
| Brisbane (BNE) | Jetstar | JQ815 expand_more(1) | 12:15 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4403 | 12:15 | Scheduled | |
| Coffs Harbour (CFS) | Rex | ZL6417 | 12:15 | Scheduled | |
| Brisbane (BNE) | Qantas | QF517 expand_more(5) | 12:20 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1717 | 12:20 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7280 | 12:20 | Scheduled | |
| Brisbane (BNE) | British Airways | BA7460 | 12:20 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5517 | 12:20 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4800 | 12:20 | Scheduled | |
| Singapore (SIN) | Scoot | TR2 expand_more(1) | 12:20 | 11:46 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8598 | 12:20 | 11:46 | Landed |
| Melbourne (MEL) | Virgin Australia | VA837 expand_more(3) | 12:25 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4105 | 12:25 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7149 | 12:25 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6803 | 12:25 | Scheduled | |
| Moruya (MYA) | Rex | ZL6117 | 12:25 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ512 expand_more(1) | 12:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4468 | 12:30 | Scheduled | |
| Townsville (TSV) | Jetstar | JQ913 expand_more(1) | 12:30 | Delayed | |
| Townsville (TSV) | Qantas | QF5913 | 12:30 | Delayed | |
| Melbourne (MEL) | Qantas | QF436 expand_more(7) | 12:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1836 | 12:30 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7320 | 12:30 | Scheduled | |
| Melbourne (MEL) | British Airways | BA7446 | 12:30 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5436 | 12:30 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA3466 | 12:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4635 | 12:30 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL3388 | 12:30 | Scheduled | |
| Tamworth (TMW) | Australia - NSW Ambulance | PFY272 | 12:30 | Delayed | |
| Rarotonga (RAR) | Jetstar | JQ112 expand_more(1) | 12:35 | Scheduled | |
| Rarotonga (RAR) | Qantas | QF5544 | 12:35 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ911 expand_more(1) | 12:35 | Delayed | |
| Nadi (NAN) | Qantas | QF3868 | 12:35 | Delayed | |
| Narrandera (NRA) | Rex | ZL6463 | 12:35 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ105 expand_more(6) | 12:40 | Delayed | |
| Auckland (AKL) | Air China | CA5112 | 12:40 | Delayed | |
| Auckland (AKL) | Asiana Airlines | OZ6493 | 12:40 | Delayed | |
| Auckland (AKL) | Etihad Airways | EY4406 | 12:40 | Delayed | |
| Auckland (AKL) | Singapore Airlines | SQ4244 | 12:40 | Delayed | |
| Auckland (AKL) | Thai Airways | TG4824 | 12:40 | Delayed | |
| Auckland (AKL) | Virgin Australia | VA7005 | 12:40 | Delayed | |
| Brisbane (BNE) | Virgin Australia | VA938 expand_more(3) | 12:40 | Scheduled | |
| Brisbane (BNE) | Hawaiian Airlines | HA4062 | 12:40 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR8918 | 12:40 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6701 | 12:40 | Scheduled | |
| Launceston (LST) | QantasLink | QF1810 expand_more(1) | 12:40 | Scheduled | |
| Launceston (LST) | Air New Zealand | NZ7363 | 12:40 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA516 expand_more(4) | 12:50 | Scheduled | |
| Gold Coast (OOL) | Hawaiian Airlines | HA4030 | 12:50 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR7162 | 12:50 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR8928 | 12:50 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6725 | 12:50 | Scheduled | |
| Canberra (CBR) | Qantas | QF1438 expand_more(4) | 12:55 | Cancelled | |
| Canberra (CBR) | Air New Zealand | NZ7080 | 12:55 | Cancelled | |
| Canberra (CBR) | Emirates | EK5279 | 12:55 | Cancelled | |
| Canberra (CBR) | Finnair | AY4872 | 12:55 | Cancelled | |
| Canberra (CBR) | IndiGo | 6E4652 | 12:55 | Cancelled | |
| Ballina (BNK) | QantasLink | QF2065 expand_more(1) | 12:55 | Scheduled | |
| Ballina (BNK) | Air New Zealand | NZ7413 | 12:55 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF593 expand_more(6) | 12:55 | Scheduled | |
| Gold Coast (OOL) | Air New Zealand | NZ7593 | 12:55 | Scheduled | |
| Gold Coast (OOL) | American Airlines | AA7301 | 12:55 | Scheduled | |
| Gold Coast (OOL) | Cathay Pacific | CX9017 | 12:55 | Scheduled | |
| Gold Coast (OOL) | Emirates | EK5688 | 12:55 | Scheduled | |
| Gold Coast (OOL) | Hawaiian Airlines | HA3490 | 12:55 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4878 | 12:55 | Scheduled | |
| Brisbane (BNE) | Qantas | QF521 expand_more(5) | 01:00 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1721 | 01:00 | Scheduled | |
| Brisbane (BNE) | British Airways | BA7455 | 01:00 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5521 | 01:00 | Scheduled | |
| Brisbane (BNE) | Hawaiian Airlines | HA3418 | 01:00 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4802 | 01:00 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ953 expand_more(2) | 01:00 | Scheduled | |
| Cairns (CNS) | IndiGo | 6E4503 | 01:00 | Scheduled | |
| Cairns (CNS) | Qantas | QF5873 | 01:00 | Scheduled | |
| Ballina (BNK) | QantasLink | QF2067 | 01:11 | Delayed | |
| Dubbo (DBO) | Rex | ZL6860 | 01:12 | Scheduled | |
| Broken Hill (BHQ) | Rex | ZL6855 | 01:15 | Delayed | |
| Perth (PER) | Virgin Australia | VA550 expand_more(4) | 01:15 | 12:55 | Landed |
| Perth (PER) | Hawaiian Airlines | HA4034 | 01:15 | 12:55 | Landed |
| Perth (PER) | Qatar Airways | QR8482 | 01:15 | 12:55 | Landed |
| Perth (PER) | Singapore Airlines | SQ6679 | 01:15 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6885 | 01:15 | 12:55 | Landed |
| Cooma (OOM) | QantasLink | QF2626 | 01:16 | Delayed | |
| Guangzhou (CAN) | China Postal Airlines | CF267 | 01:20 | Scheduled | |
| Hobart (HBA) | Qantas | QF994 expand_more(3) | 01:25 | Scheduled | |
| Hobart (HBA) | Air France | AF9690 | 01:25 | Scheduled | |
| Hobart (HBA) | Air New Zealand | NZ7323 | 01:25 | Scheduled | |
| Hobart (HBA) | American Airlines | AA7295 | 01:25 | Scheduled | |
| Melbourne (MEL) | Qantas | QF440 expand_more(8) | 01:25 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1840 | 01:25 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7322 | 01:25 | Scheduled | |
| Melbourne (MEL) | British Airways | BA7450 | 01:25 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ7558 | 01:25 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5440 | 01:25 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA3468 | 01:25 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4637 | 01:25 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL3414 | 01:25 | Scheduled | |
| Ballina (BNK) | Jetstar | JQ459 expand_more(2) | 01:40 | Scheduled | |
| Ballina (BNK) | Emirates | EK7509 | 01:40 | Scheduled | |
| Ballina (BNK) | Qantas | QF5459 | 01:40 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ409 expand_more(2) | 01:40 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4563 | 01:40 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5409 | 01:40 | Scheduled | |
| Hamilton (HLZ) | Jetstar | JQ166 expand_more(1) | 01:45 | Scheduled | |
| Hamilton (HLZ) | Qantas | QF5550 | 01:45 | Scheduled | |
