Sydney Airport Arrivals (SYD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Virgin Australia | VA966 expand_more(3) | 07:10 | Delayed | |
| Brisbane (BNE) | Hawaiian Airlines | HA4076 | 07:10 | Delayed | |
| Brisbane (BNE) | Qatar Airways | QR6342 | 07:10 | Delayed | |
| Brisbane (BNE) | Singapore Airlines | SQ6703 | 07:10 | Delayed | |
| Melbourne (MEL) | Virgin Australia | VA873 expand_more(2) | 07:10 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4144 | 07:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6861 | 07:10 | Scheduled | |
| New Delhi (DEL) | Air India | AI302 expand_more(4) | 07:15 | Delayed | |
| New Delhi (DEL) | Air New Zealand | NZ4302 | 07:15 | Delayed | |
| New Delhi (DEL) | Ethiopian Airlines | ET1158 | 07:15 | Delayed | |
| New Delhi (DEL) | Lufthansa | LH5268 | 07:15 | Delayed | |
| New Delhi (DEL) | Swiss | LX4128 | 07:15 | Delayed | |
| Melbourne (MEL) | Qantas | QF476 expand_more(3) | 07:15 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1857 | 07:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5428 | 07:15 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4653 | 07:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF1330 | 07:16 | Delayed | |
| Canberra (CBR) | QantasLink | QF1456 expand_more(3) | 07:20 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7093 | 07:20 | Scheduled | |
| Canberra (CBR) | China Southern Airlines | CZ7564 | 07:20 | Scheduled | |
| Canberra (CBR) | Emirates | EK5344 | 07:20 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK174 expand_more(1) | 07:20 | Scheduled | |
| Kuala Lumpur (KUL) | Icelandair | FI7056 | 07:20 | Scheduled | |
| Brisbane (BNE) | Qantas | QF539 expand_more(5) | 07:25 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1739 | 07:25 | Scheduled | |
| Brisbane (BNE) | China Eastern Airlines | MU4070 | 07:25 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5539 | 07:25 | Scheduled | |
| Brisbane (BNE) | Hawaiian Airlines | HA3423 | 07:25 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4807 | 07:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA875 expand_more(3) | 07:25 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4127 | 07:25 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6367 | 07:25 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6831 | 07:25 | Scheduled | |
| Melbourne (MEL) | Qantas | QF478 expand_more(5) | 07:25 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1878 | 07:25 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7402 | 07:25 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5695 | 07:25 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA3484 | 07:25 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4654 | 07:25 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF597 expand_more(5) | 07:25 | Scheduled | |
| Gold Coast (OOL) | Air New Zealand | NZ7781 | 07:25 | Scheduled | |
| Gold Coast (OOL) | Emirates | EK5399 | 07:25 | Scheduled | |
| Gold Coast (OOL) | Hawaiian Airlines | HA3494 | 07:25 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4818 | 07:25 | Scheduled | |
| Gold Coast (OOL) | Malaysia Airlines | MH4495 | 07:25 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA431 expand_more(4) | 07:30 | Cancelled | |
| Adelaide (ADL) | All Nippon Airways | NH6404 | 07:30 | Cancelled | |
| Adelaide (ADL) | Hawaiian Airlines | HA4008 | 07:30 | Cancelled | |
| Adelaide (ADL) | Qatar Airways | QR6359 | 07:30 | Cancelled | |
| Adelaide (ADL) | Singapore Airlines | SQ6875 | 07:30 | Cancelled | |
| Perth (PER) | Virgin Australia | VA560 expand_more(5) | 07:30 | Delayed | |
| Perth (PER) | Air Mauritius | MK8960 | 07:30 | Delayed | |
| Perth (PER) | All Nippon Airways | NH6412 | 07:30 | Delayed | |
| Perth (PER) | Hawaiian Airlines | HA4042 | 07:30 | Delayed | |
| Perth (PER) | Qatar Airways | QR6318 | 07:30 | Delayed | |
| Perth (PER) | Singapore Airlines | SQ6883 | 07:30 | Delayed | |
| Adelaide (ADL) | Qantas | QF744 expand_more(8) | 07:35 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7336 | 07:35 | Scheduled | |
| Adelaide (ADL) | AlphaSky | AS5079 | 07:35 | Scheduled | |
| Adelaide (ADL) | China Airlines | CI8644 | 07:35 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5088 | 07:35 | Scheduled | |
| Adelaide (ADL) | Fiji Airways | FJ5307 | 07:35 | Scheduled | |
| Adelaide (ADL) | Hawaiian Airlines | HA3406 | 07:35 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4892 | 07:35 | Scheduled | |
| Adelaide (ADL) | Malaysia Airlines | MH4419 | 07:35 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA970 expand_more(4) | 07:40 | Cancelled | |
| Brisbane (BNE) | All Nippon Airways | NH6400 | 07:40 | Cancelled | |
| Brisbane (BNE) | Hawaiian Airlines | HA4078 | 07:40 | Cancelled | |
| Brisbane (BNE) | Qatar Airways | QR7124 | 07:40 | Cancelled | |
| Brisbane (BNE) | Singapore Airlines | SQ6405 | 07:40 | Cancelled | |
| Christchurch (CHC) | Emirates | EK413 expand_more(1) | 07:40 | Scheduled | |
| Christchurch (CHC) | Qantas | QF8765 | 07:40 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ528 | 07:40 | Scheduled | |
| Dubbo (DBO) | Rex | ZL6869 | 07:40 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA1422 expand_more(4) | 07:45 | Scheduled | |
| Cairns (CNS) | All Nippon Airways | NH6408 | 07:45 | Scheduled | |
| Cairns (CNS) | Hawaiian Airlines | HA4018 | 07:45 | Scheduled | |
| Cairns (CNS) | Qatar Airways | QR4226 | 07:45 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6657 | 07:45 | Scheduled | |
| Melbourne (MEL) | Qantas | QF480 expand_more(4) | 07:45 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1844 | 07:45 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7307 | 07:45 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8390 | 07:45 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5498 | 07:45 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA879 expand_more(3) | 07:55 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4131 | 07:55 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7213 | 07:55 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6829 | 07:55 | Scheduled | |
| Nadi (NAN) | Jetstar | JQ120 expand_more(1) | 07:55 | Scheduled | |
| Nadi (NAN) | Qantas | QF5542 | 07:55 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ767 | 08:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF541 expand_more(3) | 08:05 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1741 | 08:05 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5541 | 08:05 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4808 | 08:05 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA669 expand_more(1) | 08:05 | Delayed | |
| Canberra (CBR) | Qatar Airways | QR7143 | 08:05 | Delayed | |
| Canberra (CBR) | QantasLink | QF1462 expand_more(1) | 08:10 | 19:58 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7494 | 08:10 | 19:58 | Landed |
| Denpasar (DPS) | Jetstar | JQ40 expand_more(2) | 08:15 | 19:42 | Landed |
| Denpasar (DPS) | IndiGo | 6E4493 | 08:15 | 19:42 | Landed |
| Denpasar (DPS) | KLM | KL3830 | 08:15 | 19:42 | Landed |
| Tokyo (HND) | All Nippon Airways | NH889 expand_more(2) | 08:15 | Scheduled | |
| Tokyo (HND) | Turkish Airlines | TK4569 | 08:15 | Scheduled | |
| Tokyo (HND) | Virgin Australia | VA7403 | 08:15 | Scheduled | |
| Melbourne (MEL) | Qantas | QF484 expand_more(3) | 08:15 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1824 | 08:15 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8384 | 08:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5715 | 08:15 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ301 expand_more(2) | 08:20 | 19:52 | Landed |
| Guangzhou (CAN) | Qantas | QF5000 | 08:20 | 19:52 | Landed |
| Guangzhou (CAN) | Sichuan Airlines | 3U7125 | 08:20 | 19:52 | Landed |
| Melbourne (MEL) | Jetstar | JQ530 | 08:25 | Delayed | |
| Melbourne (MEL) | Virgin Australia | VA883 expand_more(2) | 08:25 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4135 | 08:25 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6857 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH141 expand_more(8) | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7143 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4119 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5577 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5134 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4977 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6333 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2341 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4863 | 08:35 | Scheduled | |
| Perth (PER) | Qantas | QF650 expand_more(5) | 08:35 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7304 | 08:35 | Scheduled | |
| Perth (PER) | Emirates | EK5582 | 08:35 | Scheduled | |
| Perth (PER) | Fiji Airways | FJ5251 | 08:35 | Scheduled | |
| Perth (PER) | Hawaiian Airlines | HA3496 | 08:35 | Scheduled | |
| Perth (PER) | IndiGo | 6E4856 | 08:35 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ825 | 08:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA978 expand_more(2) | 08:40 | Scheduled | |
| Brisbane (BNE) | Hawaiian Airlines | HA4082 | 08:40 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6423 | 08:40 | Scheduled | |
| Melbourne (MEL) | Qantas | QF490 expand_more(3) | 08:40 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1890 | 08:40 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5640 | 08:40 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4658 | 08:40 | Scheduled | |
| Moree (MRZ) | QantasLink | QF2183 expand_more(1) | 08:45 | Scheduled | |
| Moree (MRZ) | Air New Zealand | NZ7451 | 08:45 | Scheduled | |
| Auckland (AKL) | Qantas | QF148 expand_more(7) | 08:50 | Scheduled | |
| Auckland (AKL) | Air Tahiti Nui | TN1401 | 08:50 | Scheduled | |
| Auckland (AKL) | AlphaSky | AS5040 | 08:50 | Scheduled | |
| Auckland (AKL) | China Airlines | CI9986 | 08:50 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4124 | 08:50 | Scheduled | |
| Auckland (AKL) | Emirates | EK5044 | 08:50 | Scheduled | |
| Auckland (AKL) | Finnair | AY5042 | 08:50 | Scheduled | |
| Auckland (AKL) | Japan Airlines | JL7894 | 08:50 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA980 expand_more(2) | 08:50 | Scheduled | |
| Brisbane (BNE) | Hawaiian Airlines | HA4016 | 08:50 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6399 | 08:50 | Scheduled | |
| Brisbane (BNE) | Qantas | QF549 expand_more(4) | 08:50 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1749 | 08:50 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9027 | 08:50 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5549 | 08:50 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4812 | 08:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX139 expand_more(3) | 08:50 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4135 | 08:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5105 | 08:50 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5681 | 08:50 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA542 expand_more(2) | 08:50 | Scheduled | |
| Gold Coast (OOL) | Hawaiian Airlines | HA4000 | 08:50 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6705 | 08:50 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ532 | 08:50 | Cancelled | |
| Melbourne (MEL) | Virgin Australia | VA887 expand_more(3) | 08:55 | Scheduled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4137 | 08:55 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7125 | 08:55 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6825 | 08:55 | Scheduled | |
| Darwin (DRW) | Jetstar | JQ667 | 09:00 | Delayed | |
| Melbourne (MEL) | Qantas | QF492 expand_more(5) | 09:00 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1826 | 09:00 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8696 | 09:00 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ7453 | 09:00 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5153 | 09:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4701 | 09:00 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ417 expand_more(1) | 09:10 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5417 | 09:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ211 expand_more(8) | 09:15 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31211 | 09:15 | Scheduled | |
| Singapore (SIN) | Air France | AF7233 | 09:15 | Scheduled | |
| Singapore (SIN) | Air India | AI8266 | 09:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9784 | 09:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8011 | 09:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9046 | 09:15 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9304 | 09:15 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5511 | 09:15 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA439 expand_more(3) | 09:20 | Scheduled | |
| Adelaide (ADL) | Hawaiian Airlines | HA4009 | 09:20 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4249 | 09:20 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6873 | 09:20 | Scheduled | |
| Adelaide (ADL) | Qantas | QF746 expand_more(5) | 09:25 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7338 | 09:25 | Scheduled | |
| Adelaide (ADL) | China Airlines | CI8652 | 09:25 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5089 | 09:25 | Scheduled | |
| Adelaide (ADL) | Fiji Airways | FJ5311 | 09:25 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4893 | 09:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA891 expand_more(3) | 09:25 | Cancelled | |
| Melbourne (MEL) | Hawaiian Airlines | HA4139 | 09:25 | Cancelled | |
| Melbourne (MEL) | Qatar Airways | QR7207 | 09:25 | Cancelled | |
| Melbourne (MEL) | Singapore Airlines | SQ6839 | 09:25 | Cancelled | |
| Brisbane (BNE) | Qantas | QF555 expand_more(4) | 09:30 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1755 | 09:30 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ7459 | 09:30 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5555 | 09:30 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4814 | 09:30 | Scheduled | |
| Hobart (HBA) | Jetstar | JQ724 expand_more(2) | 09:30 | Scheduled | |
| Hobart (HBA) | IndiGo | 6E3924 | 09:30 | Scheduled | |
| Hobart (HBA) | Qantas | QF5724 | 09:30 | Scheduled | |
| Melbourne (MEL) | Qantas | QF496 expand_more(3) | 09:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ1896 | 09:30 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5496 | 09:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4660 | 09:30 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA1426 expand_more(4) | 09:35 | Scheduled | |
| Cairns (CNS) | Air Canada | AC2758 | 09:35 | Scheduled | |
| Cairns (CNS) | Hawaiian Airlines | HA4001 | 09:35 | Scheduled | |
| Cairns (CNS) | Qatar Airways | QR7126 | 09:35 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6655 | 09:35 | Scheduled | |
| Sunshine Coast (MCY) | Jetstar | JQ791 expand_more(1) | 09:40 | Scheduled | |
| Sunshine Coast (MCY) | Qantas | QF5791 | 09:40 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ109 expand_more(6) | 09:45 | Scheduled | |
| Auckland (AKL) | Air Canada | AC6100 | 09:45 | Scheduled | |
| Auckland (AKL) | Air China | CA5113 | 09:45 | Scheduled | |
| Auckland (AKL) | Asiana Airlines | OZ6499 | 09:45 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4421 | 09:45 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4245 | 09:45 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7009 | 09:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG475 expand_more(4) | 09:50 | Scheduled | |
| Bangkok (BKK) | El Al | LY8401 | 09:50 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6375 | 09:50 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5908 | 09:50 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8006 | 09:50 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ915 expand_more(1) | 09:50 | Scheduled | |
| Nadi (NAN) | Qantas | QF3862 | 09:50 | Scheduled | |
| Brisbane (BNE) | Qantas | QF557 | 09:55 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ536 expand_more(1) | 09:55 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4433 | 09:55 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ769 expand_more(1) | 10:00 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E3998 | 10:00 | Scheduled | |
| Perth (PER) | Jetstar | JQ987 expand_more(1) | 10:00 | Scheduled | |
| Perth (PER) | IndiGo | 6E4572 | 10:00 | Scheduled | |
| Launceston (LST) | Jetstar | JQ750 expand_more(1) | 10:05 | Scheduled | |
| Launceston (LST) | Qantas | QF5750 | 10:05 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ957 expand_more(2) | 10:05 | Scheduled | |
| Cairns (CNS) | IndiGo | 6E4416 | 10:05 | Scheduled | |
| Cairns (CNS) | Qantas | QF5877 | 10:05 | Scheduled | |
| Queenstown (ZQN) | Jetstar | JQ224 expand_more(3) | 10:05 | Scheduled | |
| Queenstown (ZQN) | Emirates | EK7586 | 10:05 | Scheduled | |
| Queenstown (ZQN) | IndiGo | 6E3943 | 10:05 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF5520 | 10:05 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ827 expand_more(1) | 10:15 | Cancelled | |
| Brisbane (BNE) | IndiGo | 6E3919 | 10:15 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1537 | 10:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ538 | 10:15 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ419 expand_more(2) | 10:15 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4482 | 10:15 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5419 | 10:15 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA441 | 10:20 | Scheduled | |
| Geelong (AVV) | Jetstar | JQ612 expand_more(1) | 10:20 | Scheduled | |
| Geelong (AVV) | Qantas | QF5612 | 10:20 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA990 | 10:25 | Scheduled | |
| Brisbane (BNE) | Qantas | QF559 expand_more(3) | 10:25 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ1759 | 10:25 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5559 | 10:25 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4728 | 10:25 | Scheduled | |
| Melbourne (MEL) | Qantas | QF498 | 10:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA897 | 10:25 | Cancelled | |
| Dubai (DXB) | Emirates | EK414 expand_more(1) | 10:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8414 | 10:30 | Scheduled | |
| Perth (PER) | Qantas | QF652 expand_more(5) | 10:30 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7058 | 10:30 | Scheduled | |
| Perth (PER) | Emirates | EK5480 | 10:30 | Scheduled | |
| Perth (PER) | Fiji Airways | FJ5261 | 10:30 | Scheduled | |
| Perth (PER) | Hawaiian Airlines | HA3502 | 10:30 | Scheduled | |
| Perth (PER) | IndiGo | 6E4857 | 10:30 | Scheduled | |
| Perth (PER) | Virgin Australia | VA562 expand_more(5) | 10:30 | Scheduled | |
| Perth (PER) | Air Canada | AC2736 | 10:30 | Scheduled | |
| Perth (PER) | Hawaiian Airlines | HA4041 | 10:30 | Scheduled | |
| Perth (PER) | Qatar Airways | QR8486 | 10:30 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6881 | 10:30 | Scheduled | |
| Perth (PER) | United Airlines | UA7419 | 10:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Sydney Airport for huge savings.
Flight Arrivals at Sydney Airport
Sydney Airport serves the major city of Sydney, found in New South Wales, Australia, and is the only airport for the region. It is the largest and busiest airport on the continent in terms of passenger traffic, with over 44 million passengers per annum. Sydney Airport provides access to the city for many local business and leisure travelers, as well as international tourists, coming to explore attractions such as the famous Opera House, the Sydney Harbour Bridge, Wonderland Sydney, the Australian Museum and the many beaches which are popular holiday areas, such as those at Bondi and Manly. Sydney covers an area of approximately 2,100 square kilometers, has a population of 4.3 million people, and Sydney Airport is the perfect arrival point for millions of visitors.
Passengers arriving at Sydney Airport will find that the airport complex consists of three terminal buildings, and that the airport can almost be separated into an international airport and a domestic airport, as the two domestic terminals are situated at quite a distance from the international terminal, and each area has its own parking grounds and facilities. Motorists collecting arriving passengers can use the dedicated pick-up area that is free of charge for the first ten minutes nearby the domestic terminals. The area is located across Keith Smith Avenue from Terminal 2, and across Shiers Avenue from Terminal 3, with space for 51 vehicles. From the international terminal, passengers can be picked up from the International Car Park, in an area indicated by yellow signage. Parking here is free for the first fifteen minutes. Passengers are not permitted to be picked up from directly outside the terminal buildings.
Sydney Airport’s international terminal, known as Terminal 1, has recently received a $500 million renovation, which has expanded the departure area by 7,300 square meters. In the arrival area, new baggage reclaim carousels have been installed for the increased capacity of the A380 aircraft, which flies from Singapore, Dubai, Los Angeles and Auckland. In general, there are now more waiting areas and seating available for passengers, and a greater number of new food and beverage outlets. One level of the terminal is dedicated to all international arrivals, by airline companies such as Qantas, British Airways, Singapore Airlines, Cathay Pacific, Delta Airlines, Air Canada, United Airlines, Virgin Australia and Emirates. Airplanes arrive at Sydney Airport’s international terminal from many destinations, including Auckland and Singapore, the two busiest international routes, Hong Kong, Johannesburg, London Heathrow, Vancouver, Beijing, New York-JFK, Frankfurt and Dallas Fort Worth Airport.
Sydney Airport serves over 27 million domestic passenger per annum, and therefore has two large domestic terminals. Terminal 2 supports a number of airline companies, while Terminal 3 is dedicated to flights by Qantas. Sydney Airport is a hub for the airline companies of Qantas, Virgin Australia and Jetstar Airways, which arrive from destinations such as Melbourne, Brisbane, Gold Coast Airport, Adelaide, Perth, Coffs Harbour, Hobart and Sunshine Coast. Flights from Melbourne Airport to Sydney Airport, a route considered as the fourth most travelled in the world, receive over seven million passengers per annum.
All the terminal buildings at Sydney Airport are well equipped for the needs of arriving passengers, and for the comfort of disabled passengers and those travelling with small children. There are baby-changing rooms on the arrival levels of the airport, which are also fitted with a microwave, for the convenient warming of milk or baby food. Disabled passengers have use of accessible toilet facilities throughout the terminals, and ramps and lifts provide access to all areas and levels of the buildings. A wheelchair can be borrowed from the Smart Carte Baggage Storage Offices if you will be spending some time at the airport. All retail counters and counters of the food service outlets are also designed for easy access. Guide dogs are welcome in the terminals and on the transport systems as well. Further facilities at Sydney Airport include banking and currency exchange services,
Passengers arriving on connecting flights may need to transfer from the international terminal to the domestic terminal, or vice versa. Since the terminals are located at a distance from one another, passengers will use a bus, taxi or the Airport Link trains for the transfer. The T-Bus is the airport’s shuttle service, and the company of Airport Link operates the trains. Transfer services will cost between $5.00 and $12.00 per person or taxi, one-way, depending on the form of transport used. All services are frequently available throughout the day.
Passengers who have completed the arrival procedures, and who are ready to leave the airport for their next destination can use the same types of transport. Sydney Buses travel between the airport, Bondi Junction and Burwood, and the Airport Link trains provide a fast and convenient connection to Sydney Central Station. The trains run in an underground tunnel, 23 meters from the surface, which is approximately nine kilometers in length. It also serves two other stations along the way. Sydney Airport has a railway station under the international terminal, and another one between the domestic terminals. All buses and taxis leave from outside the arrival areas of the buildings. Another popular form of transport is a rental car, from the selection of internationally acclaimed car hire companies found in the arrival areas of the Sydney Airport terminals. Major roadways leading into the city are the M1 Southern Cross Drive and the M5 South Western Motorway, or M5 East Freeway.
The traveler's information desks provide services such as hotel reservations, tour bookings, cruise bookings, shuttle transfer bookings, brochures and the sale of Sydney maps.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
